Medicines Optimisation
Tower Hamlets — safe, effective and good value?
Figures are your practice where published; otherwise the nearest available area, marked ○.
Your borough
Your boroughAntibiotic stewardship over time
Antibacterial (BNF chapter 5.1) items as a share of all prescription items. Blue is this scope; the dashed line is the nearest-parent benchmark — staying at or below it is the goal. (STAR-PU weighting is not held, so we show the share of items, which rolls cleanly from the data.)
Cost per patient vs peers
Annualised Net Ingredient Cost per registered patient, practice by practice (highest first). The dashed line is the nearest-parent benchmark; far-left practices spend most per head.
Prescribing volume vs disease burden
Each dot is a practice. Right = a larger QOF diabetes register (more disease); up = more prescription items per 1,000 patients. The line is the fitted trend — practices well off it prescribe unusually much or little for their disease burden.
Diabetes register: QOF 2024-25. Total prescribing items are used (drug-level / BNF-chapter detail is not held), so this reads overall volume against disease burden, not diabetes-specific prescribing.
ARRS pharmacist capacity vs prescribing workload
Does clinical-pharmacist capacity match the prescribing load? ARRS pharmacist FTE is PCN-grain NHS workforce data (NWRS); the workload is this scope's prescribing volume per pharmacist FTE.
ARRS workforce as at May 2026 (NWRS, PCN grain). Structured-medication-review counts are not held, so SMR rates from the mockup are omitted.
Community dispensing & EPS routing
Where this scope's prescriptions actually get dispensed: items dispensed in English community pharmacies attributed back to the originating practice (per 1,000 registered patients), and the share routed electronically (EPS). This covers only practices whose prescriptions were dispensed in England — a SUBSET of all practices — so it is a partial view, not total prescribing volume.
NHSBSA "Dispensing Practices Dispensing Data" (~3-month lag). Items are a subset of all prescribing — for total volume + cost see the panels above (NHSBSA EPD).
Practice league table — medicines optimisation
One sortable row per practice across the value + stewardship measures we hold. Click a column to re-sort; your practice is highlighted.
| # | Practice | £/patient/yr ▲ | Items/1k | Antibacterial % | Diabetes % | IMD decile |
|---|---|---|---|---|---|---|
| 1 | SUTTONS WHARF HEALTH CENTRE | £68 | 665 | 1.9% | 3.8 | 3 |
| 2 | ROSERTON STREET SURGERY | £78 | 776 | 2.9% | 3.7 | 5 |
| 3 | ABERFELDY PRACTICE | £81 | 825 | 2.0% | 5.6 | 4 |
| 4 | THE BARKANTINE PRACTICE | £83 | 880 | 2.5% | 5.0 | 6 |
| 5 | GOODMAN'S FIELD HEALTH CENTRE | £86 | 1,054 | 1.6% | 6.3 | 3 |
| 6 | STROUTS PLACE MEDICAL CENTRE | £102 | 1,085 | 2.4% | 5.5 | 3 |
| 7 | DOCKLANDS MEDICAL CENTRE | £103 | 1,186 | 2.2% | 4.2 | 6 |
| 8 | WELLINGTON WAY HEALTH CENTRE | £103 | 1,448 | 1.2% | 6.9 | 3 |
| 9 | ST ANDREWS HEALTH CENTRE | £104 | 1,118 | 2.3% | 8.0 | 2 |
| 10 | GOUGH WALK PRACTICE | £107 | 1,390 | 1.6% | 9.9 | 2 |
| 11 | THE WAPPING GROUP PRACTICE | £107 | 1,204 | 1.6% | 4.7 | 7 |
| 12 | ISLAND HEALTH | £113 | 1,186 | 1.9% | 5.5 | 5 |
| 13 | THE GROVE ROAD SURGERY | £114 | 1,203 | 1.1% | 6.3 | 4 |
| 14 | HARLEY GROVE MEDICAL CTR. | £119 | 1,967 | 1.1% | 8.5 | 3 |
| 15 | CITY SQUARE MEDICAL GROUP | £123 | 2,035 | 1.1% | 11.9 | 2 |
| 16 | THE SPITALFIELDS PRACTICE | £126 | 1,836 | 1.1% | 8.3 | 3 |
| 17 | ALBION HEALTH CENTRE | £126 | 1,665 | 1.4% | 10.7 | 1 |
| 18 | THE BLITHEHALE MED.CTR. | £130 | 1,594 | 1.0% | 7.7 | 2 |
| 19 | ST. KATHERINE'S DOCK PRACTICE | £134 | 792 | 2.1% | 3.7 | 9 |
| 20 | THE LIMEHOUSE PRACTICE | £138 | 1,587 | 1.6% | 8.4 | 3 |
| 21 | XX PLACE HEALTH CENTRE | £145 | 1,430 | 2.1% | 9.2 | 2 |
| 22 | TREDEGAR PRACTICE | £145 | 1,511 | 1.0% | 5.9 | 4 |
| 23 | HEALTH E1 | £147 | 1,960 | 1.4% | 5.3 | 2 |
| 24 | THE CHRISP STREET HTH CTR | £150 | 1,908 | 1.5% | 9.5 | 2 |
| 25 | RUSTON STREET CLINIC | £151 | 1,871 | 1.6% | 6.9 | 3 |
| 26 | HARFORD HEALTH CENTRE | £157 | 2,218 | 1.0% | 11.7 | 2 |
| 27 | THE JUBILEE STREET PRACTICE LTD | £171 | 2,211 | 1.3% | 9.6 | 2 |
| 28 | ST. STEPHENS HEALTH CENTRE | £182 | 2,244 | 1.6% | 8.7 | 3 |
| 29 | THE MISSION PRACTICE | £184 | 2,218 | 1.2% | 8.0 | 2 |
| 30 | BETHNAL GREEN HEALTH CTR. | £197 | 2,578 | 1.4% | 8.2 | 2 |
Wider area context
Wider area contextNot specific to your practice — nearest available area, marked ○.
Prescribing volume by deprivation
In-scope practices grouped by the deprivation of the patients they serve (decile 1 = most deprived, placed against the national distribution). Bars show items per 1,000 patients; the dashed line is the scope average.