Data LibraryOfficial statistics
Households on Universal Credit by small area
Geography: Tower Hamlets This boroughUC rate · catchment-weighted from LSOA (Feb 2026) · denominator: households 2024 · catchment Apr 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
UC rate — catchment-weightedCatchment-weighted · LSOA
41%+3 pp vs NHS NORTH EAST LONDON INTEGRATED CARE BOARDSmall-area (area) meanCatchment-weighted · LSOA
29.9%3,813 small areas · each LSOA equalUC households in selection
873,225households on UC · Feb 2026Catchment-weighted vs comparator & England
Patient-weighted UC rate across the scope's registered list · This borough · Feb 2026
This borough
41%
NHS NORTH EAST LONDON INTEGRATED CARE BOARD
38%
England
26.3%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. The rate is UC households as a % of households (denominator: the DESNZ modelled household estimate, 2024). Patients matched to a UC rate: 389,873 (14 unmatched).
Small areas (LSOAs) in this selection
The scope's catchment small areas — where its registered patients live — with the local UC households + rate
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 100% | 899 | 830 | 1 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 100% | 544 | 512 | 1 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 100% | 536 | 528 | 3 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 97.1% | 542 | 558 | 46 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 94.4% | 561 | 594 | 1 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 92.4% | 525 | 568 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 91.6% | 694 | 758 | 2 |
| Central Coventry · St Michael's wardCoventry 031F · E01034744 | Coventry | 91.3% | 470 | 515 | 1 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 90.6% | 484 | 534 | 1 |
| Clifton Green & Pendlebury East · Pendlebury & Clifton wardSalford 008F · E01033979 | Salford | 89.8% | 441 | 491 | 1 |
| Stamford Hill South · Springfield wardHackney 004E · E01001826 | Hackney | 89.4% | 521 | 583 | 1 |
| Harlesden · Harlesden & Kensal Green wardBrent 031G · E01033455 | Brent | 89.3% | 486 | 544 | 1 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 85.9% | 480 | 559 | 5 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 85.7% | 436 | 509 | 2 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 85.2% | 617 | 724 | 1 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 84.2% | 545 | 647 | 1 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 83.9% | 663 | 790 | 5 |
| Alperton East · Alperton wardBrent 026D · E01000477 | Brent | 83.8% | 630 | 752 | 1 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 83.7% | 492 | 588 | 1 |
| Chellow Heights · Heaton wardBradford 030B · E01010674 | Bradford | 83.5% | 560 | 671 | 1 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 83.4% | 696 | 835 | 4 |
| Goresbrook & Scrattons Farm · Barking Riverside wardBarking and Dagenham 018E · E01000095 | Barking and Dagenham | 83.0% | 649 | 782 | 21 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097C · E01009044 | Birmingham | 82.6% | 393 | 476 | 1 |
| Haslebury South · Edmonton Green wardEnfield 027B · E01001425 | Enfield | 81.9% | 653 | 797 | 1 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 81.8% | 437 | 534 | 1 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 81.4% | 441 | 542 | 1 |
| Tottenham North West · Tottenham Hale wardHaringey 012D · E01002081 | Haringey | 80.1% | 596 | 744 | 1 |
| Neasden · Dollis Hill wardBrent 014D · E01000511 | Brent | 79.8% | 485 | 608 | 1 |
| White Hart Lane · Northumberland Park wardHaringey 037B · E01002038 | Haringey | 79.4% | 612 | 771 | 1 |
| Bowling Park · Little Horton wardBradford 053C · E01010742 | Bradford | 79.3% | 482 | 608 | 1 |
| Millfield & Bourges Boulevard · Ravensthorpe wardPeterborough 010D · E01015661 | Peterborough | 79.1% | 518 | 655 | 2 |
| Harpurhey South & Monsall · Harpurhey wardManchester 009B · E01005203 | Manchester | 78.9% | 705 | 894 | 1 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021E · E01033587 | Barking and Dagenham | 78.5% | 889 | 1,132 | 35 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 78.5% | 537 | 684 | 2 |
| Colindale East · Colindale North wardBarnet 042B · E01033916 | Barnet | 78.3% | 565 | 722 | 1 |
| Acocks Green East · Acocks Green wardBirmingham 089C · E01008892 | Birmingham | 78.0% | 407 | 522 | 1 |
| Longsight East · Longsight wardManchester 063A · E01005234 | Manchester | 77.3% | 524 | 678 | 1 |
| Stamford Hill South · Stamford Hill West wardHackney 004C · E01001800 | Hackney | 76.4% | 550 | 720 | 1 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008B · E01004236 | Tower Hamlets | 76.3% | 413 | 541 | 2,273 |
| Dollis Hill · Dollis Hill wardBrent 011B · E01000499 | Brent | 76.0% | 487 | 641 | 3 |
| Upper Edmonton East & Meridian Water · Upper Edmonton wardEnfield 033F · E01001559 | Enfield | 75.9% | 566 | 746 | 1 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 75.5% | 528 | 699 | 1 |
| Wood Green South · Noel Park wardHaringey 016B · E01002029 | Haringey | 75.2% | 592 | 787 | 3 |
| Drayton Green & Cleveland · Pitshanger wardEaling 018C · E01001206 | Ealing | 74.8% | 456 | 610 | 3 |
| Holme Top · Little Horton wardBradford 048B · E01010732 | Bradford | 74.7% | 367 | 491 | 1 |
| Werneth · Werneth wardOldham 036B · E01034233 | Oldham | 74.7% | 340 | 455 | 1 |
| Tottenham Lea Valley · Tottenham Hale wardHaringey 015F · E01033944 | Haringey | 74.6% | 576 | 772 | 6 |
| Walworth South · Faraday wardSouthwark 016F · E01033881 | Southwark | 74.2% | 591 | 796 | 1 |
| Toxteth Park · Princes Park wardLiverpool 039C · E01006674 | Liverpool | 74.2% | 683 | 920 | 1 |
| Glebe Farm · Glebe Farm & Tile Cross wardBirmingham 054A · E01009092 | Birmingham | 74.2% | 478 | 644 | 1 |
| Hornchurch Marshes · Beam Park wardHavering 028A · E01002368 | Havering | 73.9% | 795 | 1,076 | 3 |
| Poplar Leaside · Lansbury wardTower Hamlets 018C · E01004248 | Tower Hamlets | 73.8% | 489 | 663 | 2,491 |
| Stechford · Yardley West & Stechford wardBirmingham 056D · E01009509 | Birmingham | 73.7% | 483 | 655 | 1 |
| Upper Edmonton East & Meridian Water · Edmonton Green wardEnfield 033A · E01001431 | Enfield | 73.3% | 522 | 712 | 3 |
| Central Park · Central wardPeterborough 012A · E01015601 | Peterborough | 73.3% | 456 | 622 | 1 |
| Stonebridge · Stonebridge wardBrent 027F · E01033456 | Brent | 73.2% | 701 | 958 | 1 |
| Haslebury North · Haselbury wardEnfield 024B · E01001460 | Enfield | 72.9% | 531 | 728 | 1 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 72.9% | 423 | 580 | 2 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 72.9% | 455 | 624 | 1 |
| Busk · Coldhurst wardOldham 016B · E01005351 | Oldham | 72.9% | 368 | 505 | 1 |
| University Hospital & Queen's Road · West Thornton wardCroydon 015D · E01001178 | Croydon | 72.7% | 471 | 648 | 1 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 72.5% | 755 | 1,042 | 1 |
| Rylands Estate & Dagenham Dock · Beam wardBarking and Dagenham 020E · E01000090 | Barking and Dagenham | 72.4% | 438 | 605 | 3 |
| Yardley Fields · Tyseley & Hay Mills wardBirmingham 066A · E01008882 | Birmingham | 72.3% | 503 | 696 | 1 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 72.3% | 633 | 876 | 1 |
| Lower Edmonton North · Lower Edmonton wardEnfield 023C · E01001487 | Enfield | 71.9% | 521 | 725 | 2 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086A · E01011312 | Leeds | 71.7% | 562 | 784 | 1 |
| Tottenham Bruce Castle Park · Bruce Castle wardHaringey 006A · E01002091 | Haringey | 71.4% | 496 | 695 | 2 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021G · E01034479 | Barking and Dagenham | 71.2% | 592 | 831 | 11 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030A · E01003499 | Newham | 71.2% | 632 | 888 | 33 |
| Sparkhill South · Hall Green North wardBirmingham 143B · E01034955 | Birmingham | 70.6% | 423 | 599 | 1 |
| Westbourne · Westbourne wardWestminster 010F · E01032512 | Westminster | 70.6% | 696 | 986 | 2 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018D · E01013842 | Nottingham | 70.6% | 525 | 744 | 1 |
| Welsh Harp · Dollis Hill wardBrent 010G · E01033933 | Brent | 70.4% | 318 | 452 | 1 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 70.0% | 773 | 1,105 | 1 |
| Beckton · Beckton wardNewham 033D · E01003487 | Newham | 69.9% | 328 | 469 | 2 |
| North Central & Dartmouth Circus · Nechells wardBirmingham 050E · E01033561 | Birmingham | 69.7% | 301 | 432 | 1 |
| Tottenham North West · Northumberland Park wardHaringey 012A · E01002074 | Haringey | 69.5% | 643 | 925 | 6 |
| Central Croydon · Fairfield wardCroydon 046D · E01034150 | Croydon | 69.4% | 506 | 729 | 1 |
| East Ham Central · East Ham wardNewham 018D · E01003525 | Newham | 69.3% | 411 | 593 | 17 |
| Walsall Central · St Matthew's wardWalsall 030G · E01033897 | Walsall | 69.0% | 350 | 507 | 1 |
| Neasden · Roundwood wardBrent 014A · E01000506 | Brent | 68.9% | 499 | 724 | 3 |
| Goodmayes South · Goodmayes wardRedbridge 034B · E01003714 | Redbridge | 68.9% | 512 | 743 | 1 |
| Lower Edmonton North · Jubilee wardEnfield 023B · E01001482 | Enfield | 68.8% | 492 | 715 | 2 |
| South Tottenham · South Tottenham wardHaringey 029A · E01002050 | Haringey | 68.8% | 355 | 516 | 1 |
| Whitehawk · Whitehawk & Marina wardBrighton and Hove 025C · E01016866 | Brighton and Hove | 68.6% | 419 | 611 | 1 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012B · E01004241 | Tower Hamlets | 68.5% | 404 | 590 | 1,978 |
| Barking Central · Abbey wardBarking and Dagenham 015E · E01034473 | Barking and Dagenham | 68.4% | 323 | 472 | 6 |
| Norbury East · Norbury Park wardCroydon 003D · E01001161 | Croydon | 68.4% | 416 | 608 | 1 |
| Kursaal · Kursaal wardSouthend-on-Sea 014D · E01015842 | Southend-on-Sea | 68.4% | 691 | 1,010 | 1 |
| Harringay Warehouse District & Vartry · Seven Sisters wardHaringey 032B · E01002054 | Haringey | 68.3% | 502 | 735 | 1 |
| South Thamesmead · Thamesmead East wardBexley 002F · E01000470 | Bexley | 68.2% | 384 | 563 | 6 |
| Fairweather Green · Clayton and Fairweather Green wardBradford 040E · E01010632 | Bradford | 68.1% | 399 | 586 | 1 |
| Stamford Hill South · Cazenove wardHackney 004A · E01001725 | Hackney | 68.0% | 417 | 613 | 1 |
| Mudchute · Blackwall & Cubitt Town wardTower Hamlets 030A · E01004214 | Tower Hamlets | 68.0% | 472 | 694 | 2,432 |
| Accrington West · Church wardHyndburn 006J · E01034336 | Hyndburn | 68.0% | 452 | 665 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025F · E01033146 | Enfield | 67.9% | 417 | 614 | 3 |
| Kirkdale North · Kirkdale East wardLiverpool 014A · E01006699 | Liverpool | 67.7% | 533 | 787 | 1 |
| Broad Green & Waddon Marsh · Broad Green wardCroydon 019E · E01001011 | Croydon | 67.7% | 630 | 931 | 6 |
| Canning Town South & Bow Creek · Canning Town South wardNewham 034J · E01034208 | Newham | 67.6% | 489 | 723 | 8 |
| Shadsworth & Intack · Audley & Queen's Park wardBlackburn with Darwen 008F · E01012641 | Blackburn with Darwen | 67.6% | 399 | 590 | 1 |
| Chatham Central and Rochester Riverside · Chatham Central & Brompton wardMedway 015E · E01016111 | Medway | 67.6% | 545 | 806 | 8 |
| Stamford Hill North · Springfield wardHackney 001A · E01001808 | Hackney | 67.5% | 397 | 588 | 2 |
| Edmonton Green · Edmonton Green wardEnfield 030A · E01001424 | Enfield | 67.5% | 351 | 520 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020F · E01035685 | Tower Hamlets | 67.4% | 364 | 540 | 1,675 |
| Tokyngton · Wembley Park wardBrent 036A · E01000615 | Brent | 67.3% | 611 | 908 | 6 |
| Luton · Luton wardMedway 020D · E01016069 | Medway | 67.0% | 506 | 755 | 1 |
| Palfrey · Palfrey wardWalsall 034B · E01010340 | Walsall | 67.0% | 410 | 612 | 1 |
| Central Westminster · St James's wardWestminster 020B · E01004732 | Westminster | 66.8% | 510 | 764 | 1 |
| William Morris · William Morris wardWaltham Forest 012D · E01004459 | Waltham Forest | 66.3% | 377 | 569 | 1 |
| Brimsdown & Ponders End · Ponders End wardEnfield 014E · E01033926 | Enfield | 66.2% | 700 | 1,058 | 1 |
| Enfield Wash · Brimsdown wardEnfield 006A · E01001439 | Enfield | 66.1% | 554 | 838 | 1 |
| Upper Clapton · Springfield wardHackney 029D · E01001827 | Hackney | 65.9% | 439 | 666 | 1 |
| Spitalfields · Spitalfields & Banglatown wardTower Hamlets 015D · E01004309 | Tower Hamlets | 65.9% | 683 | 1,037 | 4,605 |
| Central Park & Frizlands Lane · Heath wardBarking and Dagenham 006C · E01000061 | Barking and Dagenham | 65.7% | 533 | 811 | 2 |
| Ilford North West · Ilford Town wardRedbridge 029A · E01003783 | Redbridge | 65.7% | 626 | 953 | 7 |
| Upper Edmonton West · Upper Edmonton wardEnfield 037C · E01001554 | Enfield | 65.6% | 496 | 756 | 1 |
| Moston West · Moston wardManchester 007B · E01005224 | Manchester | 65.3% | 514 | 787 | 1 |
| Tilbury · Tilbury St Chads wardThurrock 018E · E01016007 | Thurrock | 65.3% | 442 | 677 | 1 |
| Attwood Green & Park Central · Balsall Heath West wardBirmingham 134A · E01008995 | Birmingham | 65.3% | 620 | 950 | 2 |
| Upper Clapton · Springfield wardHackney 029C · E01001822 | Hackney | 65.1% | 486 | 747 | 7 |
| Lordship Lane & Broadwater Farm · West Green wardHaringey 013A · E01002082 | Haringey | 65.0% | 400 | 615 | 1 |
| Norwood Green North & Windmill Park · Norwood Green wardEaling 029G · E01001340 | Ealing | 64.8% | 385 | 594 | 1 |
| Digbeth · Bordesley & Highgate wardBirmingham 135F · E01034947 | Birmingham | 64.8% | 471 | 727 | 2 |
| Haslebury South · Edmonton Green wardEnfield 027C · E01001428 | Enfield | 64.7% | 404 | 624 | 2 |
| North Woolwich · Royal Albert wardNewham 041D · E01034224 | Newham | 64.5% | 423 | 656 | 21 |
| Custom House · Custom House wardNewham 036E · E01003517 | Newham | 64.4% | 438 | 680 | 7 |
| Greets Green East · West Bromwich Central wardSandwell 019D · E01010106 | Sandwell | 64.3% | 427 | 664 | 1 |
| Darnall · Darnall wardSheffield 027D · E01007906 | Sheffield | 64.3% | 558 | 868 | 1 |
| Wallend South · East Ham South wardNewham 023A · E01003535 | Newham | 64.0% | 407 | 636 | 20 |
| Sheppey East · Sheppey East wardSwale 006F · E01035301 | Swale | 64.0% | 369 | 577 | 6 |
| Anfield East · Tuebrook Breckside Park wardLiverpool 019E · E01006766 | Liverpool | 63.9% | 390 | 610 | 1 |
| Roundwood Park · Roundwood wardBrent 024D · E01000643 | Brent | 63.9% | 616 | 964 | 2 |
| Kersal Dale · Kersal & Broughton Park wardSalford 011D · E01005653 | Salford | 63.8% | 397 | 622 | 1 |
| Stamford Hill North · Springfield wardHackney 001D · E01001823 | Hackney | 63.7% | 371 | 582 | 1 |
| West Ham & Stratford Park · West Ham wardNewham 020C · E01003633 | Newham | 63.6% | 479 | 753 | 5 |
| Rusholme East · Rusholme wardManchester 026E · E01005287 | Manchester | 63.6% | 437 | 687 | 1 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022A · E01007874 | Sheffield | 63.6% | 461 | 725 | 1 |
| Southall Park · Dormers Wells wardEaling 023C · E01001215 | Ealing | 63.6% | 424 | 667 | 4 |
| Durham City · Elvet, Gilesgate & Shincliffe wardCounty Durham 030F · E01033197 | County Durham | 63.4% | 301 | 475 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020B · E01004244 | Tower Hamlets | 63.3% | 487 | 769 | 2,190 |
| Old Oak & Wormwood · College Park & Old Oak wardHammersmith and Fulham 001G · E01035485 | Hammersmith and Fulham | 63.3% | 395 | 624 | 3 |
| Bethnal Green South · Bethnal Green West wardTower Hamlets 013B · E01004206 | Tower Hamlets | 63.2% | 375 | 593 | 2,004 |
| Southbury East · Ponders End wardEnfield 012D · E01001507 | Enfield | 63.2% | 570 | 902 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025C · E01001486 | Enfield | 63.1% | 558 | 884 | 1 |
| Church End · Roundwood wardBrent 025D · E01000526 | Brent | 63.1% | 563 | 892 | 1 |
| Woolwich Common · Woolwich Common wardGreenwich 015D · E01001702 | Greenwich | 63.1% | 306 | 485 | 1 |
| Osmondthorpe & Neville Hill · Temple Newsam wardLeeds 070D · E01011621 | Leeds | 63.1% | 391 | 620 | 1 |
| Old Oak & Wormwood · College Park & Old Oak wardHammersmith and Fulham 001D · E01001877 | Hammersmith and Fulham | 62.9% | 421 | 669 | 5 |
| Mile End East & Burdett Estate · Mile End wardTower Hamlets 014H · E01035676 | Tower Hamlets | 62.9% | 331 | 526 | 1,725 |
| Barkerend East · Bradford Moor wardBradford 042D · E01010623 | Bradford | 62.9% | 373 | 593 | 1 |
| Mile End West · St Dunstan's wardTower Hamlets 010C · E01004264 | Tower Hamlets | 62.9% | 305 | 485 | 1,938 |
| Church Street · Little Venice wardWestminster 009E · E01004702 | Westminster | 62.8% | 724 | 1,152 | 3 |
| Kursaal · Kursaal wardSouthend-on-Sea 014C · E01015841 | Southend-on-Sea | 62.7% | 778 | 1,241 | 1 |
| Little Ilford West · Little Ilford wardNewham 002C · E01003582 | Newham | 62.7% | 314 | 501 | 9 |
| Canning Town South & Bow Creek · Canning Town North wardNewham 034A · E01003497 | Newham | 62.7% | 408 | 651 | 18 |
| Loxford Park · Loxford wardRedbridge 033C · E01003735 | Redbridge | 62.6% | 493 | 787 | 9 |
| Harlesden · Harlesden & Kensal Green wardBrent 031H · E01033485 | Brent | 62.6% | 473 | 756 | 2 |
| South Tottenham · South Tottenham wardHaringey 029C · E01002052 | Haringey | 62.5% | 345 | 552 | 1 |
| Roundshaw · South Beddington & Roundshaw wardSutton 019C · E01004088 | Sutton | 62.5% | 503 | 805 | 1 |
| Southbury East · Carterhatch wardEnfield 012F · E01001513 | Enfield | 62.5% | 488 | 781 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025E · E01001492 | Enfield | 62.3% | 451 | 724 | 3 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006C · E01012643 | Blackburn with Darwen | 62.2% | 391 | 629 | 1 |
| Clapton Leaside · Lea Bridge wardHackney 028A · E01001798 | Hackney | 62.1% | 487 | 784 | 2 |
| Goddington · Orpington wardBromley 032B · E01000789 | Bromley | 62.1% | 446 | 718 | 1 |
| Bruce Grove North · Tottenham Central wardHaringey 011D · E01001979 | Haringey | 62.1% | 613 | 987 | 1 |
| Baker's Arms · Forest wardWaltham Forest 020I · E01034488 | Waltham Forest | 61.9% | 441 | 712 | 2 |
| Tottenham Green East · South Tottenham wardHaringey 025B · E01002068 | Haringey | 61.9% | 572 | 924 | 1 |
| Undercliffe · Bolton and Undercliffe wardBradford 035C · E01010830 | Bradford | 61.8% | 500 | 809 | 1 |
| Limehouse North & Stepney East · St Dunstan's wardTower Hamlets 019H · E01035683 | Tower Hamlets | 61.7% | 339 | 549 | 1,789 |
| Little Ilford West · Little Ilford wardNewham 002A · E01003576 | Newham | 61.7% | 427 | 692 | 9 |
| Shadwell North · Shadwell wardTower Hamlets 022A · E01004298 | Tower Hamlets | 61.6% | 379 | 615 | 2,213 |
| Stamford Hill West · Stamford Hill West wardHackney 003A · E01001799 | Hackney | 61.6% | 305 | 495 | 2 |
| Poplar Leaside · Lansbury wardTower Hamlets 018D · E01004249 | Tower Hamlets | 61.5% | 518 | 842 | 2,582 |
| Shadwell North · Shadwell wardTower Hamlets 022C · E01004304 | Tower Hamlets | 61.5% | 417 | 678 | 2,628 |
| Norwood Green South · Southall Green wardEaling 038A · E01001333 | Ealing | 61.5% | 474 | 771 | 3 |
| Carterhatch & Forty Hall · Southbury wardEnfield 005B · E01001409 | Enfield | 61.4% | 524 | 853 | 1 |
| Bellingham & Perry Hill · Bellingham wardLewisham 029E · E01003197 | Lewisham | 61.4% | 436 | 710 | 1 |
| Burnage South · Burnage wardManchester 041D · E01005123 | Manchester | 61.4% | 393 | 640 | 1 |
| Southall West · Southall West wardEaling 026F · E01001365 | Ealing | 61.3% | 452 | 737 | 2 |
| Forest Gate South · Forest Gate South wardNewham 008A · E01003556 | Newham | 61.2% | 442 | 722 | 8 |
| Plaistow South · Plaistow South wardNewham 028A · E01003601 | Newham | 61.2% | 481 | 786 | 11 |
| Perivale · Perivale wardEaling 007C · E01001347 | Ealing | 61.1% | 449 | 735 | 1 |
| Scotch Estate · Woodside wardHaringey 008A · E01002099 | Haringey | 60.9% | 524 | 861 | 3 |
| Poplar West · Mile End wardTower Hamlets 024G · E01035694 | Tower Hamlets | 60.8% | 534 | 878 | 2,723 |
| Hackney Marshes · King's Park wardHackney 013D · E01001790 | Hackney | 60.8% | 384 | 632 | 2 |
| Kirkdale North · Kirkdale West wardLiverpool 014E · E01006778 | Liverpool | 60.8% | 678 | 1,116 | 1 |
| Southcoates East · Marfleet wardKingston upon Hull 017B · E01012844 | Kingston upon Hull, City of | 60.7% | 380 | 626 | 1 |
| Bethnal Green South · Spitalfields & Banglatown wardTower Hamlets 013A · E01004205 | Tower Hamlets | 60.7% | 501 | 826 | 3,035 |
| Streatham Vale · Streatham Common & Vale wardLambeth 035A · E01003139 | Lambeth | 60.5% | 359 | 593 | 2 |
| Hackney Wick · Hackney Wick wardHackney 018B · E01001847 | Hackney | 60.5% | 357 | 590 | 10 |
| Custom House · Custom House wardNewham 036C · E01003514 | Newham | 60.5% | 347 | 574 | 12 |
| Southall West · Southall Broadway wardEaling 026C · E01001362 | Ealing | 60.4% | 473 | 783 | 1 |
| Poplar West · Poplar wardTower Hamlets 024D · E01004257 | Tower Hamlets | 60.4% | 486 | 805 | 2,652 |
| Tilbury · Tilbury St Chads wardThurrock 018H · E01016010 | Thurrock | 60.3% | 318 | 527 | 2 |
| Beckton North · Beckton wardNewham 032A · E01003483 | Newham | 60.3% | 391 | 648 | 16 |
| Poplar Central · Lansbury wardTower Hamlets 020C · E01004247 | Tower Hamlets | 60.3% | 578 | 958 | 3,231 |
| Little Ilford East · Little Ilford wardNewham 005C · E01003577 | Newham | 60.3% | 491 | 814 | 10 |
| Wood Street · Upper Walthamstow wardWaltham Forest 013D · E01004469 | Waltham Forest | 60.3% | 424 | 703 | 1 |
| Beckenham Hill · Bellingham wardLewisham 034A · E01003189 | Lewisham | 60.3% | 427 | 708 | 5 |
| Leyton South · Leyton wardWaltham Forest 026B · E01004428 | Waltham Forest | 60.3% | 461 | 765 | 4 |
| Ilford North West · Valentines wardRedbridge 029D · E01003788 | Redbridge | 60.3% | 417 | 692 | 10 |
| Little Ilford East · Little Ilford wardNewham 005D · E01003580 | Newham | 60.2% | 404 | 671 | 6 |
| Plaistow South · Plaistow South wardNewham 028C · E01003605 | Newham | 60.1% | 448 | 745 | 12 |
| Church Street · Church Street wardWestminster 009A · E01004670 | Westminster | 60.1% | 606 | 1,008 | 1 |
| Leamouth · Blackwall & Cubitt Town wardTower Hamlets 034C · E01035702 | Tower Hamlets | 60.0% | 382 | 637 | 2,919 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030B · E01003501 | Newham | 59.9% | 516 | 862 | 12 |
| Ilford South West · Loxford wardRedbridge 032B · E01003729 | Redbridge | 59.9% | 325 | 543 | 6 |
| Canning Town South & Bow Creek · Custom House wardNewham 034D · E01003506 | Newham | 59.9% | 322 | 538 | 5 |
| Townsend & Eaton Park · Bentilee, Ubberley & Townsend wardStoke-on-Trent 014A · E01014218 | Stoke-on-Trent | 59.8% | 389 | 650 | 2 |
| Beckton · Beckton wardNewham 033C · E01003486 | Newham | 59.8% | 293 | 490 | 7 |
| North Acton · North Acton wardEaling 015G · E01034027 | Ealing | 59.8% | 584 | 977 | 6 |
| Homerton South · Victoria wardHackney 019E · E01001838 | Hackney | 59.7% | 451 | 755 | 13 |
| Finsbury Park West · Finsbury Park wardIslington 005C · E01002736 | Islington | 59.7% | 380 | 637 | 1 |
| Tottenham Green East · South Tottenham wardHaringey 025D · E01002072 | Haringey | 59.5% | 438 | 736 | 3 |
| East Ham South · East Ham wardNewham 024A · E01003523 | Newham | 59.5% | 459 | 772 | 4 |
| Bulwell West · Bulwell wardNottingham 005D · E01013878 | Nottingham | 59.4% | 331 | 557 | 1 |
| Gillingham Central · Gillingham South wardMedway 012A · E01016031 | Medway | 59.4% | 513 | 864 | 2 |
| West Hendon · West Hendon wardBarnet 036B · E01000305 | Barnet | 59.3% | 429 | 723 | 3 |
| Wood Green South · Noel Park wardHaringey 016C · E01002030 | Haringey | 59.3% | 407 | 686 | 1 |
| Newington Green · Mildmay wardIslington 012E · E01002782 | Islington | 59.3% | 366 | 617 | 2 |
| West Norwood South · Knight's Hill wardLambeth 031E · E01003087 | Lambeth | 59.2% | 390 | 659 | 1 |
| Victoria · Knightsbridge & Belgravia wardWestminster 023G · E01033599 | Westminster | 59.2% | 332 | 561 | 2 |
| Ladbroke Grove · Dalgarno wardKensington and Chelsea 002D · E01002907 | Kensington and Chelsea | 59.2% | 339 | 573 | 1 |
| Harringay Warehouse District & Vartry · Seven Sisters wardHaringey 032A · E01002053 | Haringey | 59.2% | 462 | 781 | 1 |
| Poplar Central · Lansbury wardTower Hamlets 020E · E01035684 | Tower Hamlets | 59.1% | 327 | 553 | 1,857 |
| Low Hill · Bushbury South & Low Hill wardWolverhampton 007D · E01010485 | Wolverhampton | 59.1% | 496 | 839 | 1 |
| Whitechapel · Stepney Green wardTower Hamlets 017A · E01004322 | Tower Hamlets | 59.1% | 344 | 582 | 2,591 |
| Little Ilford East · Little Ilford wardNewham 005A · E01003528 | Newham | 59.1% | 263 | 445 | 7 |
| Bethnal Green North East · Bethnal Green West wardTower Hamlets 002C · E01004199 | Tower Hamlets | 59.1% | 364 | 616 | 2,093 |
| Old Dagenham Park & Village · Village wardBarking and Dagenham 014D · E01000106 | Barking and Dagenham | 59.1% | 563 | 953 | 3 |
| Limehouse North & Stepney East · St Dunstan's wardTower Hamlets 019F · E01035681 | Tower Hamlets | 59.0% | 412 | 698 | 2,120 |
| Millfield & Bourges Boulevard · North wardPeterborough 010C · E01015632 | Peterborough | 58.9% | 445 | 755 | 1 |
