A&E attendances
This dataset has no GP-practice grain — figures are shown at the nearest available area (ICB / region / England), marked ○, not practice-level.
A&E attendance type mix
EnglandType 1 / 2 / 3 · May 2026
- Type 1 (major)61.6%
- Type 2 (single-specialty)2.2%
- Type 3 (UTC/MIU/WiC)36.2%
A&E attendances and emergency admissions
Last 12 months · England
Year-on-year
A&E attendances by financial-year month · England
All A&E providers in England — attendances (provider/trust ranking)
By providerBusiest providers (acute trusts) by total attendances · May 2026
This ranks A&E providers (acute trusts)against each other — providers are A&E's only honest grain. It is NOT GP geography (there is no ICB / PCN / practice cut) and not your local area.
Type 3 share across providers (England marked)
This geography is at the 50th percentile of 178 peers on Type 3 (UTC/MIU/Walk-in) share.
Providers are A&E's only honest sub-England grain — there is no GP geography (ICB / PCN / practice) here. Sum across providers gives the England headline above.
All A&E providers in England — detail (provider/trust ranking)
By providerAttendances, type split, 4-hour breaches & admissions · May 2026 · sortable · provider grain, not GP geography
| UNIVERSITY HOSPITALS BIRMINGHAM NHS FOUNDATION TRUST | 50,421 | 36,269 | 429 | 13,723 | 27.2% | 14,775 | 17,913 |
| BARTS HEALTH NHS TRUST | 47,268 | 26,667 | 880 | 19,721 | 41.7% | 12,143 | 5,575 |
| ROYAL FREE LONDON NHS FOUNDATION TRUST | 44,778 | 26,608 | 458 | 17,712 | 39.6% | 8,829 | 7,389 |
| MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | 42,890 | 27,846 | 3,450 | 11,594 | 27% | 10,920 | 6,547 |
| FRIMLEY HEALTH NHS FOUNDATION TRUST | 36,967 | 24,282 | 866 | 11,819 | 32% | 9,199 | 6,764 |
| NORTHERN CARE ALLIANCE NHS FOUNDATION TRUST | 36,775 | 27,206 | 0 | 9,569 | 26% | 9,731 | 10,403 |
| MID AND SOUTH ESSEX NHS FOUNDATION TRUST | 35,935 | 27,876 | 0 | 8,059 | 22.4% | 9,390 | 10,219 |
| LEWISHAM AND GREENWICH NHS TRUST | 35,122 | 17,205 | 0 | 17,917 | 51% | 8,700 | 4,884 |
| BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 32,334 | 14,107 | 2,378 | 15,849 | 49% | 6,201 | 5,975 |
| UNIVERSITY HOSPITALS SUSSEX NHS FOUNDATION TRUST | 31,878 | 28,760 | 1,544 | 1,574 | 4.9% | 11,523 | 10,194 |
| LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 31,775 | 14,429 | 0 | 17,346 | 54.6% | 7,216 | 6,925 |
| UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 31,454 | 21,684 | 0 | 9,770 | 31.1% | 9,818 | 5,908 |
| LEEDS TEACHING HOSPITALS NHS TRUST | 30,794 | 19,105 | 721 | 10,968 | 35.6% | 7,370 | 4,902 |
| CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 27,948 | 20,856 | 0 | 7,092 | 25.4% | 6,413 | 3,373 |
| LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 27,574 | 16,870 | 1,931 | 8,773 | 31.8% | 8,383 | 7,416 |
| BEDFORDSHIRE HOSPITALS NHS FOUNDATION TRUST | 27,504 | 18,436 | 0 | 9,068 | 33% | 6,598 | 7,389 |
| EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST | 27,200 | 14,083 | 0 | 13,117 | 48.2% | 6,463 | 4,252 |
| EAST LANCASHIRE HOSPITALS NHS TRUST | 26,385 | 14,439 | 0 | 11,946 | 45.3% | 5,306 | 5,878 |
| KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 26,339 | 15,762 | 0 | 10,577 | 40.2% | 7,677 | 3,809 |
| EAST SUFFOLK AND NORTH ESSEX NHS FOUNDATION TRUST | 26,039 | 11,914 | 0 | 14,125 | 54.2% | 5,766 | 5,350 |
| UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | 25,774 | 23,718 | 2,056 | 0 | 0% | 9,495 | 10,537 |
| MERSEY AND WEST LANCASHIRE TEACHING HOSPITALS NHS TRUST | 25,543 | 17,980 | 0 | 7,563 | 29.6% | 6,918 | 9,003 |
| NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 25,349 | 13,270 | 1,955 | 10,124 | 39.9% | 8,652 | 8,683 |
| UNIVERSITY HOSPITALS OF NORTH MIDLANDS NHS TRUST | 24,948 | 15,679 | 488 | 8,781 | 35.2% | 8,076 | 5,817 |
| NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 24,931 | 10,691 | 0 | 14,240 | 57.1% | 2,242 | 4,980 |
| MID YORKSHIRE TEACHING NHS TRUST | 24,060 | 17,010 | 125 | 6,925 | 28.8% | 6,585 | 4,361 |
| IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 24,054 | 12,311 | 4,110 | 7,633 | 31.7% | 5,411 | 4,834 |
| UNITED LINCOLNSHIRE TEACHING HOSPITALS NHS TRUST | 23,394 | 18,995 | 0 | 4,399 | 18.8% | 5,601 | 5,923 |
| THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 23,236 | 12,691 | 1,659 | 8,886 | 38.2% | 5,824 | 6,929 |
| SOMERSET NHS FOUNDATION TRUST | 22,836 | 12,516 | 0 | 10,320 | 45.2% | 6,692 | 5,000 |
| UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 22,326 | 13,511 | 2,426 | 6,389 | 28.6% | 5,655 | 1,226 |
| NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 21,885 | 13,719 | 0 | 8,166 | 37.3% | 4,056 | 4,009 |
| SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST | 21,579 | 11,768 | 1,086 | 8,725 | 40.4% | 5,063 | 2,842 |
| WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 21,349 | 14,882 | 0 | 6,467 | 30.3% | 6,008 | 4,157 |
| MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | 21,130 | 19,109 | 0 | 2,021 | 9.6% | 4,162 | 2,826 |
| ROYAL CORNWALL HOSPITALS NHS TRUST | 21,023 | 7,291 | 0 | 13,732 | 65.3% | 5,110 | 4,028 |
| UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | 20,918 | 15,936 | 0 | 4,982 | 23.8% | 6,228 | 6,613 |
| NORTH WEST ANGLIA NHS FOUNDATION TRUST | 20,761 | 15,827 | 0 | 4,934 | 23.8% | 6,452 | 5,297 |
| THE ROYAL WOLVERHAMPTON NHS TRUST | 20,354 | 11,462 | 1,615 | 7,277 | 35.8% | 4,204 | 7,086 |
| KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST | 19,904 | 10,941 | 0 | 8,963 | 45% | 3,913 | 2,168 |
| YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 19,384 | 12,406 | 183 | 6,795 | 35.1% | 6,441 | 5,379 |
| BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | 19,129 | 8,656 | 0 | 10,473 | 54.7% | 3,983 | 4,135 |
| UNIVERSITY HOSPITALS BRISTOL AND WESTON NHS FOUNDATION TRUST | 19,091 | 16,484 | 2,607 | 0 | 0% | 5,628 | 6,536 |
| DONCASTER AND BASSETLAW TEACHING HOSPITALS NHS FOUNDATION TRUST | 18,853 | 14,560 | 0 | 4,293 | 22.8% | 5,446 | 5,176 |
| SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | 18,809 | 11,235 | 1,427 | 6,147 | 32.7% | 4,205 | 6,119 |
| CROYDON HEALTH SERVICES NHS TRUST | 18,656 | 13,509 | 0 | 5,147 | 27.6% | 5,115 | 1,196 |
| GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 18,288 | 10,870 | 0 | 7,418 | 40.6% | 4,310 | 2,314 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | 18,264 | 13,414 | 0 | 4,850 | 26.6% | 5,703 | 4,969 |
| EAST AND NORTH HERTFORDSHIRE TEACHING NHS TRUST | 18,227 | 9,263 | 0 | 8,964 | 49.2% | 4,720 | 2,704 |
| OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 17,964 | 13,048 | 1,458 | 3,458 | 19.2% | 3,861 | 9,703 |
| SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | 17,845 | 9,193 | 1,167 | 7,485 | 41.9% | 5,222 | 6,670 |
| ROYAL BERKSHIRE NHS FOUNDATION TRUST | 17,759 | 11,750 | 2,597 | 3,412 | 19.2% | 4,355 | 2,848 |
| UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST | 17,516 | 8,950 | 122 | 8,444 | 48.2% | 5,795 | 4,943 |
| NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST | 17,474 | 10,806 | 0 | 6,668 | 38.2% | 5,537 | 5,977 |
| SHERWOOD FOREST HOSPITALS NHS FOUNDATION TRUST | 17,380 | 11,630 | 0 | 5,750 | 33.1% | 6,232 | 3,828 |
| SOUTH TEES HOSPITALS NHS FOUNDATION TRUST | 17,278 | 7,446 | 0 | 9,832 | 56.9% | 3,756 | 4,918 |
| CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 17,269 | 11,679 | 0 | 5,590 | 32.4% | 5,669 | 3,247 |
| COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | 17,248 | 13,106 | 0 | 4,142 | 24% | 5,199 | 5,299 |
| WEST HERTFORDSHIRE TEACHING HOSPITALS NHS TRUST | 16,803 | 8,572 | 0 | 8,231 | 49% | 2,317 | 5,430 |
| NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST | 16,797 | 5,073 | 0 | 11,724 | 69.8% | 2,465 | 4,437 |
| CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST | 16,449 | 16,449 | 0 | 0 | 0% | 2,721 | 3,210 |
| LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | 16,300 | 12,880 | 0 | 3,420 | 21% | 4,864 | 4,341 |
| MEDWAY NHS FOUNDATION TRUST | 16,006 | 9,666 | 0 | 6,340 | 39.6% | 3,882 | 2,203 |
| KINGSTON AND RICHMOND NHS FOUNDATION TRUST | 15,876 | 7,296 | 0 | 8,580 | 54% | 3,768 | 3,902 |
| PORTSMOUTH HOSPITALS UNIVERSITY NHS TRUST | 15,714 | 11,209 | 1,027 | 3,478 | 22.1% | 4,205 | 5,693 |
| DARTFORD AND GRAVESHAM NHS TRUST | 15,668 | 11,706 | 0 | 3,962 | 25.3% | 2,804 | 4,122 |
| HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | 14,934 | 10,007 | 54 | 4,873 | 32.6% | 5,702 | 4,585 |
| MERSEY CARE NHS FOUNDATION TRUST | 14,568 | 0 | 0 | 14,568 | 100% | 308 | 35 |
| GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST | 14,498 | 14,498 | 0 | 0 | 0% | 5,241 | 5,588 |
| WALSALL HEALTHCARE NHS TRUST | 14,432 | 9,838 | 0 | 4,594 | 31.8% | 2,897 | 5,207 |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 14,421 | 10,192 | 0 | 4,229 | 29.3% | 5,671 | 5,768 |
| BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 14,384 | 9,955 | 1,219 | 3,210 | 22.3% | 4,108 | 5,285 |
| THE DUDLEY GROUP NHS FOUNDATION TRUST | 14,333 | 10,412 | 0 | 3,921 | 27.4% | 2,879 | 5,784 |
| BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | 14,272 | 9,325 | 1,072 | 3,875 | 27.2% | 2,506 | 3,923 |
| THE SHREWSBURY AND TELFORD HOSPITAL NHS TRUST | 14,076 | 11,572 | 0 | 2,504 | 17.8% | 6,618 | 5,839 |
| NORTHAMPTON GENERAL HOSPITAL NHS TRUST | 14,006 | 11,247 | 672 | 2,087 | 14.9% | 3,727 | 2,786 |
| MILTON KEYNES UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 13,953 | 8,650 | 0 | 5,303 | 38% | 4,000 | 2,712 |
| EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 13,745 | 10,226 | 0 | 3,519 | 25.6% | 5,347 | 2,458 |
| UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 13,648 | 13,648 | 0 | 0 | 0% | 2,989 | 1,916 |
| UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | 13,249 | 12,221 | 1,028 | 0 | 0% | 4,127 | 5,523 |
| CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 13,237 | 0 | 0 | 13,237 | 100% | 323 | 0 |
| ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 13,174 | 9,181 | 0 | 3,993 | 30.3% | 2,641 | 2,643 |
| NORTH CHESHIRE AND MERSEY NHS FOUNDATION TRUST | 13,154 | 6,999 | 0 | 6,155 | 46.8% | 3,349 | 1,999 |
| THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 13,034 | 5,812 | 0 | 7,222 | 55.4% | 2,554 | 1,899 |
| BOLTON NHS FOUNDATION TRUST | 12,711 | 8,747 | 0 | 3,964 | 31.2% | 3,974 | 3,546 |
| WRIGHTINGTON, WIGAN AND LEIGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 12,636 | 6,642 | 0 | 5,994 | 47.4% | 3,092 | 3,063 |
| CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST | 12,533 | 6,804 | 0 | 5,729 | 45.7% | 3,533 | 2,359 |
| SUSSEX COMMUNITY NHS FOUNDATION TRUST | 12,486 | 0 | 0 | 12,486 | 100% | 327 | 0 |
| UNIVERSITY HOSPITALS OF MORECAMBE BAY NHS FOUNDATION TRUST | 12,351 | 9,293 | 0 | 3,058 | 24.8% | 4,003 | 4,176 |
| EAST SUSSEX HEALTHCARE NHS TRUST | 12,276 | 9,759 | 0 | 2,517 | 20.5% | 4,312 | 3,040 |
| GREAT WESTERN HOSPITALS NHS FOUNDATION TRUST | 12,227 | 7,828 | 0 | 4,399 | 36% | 4,132 | 3,890 |
| HOMERTON HEALTHCARE NHS FOUNDATION TRUST | 11,679 | 11,679 | 0 | 0 | 0% | 2,404 | 2,019 |
| NORTH CUMBRIA INTEGRATED CARE NHS FOUNDATION TRUST | 11,435 | 9,204 | 0 | 2,231 | 19.5% | 4,031 | 2,599 |
| TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST | 11,197 | 8,884 | 0 | 2,313 | 20.7% | 4,457 | 1,931 |
| TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | 11,147 | 7,154 | 0 | 3,993 | 35.8% | 3,930 | 2,100 |
| WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST | 11,053 | 8,227 | 0 | 2,826 | 25.6% | 4,327 | 3,909 |
| THE PRINCESS ALEXANDRA HOSPITAL NHS TRUST | 11,006 | 9,139 | 0 | 1,867 | 17% | 2,220 | 2,126 |
| ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST | 10,795 | 7,954 | 0 | 2,841 | 26.3% | 4,230 | 3,044 |
| GATESHEAD HEALTH NHS FOUNDATION TRUST | 10,618 | 5,863 | 0 | 4,755 | 44.8% | 2,725 | 1,868 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | 10,573 | 7,409 | 0 | 3,164 | 29.9% | 3,977 | 3,249 |
| SURREY AND SUSSEX HEALTHCARE NHS TRUST | 10,252 | 10,252 | 0 | 0 | 0% | 4,245 | 3,853 |
| NORTH BRISTOL NHS TRUST | 9,890 | 9,890 | 0 | 0 | 0% | 3,579 | 5,256 |
| THE ROTHERHAM NHS FOUNDATION TRUST | 9,881 | 9,881 | 0 | 0 | 0% | 2,885 | 2,518 |
| JAMES PAGET UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 9,874 | 8,220 | 0 | 1,654 | 16.8% | 2,813 | 2,216 |
| BARNSLEY HOSPITAL NHS FOUNDATION TRUST | 9,717 | 9,717 | 0 | 0 | 0% | 2,268 | 3,807 |
| WHITTINGTON HEALTH NHS TRUST | 9,685 | 9,685 | 0 | 0 | 0% | 2,631 | 1,394 |
| ROYAL SURREY NHS FOUNDATION TRUST | 9,479 | 7,180 | 0 | 2,299 | 24.3% | 2,498 | 3,594 |
| ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST | 9,451 | 9,451 | 0 | 0 | 0% | 4,106 | 4,632 |
| GEORGE ELIOT HOSPITAL NHS TRUST | 9,357 | 7,575 | 0 | 1,782 | 19% | 1,023 | 1,254 |
| SOUTH WARWICKSHIRE UNIVERSITY NHS FOUNDATION TRUST | 9,287 | 8,876 | 0 | 411 | 4.4% | 2,478 | 2,309 |
| WEST SUFFOLK NHS FOUNDATION TRUST | 9,287 | 8,272 | 0 | 1,015 | 10.9% | 2,348 | 2,103 |
| LINCOLNSHIRE COMMUNITY HEALTH SERVICES NHS TRUST | 9,261 | 0 | 0 | 9,261 | 100% | 103 | 0 |
| STOCKPORT NHS FOUNDATION TRUST | 9,223 | 8,296 | 0 | 927 | 10.1% | 3,452 | 3,636 |
| SIRONA CARE & HEALTH | 9,207 | 0 | 0 | 9,207 | 100% | 280 | 0 |
| GLOUCESTERSHIRE HEALTH AND CARE NHS FOUNDATION TRUST | 8,969 | 0 | 0 | 8,969 | 100% | 188 | 34 |
| THE QUEEN ELIZABETH HOSPITAL, KING'S LYNN, NHS FOUNDATION TRUST | 8,582 | 7,164 | 0 | 1,418 | 16.5% | 3,069 | 2,250 |
| COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 8,306 | 5,637 | 0 | 2,669 | 32.1% | 2,881 | 2,999 |
| DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | 7,767 | 0 | 0 | 7,767 | 100% | 304 | 0 |
| WYE VALLEY NHS TRUST | 7,282 | 6,290 | 816 | 176 | 2.4% | 2,704 | 1,588 |
| SALISBURY NHS FOUNDATION TRUST | 7,257 | 4,589 | 315 | 2,353 | 32.4% | 1,911 | 2,228 |
| HARROGATE AND DISTRICT NHS FOUNDATION TRUST | 7,057 | 5,373 | 0 | 1,684 | 23.9% | 2,084 | 1,536 |
| KENT COMMUNITY HEALTH NHS FOUNDATION TRUST | 6,909 | 0 | 0 | 6,909 | 100% | 19 | 0 |
| AIREDALE NHS FOUNDATION TRUST | 6,558 | 6,386 | 172 | 0 | 0% | 2,861 | 1,870 |
| MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 6,494 | 0 | 6,494 | 0 | 0% | 261 | 246 |
| ALDER HEY CHILDREN'S NHS FOUNDATION TRUST | 6,425 | 6,425 | 0 | 0 | 0% | 1,048 | 1,174 |
| ISLE OF WIGHT NHS TRUST | 6,334 | 4,429 | 215 | 1,690 | 26.7% | 1,489 | 1,541 |
| BIRMINGHAM WOMEN'S AND CHILDREN'S NHS FOUNDATION TRUST | 6,135 | 5,133 | 0 | 1,002 | 16.3% | 712 | 766 |
| PRACTICE PLUS GROUP HOSPITAL - SOUTHAMPTON | 5,698 | 0 | 0 | 5,698 | 100% | 137 | 0 |
| LOUGHBOROUGH URGENT CARE CENTRE | 5,641 | 0 | 0 | 5,641 | 100% | 39 | 0 |
| PRACTICE PLUS GROUP SURGICAL CENTRE - ST MARYS PORTSMOUTH | 5,577 | 0 | 0 | 5,577 | 100% | 91 | 0 |
| WHITSTABLE MEDICAL PRACTICE | 5,139 | 0 | 0 | 5,139 | 100% | 0 | 0 |
| SHEFFIELD CHILDREN'S NHS FOUNDATION TRUST | 5,031 | 4,748 | 0 | 283 | 5.6% | 290 | 1,054 |
| DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST | 4,999 | 4,999 | 0 | 0 | 0% | 2,450 | 2,458 |
| EAST CHESHIRE NHS TRUST | 4,715 | 4,715 | 0 | 0 | 0% | 2,471 | 1,057 |
| OXFORD HEALTH NHS FOUNDATION TRUST | 4,709 | 0 | 0 | 4,709 | 100% | 449 | 0 |
| WIRRAL COMMUNITY HEALTH AND CARE NHS FOUNDATION TRUST | 4,005 | 0 | 0 | 4,005 | 100% | 182 | 0 |
| BRANSHOLME HEALTH CENTRE | 3,857 | 0 | 0 | 3,857 | 100% | 454 | 0 |
| BECKENHAM BEACON UCC | 3,854 | 0 | 0 | 3,854 | 100% | 7 | 0 |
| SHROPSHIRE COMMUNITY HEALTH NHS TRUST | 3,573 | 0 | 0 | 3,573 | 100% | 5 | 0 |
| PHL LYMINGTON UTC | 3,565 | 0 | 0 | 3,565 | 100% | 82 | 0 |
| HAMPSHIRE AND ISLE OF WIGHT HEALTHCARE NHS FOUNDATION TRUST | 3,081 | 0 | 0 | 3,081 | 100% | 71 | 130 |
| FAVERSHAM MEDICAL PRACTICE MIU | 3,044 | 0 | 0 | 3,044 | 100% | 0 | 0 |
| EAST RIDING COMMUNITY HOSPITAL | 3,011 | 0 | 0 | 3,011 | 100% | 264 | 0 |
| BARKING HOSPITAL UTC | 2,972 | 0 | 0 | 2,972 | 100% | 24 | 0 |
| HAROLD WOOD POLYCLINIC UTC | 2,922 | 0 | 0 | 2,922 | 100% | 14 | 0 |
| WOKING WALK IN CENTRE | 2,834 | 0 | 0 | 2,834 | 100% | 170 | 0 |
| PUTNOE WALK IN CENTRE | 2,744 | 0 | 0 | 2,744 | 100% | 0 | 0 |
| HERNE BAY HEALTH CARE LTD | 2,738 | 0 | 0 | 2,738 | 100% | 0 | 0 |
| ASHFORD WALK-IN-CENTRE | 2,552 | 0 | 0 | 2,552 | 100% | 67 | 0 |
| FIRST COMMUNITY HEALTH AND CARE CIC | 2,500 | 0 | 0 | 2,500 | 100% | 25 | 0 |
| DHU HEALTH CARE C.I.C | 2,250 | 0 | 0 | 2,250 | 100% | 0 | 0 |
| LOCAL CARE DIRECT | 2,228 | 0 | 0 | 2,228 | 100% | 9 | 0 |
| HERTS URGENT CARE (ASCOTS LANE) | 2,194 | 0 | 0 | 2,194 | 100% | 182 | 0 |
| SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | 2,179 | 0 | 0 | 2,179 | 100% | 40 | 0 |
| BRIGHTON STATION HEALTH CENTRE | 1,895 | 0 | 0 | 1,895 | 100% | 0 | 0 |
| CHIPPENHAM COMMUNITY HOSPITAL | 1,853 | 0 | 0 | 1,853 | 100% | 72 | 0 |
| GOOLE & DISTRICT HOSPITAL | 1,752 | 0 | 0 | 1,752 | 100% | 33 | 0 |
| NORTH EAST LONDON NHS FOUNDATION TRUST | 1,740 | 0 | 0 | 1,740 | 100% | 29 | 0 |
| SKELMERSDALE WALK IN CENTRE | 1,709 | 0 | 0 | 1,709 | 100% | 13 | 0 |
| MIRIAM MINOR EMERGENCY | 1,665 | 0 | 0 | 1,665 | 100% | 8 | 0 |
| BRIDLINGTON HOSPITAL | 1,613 | 0 | 0 | 1,613 | 100% | 32 | 0 |
| LIVERPOOL WOMEN'S NHS FOUNDATION TRUST | 1,559 | 0 | 1,559 | 0 | 0% | 140 | 122 |
| BERKSHIRE HEALTHCARE NHS FOUNDATION TRUST | 1,509 | 0 | 0 | 1,509 | 100% | 23 | 37 |
| QUEEN VICTORIA HOSPITAL NHS FOUNDATION TRUST | 1,440 | 0 | 0 | 1,440 | 100% | 15 | 607 |
| TROWBRIDGE MINOR INJURIES UNIT | 1,318 | 0 | 0 | 1,318 | 100% | 4 | 0 |
| PAULTON MEMORIAL HOSPITAL | 1,236 | 0 | 0 | 1,236 | 100% | 1 | 0 |
| HUMBER TEACHING NHS FOUNDATION TRUST | 1,218 | 0 | 0 | 1,218 | 100% | 8 | 0 |
| HASTINGS GP LED HEALTH CENTRE | 1,129 | 0 | 0 | 1,129 | 100% | 0 | 0 |
| ROSSENDALE MIU & OOH | 1,057 | 0 | 0 | 1,057 | 100% | 0 | 0 |
| HERTFORDSHIRE COMMUNITY NHS TRUST | 1,015 | 0 | 0 | 1,015 | 100% | 67 | 0 |
| TETBURY HOSPITAL TRUST LTD | 610 | 0 | 0 | 610 | 100% | 0 | 0 |
| SLEAFORD MEDICAL GROUP | 544 | 0 | 0 | 544 | 100% | 0 | 3 |
| OADBY | 479 | 0 | 0 | 479 | 100% | 0 | 0 |
| WORKINGTON HEALTH LIMITED | 429 | 0 | 0 | 429 | 100% | 0 | 0 |
| LATHAM HOUSE MEDICAL PRACTICE | 268 | 0 | 0 | 268 | 100% | 0 | 0 |
| MARKET HARBOROUGH MED.CTR | 264 | 0 | 0 | 264 | 100% | 0 | 0 |
| LLR EA - THE MERLYN VAZ HEALTH & SOCIAL CARE CENTRE | 231 | 0 | 0 | 231 | 100% | 0 | 0 |
| OKEHAMPTON MEDICAL CENTRE | 79 | 0 | 0 | 79 | 100% | 0 | 0 |
| THE CHRISTIE NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 840 |
| DORSET HEALTHCARE UNIVERSITY NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 6 |
| ENDERBY LEISURE CENTRE | 0 | 0 | 0 | 0 | — | 0 | 0 |
| LUTTERWORTH HOSPITAL | 0 | 0 | 0 | 0 | — | 0 | 0 |
| MARKET HARBOROUGH | 0 | 0 | 0 | 0 | — | 0 | 0 |
| MELTON MOWBRAY | 0 | 0 | 0 | 0 | — | 0 | 0 |
| ROYAL NATIONAL ORTHOPAEDIC HOSPITAL NHS TRUST | 0 | 0 | 0 | 0 | — | 0 | 8 |
| SOUTH WEST YORKSHIRE PARTNERSHIP NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 132 |
| COVENTRY AND WARWICKSHIRE PARTNERSHIP NHS TRUST | 0 | 0 | 0 | 0 | — | 0 | 38 |
| THE WALTON CENTRE NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 176 |
| RUTLAND MINOR ILLNESS AND INJURY SERVICE (FORMERLY WLHH PRE-APRIL 2026) | 0 | 0 | 0 | 0 | — | 0 | 0 |
| CORNWALL PARTNERSHIP NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 80 |
| LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 137 |
| THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 39 |
About this data
Provenance & method
- Source
- NHS England ↗ Official statistics
- Latest period
- May 2026
- History
- Jun 2025 → May 2026
- Scale
- 2,370 rows
- Licence
- Open Government Licence v3.0
- Grain note
- A&E (AeMonthly) is per-PROVIDER (trust) with no ICB / region / PCN / practice link, so it is summed across all providers to England for the headlines. The provider grain it genuinely holds is surfaced as the ranking and table — never attributed to GP geography. Type 3 = "Other A&E" = UTC / MIU / Walk-in Centre.