SM · 2026/27
Substance Misuse
Last update
15 August 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
On target (3)Below target (4)No data (8)
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Brief Advice | ||||||||||||
| SM-2cKPI 3 Brief Advice with Structured Advice Tool▸ | 55% | 796 | 55.2% | 799 | 1,447 | Met | Met | |||||
| Flu Vaccination | ||||||||||||
| SM-10bKPI 7 Flu Vaccination given▸ | 29% | 178 | 0% | — | 613 | 178 | Below | |||||
| Health Check | ||||||||||||
| SM-1aKPI 1a Health Check Started▸ | 80% | 1,532 | 14.7% | 282 | 1,914 | 1,250 | Below | |||||
| SM-1bKPI 1b Health Check & Plan Complete▸ | 40% | 766 | 3.3% | 64 | 1,914 | 702 | Below | |||||
| SM-1cKPI 5 BP 140/90 Recorded▸ | 80% | 196 | 82.4% | 202 | 245 | Met | Met | |||||
| SM-1fKPI 6 Cytology Screened▸ | 60% | 71 | 61% | 72 | 118 | Met | Met | |||||
| Treatment | ||||||||||||
| SM-3aKPI 4 Referred to Reset Treatment Service▸ | 45% | 17 | 37.8% | 14 | 37 | 3 | Below | |||||
| Activity & monitoring | ||||||||||||
| AUDIT-C | ||||||||||||
| SM-R4KPI 2 AUDIT-C Recorded▸ | NIS | — | — | 28,196 | — | — | No data | |||||
| Access | ||||||||||||
| NIS10-M01Patients Accessing Service▸ | NIS | — | — | 247 | — | — | No data | |||||
| NIS10-M02Patients Accessing Service Type 2▸ | NIS | — | — | 183 | — | — | No data | |||||
| NIS10-M03Patients Accessing Service Type 3▸ | NIS | — | — | 127 | — | — | No data | |||||
| OST | ||||||||||||
| SM-5aOST patients on methadone▸ | NIS | — | — | 458 | — | — | No data | |||||
| SM-5bOST patients on buprenorphine▸ | NIS | — | — | 329 | — | — | No data | |||||
| SM-5cOST patients on supervised consumption▸ | NIS | — | — | 287 | — | — | No data | |||||
| SM-5dOST patients total▸ | NIS | — | — | 342 | — | — | No data | |||||
Data as of 15 August 2026 · Clinical system · Refreshed weekly