SM · 2026/27
Substance Misuse
Last update
1 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
On target (3)Below target (4)No data (8)
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Brief Advice | ||||||||||||
| SM-2cKPI 3 Brief Advice with Structured Advice Tool▸ | 55% | 837 | 56.3% | 856 | 1,521 | Met | Met | 14.1% | 28.2% | |||
| Flu Vaccination | ||||||||||||
| SM-10bKPI 7 Flu Vaccination given▸ | 29% | 175 | 0% | — | 603 | 175 | Below | 0% | 0% | |||
| Health Check | ||||||||||||
| SM-1aKPI 1a Health Check Started▸ | 80% | 1,509 | 12.1% | 228 | 1,886 | 1,281 | Below | 3% | 6.1% | |||
| SM-1bKPI 1b Health Check & Plan Complete▸ | 40% | 755 | 1.6% | 30 | 1,886 | 725 | Below | 0.4% | 0.8% | |||
| SM-1cKPI 5 BP 140/90 Recorded▸ | 80% | 121 | 82.1% | 124 | 151 | Met | Met | 20.5% | 41.1% | |||
| SM-1fKPI 6 Cytology Screened▸ | 60% | 71 | 60.7% | 71 | 117 | Met | Met | 15.2% | 30.4% | |||
| Treatment | ||||||||||||
| SM-3aKPI 4 Referred to Reset Treatment Service▸ | 45% | 18 | 35% | 14 | 40 | 4 | Below | 8.8% | 17.5% | |||
| Activity & monitoring | ||||||||||||
| AUDIT-C | ||||||||||||
| SM-R4KPI 2 AUDIT-C Recorded▸ | NIS | — | — | 18,393 | — | — | No data | — | — | |||
| Access | ||||||||||||
| NIS10-M01Patients Accessing Service▸ | NIS | — | — | 114 | — | — | No data | — | — | |||
| NIS10-M02Patients Accessing Service Type 2▸ | NIS | — | — | 122 | — | — | No data | — | — | |||
| NIS10-M03Patients Accessing Service Type 3▸ | NIS | — | — | 125 | — | — | No data | — | — | |||
| OST | ||||||||||||
| SM-5aOST patients on methadone▸ | NIS | — | — | 244 | — | — | No data | — | — | |||
| SM-5bOST patients on buprenorphine▸ | NIS | — | — | 173 | — | — | No data | — | — | |||
| SM-5cOST patients on supervised consumption▸ | NIS | — | — | 148 | — | — | No data | — | — | |||
| SM-5dOST patients total▸ | NIS | — | — | 176 | — | — | No data | — | — | |||
Data as of 1 July 2026 · Clinical system · Refreshed weekly