PH SH-04 · 2026/27
Sexual Health
Last update
1 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
No data (32)
No activity recorded for this period yet
Every indicator on this dashboard is awaiting data for the selected year and filters. Figures appear here once uploads include these indicators.
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexual Health | ||||||||||||
| SH-06-M06Hep B Vaccine course▸ | NIS | — | — | 19 | — | — | No data | — | — | |||
| SH-NIS06-M06Hep B Vaccine & Post-Vacc Test (PAYMENT)▸ | NIS | — | — | 2 | — | — | No data | — | — | |||
| SH-NIS06-M16STI dx, Pt Notification & Referral (PAYMENT)▸ | NIS | — | — | 3 | — | — | No data | — | — | |||
| Context | ||||||||||||
| SH-NIS06-M01aNewly Registered (from 1st Jan 2026)▸ | NIS | — | — | 581 | — | — | No data | — | — | |||
| SH-NIS06-M11In Sexual Health ES▸ | NIS | — | — | 4,448 | — | — | No data | — | — | |||
| LARC | ||||||||||||
| SH-NIS06-M07Implant Insertion (PAYMENT)▸ | NIS | — | — | 65 | — | — | No data | — | — | |||
| SH-NIS06-M08aIUCD Insertion (PAYMENT)▸ | NIS | — | — | 61 | — | — | No data | — | — | |||
| SH-NIS06-M08bMirena/Jaydess Insertion (PAYMENT)▸ | NIS | — | — | 48 | — | — | No data | — | — | |||
| SH-NIS06-M10aIUCD Removal (PAYMENT)▸ | NIS | — | — | 37 | — | — | No data | — | — | |||
| SH-NIS06-M10bMirena/Jaydess Removal (PAYMENT)▸ | NIS | — | — | 30 | — | — | No data | — | — | |||
| SH-NIS06-M10cImplant Removed (PAYMENT)▸ | NIS | — | — | 53 | — | — | No data | — | — | |||
| SH-NIS06-M11aUnsuccessful Implant Insertion (PAYMENT)▸ | NIS | — | — | — | — | — | No data | — | — | |||
| SH-NIS06-M11bUnsuccessful Implant Removal (PAYMENT)▸ | NIS | — | — | 3 | — | — | No data | — | — | |||
| SH-NIS06-M11cUnsuccessful IUCD Insertion (PAYMENT)▸ | NIS | — | — | 8 | — | — | No data | — | — | |||
| SH-NIS06-M11dUnsuccessful IUCD Removal (PAYMENT)▸ | NIS | — | — | 11 | — | — | No data | — | — | |||
| SH-NIS06-M11eUnsuccessful Mirena/Jaydess Insertion (PAYMENT)▸ | NIS | — | — | 6 | — | — | No data | — | — | |||
| SH-NIS06-M11fUnsuccessful Mirena/Jaydess Removal (PAYMENT)▸ | NIS | — | — | 5 | — | — | No data | — | — | |||
| Sexual Health Screening | ||||||||||||
| SH-NIS06-S01Syphilis Screen▸ | NIS | — | — | 2,204 | — | — | No data | — | — | |||
| SH-NIS06-S02HIV Screen▸ | NIS | — | — | 2,271 | — | — | No data | — | — | |||
| SH-NIS06-S03Hepatitis B Screen▸ | NIS | — | — | 2,285 | — | — | No data | — | — | |||
| SH-NIS06-S04New HIV▸ | NIS | — | — | 3 | — | — | No data | — | — | |||
| SH-NIS06-S05New Hepatitis B▸ | NIS | — | — | 3 | — | — | No data | — | — | |||
| SH-NIS06-S06New Chlamydia▸ | NIS | — | — | 14 | — | — | No data | — | — | |||
| SH-NIS06-S08New Gonorrhoea▸ | NIS | — | — | 2 | — | — | No data | — | — | |||
| SH-NIS06-S09New Genital Warts▸ | NIS | — | — | 1 | — | — | No data | — | — | |||
| SH-NIS06-S10New Genital Herpes▸ | NIS | — | — | 4 | — | — | No data | — | — | |||
| SH-NIS06-S11New Syphilis▸ | NIS | — | — | 4 | — | — | No data | — | — | |||
| SH-NIS06-S14Chlamydia and Gonorrhoea Screen▸ | NIS | — | — | 1,731 | — | — | No data | — | — | |||
| SH-X06-M20Chlamydia Screening (age 15-24)▸ | NIS | — | — | 186 | — | — | No data | — | — | |||
| Partner Notification | ||||||||||||
| SH-NIS06-S12Positive CnG Partner Notification & Follow Up (12m)▸ | NIS | — | 28.2% | 20 | 71 | — | No data | 7.1% | 14.1% | |||
| SH-NIS06-S13Positive Herpes or Warts & Partner Notification (12m)▸ | NIS | — | 13% | 7 | 54 | — | No data | 3.3% | 6.5% | |||
| SH-NIS06-S15Positive Hepatitis C Partner Notification & Referral (12m)▸ | NIS | — | 0% | — | 8 | — | No data | 0% | 0% | |||
Data as of 1 July 2026 · Clinical system · Refreshed weekly