QOF · 2026/27
QOF — Quality & Outcomes Framework 2026/27
Last update
15 August 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
1/36
35 below · 4 monitoring
Performance
48.0%
34 payment KPIs
Highest performing
VI004
85.2% · target 50–60% · +25.2%
471 / 553
Lowest performing
DM006
7.6% · target 57–97% · -89.4%
209 / 2,768
Most improved
—
Needs 2+ uploads
On target (1)Near target (6)Below target (27)No data (6)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respiratory | ||||||||||||
| AST007Asthma with review in last 12 months▸ | 45–70% | 9,193 | 39% | 5,123 | 13,132 | 4,070 | Below | |||||
| AST012Asthma with objective tests recorded▸ | 45–80% | 703 | 67.4% | 592 | 878 | 111 | Below | |||||
| COPD010COPD with review including exacerbations, breathlessness▸ | 50–90% | 3,222 | 32.9% | 1,178 | 3,580 | 2,044 | Below | |||||
| Cardiovascular | ||||||||||||
| AF006Patients with AF and CHA2DS2-VASc score▸ | 40–95% | 685 | 61.9% | 446 | 721 | 239 | Below | |||||
| AF008Patients with AF and a CHA2DS2-VASc score>=2 on DOAC /Vit K antagonist▸ | 70–95% | 1,550 | 5.8% | 95 | 1,631 | 1,455 | Below | |||||
| BP002Patients aged 45 or over and blood pressure recorded▸ | 50–90% | 86,057 | 87.7% | 83,896 | 95,618 | 2,161 | Near | |||||
| CHD005CHD taking anti-platelet or anti-coagulant▸ | 56–96% | 5,902 | 87.7% | 5,388 | 6,147 | 514 | Near | |||||
| CHOL003Patients with CHD / PAD / TIA / CKD on statin/lipid-lowering therapy▸ | 70–95% | 7,595 | 6.5% | 521 | 7,994 | 7,074 | Below | |||||
| CHOL004Patients with LDL cholesterol <=2.0 or non-HDL <=2.6▸ | 20–50% | 4,298 | 30.4% | 2,610 | 8,595 | 1,688 | Below | |||||
| HF007Heart failure with review of functional capacity, medication▸ | 50–90% | 1,586 | 14.9% | 263 | 1,762 | 1,323 | Below | |||||
| HF008Heart failure diagnosis from 1 April 2023 with ECHO or specialist assess▸ | 50–90% | 680 | 83.2% | 628 | 755 | 52 | Near | |||||
| HF009HF patients on ACE-I/ARB/ARNI, beta-blocker, MRA and SGLT2 inhibitor FYMon▸ | Monitoring | — | 0.4% | 1 | 251 | — | Monitoring | |||||
| HYP008Hypertension aged 79 or under BP 140/90 mmHg or less▸ | 40–85% | 20,265 | 45.6% | 11,989 | 26,318 | 8,276 | Below | |||||
| HYP009Hypertension aged 80 or over BP 150/90 mmHg or less▸ | 40–85% | 1,724 | 47.5% | 1,023 | 2,154 | 701 | Below | |||||
| STIA007Non-haemorrhagic stroke or TIA taking anti-platelet or anti-coagulant▸ | 57–97% | 1,729 | 85.6% | 1,525 | 1,782 | 204 | Near | |||||
| Dementia | ||||||||||||
| DEM004Dementia and review done▸ | 35–70% | 760 | 20.7% | 225 | 1,085 | 535 | Below | |||||
| Mental Health | ||||||||||||
| MH002Mental health and care plan documented▸ | 40–90% | 3,997 | 24.2% | 1,075 | 4,441 | 2,922 | Below | |||||
| MH003Mental health problems and BP recorded in the preceding 12 months▸ | 50–90% | 4,091 | 47.3% | 2,151 | 4,545 | 1,940 | Below | |||||
| MH006Mental health problems and BMI recorded in the preceding 12 months▸ | 50–90% | 4,086 | 43.2% | 1,961 | 4,540 | 2,125 | Below | |||||
| MH007Mental health problems and alcohol recorded in last 12 months▸ | 50–90% | 4,087 | 42% | 1,907 | 4,541 | 2,180 | Below | |||||
| MH011Mental health problems and lipids recorded in last 12 months▸ | 50–90% | 4,080 | 45.1% | 2,044 | 4,533 | 2,036 | Below | |||||
| MH012Mental health problems and glucose/Hba1c recorded in last 12 months▸ | NIS | — | — | 1,207 | — | — | No data | |||||
| Diabetes | ||||||||||||
| DM006Diabetes and proteinuria or micro-albuminuria taking ACE-I or ARB▸ | 57–97% | 2,685 | 7.6% | 209 | 2,768 | 2,476 | Below | |||||
| DM014Newly diagnosed with diabetes referred to structured education programme▸ | 40–90% | 620 | 50.6% | 348 | 688 | 272 | Below | |||||
| DM020Diabetes no moderate/severe frailty IFCC-HbA1c is 58 mmol/mol or less▸ | 35–75% | 16,188 | 31.6% | 6,812 | 21,583 | 9,376 | Below | |||||
| DM021Diabetes with frailty IFCC-HbA1c is 75 mmol/mol or less▸ | NIS | — | — | 1,224 | — | — | No data | |||||
| DM034Diabetes aged >=40 no CVD/frailty on statin or lipid-lowering therapy▸ | 50–90% | 11,157 | 7.1% | 881 | 12,396 | 10,276 | Below | |||||
| DM035Diabetes with CVD (not haemorrhagic) on statin or lipid-lowering therapy▸ | 50–90% | 5,635 | 8.6% | 540 | 6,261 | 5,095 | Below | |||||
| DM036Diabetes no moderate/severe frailty BP 140/90 mmHg or less▸ | 38–90% | 20,322 | 53% | 11,100 | 20,950 | 9,222 | Below | |||||
| DM037Diabetes with care processes performed in last 12 months FYMon▸ | Monitoring | — | 34.4% | 8,323 | 24,198 | — | Monitoring | |||||
| Vaccination & Immunisation | ||||||||||||
| VI001Three or more DTaP vaccine doses before 8 months▸ | 89–96% | 3,739 | 57.2% | 2,226 | 3,894 | 1,513 | Below | |||||
| VI002One or more MMR doses aged 12-18 months▸ | 86–96% | 3,831 | 57.5% | 2,296 | 3,990 | 1,535 | Below | |||||
| VI003Aged 1-5 years with DTaP/IPV booster and at least 2 doses of MMR▸ | 81–96% | 3,425 | 69.7% | 2,486 | 3,567 | 939 | Below | |||||
| VI004Aged 80 with shingles vaccine received between 70-79 years▸ | 50–60% | 332 | 85.2% | 471 | 553 | Met | Met | |||||
| Cervical Screening | ||||||||||||
| CS005Aged 25-49 adequate smear last 3 years and 6 months▸ | 45–80% | 65,879 | 53% | 43,628 | 82,348 | 22,251 | Below | |||||
| CS006Aged 50-64 adequate smear last 5 years and 6 months▸ | 45–80% | 14,120 | 76.3% | 13,470 | 17,649 | 650 | Near | |||||
| Smoking | ||||||||||||
| SMOK002Chronic disease and smoking status recorded▸ | 50–90% | 53,244 | 83.4% | 49,366 | 59,160 | 3,878 | Near | |||||
| SMOK004Current smokers with an offer of support given▸ | 40–90% | 42,087 | 72.8% | 34,042 | 46,763 | 8,045 | Below | |||||
| Obesity | ||||||||||||
| OB004Patients age >=18 with obesity referred to weight management FYMon▸ | Monitoring | — | 7.7% | 1,119 | 14,559 | — | Monitoring | |||||
| OB005Patients NICE TA1026 cohort,shared decision,meds,behavioural referral FYMon▸ | Monitoring | — | 1.2% | 2 | 167 | — | Monitoring | |||||
Data as of 15 August 2026 · Clinical system · Refreshed weekly