QOF · 2026/27
QOF — Quality & Outcomes Framework 2026/27
Last update
1 June 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
16/39
23 below · 6 monitoring
Performance
80.7%
36 payment KPIs
Highest performing
VI004
85.3% · target 50–60% · +25.3%
480 / 563
Lowest performing
VI002
12.6% · target 86–96% · -83.4%
509 / 4,040
Most improved
—
Needs 2+ uploads
On target (16)Near target (14)Below target (7)No data (8)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respiratory | ||||||||||||
| AST007Asthma with review in last 12 months▸ | 45–70% | 11,843 | 74.3% | 12,573 | 16,918 | Met | Met | 18.6% | 37.2% | |||
| AST008Asthma aged 19 or under with smoking status or exposureMon▸ | Monitoring | — | 75.1% | 2,412 | 3,212 | — | Monitoring | 18.8% | 37.6% | |||
| AST012Asthma with objective tests recorded▸ | 45–80% | 54 | 91% | 61 | 67 | Met | Met | 22.8% | 45.5% | |||
| COPD010COPD with review including exacerbations, breathlessness▸ | 50–90% | 3,109 | 83.6% | 2,889 | 3,454 | 220 | Near | 20.9% | 41.8% | |||
| COPD014COPD and MRC >=3 and offered pulmonary rehabilitationMon▸ | Monitoring | — | 76% | 495 | 651 | — | Monitoring | 19% | 38% | |||
| Cardiovascular | ||||||||||||
| AF006Patients with AF and CHA2DS2-VASc score▸ | 40–95% | 1,094 | 93.5% | 1,076 | 1,151 | 18 | Near | 23.4% | 46.8% | |||
| AF008Patients with AF and a CHA2DS2-VASc score>=2 on DOAC /Vit K antagonist▸ | 70–95% | 1,546 | 96.2% | 1,565 | 1,627 | Met | Met | 24.1% | 48.1% | |||
| BP002Patients aged 45 or over and blood pressure recorded▸ | 50–90% | 81,911 | 89.8% | 81,737 | 91,012 | 174 | Near | 22.5% | 44.9% | |||
| CHD005CHD taking anti-platelet or anti-coagulant▸ | 56–96% | 5,584 | 96.3% | 5,603 | 5,816 | Met | Met | 24.1% | 48.2% | |||
| CHOL003Patients with CHD / PAD / TIA / CKD on statin/lipid-lowering therapy▸ | 70–95% | 6,873 | 93.3% | 6,750 | 7,234 | 123 | Near | 23.3% | 46.7% | |||
| CHOL004Patients with LDL cholesterol <=2.0 or non-HDL <=2.6▸ | 20–50% | 3,798 | 60.8% | 4,622 | 7,596 | Met | Met | 15.2% | 30.4% | |||
| HF007Heart failure with review of functional capacity, medication▸ | 50–90% | 1,475 | 81.9% | 1,341 | 1,638 | 134 | Near | 20.5% | 41% | |||
| HF008Heart failure diagnosis from 1 April 2023 with ECHO or specialist assess▸ | 50–90% | 582 | 91% | 588 | 646 | Met | Met | 22.8% | 45.5% | |||
| HYP008Hypertension aged 79 or under BP 140/90 mmHg or less▸ | 40–85% | 20,658 | 78.4% | 21,031 | 26,828 | Met | Met | 19.6% | 39.2% | |||
| HYP009Hypertension aged 80 or over BP 150/90 mmHg or less▸ | 40–85% | 2,535 | 84.1% | 2,665 | 3,168 | Met | Met | 21% | 42.1% | |||
| STIA007Non-haemorrhagic stroke or TIA taking anti-platelet or anti-coagulant▸ | 57–97% | 1,569 | 96.7% | 1,563 | 1,617 | 6 | Near | 24.2% | 48.4% | |||
| Cancer | ||||||||||||
| CAN004Cancer care review within 12 monthsMon▸ | Monitoring | — | 82.5% | 553 | 670 | — | Monitoring | 20.6% | 41.3% | |||
| CAN005Cancer support offered within 3 monthsMon▸ | Monitoring | — | 56.5% | 462 | 817 | — | Monitoring | 14.1% | 28.3% | |||
| Dementia | ||||||||||||
| DEM004Dementia and review done▸ | 35–70% | 726 | 82.8% | 859 | 1,037 | Met | Met | 20.7% | 41.4% | |||
| Other | ||||||||||||
| DEPCC01Patients aged 18 or over with a new diagnosis of depression▸ | NIS | — | — | 1,718 | — | — | No data | — | — | |||
| Mental Health | ||||||||||||
| DEP004New diagnosis of depression with a review doneMon▸ | Monitoring | — | 23.8% | 132 | 554 | — | Monitoring | 6% | 11.9% | |||
| MH002Mental health and care plan documented▸ | 40–90% | 3,888 | 75.8% | 3,273 | 4,320 | 615 | Below | 19% | 37.9% | |||
| MH003Mental health problems and BP recorded in the preceding 12 months▸ | 50–90% | 4,003 | 84.6% | 3,764 | 4,447 | 239 | Near | 21.2% | 42.3% | |||
| MH006Mental health problems and BMI recorded in the preceding 12 months▸ | 50–90% | 4,006 | 83% | 3,696 | 4,451 | 310 | Near | 20.8% | 41.5% | |||
| MH007Mental health problems and alcohol recorded in last 12 months▸ | 50–90% | 3,978 | 81.8% | 3,615 | 4,420 | 363 | Near | 20.5% | 40.9% | |||
| MH011Mental health problems and lipids recorded in last 12 months▸ | 50–90% | 3,950 | 79.9% | 3,506 | 4,388 | 444 | Near | 20% | 40% | |||
| MH012Mental health problems and glucose/Hba1c recorded in last 12 months▸ | NIS | — | — | 2,677 | — | — | No data | — | — | |||
| MH021Mental health problems and all 6 elements of physical health check▸ | 80% | 3,677 | 67.4% | 3,097 | 4,596 | 580 | Below | 16.9% | 33.7% | |||
| Diabetes | ||||||||||||
| DM006Diabetes and proteinuria or micro-albuminuria taking ACE-I or ARB▸ | 57–97% | 2,522 | 90.9% | 2,363 | 2,600 | 159 | Near | 22.7% | 45.5% | |||
| DM014Newly diagnosed with diabetes referred to structured education programme▸ | 40–90% | 1,040 | 87.1% | 1,006 | 1,155 | 34 | Near | 21.8% | 43.6% | |||
| DM020Diabetes no moderate/severe frailty IFCC-HbA1c is 58 mmol/mol or less▸ | 35–75% | 15,162 | 57.5% | 11,627 | 20,216 | 3,535 | Below | 14.4% | 28.8% | |||
| DM021Diabetes with frailty IFCC-HbA1c is 75 mmol/mol or less▸ | NIS | — | — | 1,918 | — | — | No data | — | — | |||
| DM034Diabetes aged >=40 no CVD/frailty on statin or lipid-lowering therapy▸ | 50–90% | 11,039 | 90.5% | 11,095 | 12,265 | Met | Met | 22.6% | 45.3% | |||
| DM035Diabetes with CVD (not haemorrhagic) on statin or lipid-lowering therapy▸ | 50–90% | 5,823 | 95.5% | 6,176 | 6,469 | Met | Met | 23.9% | 47.8% | |||
| DM036Diabetes no moderate/severe frailty BP 140/90 mmHg or less▸ | 38–90% | 19,936 | 84.6% | 17,393 | 20,552 | 2,543 | Near | 21.2% | 42.3% | |||
| NDH002Non-diabetic hyperglycaemia with HbA1c or fasting glucose▸ | 50–90% | 9,184 | 83.4% | 11,969 | 14,350 | Met | Met | 20.9% | 41.7% | |||
| Vaccination & Immunisation | ||||||||||||
| VI001Three or more DTaP vaccine doses before 8 months▸ | 89–96% | 3,009 | 49.4% | 1,548 | 3,134 | 1,461 | Below | 12.4% | 24.7% | |||
| VI002One or more MMR doses aged 12-18 months▸ | 86–96% | 3,879 | 12.6% | 509 | 4,040 | 3,370 | Below | 3.2% | 6.3% | |||
| VI003Aged 1-5 years with DTaP/IPV booster and at least 2 doses of MMR▸ | 81–96% | 3,456 | 67.1% | 2,416 | 3,600 | 1,040 | Below | 16.8% | 33.6% | |||
| VI004Aged 80 with shingles vaccine received between 70-79 years▸ | 50–60% | 338 | 85.3% | 480 | 563 | Met | Met | 21.3% | 42.7% | |||
| Cervical Screening | ||||||||||||
| CS005Aged 25-49 adequate smear last 3 years and 6 months▸ | 45–80% | 59,764 | 66.5% | 49,714 | 74,704 | 10,050 | Below | 16.6% | 33.3% | |||
| CS006Aged 50-64 adequate smear last 5 years and 6 months▸ | 45–80% | 13,348 | 82% | 13,675 | 16,684 | Met | Met | 20.5% | 41% | |||
| Smoking | ||||||||||||
| SMOK002Chronic disease and smoking status recorded▸ | 50–90% | 54,571 | 93.7% | 56,794 | 60,634 | Met | Met | 23.4% | 46.9% | |||
| SMOK004Current smokers with an offer of support given▸ | 40–90% | 42,248 | 92.7% | 43,505 | 46,942 | Met | Met | 23.2% | 46.4% | |||
| SMOK005Chronic disease and smoking advice givenMon▸ | 96% | 9,591 | 89.6% | 8,954 | 9,990 | 637 | Near | 22.4% | 44.8% | |||
Data as of 1 June 2026 · Clinical system · Refreshed weekly