NC LES 01 · 2026/27
PCQOF — Proactive Care Quality & Outcomes Framework
Previously known as ICCQ
Last update
1 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/23
21 below · 10 monitoring
Performance
29.3%
22 payment KPIs
Highest performing
CVD02
70.8% · target 64% · +6.8%
6,331 / 8,948
Lowest performing
CVD04
0% · target 92% · -92%
0 / 1,424
Most improved
—
Needs 2+ uploads
On target (2)Near target (2)Below target (22)No data (7)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complex Care | ||||||||||||
| CC01Sociofunctional assessment done (FY)▸ | 90% | 3,199 | 26.2% | 930 | 3,554 | 2,269 | Below | 6.6% | 13.1% | |||
| CC02Carer info recorded (FY)▸ | 90% | 3,199 | 27.6% | 981 | 3,554 | 2,218 | Below | 6.9% | 13.8% | |||
| CC03UCP care plan [PAY]Mon▸ | Monitoring | — | — | 43 | — | — | Monitoring | — | — | |||
| CC04Comprehensive Medication Review (FY)Mon▸ | 80% | 2,844 | 24.6% | 875 | 3,554 | 1,969 | Below | 6.2% | 12.3% | |||
| CC05Prognosis discussed FYMon▸ | 50% | 803 | 11.6% | 187 | 1,606 | 616 | Below | 2.9% | 5.8% | |||
| CC06Anticipatory care planning FYMon▸ | 50% | 803 | 9.3% | 150 | 1,606 | 653 | Below | 2.3% | 4.7% | |||
| Diabetes | ||||||||||||
| DM01T2DM 8 Care Processes Completed (FY)▸ | 78% | 17,109 | 22% | 4,828 | 21,934 | 12,281 | Below | 5.5% | 11% | |||
| DM02Digital Retinal Screening (FY)▸ | 75% | 16,451 | 38% | 8,336 | 21,934 | 8,115 | Below | 9.5% | 19% | |||
| DM03T2DM Triple Target Completed (FY)▸ | 43% | 8,757 | 14.4% | 2,941 | 20,365 | 5,816 | Below | 3.6% | 7.2% | |||
| Mental Health | ||||||||||||
| MH01Antipsychotic monitoring (FY)▸ | 70% | 1,041 | 13.9% | 206 | 1,486 | 835 | Below | 3.5% | 7% | |||
| MH02MH Depot Q1 2026-2027▸ | NIS | — | — | 97 | — | — | No data | — | — | |||
| Respiratory | ||||||||||||
| RSP01COPD Annual Review [NIS]Mon▸ | Monitoring | — | 4.4% | 133 | 3,050 | — | Monitoring | 1.1% | 2.2% | |||
| RSP02MRC 3+ Ref to Pul Rehab (01/04/24 - 31/03/27)▸ | 65% | 917 | 62.1% | 875 | 1,410 | 42 | Near | 15.5% | 31.1% | |||
| Cardiovascular | ||||||||||||
| CVD01Primary Prevention Statins (FY)▸ | 70% | 16,698 | 74.4% | 17,758 | 23,853 | Met | Met | 18.6% | 37.2% | |||
| CVD02Secondary Prevention Statins (FY)▸ | 64% | 5,727 | 70.8% | 6,331 | 8,948 | Met | Met | 17.7% | 35.4% | |||
| CVD03CVD BP <140/90 (FY)▸ | 80% | 6,631 | 37.2% | 3,085 | 8,288 | 3,546 | Below | 9.3% | 18.6% | |||
| CVD04AF patients on anticoagulants (FY)▸ | 92% | 1,311 | 0% | — | 1,424 | 1,311 | Below | 0% | 0% | |||
| Renal | ||||||||||||
| CKD01CKD BP <140/90 (FY)▸ | 65% | 3,867 | 33.5% | 1,991 | 5,949 | 1,876 | Below | 8.4% | 16.8% | |||
| CKD02CKD ACR >70 with BP <130/80 (FY) [NIS]Mon▸ | Monitoring | — | 21.7% | 1,575 | 7,265 | — | Monitoring | 5.4% | 10.9% | |||
| CKD03CKD Proteinuria with ACEi/ARBs (FY)▸ | 81% | 1,325 | 0% | — | 1,635 | 1,325 | Below | 0% | 0% | |||
| CKD04CKD G2/A3 or above with ACR urine (FY)▸ | 73% | 6,022 | 24.1% | 1,985 | 8,249 | 4,037 | Below | 6% | 12.1% | |||
| CKD05CKD stages 1-5 recorded (FY)▸ | 19% | 1,051 | 6.5% | 360 | 5,531 | 691 | Below | 1.6% | 3.3% | |||
| Care Planning | ||||||||||||
| CP02Smoking Intervention (FY)▸ | 90% | 8,096 | 46.2% | 4,158 | 8,995 | 3,938 | Below | 11.6% | 23.1% | |||
| CP03Flu Vaccination (FY)Mon▸ | 74% | 33,283 | 0% | — | 44,976 | 33,283 | Below | 0% | 0% | |||
| CP04Care Planning completed (FY)▸ | 70–75% | 40,591 | 17.6% | 9,534 | 54,121 | 31,057 | Below | 4.4% | 8.8% | |||
| CP05Asthma Children Care Planning completed (FY)▸ | 72% | 2,068 | 22.4% | 643 | 2,872 | 1,425 | Below | 5.6% | 11.2% | |||
| CP06Asthma only Adults Care Planning completed (FY)▸ | 70% | 6,380 | 16.4% | 1,495 | 9,113 | 4,885 | Below | 4.1% | 8.2% | |||
| CP07Wider Determinants Enquiry Recorded (Apr 2025-Mar 2027)▸ | 80% | 43,603 | 68.7% | 37,455 | 54,503 | 6,148 | Near | 17.2% | 34.4% | |||
| NDPP | ||||||||||||
| NDPP1bValid Referrals to NDPP (FY)Mon▸ | Monitoring | — | — | 83 | — | — | Monitoring | — | — | |||
| ADHD | ||||||||||||
| ADHD01ADHD First Review DoneMon▸ | Monitoring | — | 17.6% | 305 | 1,737 | — | Monitoring | 4.4% | 8.8% | |||
| ADHD02ADHD Second Review DoneMon▸ | Monitoring | — | 0% | — | 1,737 | — | Monitoring | 0% | 0% | |||
| High Risk CVD | ||||||||||||
| HRR1High Risk CVD Annual Review done (15m)▸ | 70% | 2,477 | 16% | 566 | 3,538 | 1,911 | Below | 4% | 8% | |||
| HRR2High Risk CVD prescribe statin and lifestyle advice▸ | 60% | 2,123 | 6.5% | 229 | 3,538 | 1,894 | Below | 1.6% | 3.3% | |||
Data as of 1 July 2026 · Clinical system · Refreshed weekly