NC LES 01 · 2026/27
PCQOF — Proactive Care Quality & Outcomes Framework
Previously known as ICCQ
Last update
15 August 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/23
21 below · 10 monitoring
Performance
38.0%
22 payment KPIs
Highest performing
CVD02
73% · target 64% · +9%
6,599 / 9,045
Lowest performing
CVD04
0% · target 92% · -92%
0 / 1,276
Most improved
—
Needs 2+ uploads
On target (2)Near target (2)Below target (22)No data (7)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complex Care | ||||||||||||
| CC01Sociofunctional assessment done (FY)▸ | 90% | 3,203 | 45.8% | 1,630 | 3,558 | 1,573 | Below | |||||
| CC02Carer info recorded (FY)▸ | 90% | 3,203 | 47.3% | 1,684 | 3,558 | 1,519 | Below | |||||
| CC03UCP care plan [PAY]Mon▸ | Monitoring | — | — | 65 | — | — | Monitoring | |||||
| CC04Comprehensive Medication Review (FY)Mon▸ | 80% | 2,847 | 41% | 1,459 | 3,558 | 1,388 | Below | |||||
| CC05Prognosis discussed FYMon▸ | 50% | 813 | 20.4% | 331 | 1,625 | 482 | Below | |||||
| CC06Anticipatory care planning FYMon▸ | 50% | 813 | 17.4% | 283 | 1,625 | 530 | Below | |||||
| Diabetes | ||||||||||||
| DM01T2DM 8 Care Processes Completed (FY)▸ | 78% | 17,277 | 35.4% | 7,851 | 22,149 | 9,426 | Below | |||||
| DM02Digital Retinal Screening (FY)▸ | 75% | 16,612 | 43.5% | 9,630 | 22,149 | 6,982 | Below | |||||
| DM03T2DM Triple Target Completed (FY)▸ | 43% | 8,835 | 21.9% | 4,499 | 20,546 | 4,336 | Below | |||||
| Mental Health | ||||||||||||
| MH01Antipsychotic monitoring (FY)▸ | 70% | 1,049 | 24% | 360 | 1,498 | 689 | Below | |||||
| MH02MH Depot Q1 2026-2027▸ | NIS | — | — | 193 | — | — | No data | |||||
| Respiratory | ||||||||||||
| RSP01COPD Annual Review [NIS]Mon▸ | Monitoring | — | 9.5% | 292 | 3,065 | — | Monitoring | |||||
| RSP02MRC 3+ Ref to Pul Rehab (01/04/24 - 31/03/27)▸ | 65% | 923 | 62.7% | 891 | 1,420 | 32 | Near | |||||
| Cardiovascular | ||||||||||||
| CVD01Primary Prevention Statins (FY)▸ | 70% | 16,789 | 77.5% | 18,596 | 23,984 | Met | Met | |||||
| CVD02Secondary Prevention Statins (FY)▸ | 64% | 5,789 | 73% | 6,599 | 9,045 | Met | Met | |||||
| CVD03CVD BP <140/90 (FY)▸ | 80% | 6,704 | 50.5% | 4,228 | 8,379 | 2,476 | Below | |||||
| CVD04AF patients on anticoagulants (FY)▸ | 92% | 1,174 | 0% | — | 1,276 | 1,174 | Below | |||||
| Renal | ||||||||||||
| CKD01CKD BP <140/90 (FY)▸ | 65% | 3,865 | 49% | 2,913 | 5,946 | 952 | Below | |||||
| CKD02CKD ACR >70 with BP <130/80 (FY) [NIS]Mon▸ | Monitoring | — | 34.4% | 2,499 | 7,267 | — | Monitoring | |||||
| CKD03CKD Proteinuria with ACEi/ARBs (FY)▸ | 81% | 1,327 | 0% | — | 1,638 | 1,327 | Below | |||||
| CKD04CKD G2/A3 or above with ACR urine (FY)▸ | 73% | 6,087 | 37.6% | 3,131 | 8,337 | 2,956 | Below | |||||
| CKD05CKD stages 1-5 recorded (FY)▸ | 19% | 1,244 | 9% | 592 | 6,545 | 652 | Below | |||||
| Care Planning | ||||||||||||
| CP02Smoking Intervention (FY)▸ | 90% | 8,136 | 61.4% | 5,548 | 9,040 | 2,588 | Below | |||||
| CP03Flu Vaccination (FY)Mon▸ | 74% | 33,478 | 0% | — | 45,240 | 33,478 | Below | |||||
| CP04Care Planning completed (FY)▸ | 70–75% | 40,854 | 27.5% | 14,957 | 54,472 | 25,897 | Below | |||||
| CP05Asthma Children Care Planning completed (FY)▸ | 72% | 2,040 | 34.5% | 976 | 2,833 | 1,064 | Below | |||||
| CP06Asthma only Adults Care Planning completed (FY)▸ | 70% | 6,412 | 26.7% | 2,450 | 9,159 | 3,962 | Below | |||||
| CP07Wider Determinants Enquiry Recorded (Apr 2025-Mar 2027)▸ | 80% | 43,912 | 73.5% | 40,362 | 54,889 | 3,550 | Near | |||||
| NDPP | ||||||||||||
| NDPP1bValid Referrals to NDPP (FY)Mon▸ | Monitoring | — | — | 173 | — | — | Monitoring | |||||
| ADHD | ||||||||||||
| ADHD01ADHD First Review DoneMon▸ | Monitoring | — | 28.6% | 531 | 1,854 | — | Monitoring | |||||
| ADHD02ADHD Second Review DoneMon▸ | Monitoring | — | 0% | — | 1,854 | — | Monitoring | |||||
| High Risk CVD | ||||||||||||
| HRR1High Risk CVD Annual Review done (15m)▸ | 70% | 2,412 | 24.7% | 852 | 3,445 | 1,560 | Below | |||||
| HRR2High Risk CVD prescribe statin and lifestyle advice▸ | 60% | 2,067 | 9.8% | 337 | 3,445 | 1,730 | Below | |||||
Data as of 15 August 2026 · Clinical system · Refreshed weekly