PH NHSHC-05 · 2026/27
NHS Health Checks
Cardiovascular Programme Board
Last update
15 July 2026
Data source
EMIS Web
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/6
4 below · 3 monitoring
Performance
54.1%
6 payment KPIs
Highest performing
NH7
95.6% · target 70% · +25.6%
3,386 / 3,540
Lowest performing
NH3
19.5% · target 70% · -50.5%
584 / 2,991
Most improved
—
Needs 2+ uploads
On target (2)Near target (1)Below target (3)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Population Uptake | ||||||||||||
| NH1NHS Health Check done▸ | 15–17% | 8,343 | 7.2% | 3,540 | 49,075 | 4,803 | Below | |||||
| CVD Prevention | ||||||||||||
| NH2Statins prescribed for high QRISK▸ | 60% | 392 | 57.4% | 374 | 652 | 18 | Near | |||||
| NH3High Risk CVD Annual Review done▸ | 70% | 2,094 | 19.5% | 584 | 2,991 | 1,510 | Below | |||||
| AF Screening | ||||||||||||
| NH465+yrs Pulse Rhythm Check▸ | 80% | 134 | 86.2% | 144 | 167 | Met | Met | |||||
| Prevention | ||||||||||||
| NH5Discussed Lifestyle Programme referral▸ | 80% | 208 | 58.7% | 152 | 259 | 56 | Below | |||||
| Carer Recording | ||||||||||||
| NH7Carer Status recorded▸ | 70% | 2,478 | 95.6% | 3,386 | 3,540 | Met | Met | |||||
| Activity & monitoring | ||||||||||||
| Population Uptake | ||||||||||||
| NH6NHS Health Check InviteMon▸ | Monitoring | — | 6% | 2,734 | 45,526 | — | Monitoring | |||||
| CVD Prevention | ||||||||||||
| NH9Risk Report createdMon▸ | Monitoring | — | 21.1% | 746 | 3,540 | — | Monitoring | |||||
| Carer Recording | ||||||||||||
| NH8Latest Is a CarerMon▸ | Monitoring | — | 8.5% | 301 | 3,540 | — | Monitoring | |||||
Data as of 15 July 2026 · EMIS Web · Refreshed weekly