PH NHSHC-05 · 2026/27
NHS Health Checks
Cardiovascular Programme Board
Last update
1 September 2026
Data source
EMIS Web
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
2/6
4 below · 3 monitoring
Performance
55.8%
6 payment KPIs
Highest performing
NH7
92.2% · target 70% · +22.2%
3,907 / 4,238
Lowest performing
NH3
32.2% · target 70% · -37.8%
933 / 2,894
Most improved
—
Needs 2+ uploads
On target (2)Near target (1)Below target (3)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | ||||||||||||
| Population Uptake | ||||||||||||
| NH1NHS Health Check done▸ | 15–17% | 8,085 | 8.9% | 4,238 | 47,555 | 3,847 | Below | |||||
| CVD Prevention | ||||||||||||
| NH2Statins prescribed for high QRISK▸ | 60% | 607 | 59.4% | 601 | 1,011 | 6 | Near | |||||
| NH3High Risk CVD Annual Review done▸ | 70% | 2,026 | 32.2% | 933 | 2,894 | 1,093 | Below | |||||
| AF Screening | ||||||||||||
| NH465+yrs Pulse Rhythm Check▸ | 80% | 152 | 84.7% | 160 | 189 | Met | Met | |||||
| Prevention | ||||||||||||
| NH5Discussed Lifestyle Programme referral▸ | 80% | 274 | 57.6% | 197 | 342 | 77 | Below | |||||
| Carer Recording | ||||||||||||
| NH7Carer Status recorded▸ | 70% | 2,967 | 92.2% | 3,907 | 4,238 | Met | Met | |||||
| Activity & monitoring | ||||||||||||
| Population Uptake | ||||||||||||
| NH6NHS Health Check InviteMon▸ | Monitoring | — | 9.9% | 4,303 | 43,307 | — | Monitoring | |||||
| CVD Prevention | ||||||||||||
| NH9Risk Report createdMon▸ | Monitoring | — | 19.8% | 841 | 4,238 | — | Monitoring | |||||
| Carer Recording | ||||||||||||
| NH8Latest Is a CarerMon▸ | Monitoring | — | 8.1% | 345 | 4,238 | — | Monitoring | |||||
Data as of 1 September 2026 · EMIS Web · Refreshed weekly