LTBI · 2026/27
Latent TB Screening 2026/27
Latent TB screening — eligibility, screening activity and outcomes
Last update
15 May 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
0/6
6 below
Performance
—
No data yet
Highest performing
—
No KPI data yet
Lowest performing
—
No KPI data yet
Most improved
—
Needs 2+ uploads
No data (6)
No activity recorded for this period yet
Every indicator on this dashboard is awaiting data for the selected year and filters. Figures appear here once uploads include these indicators.
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screening | ||||||||||||
| LTB-02Latent TB Screening carried out (in year)▸ | NIS | — | — | 63 | — | — | No data | — | — | |||
| LTB-03Positive IGRA result▸ | NIS | — | — | 18 | — | — | No data | — | — | |||
| LTB-04IGRA test declined▸ | NIS | — | — | 792 | — | — | No data | — | — | |||
| Outcomes | ||||||||||||
| LTB-3aPositive IGRA result + Active TB (in year)▸ | NIS | — | — | — | — | — | No data | — | — | |||
| LTB-3bPositive IGRA + counselling▸ | NIS | — | — | 6 | — | — | No data | — | — | |||
| LTB-3cPositive IGRA result + referral (payment)▸ | NIS | — | — | 7 | — | — | No data | — | — | |||
Data as of 15 May 2026 · Clinical system · Refreshed weekly