LD · 2026/27
Learning Disability Health Checks 2026/27
LD annual health checks, action plans and cancer screening — audit year (FY) and rolling 12 months
Last update
15 May 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
0/9
9 below · 9 monitoring
Performance
—
No data yet
Highest performing
LD-HC-18
6.8% · target 75% · -68.2%
102 / 1,508
Lowest performing
LD-HC-1417
4.5% · target 75% · -70.5%
5 / 112
Most improved
—
Needs 2+ uploads
Below target (6)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Health Check | ||||||||||||
| LD-HAP-14Health action plan (LD 14+)Mon▸ | 75% | 1,215 | 6.2% | 100 | 1,620 | 1,115 | Below | 1.6% | 3.1% | |||
| LD-HC-14Annual health check (LD 14+)Mon▸ | 75% | 1,215 | 6.6% | 107 | 1,620 | 1,108 | Below | 1.7% | 3.3% | |||
| By age band | ||||||||||||
| LD-HAP-1417Health action plan (LD 14-17)Mon▸ | 75% | 84 | 4.5% | 5 | 112 | 79 | Below | 1.1% | 2.3% | |||
| LD-HAP-18Health action plan (LD 18+)Mon▸ | 75% | 1,131 | 6.3% | 95 | 1,508 | 1,036 | Below | 1.6% | 3.2% | |||
| LD-HC-1417Annual health check (LD 14-17)Mon▸ | 75% | 84 | 4.5% | 5 | 112 | 79 | Below | 1.1% | 2.3% | |||
| LD-HC-18Annual health check (LD 18+)Mon▸ | 75% | 1,131 | 6.8% | 102 | 1,508 | 1,029 | Below | 1.7% | 3.4% | |||
| Cancer screening | ||||||||||||
| LD-BOWELBowel cancer screening (LD 18+)Mon▸ | 75% | — | — | — | — | — | Monitoring | — | — | |||
| LD-BREASTBreast cancer screening (LD 18+)Mon▸ | 75% | — | — | — | — | — | Monitoring | — | — | |||
| LD-CERVICALCervical screening (LD 18+)Mon▸ | 75% | — | — | — | — | — | Monitoring | — | — | |||
Data as of 15 May 2026 · Clinical system · Refreshed weekly