IIF · 2026/27
Investment & Impact Fund 2026/27
Investment & Impact Fund — health inequalities, obesity, LD and cancer indicators
Last update
15 May 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
KPIs on target
1/1
All on target · 3 monitoring
Performance
79.0%
1 payment KPIs
Highest performing
CAN1a
79% · target 0–80% · -1%
1,499 / 1,897
Lowest performing
CAN1a
79% · target 0–80% · -1%
1,499 / 1,897
Most improved
—
Needs 2+ uploads
On target (1)No data (3)Mon= Monitoring only — no payment threshold
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Inequalities | ||||||||||||
| IIF1aPatients with a recording of ethnicityMon▸ | Monitoring | — | 96% | 372,941 | 388,538 | — | Monitoring | 24% | 48% | |||
| Obesity | ||||||||||||
| IIF2aWeight management referral (since 1 Apr 2025)Mon▸ | Monitoring | — | 13% | 5,433 | 41,899 | — | Monitoring | 3.3% | 6.5% | |||
| Learning Disability | ||||||||||||
| IIF3aLD register — annual health check & health action planMon▸ | Monitoring | — | 81.7% | 1,311 | 1,604 | — | Monitoring | 20.4% | 40.9% | |||
| Cancer | ||||||||||||
| CAN1aLower-GI 2ww referral with FIT test 21 days before▸ | 0–80% | 1,518 | 79% | 1,499 | 1,897 | 19 | Met | 19.8% | 39.5% | |||
Data as of 15 May 2026 · Clinical system · Refreshed weekly