DES CS-27 · 2026/27
Cancer Screening
Last update
1 July 2026
Data source
Clinical system
Refresh
Weekly · live
Next refresh
Auto · weekly
Population
KPIs on target
0/24
24 below · 24 monitoring
Performance
—
No data yet
Highest performing
—
No KPI data yet
Lowest performing
—
No KPI data yet
Most improved
—
Needs 2+ uploads
No data (6)Mon= Monitoring only — no payment threshold
No activity recorded for this period yet
Every indicator on this dashboard is awaiting data for the selected year and filters. Figures appear here once uploads include these indicators.
| Indicator⇅ | Target⇅ | Target activity⇅ | Performance %⇅ | Activity⇅ | Population⇅ | Shortfall⇅ | Status | Q1 % | Q2 % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowel Screening | ||||||||||||
| CS-01-BOWEL-50-59Bowel cancer screening (2y) 50-59Mon▸ | Monitoring | — | 38.9% | 12,985 | 33,406 | — | Monitoring | 9.7% | 19.5% | |||
| CS-01-BOWEL-60-74Bowel cancer screening (2y) 60-74Mon▸ | Monitoring | — | 51.5% | 13,634 | 26,484 | — | Monitoring | 12.9% | 25.8% | |||
| Breast Screening | ||||||||||||
| CS-01-BREASTBreast cancer screening (3y) 50-70Mon▸ | Monitoring | — | 40.4% | 9,870 | 24,430 | — | Monitoring | 10.1% | 20.2% | |||
| Cervical Screening | ||||||||||||
| CS-01-CERV-25-49Cervical smear (3y) 25-49Mon▸ | Monitoring | — | 66.1% | 49,666 | 75,165 | — | Monitoring | 16.5% | 33.1% | |||
| CS-01-CERV-50-64Cervical smear (5y) 50-64Mon▸ | Monitoring | — | 81.8% | 13,665 | 16,697 | — | Monitoring | 20.5% | 40.9% | |||
| CS-01-CERV-COMBCervical Screening Combined (Monitoring)Mon▸ | Monitoring | — | — | — | — | — | Monitoring | — | — | |||
Data as of 1 July 2026 · Clinical system · Refreshed weekly