Neighbourhood Profile
NHS North East London
Figures are your practice where published; otherwise the nearest available area, marked ○.
CQC ratings
Current overall CQC ratings across the scope's practices · practice-grain · This ICB · 251 rated practices
ARRS role mix
Additional Roles Reimbursement Scheme FTE by role · May 2026 · This ICB · management information
Why the team mix matters
The neighbourhood team is more than its GPs. Alongside salaried and partner GPs and practice nurses sit the PCN’s ARRS roles — pharmacists, paramedics, physiotherapists, social-prescribing link workers, care coordinators and more — the building blocks of the integrated neighbourhood team (INT).
The mix matters for demand. The more capacity the team can absorb — clinical pharmacists taking medication queries, first-contact physios taking MSK, care coordinators holding complex patients — the less of the 8am demand spills past general practice into 111 and walk-in A&E (see Community).
Grain & source note: GP and nurse FTE are from the NHS General Practice Workforce statistics; ARRS FTE and the role breakdown are PCN-workforce MANAGEMENT INFORMATION (NWRS), which is why headcount across roles is not additive to the PCN total (a person can hold more than one role).
Deprivation gradient
IMD vs GP caseload (patients per FTE)In this scope: Across this ICB’s 260 practices, deprivation shows no clear relationship with GP caseload (patients per FTE) — a negligible correlation (r = −0.06, n = 260).
For reference — Nationally: no clear relationship (n = 6,090).
The dashed line is the national gradient (all English practices); the solid line is this scope’s. Hover any dot for the practice + its values.
| STAMFORD HILL GROUP PRACTICE | F84013 | 48.7 | 2,378 |
| THE SURGERY (CRANWICH ROAD) | F84686 | 46.8 | 3,029 |
| HEALY MEDICAL CENTRE | F84720 | 44.3 | 3,702 |
| THE CLAPTON SURGERY | F84668 | 43.0 | 3,832 |
| ALBION HEALTH CENTRE | F84012 | 41.4 | 3,275 |
| SPRING HILL PRACTICE | Y03049 | 41.0 | 1,740 |
| THE MANOR PARK PRACTICE | F84729 | 39.8 | 2,818 |
| THE CHRISP STREET HTH CTR | F84062 | 38.6 | 1,554 |
| CITY SQUARE MEDICAL GROUP | F84114 | 38.6 | 4,508 |
| THE RIVERSIDE PRACTICE | F84619 | 37.9 | 2,606 |
| THE JUBILEE STREET PRACTICE LTD | F84031 | 37.9 | 1,320 |
| GOUGH WALK PRACTICE | F84025 | 37.3 | 1,747 |
| FOUNTAYNE ROAD MEDICAL PRACTICE | F84080 | 37.2 | 2,400 |
| HARFORD HEALTH CENTRE | F84087 | 36.8 | 1,944 |
| XX PLACE HEALTH CENTRE | F84122 | 36.8 | 1,155 |
| MARKET STREET HEALTH GROUP | F84004 | 36.2 | 1,934 |
| THE WICK HEALTH CENTRE | F84620 | 36.1 | 1,568 |
| SANGAM PRACTICE | F84658 | 36.1 | 4,164 |
| E12 HEALTH | F84121 | 36.1 | 1,702 |
| HEALTH E1 | F84733 | 35.9 | 728 |
| THE BLITHEHALE MED.CTR. | F84718 | 35.9 | 1,943 |
| KINGSMEAD HEALTHCARE | F84015 | 35.7 | 2,364 |
| ASPIRE MEDICAL CENTRE | F84010 | 35.4 | 2,417 |
| ELSDALE STREET SURGERY | F84601 | 35.3 | 1,195 |
| THE MISSION PRACTICE | F84016 | 35.1 | 1,550 |
| GLEN ROAD MEDICAL CENTRE | F84092 | 35.0 | 5,183 |
| NEWHAM TRANSITIONAL PRACTICE | F84740 | 35.0 | 924 |
| LATHOM ROAD MEDICAL CENTRE | F84070 | 34.8 | 2,710 |
| ST ANDREWS HEALTH CENTRE | Y03023 | 34.7 | 4,453 |
| BETHNAL GREEN HEALTH CTR. | F84083 | 34.6 | 999 |
| WESTBURY ROAD MEDICAL PRACTICE | F84670 | 34.6 | 2,056 |
| WOODGRANGE MEDICAL PRACTICE | F84724 | 34.3 | 1,638 |
| BOLEYN MEDICAL CENTRE | F84050 | 34.1 | 3,859 |
| DR M GOYAL'S PRACTICE | F82005 | 34.0 | 920 |
| BALAAM STREET PRACTICE | F84681 | 33.9 | 2,230 |
| UPTON LANE MEDICAL CENTRE | F84014 | 33.8 | 5,934 |
| GREENGATE MEDICAL CENTRE | F84053 | 33.8 | 3,672 |
| THE AZAD PRACTICE | F84735 | 33.6 | 2,510 |
| THE LEA SURGERY | F84105 | 33.5 | 2,500 |
| THE ALLERTON ROAD SURGERY | F84716 | 33.4 | 3,297 |
| WELL STREET SURGERY | F84069 | 33.4 | 1,559 |
| LATIMER HEALTH CENTRE | F84719 | 33.3 | 1,315 |
| SHREWSBURY ROAD SURGERY | F84006 | 33.2 | 3,432 |
| PLASHET HARMONY PRACTICE | F84741 | 33.2 | 4,963 |
| BIRCHDALE ROAD MEDICAL CENTRE | F84641 | 33.1 | 2,038 |
| WORDSWORTH HEALTH CENTRE | F84074 | 33.0 | 2,122 |
| THE PROJECT SURGERY | F84124 | 32.9 | 1,690 |
| ESSEX LODGE | F84052 | 32.9 | 3,045 |
| CENTRAL PARK SURGERY | F84669 | 32.8 | 1,639 |
| CUSTOM HOUSE SURGERY | F84047 | 32.8 | 5,070 |
| PLASHET ROAD MEDICAL CENTRE | F84088 | 32.8 | 1,937 |
| VICTORIA & FIVE ELMS MEDICAL CENTRE | F82034 | 32.7 | 8,692 |
| ABBEY MEDICAL CENTRE | F82625 | 32.7 | 2,416 |
| CLAREMONT CLINIC | F84097 | 32.6 | 1,504 |
| WELLINGTON WAY HEALTH CENTRE | F84118 | 32.5 | 1,772 |
| SANDRINGHAM PRACTICE | F84621 | 32.5 | 1,500 |
| LABURNUM HEALTH CENTRE | F82051 | 32.5 | 1,966 |
| SHIFA MEDICAL PRACTICE | Y01280 | 32.4 | 2,310 |
| STAR LANE MEDICAL CENTRE | F84017 | 32.4 | 2,528 |
| DR CM PATEL'S SURGERY | F84660 | 32.4 | 1,855 |
| THE LIMEHOUSE PRACTICE | F84054 | 32.3 | 1,992 |
| THE NIGHTINGALE PRACTICE | F84018 | 32.1 | 1,106 |
| THE SPITALFIELDS PRACTICE | F84081 | 32.0 | 1,852 |
| OMNES HEALTHCARE LTD | Y02575 | 31.9 | 2,262 |
| MARKS GATE HEALTH CENTRE | F82604 | 31.8 | 1,453 |
| ILFORD LANE SURGERY | F86082 | 31.8 | 1,212 |
| YORK ROAD SURGERY | F86657 | 31.7 | 2,438 |
| LOWER CLAPTON GENERAL PRACTICE | F84003 | 31.7 | 1,093 |
| LUCAS AVENUE PRACTICE | F84642 | 31.6 | 3,869 |
| HEDGEMANS MEDICAL CENTRE | F82015 | 31.6 | 3,159 |
| MATHUKIA'S SURGERY | F86692 | 31.5 | 3,601 |
| ABBEY ROAD MEDICAL PRACTICE | F84111 | 31.5 | 1,689 |
| JOHN SMITH MEDICAL CENTRE | F82040 | 31.4 | 2,938 |
| AURORA MEDCARE | F82042 | 31.4 | 5,559 |
| DALSTON PRACTICE | F84063 | 31.3 | 896 |
| E12 MEDICAL CENTRE | F84739 | 31.2 | 2,746 |
| DR AA ANSARI'S PRACTICE | F82650 | 31.1 | 2,669 |
| THE VICARAGE LANE SURGERY | F84730 | 31.1 | 3,040 |
| AT MEDICS - THE LOXFORD PRACTICE | Y02987 | 31.0 | 3,077 |
| THE GREENHOUSE WALK-IN | F84632 | 31.0 | 370 |
| HEATHWAY MEDICAL CENTRE | F82634 | 31.0 | 10,257 |
| SPECIAL ALLOCATION SCHEME (NEL) | Y06592 | 31.0 | 933 |
| PRIME PRACTICE PARTNERSHIP | Y01719 | 31.0 | 3,297 |
| FIRST 4 HEALTH GROUP - E7 HEALTH | F84672 | 30.9 | 1,594 |
| EAST END MEDICAL CENTRE | F84677 | 30.9 | 2,554 |
| GOODMAN'S FIELD HEALTH CENTRE | F84039 | 30.9 | 4,079 |
| TULASI MEDICAL CENTRE | F82660 | 30.9 | 2,475 |
| ST ALBANS SURGERY | F82017 | 30.8 | 2,336 |
| SALISBURY AVENUE SURGERY | F82647 | 30.8 | 3,514 |
| NEWHAM VICARAGE PRACTICE | F84077 | 30.7 | 3,141 |
| THE FOREST PRACTICE | F84086 | 30.7 | 5,409 |
| SUTTONS WHARF HEALTH CENTRE | F84123 | 30.6 | 3,008 |
| STROUTS PLACE MEDICAL CENTRE | F84051 | 30.5 | 2,099 |
| CENTRAL PARK SURGERY | F82016 | 30.5 | 2,540 |
| STRATFORD HEALTH CENTRE | F84022 | 30.5 | 8,885 |
| STRAIGHT ROAD SURGERY | F82671 | 30.4 | 4,355 |
| TROWBRIDGE PRACTICE | Y00403 | 30.3 | 2,522 |
| ILFORD MEDICAL CENTRE | F86022 | 30.2 | 2,531 |
| ABBAMOOR SURGERY | F82670 | 30.0 | 2,720 |
| THE ROBINS SURGERY, HAROLD HILL HEALTH C | Y00312 | 30.0 | 3,752 |
| THE MANOR PRACTICE | F86011 | 29.9 | 3,741 |
| DR KM ALKAISY PRACTICE | F82678 | 29.9 | 2,370 |
| DR SZ HAIDER'S PRACTICE | F82038 | 29.8 | 2,614 |
| TOLLGATE MEDICAL CENTRE | F84093 | 29.8 | 1,551 |
| GABLES SURGERY | F82642 | 29.8 | 980 |
| RUSTON STREET CLINIC | F84030 | 29.8 | 2,018 |
| HALBUTT STREET SURGERY | F82001 | 29.7 | 1,211 |
| THE CEDAR PRACTICE | F84036 | 29.7 | 1,815 |
| ATHENA MEDICAL CENTRE | F84060 | 29.6 | 1,458 |
| THE OVAL PRACTICE | Y01795 | 29.5 | 2,611 |
| THE SAHEECHA'S PRACTICES | F82014 | 29.4 | 2,183 |
| HARLEY GROVE MEDICAL CTR. | F84044 | 29.4 | 2,022 |
| SOMERFORD GROVE PRACTICE | F84033 | 29.4 | 741 |
| SMA MEDICAL PRACTICE | F86038 | 29.3 | 2,261 |
| THE HERON PRACTICE | F84119 | 29.2 | 1,448 |
| DR A ARIF | F86040 | 29.1 | 4,672 |
| THE RUIZ MEDICAL PRACTICE | F84666 | 29.0 | 4,693 |
| BEECHWOOD MEDICAL CENTRE | F84038 | 28.9 | 3,100 |
| BECONTREE MEDICAL CENTRE | F82677 | 28.9 | 2,613 |
| DR BK JAISWAL'S PRACTICE | F82025 | 28.8 | 3,268 |
| HIGH ROAD SURGERY | F86045 | 28.8 | 2,435 |
| ST. STEPHENS HEALTH CENTRE | F84034 | 28.6 | 1,556 |
| RICHMOND ROAD MEDICAL CENTRE | F84035 | 28.5 | 2,259 |
| KIYANI MEDICAL PRACTICE | F86701 | 28.5 | 8,841 |
| CARPENTERS PRACTICE | F84749 | 28.5 | 3,163 |
| THE SURGERY (BARRETTS GROVE) | F84636 | 28.5 | 1,687 |
| STRATFORD VILLAGE SURGERY | F84009 | 28.5 | 2,068 |
| DR DP SHAH'S PRACTICE | F82679 | 28.4 | 3,278 |
| LL MEDICAL CARE LTD | F86625 | 28.4 | 3,119 |
| LONDON FIELDS MEDICAL CENTRE | F84021 | 28.4 | 1,564 |
| ABERFELDY PRACTICE | F84698 | 28.2 | 1,806 |
| INGREBOURNE MEDICAL CENTRE | F82648 | 28.2 | 3,848 |
| QUEENSBRIDGE GROUP PRACTICE | F84117 | 27.9 | 1,137 |
| HIGHGROVE SURGERY | F82680 | 27.9 | 10,306 |
| LANGTHORNE SHARMA FAMILY PRACTICE | F86705 | 27.7 | 3,111 |
| BEAM PARK MEDICAL PRACTICE | Y08371 | 27.6 | 9,199 |
| THE SURGERY (BROOKE ROAD) | F84694 | 27.5 | 2,373 |
| FIRST AVENUE SURGERY | F82003 | 27.4 | 6,209 |
| PETERSFIELD SURGERY | F82010 | 27.3 | 1,132 |
| DR DHITAL PRACTICE | F86086 | 27.1 | 2,836 |
| BALFOUR ROAD SURGERY | F86042 | 27.1 | 2,482 |
| ROYAL DOCKS MEDICAL PRACTICE | F84717 | 27.0 | 1,312 |
| HARROW ROAD GP CENTRE | F86666 | 27.0 | 2,586 |
| SEYMOUR MEDICAL CENTRE | F86006 | 27.0 | 3,603 |
| THE LAWSON PRACTICE | F84096 | 27.0 | 1,247 |
| THE GROVE ROAD SURGERY | F84055 | 26.8 | 1,760 |
| THE WHITE HOUSE SURGERY | F82612 | 26.8 | 1,354 |
| GREEN LANE, GOODMAYES MEDICAL PRACTICE | F86034 | 26.7 | 5,016 |
| LIME TREE SURGERY | F86650 | 26.7 | 1,350 |
| WALTHAM FOREST COMM & FAM HTH SERV LTD | F86644 | 26.5 | 2,586 |
| GOODMAYES MEDICAL CENTRE | F86087 | 26.4 | 22,875 |
| TREDEGAR PRACTICE | F84696 | 26.4 | 1,192 |
| BARKING MEDICAL GROUP PRACTICE | F82018 | 26.4 | 1,707 |
| SHOREDITCH PARK SURGERY | F84635 | 26.3 | 1,081 |
| GREEN LANE SURGERY | F82661 | 26.3 | 1,522 |
| LEYTON HEALTHCARE 4TH FLOOR | F86074 | 26.2 | 3,217 |
| THE LYNDHURST SURGERY | F86088 | 26.1 | 1,241 |
| CRAWLEY ROAD MEDICAL CENTRE | F86044 | 26.1 | 3,980 |
| GRANVILLE MEDICAL CENTRE | Y00918 | 26.0 | 1,514 |
| CLAREMONT MEDICAL CENTRE | F86708 | 25.7 | 927 |
| HIGHAM HILL MEDICAL CENTRE | F86679 | 25.2 | 3,392 |
| ST JAMES MEDICAL PRACTICE LIMITED | F86058 | 25.1 | 3,156 |
| GROVE SURGERY | F86062 | 25.0 | 1,494 |
| THE DOCTORS HOUSE | Y00090 | 24.9 | 2,111 |
| DE BEAUVOIR SURGERY | F84072 | 24.9 | 2,264 |
| OAK TREE MEDICAL CENTRE | F86025 | 24.8 | 1,812 |
| SINNOTT MEDICAL CENTRE | Y01839 | 24.8 | 3,664 |
| SEVEN KINGS PRACTICE | F86637 | 24.6 | 1,041 |
| ASHTON GARDENS SURGERY | F82686 | 24.5 | 5,183 |
| THE HOXTON SURGERY | F84692 | 24.3 | 2,299 |
| DR SHANTIR PRACTICE | F86626 | 24.3 | 53,531 |
| ST CLEMENT'S SURGERY | F86702 | 24.2 | 2,796 |
| THE FIRS | F86001 | 24.2 | 3,163 |
| BARTON HOUSE GROUP PRACTICE | F84008 | 24.0 | 942 |
| THE UPSTAIRS SURGERY | F82019 | 24.0 | 2,002 |
| QUEENS ROAD MEDICAL CENTRE | F86030 | 24.0 | 1,051 |
| ADDISON ROAD MEDICAL PRACTICE | F86607 | 23.8 | 2,302 |
| ROSERTON STREET SURGERY | F84647 | 23.1 | 11,269 |
| THE BAILEY PRACTICE | F86689 | 23.1 | 2,934 |
| GROVE SURGERY | Y00155 | 22.8 | 5,772 |
| FAIRCROSS HEALTH CENTRE | F82027 | 22.4 | 1,302 |
| THE FOREST EDGE PRACTICE | F86007 | 22.3 | 1,709 |
| THE STATHAM GROVE SURGERY | F84115 | 22.2 | 1,260 |
| CHADWELL HEATH SURGERY | F86028 | 22.2 | 3,332 |
| FRANCIS ROAD MEDICAL CENTRE | F86696 | 22.0 | 1,076 |
| THE DRIVE SURGERY | F86652 | 21.9 | 2,226 |
| THE COLLEGE PRACTICE | F82031 | 21.9 | 819 |
| THE ECCLESBOURNE PRACTICE | F86018 | 21.8 | 1,679 |
| THE FOREST SURGERY | F86026 | 21.7 | 3,660 |
| THE ALLUM MEDICAL CENTRE | F86036 | 21.5 | 1,769 |
| CHURCHILL MEDICAL CENTRE | F86627 | 21.5 | 854 |
| ISLAND HEALTH | F84710 | 21.5 | 2,777 |
| THE PENRHYN SURGERY | F86005 | 21.4 | 2,330 |
| ST EDWARDS MEDICAL CENTRE | F82011 | 21.2 | 1,859 |
| THE PRACTICE ALBERT ROAD | Y02928 | 21.1 | 3,026 |
| HARLOW ROAD SURGERY | F82619 | 20.9 | 2,954 |
| LIBERTY BRIDGE ROAD PRACTICE | Y04273 | 20.7 | 4,608 |
| MODERN MEDICAL CENTRE | F82638 | 20.4 | 1,906 |
| THE MICROFACULTY | F86638 | 20.4 | 1,999 |
| DR MOHAMMED GREEN MAN MEDICAL CENTRE | F86621 | 20.4 | 1,821 |
| EASTBROOK SURGERY | F82039 | 20.3 | 2,611 |
| DOCKLANDS MEDICAL CENTRE | F84656 | 20.3 | 3,520 |
| THE WILLOWS PRACTICE | F86057 | 20.2 | 1,325 |
| CHINGFORD MEDICAL PRACTICE | Y01291 | 20.2 | 1,245 |
| THE BARKANTINE PRACTICE | F84747 | 19.7 | 2,166 |
| HAMPTON MEDICAL CENTRE | F86712 | 19.6 | 1,679 |
| CHASE CROSS MEDICAL CENTRE | F82630 | 19.6 | 3,907 |
| LARKSHALL MEDICAL CENTRE | F86664 | 19.2 | 2,875 |
| DR MARKS PRACTICE | F82663 | 19.2 | 2,504 |
| LYNWOOD MEDICAL CENTRE | F82030 | 19.0 | 2,273 |
| KINGS HEAD MEDICAL PRACTICE | F86700 | 18.9 | 2,783 |
| HAINAULT SURGERY | F86085 | 18.8 | 3,278 |
| THE OLD CHURCH SURGERY | F86616 | 18.6 | 1,190 |
| THE PALMS MEDICAL CENTRE | F86009 | 18.1 | 2,382 |
| SOUTH HORNCHURCH MEDICAL PRACTICE | F82607 | 18.1 | 7,156 |
| KINGS PARK SURGERY | Y02973 | 17.9 | 7,385 |
| NORTH STREET MEDICAL CARE | F82009 | 17.8 | 1,790 |
| THE FULLWELL AVENUE SURGERY | F86612 | 17.8 | 1,290 |
| NEWBURY GROUP PRACTICE | F86060 | 17.6 | 2,143 |
| CRANBROOK SURGERY | F86698 | 17.4 | 7,142 |
| DR GUPTA | F82610 | 17.4 | 2,099 |
| FENCE PIECE ROAD MEDICAL CENTRE | F86707 | 17.1 | 2,206 |
| FULLWELL CROSS MED. CTR. | F86010 | 17.1 | 6,332 |
| THE RIDGEWAY SURGERY | F86078 | 17.1 | 1,673 |
| BERWICK SURGERY | F82649 | 17.0 | 4,453 |
| THE WAPPING GROUP PRACTICE | F84079 | 16.7 | 1,380 |
| HIGH STREET SURGERY | F82023 | 16.3 | 2,393 |
| WOOD LANE SURGERY | F82028 | 16.0 | 4,780 |
| ALDERSBROOK MEDICAL CENTRE | F86731 | 16.0 | 1,121 |
| THE EASTERN AVENUE MEDICAL CENTRE | F86083 | 15.8 | 3,174 |
| GANTS HILL MED CTR & THE REDBRIDGE SURG | F86008 | 15.8 | 5,397 |
| HANDSWORTH MEDICAL PRACTICE | F86004 | 15.3 | 2,181 |
| WESTERN ROAD MEDICAL CENTRE | F82013 | 15.3 | 1,416 |
| CHOWDHURY | F82045 | 15.2 | 12,720 |
| KENWOOD MEDICAL | F86081 | 14.7 | 4,551 |
| CLAYHALL CLINIC | F86691 | 14.2 | 1,610 |
| THE GREEN WOOD PRACTICE | F82007 | 14.0 | 1,471 |
| THE ROSEWOOD MEDICAL CENTRE | F82022 | 13.9 | 1,474 |
| THE NEAMAN PRACTICE | F84640 | 12.8 | 957 |
| QUEEN MARY PRACTICE | F86658 | 12.5 | 3,837 |
| THE HEATHCOTE PRIMARY CARE CENTRE | F86624 | 12.3 | 1,940 |
| MAYLANDS HEALTHCARE | F82008 | 12.2 | 1,390 |
| THE NEW MEDICAL CENTRE | F82021 | 12.2 | 3,799 |
| THE SHRUBBERIES MEDICAL CENTRE | F86641 | 12.0 | 3,458 |
| SOUTHDENE SURGERY | F86066 | 11.9 | 2,622 |
| RYDAL | F86012 | 11.7 | 1,580 |
| THE ELMHURST PRACTICE | F86064 | 11.5 | 1,186 |
| ST. KATHERINE'S DOCK PRACTICE | F84731 | 11.0 | 864 |
| HORNCHURCH HEALTHCARE | F82055 | 10.4 | 3,117 |
| WANSTEAD PLACE SURGERY | F86032 | 10.4 | 1,095 |
| SUTTONS AVENUE SURGERY | F82609 | 10.3 | 2,132 |
| BILLET LANE MEDICAL PRACTICE | F82675 | 10.3 | 2,213 |
| GLEBELANDS PRACTICE | F86020 | 10.3 | 1,350 |
| THE EVERGREEN SURGERY | F86023 | 10.2 | 1,085 |
| THE BROADWAY SURGERY | F86013 | 10.0 | 2,205 |
| DR VM PATEL | F82033 | 9.6 | 7,845 |
| ST GEORGES COUNTRY PARK SURGERY | F82624 | 9.1 | 23,580 |
| CRANHAM HEALTH CENTRE | F82674 | 7.6 | 1,169 |
| HAIDERIAN MEDICAL CENTRE | F82002 | 6.6 | 985 |
| CRANHAM VILLAGE SURGERY | F82006 | 5.8 | 2,321 |
260 practices, most-deprived first — click a column to re-sort. Scrolls within the box.
- Practice-level (ecological) relationship — a property of practices, not of individual patients. Correlation ≠ causation.
- Deprivation = each practice’s catchment-weighted IoD2025 score — its registered patients’ mean small-area deprivation, weighted by where they live (the materialised catchment-weighting layer), higher = more deprived. We report r, n and direction only — no significance test.