NEIGHBOURHOOD PROFILE · Resources
Neighbourhood Profile
NHS North East London
Geography
NHS NORTH EAST LONDON INTEGRATED CARE BOARD
111 region
LONDON COMMISSIONING REGION
Site context: NHS NORTH EAST LONDON INTEGRATED CARE BOARD · NHS Region (for 111): LONDON COMMISSIONING REGION
Datasets behind this profile
All national NHS open data under the Open Government Licence
| Dataset | Source | Access | Grain | Refresh | Status |
|---|---|---|---|---|---|
| Patients Registered at a GP Practice | NHS England (Digital) | Open data (OGL) | Practice → PCN | Monthly | Official statistics |
| Appointments in General Practice (GPAD) | NHS England (Digital) | Open data (OGL) | Practice → PCN | Monthly | Official statistics in development |
| General Practice Workforce | NHS England (Digital) | Open data (OGL) | Practice → PCN | Monthly / quarterly | Official statistics |
| PCN Workforce (ARRS) | NHS England (Digital) | Open data (OGL) | PCN | Monthly / quarterly | Management information (NWRS) |
| A&E Attendances & Emergency Admissions (incl. Type 3) | NHS England | Open data (OGL) | Provider · England | Monthly | Official statistics |
| NHS 111 / Integrated Urgent Care (IUCADC) | NHS England | Open data (OGL) | National · Region | Monthly | Official statistics |
| Cloud Based Telephony in General Practice (CBT) | NHS England (Digital) | Open data (OGL) | Practice → PCN | Monthly | Official statistics in development |
| Online Consultation Submissions (OCS) | NHS England (Digital) | Open data (OGL) | Practice → PCN | Monthly | Official statistics in development |
| Organisation Data Service (ODS) | NHS England (Digital) ODS | Open data (OGL) | Reference tree | Monthly | Reference data |
| Quality and Outcomes Framework (QOF) | NHS England (Digital) | Open data (OGL) | Practice → PCN | Annual | Pending ingest |
Policy frameworks
The national context this profile is built to serve (all OGL)
About these sources
Every dataset below is national NHS open data, published under the Open Government Licence (OGL) and loaded idempotently into PCND. The Neighbourhood Profile combines them; it does not replace the weekly EMIS feed in core PCND, it complements it with the population-level picture.
Two status flags matter for reading the numbers: GPAD, CBT and OCS are “official statistics in development” (methods still maturing), and the ARRS / PCN-workforce figures are management information (NWRS), not official statistics. These are surfaced on each tab where the data appears.