Data LibraryOfficial statistics
Households on Universal Credit by small area
Geography: NHS NORTH EAST LONDON INTEGRATED CARE BOARD This ICBUC rate · catchment-weighted from LSOA (Feb 2026) · denominator: households 2024 · catchment Jul 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
UC rate — catchment-weightedCatchment-weighted · LSOA
37.9%+6.4 pp vs London regionSmall-area (area) meanCatchment-weighted · LSOA
28.9%8,799 small areas · each LSOA equalUC households in selection
1,915,833households on UC · Feb 2026Catchment-weighted vs comparator & England
Patient-weighted UC rate across the scope's registered list · This ICB · Feb 2026
This ICB
37.9%
London region
31.6%
England
26.3%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. The rate is UC households as a % of households (denominator: the DESNZ modelled household estimate, 2024). Patients matched to a UC rate: 2,446,312 (71 unmatched).
Small areas (LSOAs) in this selection
The scope's catchment small areas — where its registered patients live — with the local UC households + rate
| Birchfield East · Perry Barr wardBirmingham 033F · E01009239 | Birmingham | 100% | 1,142 | 578 | 1 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 100% | 899 | 830 | 1 |
| Masbrough & Bradgate · Rotherham West wardRotherham 016A · E01007715 | Rotherham | 100% | 750 | 680 | 1 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071D · E01009365 | Birmingham | 100% | 681 | 609 | 1 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 100% | 576 | 565 | 1 |
| Handsworth South · Handsworth wardBirmingham 039E · E01009355 | Birmingham | 100% | 559 | 501 | 1 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 100% | 544 | 512 | 2 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 100% | 541 | 516 | 1 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 100% | 536 | 528 | 5 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 100% | 517 | 506 | 1 |
| Birchfield East · Aston wardBirmingham 033B · E01009053 | Birmingham | 100% | 465 | 463 | 1 |
| Rotherham Central · Rotherham East wardRotherham 017D · E01007769 | Rotherham | 99.7% | 632 | 634 | 1 |
| Washwood Heath · Alum Rock wardBirmingham 048D · E01009484 | Birmingham | 99.6% | 509 | 511 | 1 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 99.4% | 669 | 673 | 1 |
| Washwood Heath · Ward End wardBirmingham 048B · E01009479 | Birmingham | 97.7% | 606 | 620 | 1 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 97.4% | 522 | 536 | 2 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 97.1% | 542 | 558 | 167 |
| Broughton West · Broughton wardSalford 032D · E01005615 | Salford | 96.4% | 695 | 721 | 2 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 95.6% | 503 | 526 | 1 |
| South Bank & Teesville · South Bank wardRedcar and Cleveland 022D · E01012170 | Redcar and Cleveland | 93.9% | 553 | 589 | 1 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 93.7% | 489 | 522 | 1 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 92.7% | 793 | 855 | 3 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 92.4% | 525 | 568 | 1 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 91.9% | 463 | 504 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 91.6% | 694 | 758 | 36 |
| Central Coventry · St Michael's wardCoventry 031F · E01034744 | Coventry | 91.3% | 470 | 515 | 2 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 91.1% | 398 | 437 | 1 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 90.6% | 484 | 534 | 1 |
| Lozells East · Newtown wardBirmingham 041D · E01008909 | Birmingham | 90.1% | 520 | 577 | 2 |
| Saltley East · Alum Rock wardBirmingham 051G · E01034932 | Birmingham | 89.8% | 415 | 462 | 1 |
| Clifton Green & Pendlebury East · Pendlebury & Clifton wardSalford 008F · E01033979 | Salford | 89.8% | 441 | 491 | 3 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 89.5% | 445 | 497 | 1 |
| Stamford Hill South · Springfield wardHackney 004E · E01001826 | Hackney | 89.4% | 521 | 583 | 2,639 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 89.0% | 714 | 802 | 1 |
| St Raphaels · Stonebridge wardBrent 021B · E01000601 | Brent | 88.7% | 495 | 558 | 1 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 88.4% | 398 | 450 | 1 |
| Normanton North & Peartree · Normanton wardDerby 020B · E01013567 | Derby | 88.2% | 588 | 667 | 1 |
| Manningham & Lister Park · Manningham wardBradford 034A · E01010676 | Bradford | 88.1% | 528 | 599 | 1 |
| Saltley East · Alum Rock wardBirmingham 051C · E01009488 | Birmingham | 88.0% | 665 | 756 | 1 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082B · E01009373 | Birmingham | 87.7% | 426 | 486 | 1 |
| Bow Brickhill & Woburn Sands · Danesborough & Walton wardMilton Keynes 024E · E01034451 | Milton Keynes | 87.2% | 739 | 847 | 3 |
| Saltley West · Alum Rock wardBirmingham 052H · E01034934 | Birmingham | 87.1% | 400 | 459 | 1 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 87.1% | 466 | 535 | 3 |
| Crabtree & Fir Vale · Burngreave wardSheffield 020E · E01007949 | Sheffield | 86.0% | 444 | 516 | 1 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022G · E01033269 | Sheffield | 86.0% | 601 | 699 | 2 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 85.9% | 480 | 559 | 2,308 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 85.7% | 436 | 509 | 3 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 85.5% | 512 | 599 | 1 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 85.4% | 612 | 717 | 3 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 85.2% | 617 | 724 | 1,856 |
| Toller Lane & Infirmary · Toller wardBradford 033E · E01010809 | Bradford | 85.0% | 438 | 515 | 1 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083B · E01009375 | Birmingham | 85.0% | 492 | 579 | 1 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 84.3% | 444 | 527 | 2 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 84.2% | 545 | 647 | 2 |
| Broomfields & East Bowling · Bowling and Barkerend wardBradford 045A · E01010608 | Bradford | 84.0% | 425 | 506 | 1 |
| New Normanton · Arboretum wardDerby 016C · E01013485 | Derby | 84.0% | 571 | 680 | 1 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 83.9% | 663 | 790 | 3,191 |
| Southcoates Central & Docks · Marfleet wardKingston upon Hull 020B · E01012848 | Kingston upon Hull, City of | 83.9% | 520 | 620 | 1 |
| Alperton East · Alperton wardBrent 026D · E01000477 | Brent | 83.8% | 630 | 752 | 3 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 83.6% | 489 | 585 | 1 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 83.5% | 609 | 729 | 1 |
| Chellow Heights · Heaton wardBradford 030B · E01010674 | Bradford | 83.5% | 560 | 671 | 1 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 83.4% | 696 | 835 | 9 |
| Goresbrook & Scrattons Farm · Barking Riverside wardBarking and Dagenham 018E · E01000095 | Barking and Dagenham | 83.0% | 649 | 782 | 4,403 |
| Werneth · Werneth wardOldham 036A · E01034232 | Oldham | 82.7% | 377 | 456 | 1 |
| Moss Side West · Moss Side wardManchester 024D · E01005246 | Manchester | 82.6% | 650 | 787 | 3 |
| Saltley West · Alum Rock wardBirmingham 052B · E01009192 | Birmingham | 82.4% | 532 | 646 | 1 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142C · E01034953 | Birmingham | 82.2% | 355 | 432 | 1 |
| Southcoates East · Marfleet wardKingston upon Hull 017G · E01035464 | Kingston upon Hull, City of | 82.0% | 800 | 976 | 1 |
| Haslebury South · Edmonton Green wardEnfield 027B · E01001425 | Enfield | 81.9% | 653 | 797 | 15 |
| Brown Royd · Manningham wardBradford 041B · E01010812 | Bradford | 81.6% | 536 | 657 | 2 |
| Central Rochdale & Mandale Park · Central Rochdale wardRochdale 010C · E01005482 | Rochdale | 81.6% | 761 | 933 | 1 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022B · E01007875 | Sheffield | 81.6% | 482 | 591 | 1 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 81.4% | 441 | 542 | 1 |
| Rotherham Central · Boston Castle wardRotherham 017B · E01007714 | Rotherham | 81.1% | 974 | 1,201 | 2 |
| Church End · Roundwood wardBrent 025B · E01000521 | Brent | 81.0% | 793 | 979 | 7 |
| Hillfields · St Michael's wardCoventry 024C · E01009638 | Coventry | 81.0% | 639 | 789 | 3 |
| Portsea · Charles Dickens wardPortsmouth 027C · E01017032 | Portsmouth | 80.9% | 585 | 723 | 2 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 80.8% | 399 | 494 | 1 |
| Belle Vue & West Gorton · Longsight wardManchester 020D · E01005235 | Manchester | 80.7% | 603 | 747 | 1 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142D · E01009382 | Birmingham | 80.7% | 396 | 491 | 2 |
| Shearbridge & University · City wardBradford 044D · E01010837 | Bradford | 80.4% | 434 | 540 | 3 |
| Tottenham North West · Tottenham Hale wardHaringey 012D · E01002081 | Haringey | 80.1% | 596 | 744 | 22 |
| Holme Top · Little Horton wardBradford 048D · E01010736 | Bradford | 79.9% | 524 | 656 | 1 |
| Gorton South · Gorton & Abbey Hey wardManchester 023E · E01005201 | Manchester | 79.8% | 651 | 816 | 1 |
| Neasden · Dollis Hill wardBrent 014D · E01000511 | Brent | 79.8% | 485 | 608 | 5 |
| Central Rochdale & Mandale Park · Milkstone & Deeplish wardRochdale 010E · E01005484 | Rochdale | 79.8% | 642 | 805 | 1 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071B · E01009363 | Birmingham | 79.6% | 471 | 592 | 2 |
| Scholemoor · Great Horton wardBradford 049A · E01010659 | Bradford | 79.5% | 520 | 654 | 1 |
| Fairfield West & Newsham Park · Kensington & Fairfield wardLiverpool 028C · E01006695 | Liverpool | 79.5% | 783 | 985 | 1 |
| White Hart Lane · Northumberland Park wardHaringey 037B · E01002038 | Haringey | 79.4% | 612 | 771 | 33 |
| Bowling Park · Little Horton wardBradford 053C · E01010742 | Bradford | 79.3% | 482 | 608 | 1 |
| Rose Hill & Castleward · Normanton wardDerby 018E · E01013487 | Derby | 79.2% | 683 | 862 | 2 |
| Millfield & Bourges Boulevard · Ravensthorpe wardPeterborough 010D · E01015661 | Peterborough | 79.1% | 518 | 655 | 6 |
| Nechells · Nechells wardBirmingham 043E · E01034928 | Birmingham | 79.1% | 412 | 521 | 1 |
| Barkerend East · Bradford Moor wardBradford 042E · E01010624 | Bradford | 78.9% | 482 | 611 | 1 |
| Upper Witton · Stockland Green wardBirmingham 022B · E01009124 | Birmingham | 78.8% | 584 | 741 | 1 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006E · E01012655 | Blackburn with Darwen | 78.8% | 814 | 1,033 | 1 |
| Saltley East · Alum Rock wardBirmingham 051E · E01009491 | Birmingham | 78.8% | 438 | 556 | 2 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021E · E01033587 | Barking and Dagenham | 78.5% | 889 | 1,132 | 6,584 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 78.5% | 537 | 684 | 19 |
| Colindale East · Colindale North wardBarnet 042B · E01033916 | Barnet | 78.3% | 565 | 722 | 7 |
| Welsh Harp · Dollis Hill wardBrent 010H · E01033934 | Brent | 78.0% | 382 | 490 | 4 |
| Blakenall South · Blakenall wardWalsall 013F · E01033894 | Walsall | 77.9% | 490 | 629 | 2 |
| Longsight East · Longsight wardManchester 063A · E01005234 | Manchester | 77.3% | 524 | 678 | 1 |
| Oldham Town South · Alexandra wardOldham 024A · E01005320 | Oldham | 77.1% | 530 | 687 | 1 |
| Foleshill West · Foleshill wardCoventry 009C · E01009567 | Coventry | 77.0% | 473 | 614 | 1 |
| Walsall West · Pleck wardWalsall 026A · E01010269 | Walsall | 76.8% | 430 | 560 | 1 |
| Bulwell West · Bulwell wardNottingham 005C · E01013877 | Nottingham | 76.5% | 568 | 742 | 1 |
| Hulme & University · Hulme wardManchester 019F · E01034118 | Manchester | 76.4% | 366 | 479 | 1 |
| Stamford Hill South · Stamford Hill West wardHackney 004C · E01001800 | Hackney | 76.4% | 550 | 720 | 2,300 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008B · E01004236 | Tower Hamlets | 76.3% | 413 | 541 | 2,274 |
| Lozells East · Aston wardBirmingham 041I · E01034924 | Birmingham | 76.1% | 350 | 460 | 1 |
| Dollis Hill · Dollis Hill wardBrent 011B · E01000499 | Brent | 76.0% | 487 | 641 | 10 |
| Upper Edmonton East & Meridian Water · Upper Edmonton wardEnfield 033F · E01001559 | Enfield | 75.9% | 566 | 746 | 19 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 75.5% | 528 | 699 | 6 |
| Harehills North · Gipton & Harehills wardLeeds 048D · E01011429 | Leeds | 75.2% | 580 | 771 | 2 |
| Wood Green South · Noel Park wardHaringey 016B · E01002029 | Haringey | 75.2% | 592 | 787 | 14 |
| Central Bradford · City wardBradford 065B · E01033691 | Bradford | 75.2% | 797 | 1,060 | 1 |
| Middlemore · Holyhead wardBirmingham 036E · E01009351 | Birmingham | 75.1% | 431 | 574 | 1 |
| Bramley Fall · Bramley & Stanningley wardLeeds 046A · E01011324 | Leeds | 75.1% | 434 | 578 | 1 |
| Heath Town · Heath Town wardWolverhampton 015C · E01010473 | Wolverhampton | 75.1% | 747 | 995 | 1 |
| Saltley West · Nechells wardBirmingham 052E · E01009204 | Birmingham | 75.1% | 554 | 738 | 1 |
| Northwood · Birches Head & Northwood wardStoke-on-Trent 013E · E01014330 | Stoke-on-Trent | 75% | 525 | 700 | 1 |
| Elswick North · Elswick wardNewcastle upon Tyne 038E · E01008333 | Newcastle upon Tyne | 75% | 426 | 568 | 1 |
| Harehills South · Gipton & Harehills wardLeeds 053D · E01011434 | Leeds | 74.9% | 515 | 688 | 2 |
| Bishop Auckland South · Bishop Auckland wardCounty Durham 058E · E01020909 | County Durham | 74.8% | 580 | 775 | 3 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142A · E01009339 | Birmingham | 74.8% | 368 | 492 | 2 |
| Drayton Green & Cleveland · Pitshanger wardEaling 018C · E01001206 | Ealing | 74.8% | 456 | 610 | 1 |
| Werneth · Werneth wardOldham 036B · E01034233 | Oldham | 74.7% | 340 | 455 | 1 |
| Pellon East · Park wardCalderdale 012C · E01010965 | Calderdale | 74.7% | 384 | 514 | 1 |
| Tottenham Lea Valley · Tottenham Hale wardHaringey 015F · E01033944 | Haringey | 74.6% | 576 | 772 | 51 |
| Thornbury · Bradford Moor wardBradford 038D · E01010626 | Bradford | 74.4% | 412 | 554 | 1 |
| Brookvale · Stockland Green wardBirmingham 030D · E01009413 | Birmingham | 74.4% | 519 | 698 | 1 |
| Keighley Central & East · Keighley Central wardBradford 008G · E01010710 | Bradford | 74.3% | 729 | 981 | 1 |
| Walworth South · Faraday wardSouthwark 016F · E01033881 | Southwark | 74.2% | 591 | 796 | 3 |
| Toxteth Park · Princes Park wardLiverpool 039C · E01006674 | Liverpool | 74.2% | 683 | 920 | 1 |
| Glebe Farm · Glebe Farm & Tile Cross wardBirmingham 054A · E01009092 | Birmingham | 74.2% | 478 | 644 | 1 |
| Salem · Waterhead wardOldham 019A · E01005428 | Oldham | 73.9% | 414 | 560 | 1 |
| Hornchurch Marshes · Beam Park wardHavering 028A · E01002368 | Havering | 73.9% | 795 | 1,076 | 4,321 |
| Poplar Leaside · Lansbury wardTower Hamlets 018C · E01004248 | Tower Hamlets | 73.8% | 489 | 663 | 2,538 |
| Stechford · Yardley West & Stechford wardBirmingham 056D · E01009509 | Birmingham | 73.7% | 483 | 655 | 1 |
| Girlington · Toller wardBradford 037C · E01010811 | Bradford | 73.7% | 459 | 623 | 1 |
| Central Bolton · Queens Park & Central wardBolton 016C · E01004823 | Bolton | 73.5% | 653 | 888 | 1 |
| Little Hulton North · Little Hulton wardSalford 001B · E01005660 | Salford | 73.5% | 565 | 769 | 1 |
| Pellon East · Park wardCalderdale 012E · E01010995 | Calderdale | 73.4% | 325 | 443 | 1 |
| Cheetham Hill · Cheetham wardManchester 056A · E01005143 | Manchester | 73.3% | 608 | 829 | 1 |
| Upper Edmonton East & Meridian Water · Edmonton Green wardEnfield 033A · E01001431 | Enfield | 73.3% | 522 | 712 | 10 |
| Central Park · Central wardPeterborough 012A · E01015601 | Peterborough | 73.3% | 456 | 622 | 1 |
| Neasden · Dollis Hill wardBrent 014B · E01000509 | Brent | 73.3% | 368 | 502 | 5 |
| Farley Hill & Stockwood Park · Farley wardLuton 020A · E01015732 | Luton | 73.2% | 460 | 628 | 1 |
| Stonebridge · Stonebridge wardBrent 027F · E01033456 | Brent | 73.2% | 701 | 958 | 2 |
| Ward End & Bromford West · Ward End wardBirmingham 044F · E01009487 | Birmingham | 73.1% | 437 | 598 | 1 |
| Brookside · Brookside wardTelford and Wrekin 020E · E01014110 | Telford and Wrekin | 73.0% | 422 | 578 | 1 |
| Haslebury North · Haselbury wardEnfield 024B · E01001460 | Enfield | 72.9% | 531 | 728 | 19 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 72.9% | 423 | 580 | 3 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 72.9% | 455 | 624 | 8 |
| Scholemoor · Great Horton wardBradford 049J · E01033697 | Bradford | 72.9% | 616 | 845 | 1 |
| Busk · Coldhurst wardOldham 016B · E01005351 | Oldham | 72.9% | 368 | 505 | 1 |
| Slade Green & Crayford Marshes · Slade Green & Northend wardBexley 008D · E01000431 | Bexley | 72.7% | 346 | 476 | 8 |
| University Hospital & Queen's Road · West Thornton wardCroydon 015D · E01001178 | Croydon | 72.7% | 471 | 648 | 3 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 72.5% | 755 | 1,042 | 3 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086C · E01011372 | Leeds | 72.4% | 444 | 613 | 1 |
| Rylands Estate & Dagenham Dock · Beam wardBarking and Dagenham 020E · E01000090 | Barking and Dagenham | 72.4% | 438 | 605 | 2,759 |
| Yardley Fields · Tyseley & Hay Mills wardBirmingham 066A · E01008882 | Birmingham | 72.3% | 503 | 696 | 1 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 72.3% | 633 | 876 | 1 |
| Tilbury · Tilbury Riverside and Thurrock Park wardThurrock 018D · E01016006 | Thurrock | 72.2% | 490 | 679 | 30 |
| Bordesley · Bordesley Green wardBirmingham 139D · E01009331 | Birmingham | 72.1% | 442 | 613 | 3 |
| Harpurhey North · Harpurhey wardManchester 006B · E01005205 | Manchester | 71.9% | 654 | 910 | 1 |
| Lower Edmonton North · Lower Edmonton wardEnfield 023C · E01001487 | Enfield | 71.9% | 521 | 725 | 17 |
| Wardleworth & Newbold Brow · Central Rochdale wardRochdale 008D · E01005583 | Rochdale | 71.8% | 394 | 549 | 1 |
| Lower Edmonton North · Jubilee wardEnfield 023A · E01001479 | Enfield | 71.5% | 499 | 698 | 18 |
| Tottenham Bruce Castle Park · Bruce Castle wardHaringey 006A · E01002091 | Haringey | 71.4% | 496 | 695 | 7 |
| Kensington · Kensington & Fairfield wardLiverpool 030D · E01006697 | Liverpool | 71.3% | 562 | 788 | 3 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021G · E01034479 | Barking and Dagenham | 71.2% | 592 | 831 | 3,204 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030A · E01003499 | Newham | 71.2% | 632 | 888 | 3,243 |
| Enfield Wash · Carterhatch wardEnfield 006C · E01001517 | Enfield | 70.8% | 527 | 744 | 11 |
| Harpurhey South & Monsall · Harpurhey wardManchester 009D · E01005227 | Manchester | 70.8% | 545 | 770 | 1 |
| White Hart Lane · Bruce Castle wardHaringey 037D · E01032575 | Haringey | 70.7% | 509 | 720 | 13 |
| Harlesden · Harlesden & Kensal Green wardBrent 031B · E01000524 | Brent | 70.7% | 764 | 1,081 | 1 |
| Keighley Oakworth Road & West Lane · Keighley Central wardBradford 009A · E01010712 | Bradford | 70.7% | 354 | 501 | 1 |
| Upper Clapton · Cazenove wardHackney 029B · E01001728 | Hackney | 70.6% | 447 | 633 | 2,542 |
| Westbourne · Westbourne wardWestminster 010F · E01032512 | Westminster | 70.6% | 696 | 986 | 2 |
| Yarmouth Parade · Nelson wardGreat Yarmouth 006A · E01026622 | Great Yarmouth | 70.6% | 470 | 666 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018D · E01013842 | Nottingham | 70.6% | 525 | 744 | 1 |
| Moor Green & Cannon Hill · Balsall Heath West wardBirmingham 088F · E01034938 | Birmingham | 70.5% | 383 | 543 | 1 |
| Chatham Central and Rochester Riverside · Fort Pitt wardMedway 015G · E01035297 | Medway | 70.4% | 544 | 773 | 21 |
| Welsh Harp · Dollis Hill wardBrent 010G · E01033933 | Brent | 70.4% | 318 | 452 | 1 |
| Yardley Fields · Small Heath wardBirmingham 066D · E01009326 | Birmingham | 70.3% | 408 | 580 | 1 |
| Lawrence Weston · Avonmouth and Lawrence Weston wardBristol 003D · E01014639 | Bristol, City of | 70.2% | 460 | 655 | 1 |
| Brimsdown Avenue · Brimsdown wardEnfield 007A · E01001433 | Enfield | 70.1% | 437 | 623 | 10 |
| Central Stockton & Portrack · Stockton Town Centre wardStockton-on-Tees 025D · E01035199 | Stockton-on-Tees | 70.1% | 489 | 698 | 1 |
| Millfield & Bourges Boulevard · North wardPeterborough 010A · E01015603 | Peterborough | 70.0% | 594 | 849 | 3 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 70.0% | 773 | 1,105 | 1 |
| Beckton · Beckton wardNewham 033D · E01003487 | Newham | 69.9% | 328 | 469 | 1,607 |
| Lower Edmonton South · Jubilee wardEnfield 025A · E01001483 | Enfield | 69.9% | 414 | 592 | 14 |
| Lower Edmonton North · Lower Edmonton wardEnfield 023E · E01001491 | Enfield | 69.9% | 527 | 754 | 34 |
| Harlesden · Harlesden & Kensal Green wardBrent 031E · E01000533 | Brent | 69.8% | 651 | 933 | 6 |
| Rusholme West & Moss Side East · Moss Side wardManchester 025E · E01005288 | Manchester | 69.7% | 488 | 700 | 1 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064C · E01010607 | Bradford | 69.7% | 462 | 663 | 1 |
| North Central & Dartmouth Circus · Nechells wardBirmingham 050E · E01033561 | Birmingham | 69.7% | 301 | 432 | 8 |
| East Cliff · Bournemouth Central wardBournemouth, Christchurch and Poole 041F · E01034278 | Bournemouth, Christchurch and Poole | 69.6% | 431 | 619 | 1 |
| Fairfield West & Newsham Park · Kensington & Fairfield wardLiverpool 028A · E01006690 | Liverpool | 69.5% | 607 | 873 | 1 |
| Five Ways North · Ladywood wardBirmingham 136A · E01009143 | Birmingham | 69.5% | 545 | 784 | 3 |
| Tottenham North West · Northumberland Park wardHaringey 012A · E01002074 | Haringey | 69.5% | 643 | 925 | 34 |
| Stamford Hill South · Cazenove wardHackney 004B · E01001726 | Hackney | 69.4% | 354 | 510 | 1,908 |
| Central Croydon · Fairfield wardCroydon 046D · E01034150 | Croydon | 69.4% | 506 | 729 | 3 |
| Bury Park · Beech Hill wardLuton 017D · E01015705 | Luton | 69.4% | 358 | 516 | 1 |
| Greenstead · Greenstead wardColchester 008C · E01021698 | Colchester | 69.3% | 348 | 502 | 6 |
| East Ham Central · East Ham wardNewham 018D · E01003525 | Newham | 69.3% | 411 | 593 | 3,210 |
| Weston · Woolston wardSouthampton 032D · E01017281 | Southampton | 69.2% | 515 | 744 | 1 |
| Norton South · Norton South wardStockton-on-Tees 010C · E01012258 | Stockton-on-Tees | 69.2% | 380 | 549 | 1 |
| Upper Edmonton West · Haselbury wardEnfield 037A · E01001458 | Enfield | 69.2% | 483 | 698 | 12 |
| University & Little Woodhouse · Little London & Woodhouse wardLeeds 063D · E01011681 | Leeds | 69.2% | 471 | 681 | 1 |
| Walsall Central · St Matthew's wardWalsall 030G · E01033897 | Walsall | 69.0% | 350 | 507 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002D · E01002040 | Haringey | 69.0% | 654 | 948 | 39 |
| Pellon East · Park wardCalderdale 012D · E01010966 | Calderdale | 69.0% | 362 | 525 | 1 |
| New Addington North · New Addington North wardCroydon 030E · E01001057 | Croydon | 68.9% | 455 | 660 | 2 |
| Neasden · Roundwood wardBrent 014A · E01000506 | Brent | 68.9% | 499 | 724 | 8 |
| St Raphaels · Stonebridge wardBrent 021D · E01000603 | Brent | 68.9% | 428 | 621 | 2 |
| Goodmayes South · Goodmayes wardRedbridge 034B · E01003714 | Redbridge | 68.9% | 512 | 743 | 3,309 |
| Victoria Park & Longsight West · Longsight wardManchester 022E · E01005237 | Manchester | 68.9% | 379 | 550 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002B · E01002037 | Haringey | 68.9% | 513 | 745 | 26 |
| Hull City Centre · St Andrew's & Docklands wardKingston upon Hull 029D · E01012855 | Kingston upon Hull, City of | 68.8% | 645 | 937 | 1 |
| Lower Edmonton North · Jubilee wardEnfield 023B · E01001482 | Enfield | 68.8% | 492 | 715 | 7 |
| South Tottenham · South Tottenham wardHaringey 029A · E01002050 | Haringey | 68.8% | 355 | 516 | 1,466 |
| Levenshulme North & East · Levenshulme wardManchester 064B · E01034138 | Manchester | 68.8% | 324 | 471 | 1 |
| Feltham East · Feltham North wardHounslow 024B · E01002593 | Hounslow | 68.8% | 520 | 756 | 7 |
| Upper Edmonton East & Meridian Water · Upper Edmonton wardEnfield 033E · E01001558 | Enfield | 68.7% | 453 | 659 | 10 |
| South Tottenham · South Tottenham wardHaringey 029B · E01002051 | Haringey | 68.7% | 512 | 745 | 682 |
| Stonebridge · Stonebridge wardBrent 027H · E01033938 | Brent | 68.7% | 338 | 492 | 8 |
| Rotherham Central · Boston Castle wardRotherham 017A · E01007677 | Rotherham | 68.6% | 500 | 729 | 3 |
| Lower Stoke & Gosford Park · St Michael's wardCoventry 028F · E01034742 | Coventry | 68.6% | 312 | 455 | 2 |
