Data LibraryOfficial statisticsModelled
Household income by small area
Geography: NHS NORTH EAST LONDON INTEGRATED CARE BOARD This ICBEquivalised net income (£, before housing costs) · modelled · catchment-weighted from MSOA (FYE2023) · catchment Apr 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Household income — catchment-weightedCatchment-weighted · MSOA
£43,948−£2,994 vs London regionSmall-area (area) meanCatchment-weighted · MSOA
£40,1543,687 small areas (MSOA) · each equalAfter housing costs (area mean)
£36,092modelled · FYE2023Catchment-weighted vs comparator & England
Patient-weighted household income across the scope's registered list · This ICB · FYE2023 · higher £ = better
London region
£46,942
This ICB
£43,948
England
£38,359
The catchment-weighted income weights each MSOA by the scope’s registered patients living in its LSOAs (Σ patients×£ ÷ Σ patients); the small-area (area) mean counts every catchment MSOA equally. Patients matched to an income value: 2,462,750 (68 unmatched). HIGHER income is better.
Small areas (MSOAs) in this selection
The scope's catchment middle-layer areas — where its registered patients live — with the local modelled household income (lowest income first)
| Sparkhill NorthBirmingham 082 · E02001908 | Birmingham | £20,788 | £18,967 | 1 |
| Sparkbrook SouthBirmingham 077 · E02001903 | Birmingham | £21,548 | £19,687 | 1 |
| Small Heath ParkBirmingham 070 · E02001896 | Birmingham | £21,666 | £18,823 | 1 |
| Saltley EastBirmingham 051 · E02001877 | Birmingham | £21,689 | £18,768 | 3 |
| Washwood HeathBirmingham 048 · E02001874 | Birmingham | £21,787 | £18,878 | 2 |
| PortseaPortsmouth 027 · E02006975 | Portsmouth | £21,948 | £28,639 | 1 |
| Rumworth NorthBolton 021 · E02001004 | Bolton | £22,201 | £18,822 | 2 |
| Spinney Hill RoadLeicester 017 · E02002843 | Leicester | £22,331 | £20,077 | 2 |
| Halliwell & Brownlow FoldBolton 011 · E02000994 | Bolton | £22,338 | £19,299 | 1 |
| Little BromwichBirmingham 063 · E02001889 | Birmingham | £22,370 | £19,693 | 1 |
| Central Burnley & DaneshouseBurnley 003 · E02005178 | Burnley | £22,438 | £17,580 | 2 |
| Central BoltonBolton 016 · E02000999 | Bolton | £22,550 | £19,138 | 1 |
| Selly OakBirmingham 096 · E02001922 | Birmingham | £22,608 | £29,719 | 6 |
| Greet & Mid SparkhillBirmingham 142 · E02007039 | Birmingham | £22,661 | £19,489 | 5 |
| St Matthews & Highfields NorthLeicester 018 · E02002844 | Leicester | £22,683 | £18,468 | 1 |
| Lenton & DunkirkNottingham 031 · E02002898 | Nottingham | £22,698 | £27,875 | 4 |
| Toxteth ParkLiverpool 039 · E02001385 | Liverpool | £22,699 | £20,188 | 1 |
| Balsall Heath EastBirmingham 083 · E02001909 | Birmingham | £22,752 | £20,569 | 1 |
| BordesleyBirmingham 139 · E02006900 | Birmingham | £22,824 | £19,332 | 2 |
| Ashton CentralTameside 013 · E02001241 | Tameside | £22,875 | £21,462 | 3 |
| Pellon EastCalderdale 012 · E02002255 | Calderdale | £22,911 | £19,590 | 3 |
| AudleyBlackburn with Darwen 007 · E02002621 | Blackburn with Darwen | £22,955 | £18,681 | 2 |
| Central Rochdale & Mandale ParkRochdale 010 · E02001141 | Rochdale | £22,998 | £20,901 | 3 |
| Longsight EastManchester 063 · E02006985 | Manchester | £23,072 | £20,137 | 3 |
| AyresomeMiddlesbrough 003 · E02002498 | Middlesbrough | £23,301 | £20,869 | 1 |
| Central BlackburnBlackburn with Darwen 006 · E02002620 | Blackburn with Darwen | £23,349 | £20,402 | 1 |
| Highfields SouthLeicester 022 · E02002848 | Leicester | £23,351 | £20,413 | 1 |
| BuskOldham 016 · E02001113 | Oldham | £23,438 | £17,794 | 1 |
| Middlesbrough CentralMiddlesbrough 001 · E02002496 | Middlesbrough | £23,501 | £20,551 | 2 |
| Oldham Town NorthOldham 014 · E02001111 | Oldham | £23,503 | £20,976 | 2 |
| Belchers Lane & Eastfield RoadBirmingham 055 · E02001881 | Birmingham | £23,518 | £20,816 | 1 |
| Aston ParkBirmingham 037 · E02001863 | Birmingham | £23,544 | £20,360 | 4 |
| Sparkbrook NorthBirmingham 071 · E02001897 | Birmingham | £23,572 | £18,375 | 3 |
| Belgrave SouthLeicester 010 · E02002836 | Leicester | £23,615 | £24,340 | 1 |
| Hyde ParkLeeds 054 · E02002383 | Leeds | £23,685 | £31,902 | 3 |
| SculcoatesKingston upon Hull 024 · E02002675 | Kingston upon Hull | £23,713 | £20,072 | 4 |
| Lozells WestBirmingham 040 · E02001866 | Birmingham | £23,735 | £21,592 | 2 |
| Sparkhill SouthBirmingham 143 · E02007040 | Birmingham | £23,758 | £21,448 | 5 |
| Manningham & Lister ParkBradford 034 · E02002216 | Bradford | £23,886 | £22,152 | 2 |
| Barkerend EastBradford 042 · E02002224 | Bradford | £23,950 | £18,044 | 2 |
| Kirkdale South & VauxhallLiverpool 022 · E02001368 | Liverpool | £23,974 | £20,823 | 3 |
| Hyson GreenNottingham 018 · E02002885 | Nottingham | £24,048 | £21,202 | 4 |
| Wardleworth & Newbold BrowRochdale 008 · E02001139 | Rochdale | £24,115 | £20,462 | 2 |
| BastwellBlackburn with Darwen 004 · E02002618 | Blackburn with Darwen | £24,176 | £20,722 | 2 |
| Lever EdgeBolton 025 · E02001008 | Bolton | £24,303 | £20,336 | 1 |
| PalfreyWalsall 034 · E02002143 | Walsall | £24,304 | £20,880 | 3 |
| Saltley WestBirmingham 052 · E02001878 | Birmingham | £24,306 | £20,208 | 4 |
| Broomfields & East BowlingBradford 045 · E02002227 | Bradford | £24,311 | £20,332 | 2 |
| Nelson BradleyPendle 009 · E02005248 | Pendle | £24,422 | £19,853 | 1 |
| DarnallSheffield 027 · E02001637 | Sheffield | £24,456 | £19,396 | 3 |
| Birchfield EastBirmingham 033 · E02001859 | Birmingham | £24,465 | £20,043 | 4 |
| RadfordNottingham 026 · E02002893 | Nottingham | £24,485 | £24,759 | 6 |
| Belgrave North EastLeicester 007 · E02002833 | Leicester | £24,487 | £25,377 | 1 |
| KensingtonLiverpool 030 · E02001376 | Liverpool | £24,498 | £22,145 | 6 |
| Anfield WestLiverpool 018 · E02001364 | Liverpool | £24,508 | £23,311 | 2 |
| New NormantonDerby 016 · E02002811 | Derby | £24,559 | £20,217 | 5 |
| Ward End & Bromford WestBirmingham 044 · E02001870 | Birmingham | £24,560 | £21,852 | 2 |
| Nelson EastPendle 010 · E02005249 | Pendle | £24,560 | £19,868 | 1 |
| Barkerend West & Little GermanyBradford 064 · E02006947 | Bradford | £24,600 | £18,928 | 4 |
| Fairfield West & Newsham ParkLiverpool 028 · E02001374 | Liverpool | £24,601 | £21,062 | 2 |
| Crumpsall SouthManchester 008 · E02001052 | Manchester | £24,608 | £21,698 | 1 |
| Harpurhey South & MonsallManchester 009 · E02001053 | Manchester | £24,617 | £21,544 | 2 |
| Belgrave North WestLeicester 006 · E02002832 | Leicester | £24,701 | £27,363 | 1 |
| Central Stockton & PortrackStockton-on-Tees 025 · E02007060 | Stockton-on-Tees | £24,729 | £22,133 | 1 |
| Handsworth SouthBirmingham 039 · E02001865 | Birmingham | £24,798 | £21,860 | 7 |
| Accrington WestHyndburn 006 · E02005217 | Hyndburn | £24,820 | £21,170 | 3 |
| Smethwick North & WestSandwell 023 · E02002065 | Sandwell | £24,836 | £25,226 | 3 |
| Rose Hill & CastlewardDerby 018 · E02002813 | Derby | £24,905 | £22,422 | 3 |
| Central BlackpoolBlackpool 010 · E02002642 | Blackpool | £24,924 | £19,967 | 1 |
| WernethOldham 036 · E02007000 | Oldham | £24,993 | £20,525 | 5 |
| Lozells EastBirmingham 041 · E02001867 | Birmingham | £25,063 | £20,816 | 1 |
| Kirkdale NorthLiverpool 014 · E02001360 | Liverpool | £25,084 | £20,583 | 4 |
| SalemOldham 019 · E02001116 | Oldham | £25,231 | £22,833 | 2 |
| Handsworth WestBirmingham 034 · E02001860 | Birmingham | £25,255 | £23,542 | 3 |
| Hendon & DocksSunderland 016 · E02001806 | Sunderland | £25,260 | £22,987 | 1 |
| Harehills NorthLeeds 048 · E02002377 | Leeds | £25,266 | £22,392 | 3 |
| Yardley FieldsBirmingham 066 · E02001892 | Birmingham | £25,305 | £22,932 | 1 |
| Nelson WestPendle 011 · E02005250 | Pendle | £25,400 | £19,226 | 2 |
| Birchfield WestBirmingham 035 · E02001861 | Birmingham | £25,425 | £22,082 | 3 |
| Greets Green EastSandwell 019 · E02002061 | Sandwell | £25,441 | £23,555 | 2 |
| Victoria Park & Longsight WestManchester 022 · E02001066 | Manchester | £25,480 | £24,101 | 1 |
| Friar ParkSandwell 004 · E02002046 | Sandwell | £25,485 | £24,345 | 1 |
| StechfordBirmingham 056 · E02001882 | Birmingham | £25,495 | £25,042 | 2 |
| Shearbridge & UniversityBradford 044 · E02002226 | Bradford | £25,507 | £20,409 | 7 |
| Gilnow & VictoryBolton 015 · E02000998 | Bolton | £25,530 | £21,718 | 1 |
| St Ann's WestNottingham 023 · E02002890 | Nottingham | £25,586 | £24,931 | 2 |
| Southcoates EastKingston upon Hull 017 · E02002668 | Kingston upon Hull | £25,597 | £22,763 | 3 |
| South Shields WestSouth Tyneside 002 · E02001769 | South Tyneside | £25,619 | £23,897 | 1 |
| SeacombeWirral 008 · E02001474 | Wirral | £25,633 | £20,452 | 1 |
| Central BradfordBradford 065 · E02006948 | Bradford | £25,658 | £17,916 | 4 |
| Elswick NorthNewcastle upon Tyne 038 · E02007101 | Newcastle upon Tyne | £25,733 | £22,011 | 1 |
| Wensley FoldBlackburn with Darwen 005 · E02002619 | Blackburn with Darwen | £25,817 | £21,025 | 1 |
| Braunstone Park WestLeicester 026 · E02002852 | Leicester | £25,841 | £26,034 | 1 |
| Batley Carr & Mount PleasantKirklees 013 · E02002283 | Kirklees | £25,870 | £21,291 | 5 |
| Holme TopBradford 048 · E02002230 | Bradford | £25,903 | £19,723 | 2 |
| Burngreave & GrimesthorpeSheffield 022 · E02001632 | Sheffield | £25,915 | £20,385 | 4 |
| Bank Hall & FulledgeBurnley 007 · E02005182 | Burnley | £25,929 | £22,394 | 3 |
| BurmantoftsLeeds 065 · E02002394 | Leeds | £25,934 | £22,353 | 1 |
| Hodge HillBirmingham 042 · E02001868 | Birmingham | £25,959 | £25,882 | 4 |
| RadcliffeBury 016 · E02001034 | Bury | £25,990 | £24,049 | 3 |
| Moss Side WestManchester 024 · E02001068 | Manchester | £26,034 | £23,530 | 2 |
| PleckWalsall 031 · E02002140 | Walsall | £26,106 | £23,815 | 5 |
| Broughton EastSalford 031 · E02006957 | Salford | £26,161 | £21,149 | 2 |
| Crown HillsLeicester 021 · E02002847 | Leicester | £26,180 | £25,256 | 2 |
| Batley CentralKirklees 010 · E02002280 | Kirklees | £26,197 | £21,724 | 1 |
| New Parks & StokeswoodLeicester 012 · E02002838 | Leicester | £26,202 | £26,254 | 1 |
| Greets Green WestSandwell 018 · E02002060 | Sandwell | £26,227 | £25,206 | 2 |
| Shadsworth & IntackBlackburn with Darwen 008 · E02002622 | Blackburn with Darwen | £26,234 | £22,687 | 5 |
| Oldbury & Rood EndSandwell 024 · E02002066 | Sandwell | £26,260 | £25,604 | 3 |
| Lower Stoke & Gosford ParkCoventry 028 · E02001985 | Coventry | £26,266 | £24,201 | 12 |
| Toller Lane & InfirmaryBradford 033 · E02002215 | Bradford | £26,284 | £21,976 | 2 |
| Town Centre East & FingerpostSt. Helens 014 · E02001419 | St. Helens | £26,290 | £23,779 | 2 |
| Bloxwich SouthWalsall 017 · E02002126 | Walsall | £26,303 | £23,091 | 1 |
| Moor ParkPreston 011 · E02005263 | Preston | £26,319 | £23,600 | 3 |
| Arboretum, Forest & Trent UniversityNottingham 022 · E02002889 | Nottingham | £26,345 | £26,502 | 4 |
| Smethwick EastSandwell 040 · E02006943 | Sandwell | £26,363 | £23,934 | 1 |
| Walsall RyecroftWalsall 018 · E02002127 | Walsall | £26,394 | £26,201 | 3 |
| Wavertree SouthLiverpool 038 · E02001384 | Liverpool | £26,397 | £26,168 | 2 |
| Dewsbury Savile Town & Thornhill LeesKirklees 024 · E02002294 | Kirklees | £26,401 | £20,730 | 1 |
| North Evington & Rowlatts HillLeicester 019 · E02002845 | Leicester | £26,407 | £26,581 | 4 |
| Burnden & Great LeverBolton 022 · E02001005 | Bolton | £26,411 | £23,350 | 2 |
| ToxtethLiverpool 044 · E02001390 | Liverpool | £26,416 | £21,752 | 1 |
| Cromwell Road & Broad StreetSalford 017 · E02001173 | Salford | £26,440 | £26,926 | 2 |
| Harehills SouthLeeds 053 · E02002382 | Leeds | £26,479 | £21,558 | 1 |
| ThorntreeMiddlesbrough 007 · E02002502 | Middlesbrough | £26,493 | £23,840 | 1 |
| Hull City CentreKingston upon Hull 029 · E02002680 | Kingston upon Hull | £26,500 | £22,111 | 3 |
| St Matthew'sPreston 014 · E02005266 | Preston | £26,525 | £22,177 | 3 |
| Newton Aycliffe WestCounty Durham 061 · E02004342 | County Durham | £26,607 | £22,758 | 1 |
| ArdwickManchester 018 · E02001062 | Manchester | £26,642 | £27,226 | 1 |
| Bury ParkLuton 017 · E02003274 | Luton | £26,676 | £19,229 | 7 |
| Central LutonLuton 023 · E02006938 | Luton | £26,678 | £18,752 | 8 |
| Smethwick SouthSandwell 028 · E02002070 | Sandwell | £26,693 | £25,831 | 1 |
| Rumworth SouthBolton 023 · E02001006 | Bolton | £26,702 | £21,887 | 2 |
| Foleshill EastCoventry 015 · E02001972 | Coventry | £26,703 | £22,944 | 4 |
| Belle Vue & West GortonManchester 020 · E02001064 | Manchester | £26,712 | £25,225 | 4 |
| Chadderton South EastOldham 027 · E02001124 | Oldham | £26,713 | £24,134 | 1 |
| Meir NorthStoke-on-Trent 028 · E02002978 | Stoke-on-Trent | £26,715 | £26,129 | 1 |
| Walsall WestWalsall 026 · E02002135 | Walsall | £26,725 | £23,620 | 1 |
| Fleetwood TownWyre 001 · E02005319 | Wyre | £26,731 | £23,084 | 1 |
| Ocker HillSandwell 009 · E02002051 | Sandwell | £26,743 | £25,412 | 5 |
| North Ormesby & BramblesMiddlesbrough 002 · E02002497 | Middlesbrough | £26,752 | £21,638 | 4 |
| Harpurhey NorthManchester 006 · E02001050 | Manchester | £26,762 | £23,617 | 3 |
| Sunderland Central & DeptfordSunderland 013 · E02001803 | Sunderland | £26,765 | £24,607 | 1 |
| Central Stockport, Portwood & Shaw HeathStockport 014 · E02001200 | Stockport | £26,812 | £23,522 | 2 |
| Longport & Burslem ParkStoke-on-Trent 009 · E02002959 | Stoke-on-Trent | £26,814 | £24,426 | 1 |
| Great Horton & BrackenhillBradford 050 · E02002232 | Bradford | £26,827 | £22,021 | 3 |
| Arthur's HillNewcastle upon Tyne 039 · E02007102 | Newcastle upon Tyne | £26,856 | £29,707 | 3 |
| Skegness TownEast Lindsey 014 · E02005437 | East Lindsey | £26,863 | £26,066 | 1 |
| GirlingtonBradford 037 · E02002219 | Bradford | £26,864 | £20,555 | 1 |
| MiddlemoreBirmingham 036 · E02001862 | Birmingham | £26,894 | £24,166 | 1 |
| Bowling ParkBradford 053 · E02002235 | Bradford | £26,902 | £23,384 | 1 |
| Seaforth SouthSefton 034 · E02001462 | Sefton | £26,906 | £22,397 | 1 |
| Shelton & Joiner's SquareStoke-on-Trent 016 · E02002966 | Stoke-on-Trent | £26,992 | £24,721 | 4 |
| Bilston Lunt & LoxdaleWolverhampton 027 · E02002175 | Wolverhampton | £26,999 | £25,487 | 2 |
| Brown RoydBradford 041 · E02002223 | Bradford | £27,009 | £21,238 | 2 |
| Acocks Green WestBirmingham 090 · E02001916 | Birmingham | £27,016 | £23,409 | 2 |
| Bootle NorthSefton 036 · E02001464 | Sefton | £27,037 | £22,479 | 2 |
| Gorton SouthManchester 023 · E02001067 | Manchester | £27,069 | £24,107 | 4 |
| SummerfieldBirmingham 053 · E02001879 | Birmingham | £27,110 | £22,430 | 2 |
| Loughborough Storer & Queen's ParkCharnwood 003 · E02005347 | Charnwood | £27,114 | £29,539 | 5 |
| Smethwick South EastSandwell 041 · E02006944 | Sandwell | £27,146 | £24,076 | 2 |
| Fernhill & PimholeBury 008 · E02001026 | Bury | £27,162 | £24,115 | 1 |
| Stocking Farm & MowmacreLeicester 003 · E02002829 | Leicester | £27,167 | £27,162 | 1 |
| UndercliffeBradford 035 · E02002217 | Bradford | £27,177 | £22,773 | 3 |
| Stockbridge VillageKnowsley 006 · E02001332 | Knowsley | £27,196 | £24,802 | 1 |
| Foleshill WestCoventry 009 · E02001966 | Coventry | £27,209 | £22,386 | 1 |
| GipsyvilleKingston upon Hull 031 · E02002682 | Kingston upon Hull | £27,214 | £26,648 | 1 |
| Seacroft North & MonkswoodLeeds 035 · E02002364 | Leeds | £27,214 | £27,160 | 4 |
| Cobridge & Central ForestStoke-on-Trent 011 · E02002961 | Stoke-on-Trent | £27,238 | £22,598 | 1 |
| Walton SouthLiverpool 012 · E02001358 | Liverpool | £27,242 | £22,066 | 3 |
| Sutton Central & LeamingtonAshfield 005 · E02005823 | Ashfield | £27,288 | £25,567 | 1 |
| Heywood TownRochdale 018 · E02001149 | Rochdale | £27,290 | £25,035 | 1 |
| Page Moss & FinchamKnowsley 008 · E02001334 | Knowsley | £27,306 | £23,791 | 2 |
| Winson Green & Gib HeathBirmingham 047 · E02001873 | Birmingham | £27,310 | £23,238 | 7 |
| Walton NorthLiverpool 006 · E02001352 | Liverpool | £27,310 | £23,149 | 2 |
| GreatfieldKingston upon Hull 021 · E02002672 | Kingston upon Hull | £27,313 | £25,287 | 1 |
| ThornburyBradford 038 · E02002220 | Bradford | £27,342 | £21,762 | 2 |
| Worsbrough CommonBarnsley 017 · E02001525 | Barnsley | £27,346 | £23,606 | 3 |
| HillfieldsCoventry 024 · E02001981 | Coventry | £27,375 | £21,759 | 11 |
| Edge HillLiverpool 031 · E02001377 | Liverpool | £27,382 | £25,318 | 7 |
| Blakenall SouthWalsall 013 · E02002122 | Walsall | £27,402 | £26,102 | 2 |
| Barclay Hills & TrinityBurnley 010 · E02005185 | Burnley | £27,411 | £22,285 | 1 |
| Ingoldmells & Chapel St LeonardsEast Lindsey 010 · E02005433 | East Lindsey | £27,412 | £29,033 | 1 |
| Ferryhill East & CornforthCounty Durham 050 · E02004336 | County Durham | £27,428 | £24,632 | 1 |
| StrangewaysManchester 058 · E02006915 | Manchester | £27,437 | £23,612 | 2 |
| TiptonSandwell 015 · E02002057 | Sandwell | £27,451 | £25,659 | 2 |
| Hanley & EtruriaStoke-on-Trent 015 · E02002965 | Stoke-on-Trent | £27,453 | £20,630 | 2 |
| WoodthorpeSheffield 039 · E02001649 | Sheffield | £27,456 | £24,489 | 2 |
| Openshaw & Gorton NorthManchester 017 · E02001061 | Manchester | £27,474 | £23,438 | 1 |
| East ParkWolverhampton 018 · E02002166 | Wolverhampton | £27,499 | £25,253 | 1 |
| Boulevard & St Andrew's QuayKingston upon Hull 030 · E02002681 | Kingston upon Hull | £27,529 | £21,550 | 2 |
| Bulwell NorthNottingham 002 · E02002869 | Nottingham | £27,565 | £24,881 | 1 |
| Abbey HultonStoke-on-Trent 012 · E02002962 | Stoke-on-Trent | £27,584 | £24,548 | 1 |
| Kirby FrithLeicester 039 · E02006819 | Leicester | £27,592 | £27,496 | 1 |
| CotmanhayErewash 001 · E02004078 | Erewash | £27,606 | £25,846 | 2 |
| Dixons GreenDudley 015 · E02002014 | Dudley | £27,620 | £28,066 | 1 |
| Waterloo RoadWolverhampton 016 · E02002164 | Wolverhampton | £27,623 | £22,612 | 2 |
| Derbyshire HillSt. Helens 017 · E02001422 | St. Helens | £27,664 | £25,520 | 1 |
| Farnworth SouthBolton 032 · E02001015 | Bolton | £27,670 | £25,494 | 1 |
| Little Hulton NorthSalford 001 · E02001157 | Salford | £27,688 | £24,964 | 2 |
| Shirecliffe & Parkwood SpringsSheffield 019 · E02001629 | Sheffield | £27,696 | £24,148 | 4 |
| Cross Flats Park & GarnetsLeeds 086 · E02002415 | Leeds | £27,705 | £20,340 | 3 |
| Paddock & GreenheadKirklees 039 · E02002309 | Kirklees | £27,724 | £26,337 | 5 |
| KingswayLuton 015 · E02003272 | Luton | £27,742 | £22,048 | 3 |
| Thornaby NorthStockton-on-Tees 017 · E02002551 | Stockton-on-Tees | £27,753 | £22,952 | 3 |
| Hay Mills & TyseleyBirmingham 078 · E02001904 | Birmingham | £27,760 | £24,036 | 1 |
| Rotherham CentralRotherham 017 · E02001594 | Rotherham | £27,785 | £21,964 | 3 |
| Witton, Mill Hill & Hollin BankBlackburn with Darwen 009 · E02002623 | Blackburn with Darwen | £27,795 | £23,253 | 1 |
| West Bromwich NorthSandwell 017 · E02002059 | Sandwell | £27,799 | £26,398 | 3 |
| Conisbrough NorthDoncaster 032 · E02001570 | Doncaster | £27,817 | £24,183 | 1 |
| Willenhall ParkWalsall 025 · E02002134 | Walsall | £27,826 | £26,659 | 3 |
| West Bromwich East & Kenrick ParkSandwell 020 · E02002062 | Sandwell | £27,882 | £25,101 | 2 |
| Bracebridge North & Boultham MoorLincoln 010 · E02005451 | Lincoln | £27,889 | £24,999 | 2 |
| Crabtree & Fir ValeSheffield 020 · E02001630 | Sheffield | £27,893 | £23,437 | 3 |
| Ince-in-MakerfieldWigan 012 · E02001298 | Wigan | £27,899 | £25,156 | 1 |
| Abbey HeyManchester 021 · E02001065 | Manchester | £27,918 | £26,095 | 1 |
| AthersleyBarnsley 007 · E02001515 | Barnsley | £27,940 | £26,571 | 1 |
| Chinatown, St James & Georgian QuarterLiverpool 037 · E02001383 | Liverpool | £27,948 | £23,549 | 4 |
| Skelmersdale South EastWest Lancashire 014 · E02005317 | West Lancashire | £27,960 | £23,546 | 1 |
| Anfield EastLiverpool 019 · E02001365 | Liverpool | £27,998 | £23,711 | 2 |
| The DelvesWalsall 037 · E02002146 | Walsall | £28,017 | £27,406 | 2 |
| Pelham Bridge & South CommonLincoln 006 · E02005447 | Lincoln | £28,042 | £27,092 | 2 |
| Gainsborough WestWest Lindsey 004 · E02005495 | West Lindsey | £28,067 | £25,120 | 3 |
| Oak Tree & Ransom WoodMansfield 012 · E02005891 | Mansfield | £28,104 | £25,930 | 1 |
| Langley & Wood SideRochdale 022 · E02001153 | Rochdale | £28,106 | £27,832 | 1 |
| Bulwell WestNottingham 005 · E02002872 | Nottingham | £28,129 | £25,847 | 2 |
| Low HillWolverhampton 007 · E02002155 | Wolverhampton | £28,145 | £25,363 | 2 |
| Woodhouse Park & AirportManchester 053 · E02001097 | Manchester | £28,160 | £28,361 | 4 |
| Newland SouthKingston upon Hull 015 · E02002666 | Kingston upon Hull | £28,168 | £24,313 | 3 |
| Normanton North & PeartreeDerby 020 · E02002815 | Derby | £28,195 | £22,662 | 1 |
| Southey Green EastSheffield 015 · E02001625 | Sheffield | £28,204 | £27,023 | 1 |
| Leigh NorthWigan 027 · E02001313 | Wigan | £28,252 | £27,650 | 1 |
| Hockley & Jewellery QuarterBirmingham 049 · E02001875 | Birmingham | £28,255 | £23,057 | 1 |
| LandportPortsmouth 013 · E02003536 | Portsmouth | £28,257 | £24,760 | 1 |
| Barton upon IrwellSalford 026 · E02001182 | Salford | £28,269 | £27,604 | 1 |
| Daubhill & Fernhill GateBolton 026 · E02001009 | Bolton | £28,326 | £25,346 | 1 |
| RibbletonPreston 009 · E02005261 | Preston | £28,339 | £24,152 | 1 |
| Glebe FarmBirmingham 054 · E02001880 | Birmingham | £28,352 | £25,290 | 1 |
| Hyde SouthTameside 028 · E02001256 | Tameside | £28,359 | £25,934 | 2 |
| Yarmouth ParadeGreat Yarmouth 006 · E02005543 | Great Yarmouth | £28,360 | £23,819 | 9 |
| Brierfield & ReedleyPendle 013 · E02005252 | Pendle | £28,384 | £24,462 | 1 |
| Central WellingboroughNorth Northamptonshire 032 · E02005697 | North Northamptonshire | £28,398 | £29,122 | 2 |
| Boothroyden & Higher BlackleyManchester 001 · E02001045 | Manchester | £28,421 | £25,945 | 1 |
| Old HillSandwell 035 · E02002077 | Sandwell | £28,439 | £28,298 | 1 |
| Masbrough & BradgateRotherham 016 · E02001593 | Rotherham | £28,444 | £22,296 | 1 |
| Wood Green & Old ParkSandwell 001 · E02002043 | Sandwell | £28,505 | £27,866 | 3 |
| Kent's MoatBirmingham 062 · E02001888 | Birmingham | £28,507 | £27,070 | 1 |
| Newgate & Carr BankMansfield 009 · E02005888 | Mansfield | £28,519 | £25,089 | 1 |
| Keighley Oakworth Road & West LaneBradford 009 · E02002191 | Bradford | £28,526 | £24,926 | 1 |
| Armley & New WortleyLeeds 071 · E02002400 | Leeds | £28,579 | £23,669 | 5 |
| Bensham NorthGateshead 008 · E02001689 | Gateshead | £28,588 | £25,001 | 5 |
| King CrossCalderdale 014 · E02002257 | Calderdale | £28,601 | £21,879 | 1 |
| Preston Town CentrePreston 017 · E02005269 | Preston | £28,618 | £24,691 | 2 |
| Newton HeathManchester 011 · E02001055 | Manchester | £28,625 | £26,649 | 1 |
| Chelmsley Wood EastSolihull 008 · E02002088 | Solihull | £28,625 | £26,486 | 1 |
| YewtreeLiverpool 017 · E02001363 | Liverpool | £28,664 | £23,721 | 1 |
| Walton EastLiverpool 008 · E02001354 | Liverpool | £28,672 | £24,805 | 3 |
| Gainsborough EastWest Lindsey 006 · E02005497 | West Lindsey | £28,697 | £26,223 | 1 |
| Stone Cross & Hateley HeathSandwell 010 · E02002052 | Sandwell | £28,705 | £27,939 | 3 |
| Beechwood & James CookMiddlesbrough 011 · E02002506 | Middlesbrough | £28,723 | £23,909 | 1 |
| Stoneygate NorthLeicester 027 · E02002853 | Leicester | £28,743 | £27,308 | 5 |
| BrooksideTelford and Wrekin 020 · E02002947 | Telford and Wrekin | £28,750 | £25,503 | 3 |
| Leicester City CentreLeicester 041 · E02006851 | Leicester | £28,751 | £28,617 | 10 |
| Astley Bridge & Waters MeetingBolton 005 · E02000988 | Bolton | £28,762 | £25,134 | 1 |
| BlakenhallWolverhampton 035 · E02006894 | Wolverhampton | £28,778 | £26,356 | 1 |
| Townsend & Eaton ParkStoke-on-Trent 014 · E02002964 | Stoke-on-Trent | £28,803 | £26,814 | 3 |
| Scunthorpe Central & CrosbyNorth Lincolnshire 008 · E02002756 | North Lincolnshire | £28,810 | £24,789 | 2 |
| Springfield & Hall Green WestBirmingham 097 · E02001923 | Birmingham | £28,814 | £25,002 | 1 |
| Willenhall TownWalsall 027 · E02002136 | Walsall | £28,824 | £27,592 | 1 |
| NorthwoodStoke-on-Trent 013 · E02002963 | Stoke-on-Trent | £28,826 | £23,917 | 1 |
| Long Eaton TownErewash 012 · E02004089 | Erewash | £28,828 | £29,717 | 1 |
| Cannock North EastCannock Chase 008 · E02006125 | Cannock Chase | £28,845 | £27,115 | 1 |
| Norris Green WestLiverpool 011 · E02001357 | Liverpool | £28,851 | £24,719 | 1 |
| Chadderton CentralOldham 017 · E02001114 | Oldham | £28,876 | £27,773 | 2 |
| Herdings & Gleadless ValleySheffield 060 · E02001670 | Sheffield | £28,880 | £25,159 | 1 |
| Levenshulme CentralManchester 031 · E02001075 | Manchester | £28,889 | £27,930 | 1 |
| Broughton WestSalford 032 · E02006958 | Salford | £28,893 | £25,206 | 3 |
| NunsmoorNewcastle upon Tyne 022 · E02001729 | Newcastle upon Tyne | £28,900 | £28,465 | 3 |
| Somers TownPortsmouth 018 · E02003541 | Portsmouth | £28,901 | £26,668 | 1 |
| AltOldham 026 · E02001123 | Oldham | £28,914 | £26,224 | 2 |
| Coseley WallbrookDudley 001 · E02002000 | Dudley | £28,916 | £28,404 | 1 |
| Hall I' th' WoodBolton 010 · E02000993 | Bolton | £28,984 | £23,721 | 1 |
| Burton StapenhillEast Staffordshire 014 · E02006144 | East Staffordshire | £29,015 | £26,493 | 1 |
