Data LibraryOfficial statisticsModelled
Fuel poverty by small area
Geography: NHS NORTH EAST LONDON INTEGRATED CARE BOARD This ICBLILEE fuel-poor % · modelled · catchment-weighted from LSOA (2024 data) · catchment Apr 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Fuel poverty — catchment-weightedCatchment-weighted · LSOA
10.3%+0.5 pp vs London regionSmall-area (area) meanCatchment-weighted · LSOA
10.2%8,954 small areas · each LSOA equalFuel-poor households in selection
690,820modelled · 2024 dataCatchment-weighted vs comparator & England
Patient-weighted fuel-poverty rate across the scope's registered list · This ICB · 2024 data
This ICB
10.3%
England
10.1%
London region
9.9%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. Patients matched to a fuel-poverty rate: 2,462,750 (68 unmatched).
Small areas (LSOAs) in this selection
The scope's catchment small areas — where its registered patients live — with the local modelled fuel-poverty % + households
| Lower Stoke & Gosford Park · Upper Stoke wardCoventry 028D · E01009661 | Coventry | 32.9% | 271 | 824 | 2 |
| Shelton & Joiner's Square · Hanley Park, Joiner's Square & Shelton wardStoke-on-Trent 016F · E01014284 | Stoke-on-Trent | 31.6% | 142 | 450 | 2 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022A · E01007529 | Doncaster | 30% | 206 | 687 | 1 |
| Lower Stoke & Gosford Park · St Michael's wardCoventry 028F · E01034742 | Coventry | 29.9% | 136 | 455 | 1 |
| Selly Oak · Bournbrook & Selly Park wardBirmingham 096I · E01034941 | Birmingham | 29.5% | 134 | 454 | 2 |
| Harehills South · Gipton & Harehills wardLeeds 053D · E01011434 | Leeds | 29.2% | 201 | 688 | 1 |
| Selly Oak · Bournbrook & Selly Park wardBirmingham 096E · E01009289 | Birmingham | 29.1% | 187 | 643 | 1 |
| Headingley · Headingley & Hyde Park wardLeeds 044G · E01035040 | Leeds | 28.6% | 163 | 570 | 2 |
| Goole West · Goole South wardEast Riding of Yorkshire 040C · E01012999 | East Riding of Yorkshire | 28.3% | 210 | 743 | 1 |
| Gainsborough West · Gainsborough South-West wardWest Lindsey 004E · E01026383 | West Lindsey | 27.8% | 216 | 776 | 1 |
| Waterloo Road · St Peters wardWolverhampton 016D · E01010529 | Wolverhampton | 27.8% | 193 | 693 | 2 |
| Rotherham Central · Rotherham East wardRotherham 017D · E01007769 | Rotherham | 27.8% | 176 | 634 | 1 |
| Balby Carr · Hexthorpe & Balby North wardDoncaster 028D · E01007534 | Doncaster | 27.7% | 272 | 983 | 1 |
| Bank Hall & Fulledge · Bank Hall wardBurnley 007C · E01024858 | Burnley | 27.6% | 200 | 724 | 1 |
| Hyde Park · Headingley & Hyde Park wardLeeds 054B · E01011446 | Leeds | 27.4% | 150 | 547 | 1 |
| Lower Stoke & Gosford Park · St Michael's wardCoventry 028A · E01009633 | Coventry | 27.3% | 208 | 763 | 3 |
| Shelton & Joiner's Square · Hanley Park, Joiner's Square & Shelton wardStoke-on-Trent 016E · E01014283 | Stoke-on-Trent | 27.1% | 222 | 819 | 1 |
| Walton South · County wardLiverpool 012A · E01006611 | Liverpool | 27.1% | 194 | 715 | 1 |
| Pelham Bridge & South Common · Park wardLincoln 006C · E01026177 | Lincoln | 26.9% | 233 | 867 | 1 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 26.5% | 232 | 876 | 1 |
| Headingley · Headingley & Hyde Park wardLeeds 044A · E01011435 | Leeds | 26.4% | 169 | 640 | 1 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 26.2% | 210 | 802 | 1 |
| Bearwood & Warley Woods · Abbey wardSandwell 034A · E01009921 | Sandwell | 26.2% | 204 | 779 | 1 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 26.2% | 138 | 527 | 2 |
| Hyde Park · Headingley & Hyde Park wardLeeds 054A · E01011445 | Leeds | 26.2% | 131 | 500 | 2 |
| Lower Stoke & Gosford Park · St Michael's wardCoventry 028E · E01034741 | Coventry | 26.1% | 117 | 448 | 2 |
| Newfoundpool · Fosse wardLeicester 016A · E01013681 | Leicester | 26% | 228 | 878 | 2 |
| Kensington · Kensington & Fairfield wardLiverpool 030D · E01006697 | Liverpool | 26% | 205 | 788 | 4 |
| Boothen & Penkhull · Hartshill Park & Stoke wardStoke-on-Trent 019A · E01014293 | Stoke-on-Trent | 26% | 200 | 768 | 1 |
| Nuneaton Town Centre · St Mary's wardNuneaton and Bedworth 005D · E01031046 | Nuneaton and Bedworth | 25.7% | 191 | 743 | 1 |
| Newland Avenues · Beverley & Newland wardKingston upon Hull 018E · E01012870 | Kingston upon Hull, City of | 25.7% | 186 | 723 | 1 |
| Lenton & Dunkirk · Lenton & Wollaton East wardNottingham 031J · E01035503 | Nottingham | 25.7% | 117 | 456 | 3 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086A · E01011312 | Leeds | 25.6% | 201 | 784 | 1 |
| Central Burnley & Daneshouse · Queensgate wardBurnley 003F · E01024895 | Burnley | 25.6% | 179 | 699 | 1 |
| Rowley Fields & Faircharm · Braunstone Park & Rowley Fields wardLeicester 029D · E01013777 | Leicester | 25.4% | 204 | 803 | 2 |
| Loughborough Storer & Queen's Park · Loughborough Storer wardCharnwood 003E · E01025724 | Charnwood | 25.4% | 171 | 674 | 3 |
| Shearbridge & University · City wardBradford 044E · E01010838 | Bradford | 25.4% | 154 | 606 | 2 |
| Ayresome · Newport wardMiddlesbrough 003A · E01012036 | Middlesbrough | 25.2% | 167 | 663 | 1 |
| Newfoundpool · Fosse wardLeicester 016D · E01013684 | Leicester | 25.1% | 244 | 971 | 2 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 25.1% | 180 | 717 | 4 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 24.9% | 207 | 830 | 1 |
| Moor Green & Cannon Hill · Balsall Heath West wardBirmingham 088F · E01034938 | Birmingham | 24.9% | 135 | 543 | 1 |
| Yarmouth Parade · Nelson wardGreat Yarmouth 006E · E01026626 | Great Yarmouth | 24.7% | 252 | 1,021 | 5 |
| Whitley & Tollbar End · Lower Stoke wardCoventry 038G · E01034749 | Coventry | 24.7% | 195 | 790 | 2 |
| Newland Avenues · Beverley & Newland wardKingston upon Hull 018D · E01012866 | Kingston upon Hull, City of | 24.7% | 193 | 782 | 2 |
| Smethwick South East · Soho and Victoria wardSandwell 041D · E01010059 | Sandwell | 24.7% | 181 | 732 | 2 |
| Masbrough & Bradgate · Rotherham West wardRotherham 016A · E01007715 | Rotherham | 24.7% | 168 | 680 | 1 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 24.7% | 123 | 497 | 1 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 24.6% | 179 | 729 | 1 |
| Northwood · Birches Head & Northwood wardStoke-on-Trent 013C · E01014328 | Stoke-on-Trent | 24.6% | 174 | 708 | 1 |
| Middlemore · Holyhead wardBirmingham 036E · E01009351 | Birmingham | 24.6% | 141 | 574 | 1 |
| University & Newland North · University wardKingston upon Hull 012C · E01012914 | Kingston upon Hull, City of | 24.5% | 148 | 604 | 1 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 24.4% | 131 | 536 | 3 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086C · E01011372 | Leeds | 24.3% | 149 | 613 | 1 |
| Stoneygate North · Stoneygate wardLeicester 027F · E01013765 | Leicester | 24.2% | 146 | 603 | 1 |
| Bury Park · Biscot wardLuton 017A · E01015698 | Luton | 24.2% | 142 | 587 | 3 |
| Hillfields · St Michael's wardCoventry 024D · E01009639 | Coventry | 24.2% | 140 | 579 | 1 |
| Creswell & Hodthorpe · Elmton-with-Creswell wardBolsover 003C · E01019498 | Bolsover | 24.1% | 208 | 863 | 1 |
| North Ormesby & Brambles · North Ormesby wardMiddlesbrough 002A · E01012058 | Middlesbrough | 24.1% | 197 | 817 | 3 |
| Worsbrough Common · Central wardBarnsley 017B · E01007339 | Barnsley | 24.1% | 178 | 739 | 2 |
| Central Park · Central wardPeterborough 012A · E01015601 | Peterborough | 24.1% | 150 | 622 | 1 |
| Edge Hill · Kensington & Fairfield wardLiverpool 031C · E01006748 | Liverpool | 24% | 177 | 738 | 1 |
| Lower Stoke & Gosford Park · St Michael's wardCoventry 028B · E01009634 | Coventry | 24% | 172 | 716 | 4 |
| Hyde Park Corner & Woodhouse Cliff · Headingley & Hyde Park wardLeeds 110C · E01011444 | Leeds | 24% | 157 | 655 | 1 |
| Thornaby North · Mandale & Victoria wardStockton-on-Tees 017A · E01012286 | Stockton-on-Tees | 24% | 139 | 578 | 1 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 23.9% | 121 | 506 | 1 |
| Hillfields · St Michael's wardCoventry 024A · E01009636 | Coventry | 23.8% | 238 | 1,000 | 3 |
| Sculcoates · Central wardKingston upon Hull 024A · E01012850 | Kingston upon Hull, City of | 23.8% | 195 | 821 | 3 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 23.8% | 140 | 588 | 3 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 23.8% | 120 | 504 | 1 |
| Boulevard & St Andrew's Quay · St Andrew's & Docklands wardKingston upon Hull 030C · E01012891 | Kingston upon Hull, City of | 23.7% | 248 | 1,045 | 1 |
| Hay Mills & Tyseley · Tyseley & Hay Mills wardBirmingham 078B · E01008884 | Birmingham | 23.6% | 175 | 740 | 1 |
| Hendon & Docks · Hendon wardSunderland 016E · E01008738 | Sunderland | 23.6% | 129 | 546 | 1 |
| Yarmouth Parade · Nelson wardGreat Yarmouth 006C · E01026624 | Great Yarmouth | 23.5% | 228 | 970 | 3 |
| Farley Hill & Stockwood Park · Farley wardLuton 020D · E01015735 | Luton | 23.5% | 190 | 810 | 3 |
| Monks Road, St Giles & Greetwell · Abbey wardLincoln 004C · E01026124 | Lincoln | 23.5% | 186 | 791 | 1 |
| Middlesbrough Central · Central wardMiddlesbrough 001E · E01012093 | Middlesbrough | 23.5% | 171 | 727 | 1 |
| Cathedral Quarter & California · Abbey wardDerby 013E · E01013460 | Derby | 23.4% | 218 | 931 | 3 |
| West End & Westcotes · Westcotes wardLeicester 023B · E01013776 | Leicester | 23.4% | 169 | 723 | 2 |
| Great Horton & Brackenhill · Great Horton wardBradford 050A · E01010663 | Bradford | 23.4% | 165 | 705 | 1 |
| Normanton North & Peartree · Normanton wardDerby 020B · E01013567 | Derby | 23.4% | 156 | 667 | 1 |
| Anfield East · Tuebrook Breckside Park wardLiverpool 019E · E01006766 | Liverpool | 23.4% | 143 | 610 | 2 |
| Fallowfield Central · Fallowfield wardManchester 032B · E01005185 | Manchester | 23.4% | 125 | 534 | 2 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 23.4% | 119 | 509 | 3 |
| Central Coventry · St Michael's wardCoventry 031E · E01034743 | Coventry | 23.4% | 102 | 436 | 2 |
| West End & Westcotes · Westcotes wardLeicester 023D · E01013779 | Leicester | 23.3% | 223 | 956 | 1 |
| Newland South · Beverley & Newland wardKingston upon Hull 015C · E01012869 | Kingston upon Hull, City of | 23.3% | 157 | 675 | 1 |
| Jaywick & St Osyth · West Clacton & Jaywick Sands wardTendring 018A · E01021988 | Tendring | 23.2% | 284 | 1,226 | 2 |
| New Normanton · Normanton wardDerby 016E · E01013566 | Derby | 23.2% | 180 | 776 | 1 |
| Drypool & Victoria Dock · Drypool wardKingston upon Hull 026C · E01012809 | Kingston upon Hull, City of | 23.1% | 215 | 930 | 1 |
| New Normanton · Arboretum wardDerby 016C · E01013485 | Derby | 23.1% | 157 | 680 | 2 |
| Gorton South · Gorton & Abbey Hey wardManchester 023E · E01005201 | Manchester | 23% | 188 | 816 | 2 |
| Springvale & Steel Bank · Crookes and Crosspool wardSheffield 028C · E01008069 | Sheffield | 23% | 131 | 569 | 1 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 23% | 120 | 522 | 1 |
| West Park · Park wardWolverhampton 017B · E01010508 | Wolverhampton | 22.9% | 193 | 842 | 1 |
| Rowley Fields & Faircharm · Westcotes wardLeicester 029F · E01034016 | Leicester | 22.9% | 178 | 778 | 1 |
| Acocks Green West · Tyseley & Hay Mills wardBirmingham 090D · E01009028 | Birmingham | 22.9% | 149 | 650 | 1 |
| University & Little Woodhouse · Little London & Woodhouse wardLeeds 063F · E01035044 | Leeds | 22.8% | 157 | 689 | 1 |
| Highfields South · Stoneygate wardLeicester 022F · E01013762 | Leicester | 22.8% | 136 | 596 | 1 |
| Swaythling · Swaythling wardSouthampton 005G · E01035442 | Southampton | 22.8% | 134 | 587 | 1 |
| Scunthorpe Central & Crosby · Town wardNorth Lincolnshire 008E · E01013332 | North Lincolnshire | 22.7% | 160 | 704 | 1 |
| Copsewood · Lower Stoke wardCoventry 027A · E01009615 | Coventry | 22.7% | 155 | 682 | 3 |
| Palfrey · Palfrey wardWalsall 034E · E01010343 | Walsall | 22.7% | 110 | 485 | 1 |
| Stoneygate North · Stoneygate wardLeicester 027D · E01013763 | Leicester | 22.6% | 202 | 894 | 2 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 22.6% | 134 | 594 | 1 |
| Bootle North · Litherland wardSefton 036E · E01007013 | Sefton | 22.5% | 162 | 720 | 2 |
| Newland South · Beverley & Newland wardKingston upon Hull 015B · E01012868 | Kingston upon Hull, City of | 22.5% | 156 | 693 | 1 |
| Brown Royd · Manningham wardBradford 041B · E01010812 | Bradford | 22.5% | 148 | 657 | 2 |
| Wokingham Road · Redlands wardReading 012E · E01016418 | Reading | 22.5% | 138 | 612 | 1 |
| Millfield & Bourges Boulevard · North wardPeterborough 010A · E01015603 | Peterborough | 22.4% | 190 | 849 | 2 |
| Newland South · Beverley & Newland wardKingston upon Hull 015D · E01012871 | Kingston upon Hull, City of | 22.4% | 173 | 772 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018D · E01013842 | Nottingham | 22.4% | 167 | 744 | 1 |
| Wharf & University · Carholme wardLincoln 005E · E01034687 | Lincoln | 22.4% | 109 | 487 | 1 |
| Cliftonville West · Cliftonville West wardThanet 001A · E01024657 | Thanet | 22.3% | 267 | 1,197 | 1 |
| West Bromwich East & Kenrick Park · West Bromwich Central wardSandwell 020D · E01010107 | Sandwell | 22.3% | 185 | 829 | 1 |
| Southsea Fawcett Road · Central Southsea wardPortsmouth 020D · E01017028 | Portsmouth | 22.3% | 181 | 810 | 1 |
| Bury Park · Beech Hill wardLuton 017F · E01015727 | Luton | 22.3% | 136 | 610 | 1 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142B · E01034952 | Birmingham | 22.3% | 94 | 422 | 2 |
| Wavertree South · Smithdown wardLiverpool 038C · E01006721 | Liverpool | 22.2% | 189 | 850 | 1 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142A · E01009339 | Birmingham | 22.2% | 109 | 492 | 2 |
| Naul's Mill & Bishopsgate Green · Sherbourne wardCoventry 020E · E01009650 | Coventry | 22.1% | 174 | 786 | 2 |
| Rotton Park · North Edgbaston wardBirmingham 060A · E01009138 | Birmingham | 22.1% | 157 | 710 | 1 |
| New Normanton · Normanton wardDerby 016D · E01013565 | Derby | 22.1% | 127 | 575 | 1 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077D · E01009371 | Birmingham | 22.1% | 121 | 547 | 1 |
| Smethwick North & West · St Pauls wardSandwell 023C · E01010048 | Sandwell | 22% | 120 | 546 | 2 |
| Shearbridge & University · City wardBradford 044H · E01033901 | Bradford | 22% | 95 | 431 | 1 |
| Huddersfield Leeds Road & Fartown · Dalton wardKirklees 029D · E01011107 | Kirklees | 21.9% | 203 | 925 | 1 |
| Central Coventry · St Michael's wardCoventry 031B · E01009553 | Coventry | 21.9% | 199 | 907 | 1 |
| Gilnow & Victory · Queens Park & Central wardBolton 015B · E01004869 | Bolton | 21.9% | 191 | 872 | 1 |
| Broomhill & Lower Crookesmoor · Broomhill and Sharrow Vale wardSheffield 030B · E01007867 | Sheffield | 21.9% | 149 | 680 | 2 |
| Arboretum, Forest & Trent University · Hyson Green & Arboretum wardNottingham 022C · E01013815 | Nottingham | 21.8% | 143 | 655 | 1 |
| Wharf & University · Carholme wardLincoln 005F · E01034688 | Lincoln | 21.8% | 102 | 467 | 1 |
| Hillfields · St Michael's wardCoventry 024F · E01009641 | Coventry | 21.7% | 189 | 869 | 4 |
| Millfield & Bourges Boulevard · North wardPeterborough 010C · E01015632 | Peterborough | 21.7% | 164 | 755 | 2 |
| Shelton & Joiner's Square · Hanley Park, Joiner's Square & Shelton wardStoke-on-Trent 016K · E01034057 | Stoke-on-Trent | 21.7% | 151 | 696 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018A · E01013810 | Nottingham | 21.7% | 149 | 686 | 2 |
| Peterborough Central · Central wardPeterborough 014F · E01035542 | Peterborough | 21.7% | 147 | 677 | 1 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 21.7% | 126 | 580 | 3 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 21.7% | 111 | 512 | 2 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 21.7% | 107 | 494 | 1 |
| Leicester City South · Castle wardLeicester 040G · E01034021 | Leicester | 21.7% | 94 | 434 | 2 |
| Erdington Town · Erdington wardBirmingham 023D · E01009007 | Birmingham | 21.6% | 202 | 934 | 3 |
| Town Centre & Semilong · Kingsley & Semilong wardWest Northamptonshire 032A · E01027152 | West Northamptonshire | 21.6% | 178 | 823 | 1 |
| Clarendon Park & Stoneygate South · Castle wardLeicester 030D · E01013650 | Leicester | 21.6% | 168 | 778 | 1 |
| Headingley · Headingley & Hyde Park wardLeeds 044D · E01011440 | Leeds | 21.6% | 152 | 704 | 2 |
| Salem · Waterhead wardOldham 019A · E01005428 | Oldham | 21.6% | 121 | 560 | 1 |
| Walsall West · Pleck wardWalsall 026A · E01010269 | Walsall | 21.6% | 121 | 560 | 1 |
| Kingsway · Beech Hill wardLuton 015E · E01015788 | Luton | 21.6% | 109 | 505 | 1 |
| Goole West · Goole North wardEast Riding of Yorkshire 040B · E01012997 | East Riding of Yorkshire | 21.5% | 203 | 943 | 1 |
| Rose Hill & Castleward · Arboretum wardDerby 018C · E01013484 | Derby | 21.5% | 165 | 768 | 1 |
| New Town · South wardLuton 021D · E01015792 | Luton | 21.5% | 164 | 762 | 4 |
| Earlham Road & College Road · Nelson wardNorwich 009E · E01026839 | Norwich | 21.5% | 152 | 706 | 1 |
| Lipson · Efford and Lipson wardPlymouth 025B · E01015062 | Plymouth | 21.5% | 145 | 675 | 1 |
| Wylye Valley · Wylye Valley wardWiltshire 047D · E01032081 | Wiltshire | 21.5% | 125 | 581 | 1 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 21.5% | 115 | 534 | 1 |
| Mansfield Town Centre & Broomhill · Rock Hill wardMansfield 008E · E01028269 | Mansfield | 21.4% | 177 | 829 | 1 |
| Wavertree South · Smithdown wardLiverpool 038E · E01006723 | Liverpool | 21.4% | 155 | 723 | 1 |
| Wells & Blakeney · Wells with Holkham wardNorth Norfolk 002B · E01026763 | North Norfolk | 21.4% | 136 | 637 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 21.4% | 128 | 599 | 1 |
| West Knighton · Castle wardLeicester 038A · E01013689 | Leicester | 21.4% | 125 | 583 | 1 |
| Central St Leonards · Central St Leonards wardHastings 011A · E01020982 | Hastings | 21.3% | 225 | 1,057 | 2 |
| Saltley East · Alum Rock wardBirmingham 051C · E01009488 | Birmingham | 21.3% | 161 | 756 | 1 |
| Old Oak & Wormwood · College Park & Old Oak wardHammersmith and Fulham 001E · E01001878 | Hammersmith and Fulham | 21.3% | 138 | 649 | 1 |
| Peterborough Central · Central wardPeterborough 014B · E01015600 | Peterborough | 21.3% | 130 | 611 | 2 |
| Walton South · County wardLiverpool 012B · E01006614 | Liverpool | 21.3% | 125 | 587 | 1 |
| Bevois Town · Bevois wardSouthampton 017C · E01017159 | Southampton | 21.3% | 118 | 555 | 1 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 21.3% | 110 | 516 | 1 |
| Luton · Luton wardMedway 020D · E01016069 | Medway | 21.2% | 160 | 755 | 7 |
| Somers Town · St Thomas wardPortsmouth 018B · E01017128 | Portsmouth | 21.2% | 143 | 673 | 1 |
| Rose Hill & Castleward · Normanton wardDerby 018E · E01013487 | Derby | 21.1% | 182 | 862 | 2 |
| Birkby · Greenhead wardKirklees 031D · E01011045 | Kirklees | 21.1% | 156 | 740 | 1 |
| Spinney Hill Road · North Evington wardLeicester 017D · E01013658 | Leicester | 21.1% | 146 | 692 | 1 |
| Foleshill East · Foleshill wardCoventry 015C · E01009571 | Coventry | 21.1% | 142 | 673 | 1 |
| Highfield & Lowfield · Nether Edge and Sharrow wardSheffield 042D · E01008112 | Sheffield | 21.1% | 132 | 627 | 3 |
| Bowling Park · Little Horton wardBradford 053C · E01010742 | Bradford | 21.1% | 128 | 608 | 1 |
| Queens Park · Queens Park wardBedford 013D · E01017538 | Bedford | 21.1% | 116 | 550 | 1 |
| Mutley · Drake wardPlymouth 023E · E01015051 | Plymouth | 21.1% | 116 | 551 | 1 |
| Kingsway · Beech Hill wardLuton 015A · E01015703 | Luton | 21.1% | 104 | 492 | 1 |
| Peterborough Central · East wardPeterborough 014D · E01015612 | Peterborough | 21% | 205 | 974 | 2 |
| Clarendon Park & Stoneygate South · Castle wardLeicester 030B · E01013643 | Leicester | 21% | 164 | 782 | 1 |
| Bordesley · Bordesley Green wardBirmingham 139D · E01009331 | Birmingham | 21% | 129 | 613 | 1 |
| Mutley · Drake wardPlymouth 023C · E01015049 | Plymouth | 21% | 127 | 605 | 1 |
| Belgrave South · Belgrave wardLeicester 010E · E01013719 | Leicester | 21% | 122 | 581 | 1 |
| Goole East · Goole South wardEast Riding of Yorkshire 041C · E01013000 | East Riding of Yorkshire | 20.9% | 231 | 1,104 | 1 |
| Fallowfield Central · Fallowfield wardManchester 032F · E01034128 | Manchester | 20.9% | 195 | 931 | 3 |
| Lenton & Dunkirk · Lenton & Wollaton East wardNottingham 031I · E01033410 | Nottingham | 20.9% | 185 | 884 | 1 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 20.9% | 179 | 855 | 2 |
| Barclay Hills & Trinity · Trinity wardBurnley 010E · E01024908 | Burnley | 20.9% | 161 | 771 | 1 |
| Sculcoates · Central wardKingston upon Hull 024E · E01012867 | Kingston upon Hull, City of | 20.9% | 161 | 770 | 1 |
| Walton South · County wardLiverpool 012C · E01006615 | Liverpool | 20.9% | 149 | 713 | 1 |
| Oldbury & Rood End · St Pauls wardSandwell 024B · E01010019 | Sandwell | 20.9% | 145 | 694 | 1 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 20.9% | 135 | 647 | 2 |
| Leamington East & Sydenham · Leamington Willes wardWarwick 010E · E01031335 | Warwick | 20.9% | 134 | 642 | 2 |
| Kingsway · Beech Hill wardLuton 015B · E01015726 | Luton | 20.9% | 131 | 627 | 1 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 20.9% | 118 | 565 | 1 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 20.9% | 110 | 526 | 2 |
| Central North · Central wardSwindon 015F · E01033846 | Swindon | 20.8% | 163 | 782 | 1 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 20.8% | 140 | 673 | 1 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 20.8% | 111 | 534 | 1 |
| Pellon East · Park wardCalderdale 012E · E01010995 | Calderdale | 20.8% | 92 | 443 | 1 |
| New Normanton · Arboretum wardDerby 016A · E01013480 | Derby | 20.7% | 234 | 1,130 | 1 |
| Yarmouth Central & Northgate · Central and Northgate wardGreat Yarmouth 005C · E01026597 | Great Yarmouth | 20.7% | 217 | 1,049 | 1 |
| Selly Oak · Bournville & Cotteridge wardBirmingham 096A · E01009284 | Birmingham | 20.6% | 214 | 1,037 | 3 |
| Southend Central · Milton wardSouthend-on-Sea 015D · E01015854 | Southend-on-Sea | 20.6% | 178 | 863 | 3 |
| Bilston Lunt & Loxdale · Bilston South wardWolverhampton 027C · E01010416 | Wolverhampton | 20.6% | 159 | 772 | 1 |
| Kersal Dale · Kersal & Broughton Park wardSalford 011D · E01005653 | Salford | 20.6% | 128 | 622 | 1 |
| Thornbury · Bradford Moor wardBradford 038D · E01010626 | Bradford | 20.6% | 114 | 554 | 1 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 20.6% | 90 | 437 | 1 |
| Birkby · Greenhead wardKirklees 031B · E01011043 | Kirklees | 20.5% | 204 | 997 | 1 |
| Cathedral Quarter & California · Arboretum wardDerby 013H · E01034257 | Derby | 20.5% | 181 | 884 | 1 |
| Osmondthorpe & Neville Hill · Burmantofts & Richmond Hill wardLeeds 070C · E01011618 | Leeds | 20.5% | 154 | 753 | 1 |
| Parkfield · Ropner wardStockton-on-Tees 026A · E01035200 | Stockton-on-Tees | 20.5% | 151 | 738 | 1 |
| Huddersfield Leeds Road & Fartown · Ashbrow wardKirklees 029B · E01011041 | Kirklees | 20.5% | 141 | 688 | 1 |
| Handsworth West · Handsworth wardBirmingham 034C · E01009270 | Birmingham | 20.5% | 135 | 658 | 1 |
| Pleck · Pleck wardWalsall 031D · E01010366 | Walsall | 20.5% | 133 | 650 | 1 |
| Ward End & Bromford West · Ward End wardBirmingham 044E · E01009486 | Birmingham | 20.5% | 130 | 635 | 1 |
| Belgrave North East · Rushey Mead wardLeicester 007B · E01013626 | Leicester | 20.5% | 128 | 623 | 1 |
| Walsall Central · St Matthew's wardWalsall 030G · E01033897 | Walsall | 20.5% | 104 | 507 | 1 |
| St Michael's Road · Castle wardWest Northamptonshire 031D · E01027228 | West Northamptonshire | 20.4% | 220 | 1,078 | 2 |
| Burton Central · Anglesey wardEast Staffordshire 011B · E01029408 | East Staffordshire | 20.4% | 188 | 920 | 1 |
| Witton, Mill Hill & Hollin Bank · Ewood wardBlackburn with Darwen 009B · E01012596 | Blackburn with Darwen | 20.4% | 177 | 868 | 1 |
| Leicester City South · Saffron wardLeicester 040C · E01013648 | Leicester | 20.4% | 173 | 847 | 2 |
| Harehills North · Gipton & Harehills wardLeeds 048D · E01011429 | Leeds | 20.4% | 157 | 771 | 2 |
| Osterley & Lampton East · Hounslow Central wardHounslow 012C · E01002640 | Hounslow | 20.4% | 139 | 682 | 2 |
| Moseley Village · Moseley wardBirmingham 092A · E01009182 | Birmingham | 20.4% | 136 | 668 | 1 |
| St James's Park & Hoopern · Newtown and St Leonard's wardExeter 004A · E01019997 | Exeter | 20.4% | 132 | 648 | 1 |
| Nelson Bradley · Bradley wardPendle 009D · E01025184 | Pendle | 20.4% | 128 | 627 | 1 |
| Foleshill West · Foleshill wardCoventry 009D · E01009568 | Coventry | 20.4% | 114 | 560 | 1 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 20.4% | 92 | 450 | 1 |
| Alvaston & Crewton · Alvaston North wardDerby 025A · E01013471 | Derby | 20.3% | 180 | 888 | 1 |
