Data LibraryOfficial statistics
Small-area Deprivation (IoD2025)
Geography: NHS NORTH EAST LONDON INTEGRATED CARE BOARD Local-Authority area · small area (LSOA)1,081 small areas
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Small areas in 7 Local Authorities: Barking and Dagenham, Hackney, Havering, Newham, Redbridge, Tower Hamlets, Waltham Forest. The IMD decile is national (1 = most deprived 10% of English LSOAs). This is the LA-area set of small areas — for the patient-weightedsmall-area profile see the Neighbourhood Profile's Population tab.
Small areas (LSOAs)
1,081in this geographyIn most-deprived decile
5.8%national decile 1In most-deprived quintile
27.1%national deciles 1–2Mean IMD scoreCatchment-weighted · LSOA
26.4population-weightedDistribution across national IMD deciles
Share of the area's small areas by national IMD decile · by LSOA count
5.8%
21.3%
21.6%
16.0%
9.9%
7.0%
6.4%
4.3%
4.2%
3.4%
1
2
3
4
5
6
7
8
9
10
← Decile 1 · most deprivedleast deprived · Decile 10 →
All small areas (LSOAs) in the selection
IMD decile + score by small area · most-deprived first · sortable
| Stamford Hill South · Stamford Hill West wardHackney 004C · E01001800 | Hackney | 1 | 61.2 | 0.9 | 1.5 | 1,717 |
| Upper Clapton · Springfield wardHackney 029C · E01001822 | Hackney | 1 | 58.4 | 0.7 | 1.0 | 2,009 |
| Stamford Hill North · Springfield wardHackney 001A · E01001808 | Hackney | 1 | 58.0 | 0.8 | 0.3 | 1,600 |
| Stamford Hill South · Springfield wardHackney 004D · E01001824 | Hackney | 1 | 57.6 | 0.8 | 1.2 | 1,720 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 1 | 57.4 | 0.6 | 0.8 | 1,570 |
| Stamford Hill South · Springfield wardHackney 004E · E01001826 | Hackney | 1 | 56.6 | 1.0 | 1.1 | 1,623 |
| Upper Clapton · Springfield wardHackney 029D · E01001827 | Hackney | 1 | 55.6 | 0.7 | 1.0 | 1,694 |
| Central Park & Frizlands Lane · Heath wardBarking and Dagenham 006C · E01000061 | Barking and Dagenham | 1 | 55.4 | 0.7 | 1.4 | 1,960 |
| Forest Gate South · Forest Gate South wardNewham 008A · E01003556 | Newham | 1 | 54.1 | 0.7 | 0.7 | 1,997 |
| Beckton · Beckton wardNewham 033C · E01003486 | Newham | 1 | 53.6 | 0.6 | 1.2 | 1,158 |
| Little Ilford West · Little Ilford wardNewham 002A · E01003576 | Newham | 1 | 53.4 | 0.6 | 0.8 | 1,851 |
| Mudchute · Blackwall & Cubitt Town wardTower Hamlets 030A · E01004214 | Tower Hamlets | 1 | 52.7 | 0.7 | 0.9 | 1,655 |
| Bethnal Green South · Bethnal Green West wardTower Hamlets 013B · E01004206 | Tower Hamlets | 1 | 52.1 | 0.6 | 1.0 | 1,461 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008B · E01004236 | Tower Hamlets | 1 | 50.9 | 0.7 | 1.0 | 1,555 |
| Stamford Hill North · Springfield wardHackney 001C · E01001814 | Hackney | 1 | 50.9 | 0.8 | 0.7 | 1,734 |
| Poplar Leaside · Lansbury wardTower Hamlets 018C · E01004248 | Tower Hamlets | 1 | 50.9 | 0.6 | 1.4 | 1,876 |
| Stamford Hill North · Springfield wardHackney 001D · E01001823 | Hackney | 1 | 50.8 | 0.9 | 0.7 | 1,698 |
| Stamford Hill South · Cazenove wardHackney 004B · E01001726 | Hackney | 1 | 50.8 | 0.8 | 0.9 | 1,330 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008A · E01004235 | Tower Hamlets | 1 | 50.5 | 0.8 | 0.8 | 1,394 |
| Tower Hamlets 020FE01035685 | Tower Hamlets | 1 | 50.3 | 0.7 | 0.5 | 1,560 |
| Shadwell North · Shadwell wardTower Hamlets 022A · E01004298 | Tower Hamlets | 1 | 50.2 | 0.6 | 1.0 | 1,656 |
| Stamford Hill West · Woodberry Down wardHackney 003E · E01001812 | Hackney | 1 | 50.0 | 0.8 | 0.5 | 1,828 |
| Wallend South · East Ham South wardNewham 023A · E01003535 | Newham | 1 | 49.7 | 0.6 | 1.2 | 1,825 |
| Stamford Hill North · Springfield wardHackney 001B · E01001809 | Hackney | 1 | 49.5 | 0.8 | 0.8 | 1,931 |
| Upper Clapton · Cazenove wardHackney 029B · E01001728 | Hackney | 1 | 49.3 | 0.8 | 0.1 | 2,029 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012B · E01004241 | Tower Hamlets | 1 | 48.8 | 0.6 | 1.0 | 1,750 |
| Ilford North West · Ilford Town wardRedbridge 029A · E01003783 | Redbridge | 1 | 48.7 | 0.6 | 0.2 | 2,614 |
| Bethnal Green Central · Bethnal Green East wardTower Hamlets 011B · E01004209 | Tower Hamlets | 1 | 48.7 | 0.6 | 0.9 | 1,396 |
| Plaistow South · Plaistow South wardNewham 028A · E01003601 | Newham | 1 | 48.6 | 0.5 | 0.9 | 2,225 |
| Hackney Central · Hackney Central wardHackney 017D · E01001762 | Hackney | 1 | 48.6 | 0.3 | 1.6 | 1,684 |
| Ilford South West · Loxford wardRedbridge 032B · E01003729 | Redbridge | 1 | 48.5 | 0.6 | 0.6 | 1,775 |
| Barking and Dagenham 015EE01034473 | Barking and Dagenham | 1 | 48.3 | 0.6 | 0.2 | 1,333 |
| Shadwell North · Shadwell wardTower Hamlets 022B · E01004300 | Tower Hamlets | 1 | 48.3 | 0.6 | 0.8 | 1,432 |
| Stamford Hill North · Springfield wardHackney 001E · E01001825 | Hackney | 1 | 48.0 | 0.7 | 0.5 | 1,353 |
| Harold Hill East · Heaton wardHavering 004B · E01002282 | Havering | 1 | 47.8 | 0.5 | 0.7 | 2,007 |
| Spitalfields · Spitalfields & Banglatown wardTower Hamlets 015D · E01004309 | Tower Hamlets | 1 | 47.7 | 0.6 | 1.3 | 2,882 |
| Homerton South · Victoria wardHackney 019E · E01001838 | Hackney | 1 | 47.6 | 0.6 | 1.0 | 1,830 |
| Bethnal Green South · Spitalfields & Banglatown wardTower Hamlets 013A · E01004205 | Tower Hamlets | 1 | 47.6 | 0.6 | 0.8 | 2,279 |
| Poplar West · Poplar wardTower Hamlets 024D · E01004257 | Tower Hamlets | 1 | 47.3 | 0.6 | 0.7 | 2,290 |
| Mile End West · St Dunstan's wardTower Hamlets 010C · E01004264 | Tower Hamlets | 1 | 47.3 | 0.6 | 0.8 | 1,543 |
| Canning Town Central · Plaistow West & Canning Town East wardNewham 030A · E01003499 | Newham | 1 | 47.3 | 0.6 | 0.5 | 2,441 |
| Ilford South West · Loxford wardRedbridge 032D · E01003732 | Redbridge | 1 | 47.1 | 0.7 | 0.6 | 1,812 |
| Poplar West · Poplar wardTower Hamlets 024C · E01004256 | Tower Hamlets | 1 | 46.9 | 0.6 | 0.7 | 1,764 |
| Upper Clapton · Cazenove wardHackney 029A · E01001722 | Hackney | 1 | 46.6 | 0.7 | 0.6 | 2,340 |
| Stamford Hill West · Stamford Hill West wardHackney 003A · E01001799 | Hackney | 1 | 46.5 | 0.9 | 0.4 | 1,510 |
| Stamford Hill South · Cazenove wardHackney 004A · E01001725 | Hackney | 1 | 46.4 | 0.8 | 0.6 | 1,824 |
| Hackney Wick · Hackney Wick wardHackney 018B · E01001847 | Hackney | 1 | 46.3 | 0.5 | 1.5 | 1,311 |
| Tower Hamlets 024GE01035694 | Tower Hamlets | 1 | 46.1 | 0.6 | 1.0 | 2,300 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 1 | 46.1 | 0.5 | 1.5 | 1,996 |
| Manor Park North · Little Ilford wardNewham 003A · E01003578 | Newham | 1 | 46.0 | 0.6 | 0.2 | 1,995 |
| Bethnal Green North East · Bethnal Green West wardTower Hamlets 002B · E01004198 | Tower Hamlets | 1 | 46.0 | 0.5 | 1.0 | 1,521 |
| Shadwell Basin & Ratcliffe · Shadwell wardTower Hamlets 025B · E01004301 | Tower Hamlets | 1 | 45.9 | 0.6 | 0.6 | 1,370 |
| South Hackney · Hackney Wick wardHackney 022E · E01001845 | Hackney | 1 | 45.7 | 0.5 | 1.3 | 1,604 |
| Woodberry Down & Manor House · Woodberry Down wardHackney 002D · E01001811 | Hackney | 1 | 45.6 | 0.6 | 1.0 | 1,779 |
| Poplar Leaside · Lansbury wardTower Hamlets 018D · E01004249 | Tower Hamlets | 1 | 45.5 | 0.6 | 0.3 | 2,421 |
| Shadwell Basin & Ratcliffe · Shadwell wardTower Hamlets 025C · E01004302 | Tower Hamlets | 1 | 45.5 | 0.6 | 0.9 | 1,712 |
| Beckton · Beckton wardNewham 033D · E01003487 | Newham | 1 | 45.4 | 0.5 | 1.4 | 1,289 |
| Whitechapel · Stepney Green wardTower Hamlets 017A · E01004322 | Tower Hamlets | 1 | 45.2 | 0.7 | 1.2 | 1,532 |
| Manor Park South · Manor Park wardNewham 004D · E01003591 | Newham | 1 | 45.1 | 0.6 | 0.2 | 2,212 |
| Little Ilford East · Little Ilford wardNewham 005C · E01003577 | Newham | 1 | 45.1 | 0.6 | 0.8 | 2,350 |
| Stamford Hill West · Woodberry Down wardHackney 003D · E01001807 | Hackney | 1 | 45.1 | 0.7 | 0.3 | 1,791 |
| Clapton Leaside · Lea Bridge wardHackney 028C · E01033702 | Hackney | 1 | 45.1 | 0.7 | 0.9 | 1,401 |
| Shadwell North · Shadwell wardTower Hamlets 022C · E01004304 | Tower Hamlets | 1 | 45.0 | 0.6 | 0.3 | 2,224 |
| Plashet West · Green Street East wardNewham 014D · E01003566 | Newham | 2 | 44.9 | 0.5 | 0.2 | 1,954 |
| Harold Hill East · Heaton wardHavering 004F · E01002316 | Havering | 2 | 44.9 | 0.5 | 0.6 | 2,150 |
| Loxford Park · Loxford wardRedbridge 033C · E01003735 | Redbridge | 2 | 44.8 | 0.6 | 0.5 | 2,080 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 2 | 44.6 | 0.4 | 0.7 | 2,362 |
| Stamford Hill West · Stamford Hill West wardHackney 003C · E01001804 | Hackney | 2 | 44.4 | 0.7 | 0.5 | 1,685 |
| Poplar Central · Lansbury wardTower Hamlets 020B · E01004244 | Tower Hamlets | 2 | 44.4 | 0.5 | 1.0 | 2,056 |
| West Ham & Stratford Park · West Ham wardNewham 020C · E01003633 | Newham | 2 | 44.3 | 0.5 | 0.3 | 1,830 |
| Bethnal Green North East · Bethnal Green West wardTower Hamlets 002C · E01004199 | Tower Hamlets | 2 | 44.2 | 0.5 | 0.8 | 1,775 |
| Limehouse North & Stepney East · Stepney Green wardTower Hamlets 019D · E01004288 | Tower Hamlets | 2 | 44.1 | 0.6 | 0.6 | 1,796 |
| Old Dagenham Park & Village · Village wardBarking and Dagenham 014D · E01000106 | Barking and Dagenham | 2 | 44.1 | 0.6 | 0.6 | 2,267 |
| Forest Gate South · Forest Gate South wardNewham 008B · E01003558 | Newham | 2 | 44.0 | 0.5 | 0.4 | 1,748 |
| Harold Hill East · Gooshays wardHavering 004A · E01002280 | Havering | 2 | 44.0 | 0.4 | 0.8 | 1,856 |
| Shadwell North · Shadwell wardTower Hamlets 022D · E01004305 | Tower Hamlets | 2 | 43.9 | 0.6 | 0.3 | 1,962 |
| Poplar Central · Lansbury wardTower Hamlets 020C · E01004247 | Tower Hamlets | 2 | 43.8 | 0.6 | 0.8 | 2,695 |
| Woodberry Down & Manor House · Woodberry Down wardHackney 002E · E01001813 | Hackney | 2 | 43.5 | 0.5 | 0.6 | 1,916 |
| Bethnal Green Central · Bethnal Green East wardTower Hamlets 011A · E01004207 | Tower Hamlets | 2 | 43.5 | 0.5 | 0.9 | 1,480 |
| Newham 034JE01034208 | Newham | 2 | 43.4 | 0.6 | -0.2 | 1,885 |
| Tower Hamlets 024HE01035695 | Tower Hamlets | 2 | 43.3 | 0.6 | 0.7 | 1,686 |
| Stepney Green · Stepney Green wardTower Hamlets 016B · E01004287 | Tower Hamlets | 2 | 42.9 | 0.6 | 0.3 | 2,338 |
| Whitechapel · Stepney Green wardTower Hamlets 017C · E01004324 | Tower Hamlets | 2 | 42.9 | 0.5 | 0.7 | 1,661 |
| William Morris · William Morris wardWaltham Forest 012D · E01004459 | Waltham Forest | 2 | 42.9 | 0.6 | 0.6 | 1,644 |
| Tower Hamlets 012GE01035672 | Tower Hamlets | 2 | 42.9 | 0.6 | 0.0 | 3,019 |
| Hackney Wick · Hackney Wick wardHackney 018A · E01001846 | Hackney | 2 | 42.7 | 0.4 | 1.3 | 1,228 |
| Homerton South · Homerton wardHackney 019C · E01001732 | Hackney | 2 | 42.6 | 0.5 | 1.2 | 1,877 |
| Bethnal Green East · Bethnal Green East wardTower Hamlets 007C · E01004263 | Tower Hamlets | 2 | 42.4 | 0.6 | 0.7 | 1,404 |
| Thames View · Thames View wardBarking and Dagenham 022B · E01000093 | Barking and Dagenham | 2 | 42.3 | 0.5 | 1.0 | 1,801 |
| Wallend South · Wall End wardNewham 023D · E01003622 | Newham | 2 | 42.2 | 0.5 | 0.3 | 1,882 |
| Tower Hamlets 019FE01035681 | Tower Hamlets | 2 | 42.0 | 0.6 | 0.7 | 2,070 |
| Mile End East & Burdett Estate · Mile End wardTower Hamlets 014D · E01004272 | Tower Hamlets | 2 | 42.0 | 0.6 | 0.7 | 2,676 |
| Ilford North West · Valentines wardRedbridge 029D · E01003788 | Redbridge | 2 | 42.0 | 0.6 | 0.4 | 1,971 |
| Tower Hamlets 019GE01035682 | Tower Hamlets | 2 | 42.0 | 0.5 | 1.4 | 1,545 |
| Canning Town South & Bow Creek · Custom House wardNewham 034D · E01003506 | Newham | 2 | 41.9 | 0.5 | 0.7 | 1,415 |
| Haggerston West & Kingsland Basin · De Beauvoir wardHackney 025B · E01001753 | Hackney | 2 | 41.7 | 0.6 | 0.7 | 1,506 |
| Hackney Marshes · King's Park wardHackney 013B · E01001787 | Hackney | 2 | 41.7 | 0.5 | 0.9 | 1,627 |
| Brick Lane North · Weavers wardTower Hamlets 009A · E01004312 | Tower Hamlets | 2 | 41.6 | 0.5 | 0.5 | 1,567 |
| Brick Lane North · Weavers wardTower Hamlets 009C · E01004316 | Tower Hamlets | 2 | 41.5 | 0.4 | 0.7 | 1,058 |
| Stratford East · Forest Gate South wardNewham 009B · E01003553 | Newham | 2 | 41.4 | 0.5 | 0.6 | 2,039 |
| East Ham Central · East Ham wardNewham 018B · E01003521 | Newham | 2 | 41.4 | 0.5 | -0.2 | 2,277 |
| Homerton South · Hackney Wick wardHackney 019F · E01001850 | Hackney | 2 | 41.3 | 0.5 | 0.8 | 1,879 |
| Tower Hamlets 002FE01035661 | Tower Hamlets | 2 | 41.3 | 0.5 | 1.3 | 1,647 |
| Clapton Leaside · Springfield wardHackney 028B · E01001828 | Hackney | 2 | 41.3 | 0.5 | 0.8 | 2,049 |
| Waltham Forest 020IE01034488 | Waltham Forest | 2 | 41.3 | 0.6 | 0.2 | 1,917 |
| Bethnal Green Central · Bethnal Green East wardTower Hamlets 011F · E01032787 | Tower Hamlets | 2 | 41.2 | 0.6 | 0.3 | 2,542 |
| East Ham Central · East Ham wardNewham 018A · E01003520 | Newham | 2 | 41.2 | 0.5 | -0.0 | 2,080 |
| Hoxton North & West · Hoxton West wardHackney 026B · E01001781 | Hackney | 2 | 41.1 | 0.5 | 1.1 | 1,630 |
| Stepney Green · Stepney Green wardTower Hamlets 016A · E01004283 | Tower Hamlets | 2 | 41.0 | 0.5 | 0.9 | 2,336 |
| Roding · Churchfields wardRedbridge 009C · E01003761 | Redbridge | 2 | 40.8 | 0.5 | 0.6 | 1,817 |
| North Woolwich · Royal Albert wardNewham 041C · E01003611 | Newham | 2 | 40.8 | 0.5 | 0.6 | 1,927 |
| Barking and Dagenham 021GE01034479 | Barking and Dagenham | 2 | 40.7 | 0.5 | 0.8 | 2,034 |
| Barking Central · Northbury wardBarking and Dagenham 015B · E01000008 | Barking and Dagenham | 2 | 40.7 | 0.5 | 0.4 | 1,761 |
| Bethnal Green East · Bethnal Green East wardTower Hamlets 007B · E01004260 | Tower Hamlets | 2 | 40.7 | 0.5 | 1.0 | 1,792 |
| Limehouse East · Limehouse wardTower Hamlets 023C · E01004255 | Tower Hamlets | 2 | 40.7 | 0.5 | 0.9 | 1,667 |
| Old Dagenham Park & Village · Village wardBarking and Dagenham 014C · E01000105 | Barking and Dagenham | 2 | 40.5 | 0.5 | 1.0 | 2,257 |
| Hoxton North & West · Hoxton West wardHackney 026D · E01001783 | Hackney | 2 | 40.4 | 0.5 | 1.2 | 1,642 |
| Tower Hamlets 014HE01035676 | Tower Hamlets | 2 | 40.4 | 0.5 | 0.4 | 1,604 |
| Custom House · Custom House wardNewham 036E · E01003517 | Newham | 2 | 40.3 | 0.5 | 0.6 | 1,921 |
| Manor Park North · Manor Park wardNewham 003D · E01003590 | Newham | 2 | 40.3 | 0.5 | 0.7 | 1,554 |
| East Ham West · Boleyn wardNewham 019A · E01003488 | Newham | 2 | 40.3 | 0.5 | 0.4 | 1,930 |
| Valentines Park & Cranbrook · Cranbrook wardRedbridge 035G · E01003696 | Redbridge | 2 | 40.1 | 0.2 | 1.1 | 1,759 |
| East Ham West · East Ham wardNewham 019D · E01003524 | Newham | 2 | 40.0 | 0.5 | -0.1 | 1,967 |
| Hackney Downs · Hackney Downs wardHackney 010B · E01001765 | Hackney | 2 | 40.0 | 0.5 | 0.9 | 1,844 |
| Hackney Marshes · King's Park wardHackney 013C · E01001788 | Hackney | 2 | 39.9 | 0.5 | 0.9 | 1,516 |
| Goresbrook & Scrattons Farm · Goresbrook wardBarking and Dagenham 018C · E01000056 | Barking and Dagenham | 2 | 39.9 | 0.5 | 0.9 | 1,658 |
| Little Ilford East · Little Ilford wardNewham 005A · E01003528 | Newham | 2 | 39.9 | 0.5 | 0.7 | 1,266 |
| Leytonstone South West · Cann Hall wardWaltham Forest 027A · E01004335 | Waltham Forest | 2 | 39.9 | 0.5 | 0.7 | 1,703 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012A · E01004240 | Tower Hamlets | 2 | 39.8 | 0.5 | 0.3 | 1,756 |
| Thames View · Barking Riverside wardBarking and Dagenham 022A · E01000091 | Barking and Dagenham | 2 | 39.8 | 0.5 | 0.6 | 2,102 |
| Little Ilford East · Little Ilford wardNewham 005B · E01003575 | Newham | 2 | 39.6 | 0.6 | 0.4 | 1,664 |
| Stamford Hill West · Stamford Hill West wardHackney 003B · E01001802 | Hackney | 2 | 39.5 | 0.6 | 0.7 | 1,320 |
| Tower Hamlets 019HE01035683 | Tower Hamlets | 2 | 39.4 | 0.4 | 0.5 | 1,861 |
| Amhurst Road & Pembury Estate · Shacklewell wardHackney 016A · E01001745 | Hackney | 2 | 39.4 | 0.5 | 1.0 | 2,164 |
| Mayesbrook Park & Rippleside · Eastbury wardBarking and Dagenham 017B · E01000042 | Barking and Dagenham | 2 | 39.4 | 0.5 | 0.3 | 1,899 |
| Leytonstone East · Cann Hall wardWaltham Forest 024B · E01004334 | Waltham Forest | 2 | 39.2 | 0.5 | 0.9 | 1,856 |
| Canning Town East · Plaistow West & Canning Town East wardNewham 031C · E01003509 | Newham | 2 | 39.2 | 0.5 | 0.4 | 2,089 |
| Beckton North · Custom House wardNewham 032C · E01003516 | Newham | 2 | 39.2 | 0.4 | 0.5 | 1,874 |
| Barking East · Northbury wardBarking and Dagenham 016B · E01000009 | Barking and Dagenham | 2 | 39.2 | 0.4 | 0.3 | 1,859 |
| Tower Hamlets 020EE01035684 | Tower Hamlets | 2 | 39.1 | 0.5 | 0.8 | 1,716 |
| St George in the East & Wapping North · Whitechapel wardTower Hamlets 026C · E01004295 | Tower Hamlets | 2 | 39.1 | 0.6 | -0.0 | 2,052 |
| Hackney Marshes · King's Park wardHackney 013D · E01001790 | Hackney | 2 | 39.1 | 0.5 | 0.7 | 1,484 |
| Clapton Leaside · Lea Bridge wardHackney 028A · E01001798 | Hackney | 2 | 39.1 | 0.5 | 0.5 | 2,374 |
| Little Ilford East · Little Ilford wardNewham 005D · E01003580 | Newham | 2 | 39.1 | 0.6 | 0.0 | 1,994 |
| Custom House · Custom House wardNewham 036B · E01003512 | Newham | 2 | 39.0 | 0.5 | 0.7 | 1,986 |
| Limehouse North & Stepney East · St Dunstan's wardTower Hamlets 019C · E01004286 | Tower Hamlets | 2 | 38.9 | 0.4 | 0.5 | 2,565 |
| Stepney Green · Stepney Green wardTower Hamlets 016C · E01004289 | Tower Hamlets | 2 | 38.6 | 0.5 | 0.8 | 1,972 |
| Amhurst Road & Pembury Estate · Hackney Central wardHackney 016F · E01001761 | Hackney | 2 | 38.6 | 0.5 | 1.1 | 1,826 |
| Forest Gate West · Forest Gate South wardNewham 006D · E01003557 | Newham | 2 | 38.5 | 0.4 | 0.4 | 1,937 |
| Custom House · Custom House wardNewham 036D · E01003515 | Newham | 2 | 38.5 | 0.5 | 0.3 | 2,365 |
| South Hackney · Victoria wardHackney 022B · E01001840 | Hackney | 2 | 38.4 | 0.4 | 1.0 | 1,655 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008E · E01004239 | Tower Hamlets | 2 | 38.4 | 0.4 | 0.5 | 1,783 |
| Haggerston East · Haggerston wardHackney 024F · E01001821 | Hackney | 2 | 38.4 | 0.4 | 1.2 | 1,352 |
| Custom House · Custom House wardNewham 036C · E01003514 | Newham | 2 | 38.4 | 0.4 | 0.7 | 1,724 |
| Little Ilford West · Little Ilford wardNewham 002C · E01003582 | Newham | 2 | 38.4 | 0.6 | -0.1 | 1,611 |
| Markhouse & St James Park · Markhouse wardWaltham Forest 018E · E01004449 | Waltham Forest | 2 | 38.3 | 0.5 | 0.4 | 1,856 |
| Bow South · Bow West wardTower Hamlets 004D · E01004231 | Tower Hamlets | 2 | 38.3 | 0.5 | 1.0 | 1,611 |
| Goodmayes North · Seven Kings wardRedbridge 022A · E01003769 | Redbridge | 2 | 38.3 | 0.4 | 0.1 | 1,931 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008C · E01004237 | Tower Hamlets | 2 | 38.3 | 0.5 | 0.7 | 1,602 |
| Newham 012EE01034199 | Newham | 2 | 38.2 | 0.4 | 0.1 | 1,867 |
| Amhurst Road & Pembury Estate · Hackney Central wardHackney 016C · E01001757 | Hackney | 2 | 38.2 | 0.5 | 1.1 | 1,575 |
| Plaistow North · Plaistow North wardNewham 021B · E01003600 | Newham | 2 | 38.2 | 0.5 | 0.5 | 1,624 |
| Harold Hill East · Heaton wardHavering 004D · E01002297 | Havering | 2 | 38.1 | 0.4 | 0.7 | 1,636 |
| East Ham Central · East Ham wardNewham 018C · E01003522 | Newham | 2 | 38.1 | 0.5 | -0.2 | 1,922 |
| Harold Hill East · Heaton wardHavering 004E · E01002314 | Havering | 2 | 38.1 | 0.4 | 0.5 | 1,898 |
| East Ham South · East Ham South wardNewham 024D · E01003542 | Newham | 2 | 38.0 | 0.5 | 0.5 | 2,187 |
| Harold Hill West · Heaton wardHavering 006B · E01002310 | Havering | 2 | 38.0 | 0.3 | 0.8 | 1,957 |
| Becontree West · Becontree wardBarking and Dagenham 008A · E01000021 | Barking and Dagenham | 2 | 37.9 | 0.5 | 0.7 | 1,696 |
| Creekmouth & Barking Riverside · Eastbury wardBarking and Dagenham 019A · E01000040 | Barking and Dagenham | 2 | 37.8 | 0.5 | 0.4 | 1,842 |
| Bromley-by-Bow West · Bromley North wardTower Hamlets 012E · E01004268 | Tower Hamlets | 2 | 37.8 | 0.5 | 0.8 | 1,781 |
| Leyton South · Leyton wardWaltham Forest 026B · E01004428 | Waltham Forest | 2 | 37.7 | 0.5 | 0.2 | 2,054 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020D · E01004423 | Waltham Forest | 2 | 37.7 | 0.4 | 0.9 | 2,046 |
| Lonsdale Avenue · East Ham South wardNewham 029C · E01003540 | Newham | 2 | 37.6 | 0.5 | 0.5 | 1,978 |
| Barking Central · Northbury wardBarking and Dagenham 015D · E01000012 | Barking and Dagenham | 2 | 37.5 | 0.5 | -0.2 | 2,336 |
| Homerton South · Homerton wardHackney 019B · E01001730 | Hackney | 2 | 37.5 | 0.4 | 0.7 | 2,804 |
| Manor Park South · Manor Park wardNewham 004C · E01003587 | Newham | 2 | 37.5 | 0.5 | -0.1 | 2,419 |
| Bethnal Green North West · Bethnal Green West wardTower Hamlets 005D · E01004204 | Tower Hamlets | 2 | 37.5 | 0.5 | 0.7 | 1,876 |
| Bow North & Fish Island · Bow East wardTower Hamlets 001A · E01004222 | Tower Hamlets | 2 | 37.5 | 0.5 | 0.7 | 2,789 |
| Wood Street · Upper Walthamstow wardWaltham Forest 013D · E01004469 | Waltham Forest | 2 | 37.4 | 0.6 | 0.4 | 1,944 |
| East Ham Central · East Ham wardNewham 018D · E01003525 | Newham | 2 | 37.4 | 0.5 | -0.3 | 2,092 |
| South Chingford · Valley wardWaltham Forest 006E · E01004456 | Waltham Forest | 2 | 37.3 | 0.5 | 0.5 | 1,687 |
| Brick Lane North · Weavers wardTower Hamlets 009B · E01004313 | Tower Hamlets | 2 | 37.2 | 0.5 | 0.4 | 2,156 |
| East Ham South · East Ham wardNewham 024A · E01003523 | Newham | 2 | 37.2 | 0.4 | 0.6 | 2,599 |
| Barking Central · Northbury wardBarking and Dagenham 015A · E01000007 | Barking and Dagenham | 2 | 37.2 | 0.5 | 0.5 | 2,961 |
| Aldgate · Whitechapel wardTower Hamlets 021C · E01004321 | Tower Hamlets | 2 | 37.2 | 0.5 | 0.1 | 2,291 |
| Plashet East · Manor Park wardNewham 011E · E01003589 | Newham | 2 | 37.2 | 0.5 | 0.2 | 1,808 |
| Central Romford · St Edward's wardHavering 013C · E01002356 | Havering | 2 | 37.2 | 0.4 | 0.5 | 2,234 |
| Plaistow North · Plaistow North wardNewham 021A · E01003598 | Newham | 2 | 37.2 | 0.5 | 0.5 | 1,831 |
| London Fields & Mare Street · Victoria wardHackney 023D · E01001842 | Hackney | 2 | 37.2 | 0.4 | 1.3 | 1,486 |
| Forest Gate East · Green Street East wardNewham 007D · E01003567 | Newham | 2 | 37.2 | 0.4 | 0.3 | 2,033 |
| Loxford Park · Loxford wardRedbridge 033B · E01003734 | Redbridge | 2 | 37.1 | 0.5 | -0.0 | 1,838 |
| Plaistow North · West Ham wardNewham 021C · E01003630 | Newham | 2 | 37.1 | 0.5 | 0.5 | 1,933 |
| Brownswood · Brownswood wardHackney 007B · E01001716 | Hackney | 2 | 37.1 | 0.4 | 0.7 | 1,787 |
| Tower Hamlets 001GE01035659 | Tower Hamlets | 2 | 37.0 | 0.5 | 0.2 | 1,596 |
| Hackney Downs · Hackney Downs wardHackney 010E · E01001770 | Hackney | 2 | 37.0 | 0.5 | 1.1 | 1,697 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021C · E01000049 | Barking and Dagenham | 2 | 37.0 | 0.3 | 0.3 | 1,707 |
| Wallend North · Wall End wardNewham 015A · E01003625 | Newham | 2 | 36.9 | 0.5 | -0.1 | 1,727 |
| Haggerston West & Kingsland Basin · Hoxton East & Shoreditch wardHackney 025D · E01001755 | Hackney | 2 | 36.9 | 0.5 | 1.1 | 1,613 |
| Wallend South · Wall End wardNewham 023E · E01003623 | Newham | 2 | 36.8 | 0.5 | 0.5 | 1,735 |
| Plaistow South · Plaistow South wardNewham 028C · E01003605 | Newham | 2 | 36.8 | 0.5 | 0.1 | 2,114 |
| Newham 025FE01034204 | Newham | 2 | 36.8 | 0.5 | -0.4 | 1,983 |
| Mayesbrook Park & Rippleside · Mayesbrook wardBarking and Dagenham 017E · E01000072 | Barking and Dagenham | 2 | 36.8 | 0.5 | 0.6 | 2,139 |
| Barking East · Northbury wardBarking and Dagenham 016C · E01000011 | Barking and Dagenham | 2 | 36.8 | 0.4 | 0.2 | 1,719 |
