Data LibraryOfficial statistics
CQC GP Practice Ratings
Geography: NHS NORTH EAST LONDON INTEGRATED CARE BOARD This ICBCQC latest ratings · June 2026 · OGL v3
Good or OutstandingYour ICB
236practices · This ICB% Good or betterYour ICB
94.0%of 251 rated practicesRequires improvement / Inadequate
15practices below standardNot rated
0no current overall ratingRatings distribution
Share of in-scope practices by overall rating · June 2026 · This ICB
Good
92.4%
Requires improvement
5.6%
Outstanding
1.6%
Inadequate
0.4%
Not rated
0%
251 in-scope practices with a CQC rating · Outstanding 4 · Good 232 · Requires improvement 14 · Inadequate 1 · Not rated 0
Practices — latest CQC ratings
Overall + the five key questions + report date · June 2026 · sortable
| THE JUBILEE STREET PRACTICE LTD | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 02/03/2026 |
| ST ANDREWS HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 26/01/2017 |
| WOODGRANGE MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 03/02/2017 |
| THE GREENHOUSE WALK-IN | Outstanding | Outstanding | Good | Good | Outstanding | Outstanding | 18/08/2017 |
| LIBERTY BRIDGE ROAD PRACTICE | Good | Good | Good | Good | Good | Good | 22/11/2016 |
| ABBAMOOR SURGERY | Good | Good | Good | Good | Good | Good | 19/09/2024 |
| SOUTH HORNCHURCH MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 12/11/2025 |
| THE ALLERTON ROAD SURGERY | Good | Good | Good | Good | Good | Good | 20/10/2023 |
| CHINGFORD MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 14/12/2023 |
| SANGAM PRACTICE | Good | Good | Good | Good | Good | Good | 11/04/2024 |
| LYNWOOD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 20/11/2018 |
| KIYANI MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 02/06/2017 |
| ASHTON GARDENS SURGERY | Good | Good | Good | Good | Good | Good | 19/03/2026 |
| MARKS GATE HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 11/07/2022 |
| BALAAM STREET PRACTICE | Good | Good | Good | Good | Good | Good | 10/10/2025 |
| STRAIGHT ROAD SURGERY | Good | Good | Good | Good | Good | Good | 10/04/2018 |
| ISLAND HEALTH | Good | Good | Good | Good | Good | Requires improvement | 13/06/2025 |
| THE BAILEY PRACTICE | Good | Good | Good | Good | Good | Good | 01/04/2019 |
| KINGSMEAD HEALTHCARE | Good | Good | Good | Good | Good | Good | 04/01/2017 |
| HARROW ROAD GP CENTRE | Good | Requires improvement | Good | Good | Good | Good | 12/05/2025 |
| HARFORD HEALTH CENTRE | Good | Requires improvement | Good | Good | Good | Good | 26/11/2020 |
| THE WICK HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 22/08/2023 |
| THE FIRS | Good | Good | Good | Good | Good | Good | 27/09/2024 |
| ILFORD LANE SURGERY | Good | Good | Good | Good | Good | Good | 17/01/2020 |
| THE PRACTICE ALBERT ROAD | Good | Good | Good | Good | Good | Good | 16/07/2018 |
| THE BROADWAY SURGERY | Good | Good | Good | Good | Good | Good | 20/10/2017 |
| SPRING HILL PRACTICE | Good | Good | Good | Good | Good | Outstanding | 08/04/2019 |
| THE MANOR PARK PRACTICE | Good | Good | Good | Good | Good | Good | 18/09/2019 |
| THE PROJECT SURGERY | Good | Good | Good | Good | Good | Good | 07/08/2017 |
| LIME TREE SURGERY | Good | Good | Good | Good | Good | Good | 18/07/2017 |
| KENWOOD MEDICAL | Good | Good | Good | Good | Good | Good | 25/03/2019 |
| PRIME PRACTICE PARTNERSHIP | Good | Good | Good | Good | Good | Good | 29/01/2018 |
| ABERFELDY PRACTICE | Good | Good | Good | Good | Good | Good | 02/11/2016 |
| BIRCHDALE ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 18/10/2022 |
| HIGH ROAD SURGERY | Good | Good | Good | Good | Good | Good | 31/08/2017 |
| HIGH STREET SURGERY | Good | Good | Good | Good | Good | Good | 24/03/2017 |
| AT MEDICS - THE LOXFORD PRACTICE | Good | Good | Good | Good | Good | Good | 11/07/2019 |
| ST JAMES MEDICAL PRACTICE LIMITED | Good | Good | Good | Good | Good | Good | 11/02/2020 |
| XX PLACE HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 19/01/2023 |
| BOLEYN MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 08/06/2022 |
| ABBEY MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 07/04/2026 |
| THE MICROFACULTY | Good | Good | Good | Good | Good | Good | 05/03/2020 |
| QUEEN MARY PRACTICE | Good | Good | Good | Good | Good | Good | 18/09/2018 |
| HEATHWAY MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 18/10/2019 |
| LUCAS AVENUE PRACTICE | Good | Good | Good | Good | Good | Good | 09/08/2017 |
| VICTORIA & FIVE ELMS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 20/10/2022 |
| BALFOUR ROAD SURGERY | Good | Good | Good | Good | Good | Good | 04/10/2018 |
| THE OLD CHURCH SURGERY | Good | Good | Good | Good | Good | Good | 02/05/2018 |
| ST ALBANS SURGERY | Good | Good | Good | Good | Good | Good | 25/07/2018 |
| CENTRAL PARK SURGERY | Good | Good | Good | Good | Good | Good | 07/02/2019 |
| THE FULLWELL AVENUE SURGERY | Good | Good | Good | Good | Good | Good | 16/07/2018 |
| HIGHGROVE SURGERY | Good | Good | Good | Good | Good | Good | 15/10/2021 |
| INGREBOURNE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 23/11/2017 |
| THE HEATHCOTE PRIMARY CARE CENTRE | Good | Good | Good | Good | Good | Good | 15/03/2017 |
| DR A ARIF | Good | Good | Good | Good | Good | Good | 14/06/2019 |
| DR GUPTA | Good | Good | Good | Good | Good | Good | 08/11/2019 |
| SHIFA MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 24/07/2024 |
| STRATFORD HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 15/10/2021 |
| BERWICK SURGERY | Good | Good | Good | Good | Good | Good | 04/10/2019 |
| ST. KATHERINE'S DOCK PRACTICE | Good | Good | Good | Good | Good | Good | 05/08/2019 |
| E12 MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 16/04/2019 |
| ST CLEMENT'S SURGERY | Good | Good | Good | Good | Good | Good | 16/11/2017 |
| THE CLAPTON SURGERY | Good | Good | Good | Good | Good | Good | 22/01/2020 |
| TROWBRIDGE PRACTICE | Good | Good | Good | Good | Good | Good | 17/06/2016 |
| GREEN LANE, GOODMAYES MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 22/02/2019 |
| GRANVILLE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 26/10/2017 |
| LANGTHORNE SHARMA FAMILY PRACTICE | Good | Good | Good | Good | Good | Good | 20/04/2016 |
| WALTHAM FOREST COMM & FAM HTH SERV LTD | Good | Good | Good | Good | Good | Good | 20/03/2024 |
| WESTERN ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 05/07/2019 |
| HAINAULT SURGERY | Good | Good | Requires improvement | Good | Good | Good | 30/11/2023 |
| THE CHRISP STREET HTH CTR | Good | Good | Good | Good | Good | Good | 02/12/2016 |
| DR SHANTIR PRACTICE | Good | Good | Good | Good | Good | Good | 30/04/2021 |
| CHASE CROSS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 14/06/2018 |
| CHOWDHURY | Good | Good | Good | Good | Requires improvement | Good | 26/02/2026 |
| LL MEDICAL CARE LTD | Good | Good | Good | Good | Good | Good | 24/08/2018 |
| DR MARKS PRACTICE | Good | Good | Good | Good | Good | Good | 07/01/2019 |
| THE RIVERSIDE PRACTICE | Good | Good | Good | Good | Good | Good | 19/01/2026 |
| WORDSWORTH HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 03/01/2025 |
| DR M GOYAL'S PRACTICE | Good | Good | Good | Good | Good | Good | 26/04/2017 |
| DR KM ALKAISY PRACTICE | Good | Good | Good | Good | Good | Good | 13/08/2019 |
| LATIMER HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 10/12/2019 |
| ASPIRE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 08/11/2022 |
| CHURCHILL MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 30/04/2020 |
| FENCE PIECE ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 19/03/2018 |
| DR AA ANSARI'S PRACTICE | Good | Good | Good | Good | Requires improvement | Good | 03/01/2024 |
| HANDSWORTH MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 25/04/2017 |
| HIGHAM HILL MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 22/11/2021 |
| WANSTEAD PLACE SURGERY | Good | Good | Good | Good | Good | Good | 16/03/2017 |
| GABLES SURGERY | Good | Good | Good | Good | Good | Good | 12/10/2017 |
| EASTBROOK SURGERY | Good | Good | Good | Good | Good | Good | 20/12/2022 |
| THE ROBINS SURGERY, HAROLD HILL HEALTH C | Good | Good | Good | Good | Good | Good | 25/05/2018 |
| THE COLLEGE PRACTICE | Good | Good | Good | Good | Good | Good | 24/01/2022 |
| DR DHITAL PRACTICE | Good | Good | Good | Good | Good | Good | 03/06/2019 |
| TOLLGATE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 03/04/2025 |
| THE SAHEECHA'S PRACTICES | Good | Good | Good | Good | Good | Good | 06/04/2017 |
| PLASHET ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 22/10/2021 |
| ADDISON ROAD MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 10/05/2019 |
| GREENGATE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 09/11/2017 |
| OAK TREE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 06/01/2022 |
| HEDGEMANS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 19/07/2019 |
| EAST END MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 31/10/2018 |
| SUTTONS AVENUE SURGERY | Good | Good | Good | Good | Good | Good | 29/09/2017 |
| DALSTON PRACTICE | Good | Good | Good | Good | Good | Good | 13/09/2018 |
| UPTON LANE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 11/04/2024 |
| RUSTON STREET CLINIC | Good | Good | Good | Good | Good | Good | 04/08/2016 |
| KINGS HEAD MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 20/01/2017 |
| DR MOHAMMED GREEN MAN MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 31/08/2017 |
| THE MISSION PRACTICE | Good | Good | Good | Good | Good | Good | 18/07/2016 |
| THE AZAD PRACTICE | Good | Good | Good | Good | Good | Good | 12/12/2016 |
| THE WAPPING GROUP PRACTICE | Good | Good | Good | Good | Good | Good | 07/11/2018 |
| ABBEY ROAD MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 10/05/2021 |
| LOWER CLAPTON GENERAL PRACTICE | Good | Good | Good | Good | Good | Good | 10/04/2017 |
| THE NEW MEDICAL CENTRE | Good | Good | Good | Good | Requires improvement | Good | 21/12/2023 |
| THE FOREST PRACTICE | Good | Good | Good | Good | Good | Good | 18/07/2019 |
| STAR LANE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 18/09/2017 |
| THE LEA SURGERY | Good | Good | Good | Good | Good | Good | 12/04/2017 |
| BETHNAL GREEN HEALTH CTR. | Good | Good | Good | Good | Good | Good | 12/04/2017 |
| THE HOXTON SURGERY | Good | Good | Good | Good | Good | Good | 14/02/2019 |
| CRAWLEY ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 11/07/2025 |
| GREEN LANE SURGERY | Good | Good | Good | Good | Good | Good | 26/10/2017 |
| THE SURGERY (CRANWICH ROAD) | Good | Good | Good | Good | Good | Good | 19/01/2017 |
| LARKSHALL MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 06/02/2017 |
| STROUTS PLACE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 02/03/2017 |
| ROYAL DOCKS MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 03/07/2017 |
| SOMERFORD GROVE PRACTICE | Good | Good | Good | Good | Good | Good | 08/04/2016 |
| THE ROSEWOOD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 27/03/2026 |
| NEWHAM VICARAGE PRACTICE | Good | Good | Good | Good | Good | Good | 20/11/2018 |
| PELC HAVERING HW OOH | Good | Good | Good | Good | Good | Good | 09/07/2021 |
| MARKET STREET HEALTH GROUP | Good | Good | Good | Good | Good | Good | 21/03/2018 |
| THE LYNDHURST SURGERY | Good | Good | Good | Good | Good | Good | 22/05/2017 |
| SEYMOUR MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 21/09/2018 |
| LONDON FIELDS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 08/01/2018 |
| STRATFORD VILLAGE SURGERY | Good | Good | Good | Good | Good | Good | 14/06/2017 |
| FULLWELL CROSS MED. CTR. | Good | Good | Good | Good | Good | Good | 15/06/2018 |
| SOUTHDENE SURGERY | Good | Good | Good | Good | Good | Good | 15/06/2018 |
| LATHOM ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 19/01/2023 |
| ST. STEPHENS HEALTH CENTRE | Good | Good | Good | Good | Good | Good | 09/11/2022 |
| FOUNTAYNE ROAD MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 23/07/2019 |
| MATHUKIA'S SURGERY | Good | Good | Good | Good | Good | Good | 13/01/2017 |
| SHOREDITCH PARK SURGERY | Good | Good | Good | Good | Good | Good | 06/02/2017 |
| THE BLITHEHALE MED.CTR. | Good | Good | Good | Good | Good | Good | 12/07/2016 |
| ROSERTON STREET SURGERY | Good | Good | Good | Good | Good | Good | 31/10/2025 |
| SHREWSBURY ROAD SURGERY | Good | Good | Good | Good | Good | Good | 27/02/2024 |
| HEALY MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 16/06/2016 |
| STAMFORD HILL GROUP PRACTICE | Good | Good | Good | Good | Good | Good | 02/07/2021 |
| CLAREMONT MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 26/11/2018 |
| DOCKLANDS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 19/07/2019 |
| CHADWELL HEATH SURGERY | Good | Good | Good | Good | Good | Good | 11/12/2017 |
| SMA MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 21/06/2019 |
| MAYLANDS HEALTHCARE | Good | Good | Good | Good | Good | Good | 16/07/2021 |
| THE SHRUBBERIES MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 31/03/2017 |
| CLAREMONT CLINIC | Good | Good | Good | Good | Good | Good | 10/01/2017 |
| NEWBURY GROUP PRACTICE | Good | Good | Requires improvement | Good | Good | Good | 16/02/2023 |
| ILFORD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 17/08/2016 |
| THE GROVE ROAD SURGERY | Good | Good | Good | Good | Good | Good | 31/03/2017 |
| THE ELMHURST PRACTICE | Good | Good | Good | Good | Good | Good | 31/03/2017 |
| THE RUIZ MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 04/03/2020 |
| THE FOREST EDGE PRACTICE | Good | Good | Good | Good | Good | Good | 28/10/2016 |
| GOODMAYES MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 10/09/2025 |
| DE BEAUVOIR SURGERY | Good | Good | Good | Good | Good | Good | 18/03/2026 |
| QUEENS ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 06/12/2016 |
| THE SPITALFIELDS PRACTICE | Good | Good | Good | Good | Good | Good | 30/09/2019 |
| SEVEN KINGS PRACTICE | Good | Good | Good | Good | Good | Good | 29/09/2017 |
| CENTRAL PARK SURGERY | Good | Good | Good | Good | Good | Good | 17/05/2021 |
| WOOD LANE SURGERY | Good | Good | Good | Good | Good | Good | 09/10/2024 |
| GANTS HILL MED CTR & THE REDBRIDGE SURG | Good | Good | Good | Good | Good | Good | 14/11/2025 |
| THE NIGHTINGALE PRACTICE | Good | Good | Good | Good | Good | Good | 23/11/2016 |
| THE STATHAM GROVE SURGERY | Good | Good | Good | Good | Good | Good | 14/07/2017 |
| LEYTON HEALTHCARE 4TH FLOOR | Good | Good | Good | Good | Good | Good | 31/08/2017 |
| THE SURGERY (BARRETTS GROVE) | Good | Good | Good | Good | Good | Good | 18/07/2017 |
| WELL STREET SURGERY | Good | Good | Good | Good | Good | Good | 12/04/2016 |
| HAMPTON MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 22/03/2026 |
| DR CM PATEL'S SURGERY | Good | Good | Good | Good | Good | Good | 21/03/2018 |
| THE HERON PRACTICE | Good | Good | Good | Good | Good | Good | 28/11/2016 |
| THE WHITE HOUSE SURGERY | Good | Good | Good | Good | Good | Good | 23/01/2017 |
| BARTON HOUSE GROUP PRACTICE | Good | Good | Good | Good | Good | Good | 18/01/2018 |
| CRANHAM HEALTH CENTRE | Good | Good | Good | Good | Outstanding | Good | 09/02/2026 |
| RYDAL | Good | Good | Good | Good | Good | Good | 03/04/2017 |
| QUEENSBRIDGE GROUP PRACTICE | Good | Good | Good | Good | Good | Good | 02/12/2019 |
| THE EVERGREEN SURGERY | Good | Good | Good | Good | Good | Good | 08/09/2016 |
| CLAYHALL CLINIC | Good | Good | Good | Good | Good | Good | 27/02/2020 |
| GLEBELANDS PRACTICE | Good | Good | Good | Good | Good | Outstanding | 22/11/2016 |
| CRANHAM VILLAGE SURGERY | Good | Good | Good | Good | Good | Good | 27/01/2017 |
| HARLEY GROVE MEDICAL CTR. | Good | Good | Good | Good | Good | Good | 02/09/2019 |
| THE ALLUM MEDICAL CENTRE | Good | Good | Good | Good | Requires improvement | Good | 27/02/2024 |
| ST EDWARDS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 15/02/2017 |
| THE GREEN WOOD PRACTICE | Good | Good | Good | Good | Good | Good | 18/09/2019 |
| E12 HEALTH | Good | Good | Good | Good | Good | Outstanding | 20/04/2018 |
| THE CEDAR PRACTICE | Good | Good | Good | Good | Good | Good | 28/03/2024 |
| THE NEAMAN PRACTICE | Good | Good | Good | Good | Good | Good | 23/01/2017 |
| THE WILLOWS PRACTICE | Good | Good | Good | Good | Good | Good | 20/03/2025 |
| TREDEGAR PRACTICE | Good | Good | Good | Good | Good | Good | 13/02/2026 |
| THE MANOR PRACTICE | Good | Good | Good | Good | Good | Good | 02/12/2019 |
| MODERN MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 04/01/2024 |
| THE SURGERY (BROOKE ROAD) | Good | Good | Good | Good | Good | Good | 04/01/2017 |
| GLEN ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 08/03/2018 |
| THE RIDGEWAY SURGERY | Good | Good | Good | Good | Good | Good | 15/11/2016 |
| THE LIMEHOUSE PRACTICE | Good | Good | Good | Good | Good | Good | 05/07/2016 |
| ESSEX LODGE | Good | Good | Good | Good | Good | Good | 28/10/2021 |
| AURORA MEDCARE | Good | Good | Good | Good | Requires improvement | Good | 16/12/2022 |
| YORK ROAD SURGERY | Good | Good | Good | Good | Good | Good | 30/03/2017 |
| THE BARKANTINE PRACTICE | Good | Good | Good | Good | Good | Outstanding | 14/02/2017 |
| DR BK JAISWAL'S PRACTICE | Good | Good | Good | Good | Good | Good | 16/05/2017 |
| DR SZ HAIDER'S PRACTICE | Good | Good | Good | Good | Good | Good | 20/03/2019 |
| HAIDERIAN MEDICAL CENTRE | Good | Good | Good | Good | Outstanding | Good | 20/12/2018 |
| JOHN SMITH MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 06/04/2017 |
| THE LAWSON PRACTICE | Good | Good | Good | Good | Good | Good | 30/10/2024 |
| PETERSFIELD SURGERY | Good | Good | Good | Good | Good | Good | 06/04/2017 |
| NORTH STREET MEDICAL CARE | Good | Good | Good | Good | Good | Good | 14/05/2026 |
| THE PALMS MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 27/03/2026 |
| THE UPSTAIRS SURGERY | Good | Good | Good | Good | Good | Good | 31/08/2021 |
| ATHENA MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 03/01/2024 |
| HORNCHURCH HEALTHCARE | Good | Good | Good | Good | Good | Good | 23/02/2024 |
| THE DOCTORS HOUSE | Good | Good | Good | Good | Good | Good | 22/03/2017 |
| SANDRINGHAM PRACTICE | Good | Good | Good | Good | Outstanding | Good | 12/08/2022 |
| RICHMOND ROAD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 19/07/2016 |
| THE PENRHYN SURGERY | Good | Good | Good | Good | Good | Good | 11/12/2025 |
| HARLOW ROAD SURGERY | Good | Good | Good | Good | Good | Good | 05/08/2021 |
| ALDERSBROOK MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 09/04/2024 |
| GOUGH WALK PRACTICE | Good | Good | Good | Good | Good | Good | 24/03/2017 |
| CRANBROOK SURGERY | Good | Good | Good | Good | Good | Good | 01/10/2021 |
| WESTBURY ROAD MEDICAL PRACTICE | Good | Good | Good | Good | Good | Good | 26/07/2021 |
| BEECHWOOD MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 27/09/2021 |
| THE DRIVE SURGERY | Good | Good | Requires improvement | Good | Good | Good | 08/12/2023 |
| THE VICARAGE LANE SURGERY | Good | Good | Good | Good | Good | Good | 15/07/2022 |
| OMNES HEALTHCARE LTD | Good | Good | Good | Good | Good | Good | 08/01/2026 |
| SALISBURY AVENUE SURGERY | Good | Good | Good | Good | Good | Good | 27/04/2025 |
| THE EASTERN AVENUE MEDICAL CENTRE | Good | Good | Good | Good | Good | Good | 16/05/2022 |
| CARPENTERS PRACTICE | Good | Good | Good | Good | Good | Good | 11/10/2022 |
| HEALTH E1 | Good | Good | Good | Good | Good | Good | 23/11/2016 |
| ELSDALE STREET SURGERY | Good | Good | Good | Good | Good | Good | 27/07/2023 |
| PLASHET HARMONY PRACTICE | Good | Good | Good | Good | Good | Good | 23/07/2025 |
| THE OVAL PRACTICE | Good | Good | Good | Good | Good | Good | 17/06/2024 |
| FIRST 4 HEALTH GROUP - E7 HEALTH | Good | Good | Good | Good | Good | Good | 06/06/2017 |
| WELLINGTON WAY HEALTH CENTRE | Good | Good | Good | Good | Requires improvement | Good | 05/02/2024 |
| NEWHAM TRANSITIONAL PRACTICE | Good | Good | Good | Good | Good | Good | 03/11/2017 |
| BILLET LANE MEDICAL PRACTICE | Requires improvement | Requires improvement | Requires improvement | Good | Requires improvement | Requires improvement | 22/08/2023 |
| SUTTONS WHARF HEALTH CENTRE | Requires improvement | Good | Requires improvement | Good | Requires improvement | Good | 12/01/2024 |
| CITY SQUARE MEDICAL GROUP | Requires improvement | Good | Good | Requires improvement | Requires improvement | Good | 21/08/2024 |
| SINNOTT MEDICAL CENTRE | Requires improvement | Requires improvement | Good | Good | Good | Requires improvement | 02/02/2026 |
| GROVE SURGERY | Requires improvement | Requires improvement | Requires improvement | Requires improvement | Requires improvement | Requires improvement | 22/01/2025 |
| THE FOREST SURGERY | Requires improvement | Good | Requires improvement | Requires improvement | Requires improvement | Requires improvement | 22/11/2023 |
| FIVE ELMS MEDICAL PRACTICE | Requires improvement | Good | Inadequate | Requires improvement | Requires improvement | Requires improvement | 14/04/2020 |
| THE ECCLESBOURNE PRACTICE | Requires improvement | Inadequate | Requires improvement | Good | Requires improvement | Requires improvement | 02/09/2024 |
| CUSTOM HOUSE SURGERY | Requires improvement | Good | Requires improvement | Good | Requires improvement | Good | 29/07/2022 |
| BARKING MEDICAL GROUP PRACTICE | Requires improvement | Inadequate | Requires improvement | Requires improvement | Requires improvement | Requires improvement | 12/04/2022 |
| GROVE SURGERY | Requires improvement | Requires improvement | Good | Good | Good | Requires improvement | 07/05/2026 |
| ALBION HEALTH CENTRE | Requires improvement | Requires improvement | Requires improvement | Good | Good | Requires improvement | 31/10/2025 |
| LABURNUM HEALTH CENTRE | Requires improvement | Requires improvement | Requires improvement | Good | Requires improvement | Requires improvement | 26/10/2022 |
| HALBUTT STREET SURGERY | Requires improvement | Requires improvement | Good | Requires improvement | Requires improvement | Requires improvement | 13/09/2022 |
| BECONTREE MEDICAL CENTRE | Inadequate | Inadequate | Inadequate | Requires improvement | Requires improvement | Inadequate | 26/09/2022 |
About this data
Provenance & method
- Status
- Official statistics
- Latest file
- June 2026
- History depth
- Jun 2026
- Scale
- 5,925 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the Care Quality Commission’s open “Care directory with ratings” file (.ods). Each “GP Practices” location’s Service / Population Group = “Overall” rows are pivoted into the overall rating + the five key questions, and joined to a GP practice via the file’s explicit ODS-code column (≈98% of practices match). When more than one CQC location maps to a practice, the most recently rated wins. Figures here are the COUNT of in-scope practices in each rating band, rolled up through the ODS organisation tree (practice → PCN → ICB → national).