Data LibraryOfficial statistics
Claimant Count by small area
Geography: NHS NORTH EAST LONDON INTEGRATED CARE BOARD This ICBClaimant rate · catchment-weighted from LSOA (May 2026) · catchment Apr 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Claimant rate — catchment-weightedCatchment-weighted · LSOA
6.8%+1.1 pp vs London regionSmall-area (area) meanCatchment-weighted · LSOA
4.9%8,954 small areas · each LSOA equalClaimants in selection
567,560age 16+ · May 2026Catchment-weighted vs comparator & England
Patient-weighted claimant rate across the scope's registered list · This ICB · May 2026
This ICB
6.8%
London region
5.7%
England
4.1%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. Patients matched to a claimant rate: 2,462,745 (73 unmatched).
Small areas (LSOAs) in this selection
The scope's catchment small areas — where its registered patients live — with the local claimant count + rate
| Birchfield East · Perry Barr wardBirmingham 033F · E01009239 | Birmingham | 41.1% | 460 | 1 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 26.8% | 320 | 1,843 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 26% | 300 | 211 |
| Harlesden · Harlesden & Kensal Green wardBrent 031G · E01033455 | Brent | 25.2% | 210 | 1 |
| Bordesley · Bordesley Green wardBirmingham 139E · E01009332 | Birmingham | 24.9% | 310 | 1 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 24% | 215 | 1 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 23.7% | 280 | 1 |
| Handsworth South · Handsworth wardBirmingham 039E · E01009355 | Birmingham | 23.7% | 260 | 1 |
| Central Rochdale & Mandale Park · Central Rochdale wardRochdale 010C · E01005482 | Rochdale | 23.2% | 280 | 1 |
| Handsworth West · Handsworth wardBirmingham 034C · E01009270 | Birmingham | 23.1% | 320 | 1 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 23.1% | 280 | 1 |
| Lozells West · Lozells wardBirmingham 040C · E01009047 | Birmingham | 22.4% | 280 | 1 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 22.3% | 305 | 1 |
| Central Blackpool · Talbot wardBlackpool 010D · E01012736 | Blackpool | 22.2% | 270 | 1 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071D · E01009365 | Birmingham | 22% | 305 | 1 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 21.9% | 325 | 1 |
| Central Stockton & Portrack · Stockton Town Centre wardStockton-on-Tees 025D · E01035199 | Stockton-on-Tees | 21.7% | 200 | 1 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 21.4% | 275 | 2 |
| Stoke Heath, Finstall & Bentley · Tardebigge wardBromsgrove 014E · E01033060 | Bromsgrove | 21% | 115 | 2 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 20.9% | 225 | 1 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 20.5% | 295 | 4 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 20.5% | 285 | 33 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 20.5% | 265 | 1 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 20.5% | 255 | 2 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 20% | 250 | 1 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 19.9% | 210 | 2 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 19.8% | 220 | 1 |
| Five Ways North · Ladywood wardBirmingham 136A · E01009143 | Birmingham | 19.6% | 250 | 2 |
| Ward End & Bromford West · Ward End wardBirmingham 044E · E01009486 | Birmingham | 19.2% | 295 | 1 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 19.2% | 265 | 3 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 19.1% | 500 | 1 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 18.9% | 255 | 2 |
| Birchfield East · Aston wardBirmingham 033E · E01009061 | Birmingham | 18.9% | 240 | 1 |
| Saltley East · Alum Rock wardBirmingham 051G · E01034932 | Birmingham | 18.9% | 220 | 1 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 18.8% | 215 | 3 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 18.6% | 400 | 2 |
| Charlton Riverside & Woolwich Dockyard · Woolwich Arsenal wardGreenwich 042D · E01033735 | Greenwich | 18.5% | 195 | 21 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142A · E01009339 | Birmingham | 18.4% | 195 | 2 |
| Central Bradford · City wardBradford 065B · E01033691 | Bradford | 18.3% | 335 | 1 |
| Fairfield West & Newsham Park · Kensington & Fairfield wardLiverpool 028C · E01006695 | Liverpool | 18% | 285 | 1 |
| Washwood Heath · Alum Rock wardBirmingham 048D · E01009484 | Birmingham | 17.8% | 225 | 1 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 17.8% | 210 | 1 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 17.7% | 225 | 4 |
| Metchley · Harborne wardBirmingham 087C · E01009075 | Birmingham | 17.7% | 170 | 2 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047A · E01009348 | Birmingham | 17.5% | 245 | 2 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 17.4% | 230 | 1 |
| Barkerend West & Little Germany · City wardBradford 064D · E01033692 | Bradford | 17.4% | 180 | 3 |
| Hay Mills & Tyseley · Tyseley & Hay Mills wardBirmingham 078B · E01008884 | Birmingham | 17.3% | 260 | 1 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071B · E01009363 | Birmingham | 17.3% | 210 | 2 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055D · E01009490 | Birmingham | 17.2% | 260 | 1 |
| Broughton West · Broughton wardSalford 032D · E01005615 | Salford | 17.2% | 245 | 2 |
| Harlesden · Harlesden & Kensal Green wardBrent 031C · E01000525 | Brent | 17% | 210 | 3 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142B · E01034952 | Birmingham | 17% | 150 | 2 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077D · E01009371 | Birmingham | 16.9% | 220 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 16.9% | 200 | 1 |
| Central Westminster · St James's wardWestminster 020B · E01004732 | Westminster | 16.9% | 155 | 1 |
| Brookvale · Stockland Green wardBirmingham 030D · E01009413 | Birmingham | 16.8% | 240 | 1 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 16.8% | 215 | 6 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 16.7% | 215 | 1 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 16.7% | 205 | 1 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 16.7% | 180 | 3 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 16.6% | 290 | 3,227 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 16.6% | 190 | 3 |
| Chatham Central and Rochester Riverside · Fort Pitt wardMedway 015G · E01035297 | Medway | 16.5% | 235 | 18 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 16.5% | 215 | 1 |
| Middlemore · Holyhead wardBirmingham 036E · E01009351 | Birmingham | 16.4% | 200 | 1 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 16.3% | 205 | 4 |
| Waterloo Road · St Peters wardWolverhampton 016D · E01010529 | Wolverhampton | 16.2% | 215 | 2 |
| Stockland Green - Marsh Hill · Stockland Green wardBirmingham 026D · E01009410 | Birmingham | 16.1% | 205 | 1 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 16% | 235 | 1 |
| Harpur · Harpur wardBedford 010F · E01017502 | Bedford | 16% | 215 | 11 |
| Acocks Green East · Acocks Green wardBirmingham 089C · E01008892 | Birmingham | 16% | 160 | 1 |
| Harlesden · Harlesden & Kensal Green wardBrent 031B · E01000524 | Brent | 15.9% | 270 | 1 |
| Church End · Roundwood wardBrent 025B · E01000521 | Brent | 15.8% | 270 | 8 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 15.7% | 240 | 12 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022G · E01033269 | Sheffield | 15.7% | 205 | 2 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 15.7% | 170 | 16 |
| Neasden · Dollis Hill wardBrent 014B · E01000509 | Brent | 15.7% | 145 | 6 |
| Broomfields & East Bowling · Bowling and Barkerend wardBradford 045A · E01010608 | Bradford | 15.6% | 185 | 1 |
| Heath Town · Heath Town wardWolverhampton 015C · E01010473 | Wolverhampton | 15.5% | 240 | 1 |
| Clifton Green & Pendlebury East · Pendlebury & Clifton wardSalford 008F · E01033979 | Salford | 15.5% | 235 | 5 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 15.4% | 230 | 1 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083B · E01009375 | Birmingham | 15.4% | 220 | 1 |
| Upper Witton · Stockland Green wardBirmingham 022B · E01009124 | Birmingham | 15.4% | 210 | 1 |
| Saltley West · Nechells wardBirmingham 052E · E01009204 | Birmingham | 15.3% | 225 | 2 |
| Hanley & Etruria · Hanley Park, Joiner's Square & Shelton wardStoke-on-Trent 015D · E01014287 | Stoke-on-Trent | 15.2% | 275 | 1 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 15.2% | 255 | 1 |
| Harehills North · Gipton & Harehills wardLeeds 048D · E01011429 | Leeds | 15.2% | 230 | 2 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 15.2% | 165 | 3 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 15.1% | 165 | 1 |
| Hornsey Vale · Hornsey wardHaringey 028B · E01002017 | Haringey | 15.1% | 165 | 10 |
| Digbeth · Bordesley & Highgate wardBirmingham 135F · E01034947 | Birmingham | 15% | 240 | 4 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097C · E01009044 | Birmingham | 15% | 175 | 1 |
| Saltley East · Alum Rock wardBirmingham 051C · E01009488 | Birmingham | 14.9% | 250 | 1 |
| Longsight East · Longsight wardManchester 063A · E01005234 | Manchester | 14.9% | 230 | 2 |
| Welsh Harp · Dollis Hill wardBrent 010B · E01000498 | Brent | 14.9% | 145 | 5 |
| Kensington · Kensington & Fairfield wardLiverpool 030D · E01006697 | Liverpool | 14.7% | 250 | 4 |
| Moss Side West · Moss Side wardManchester 024D · E01005246 | Manchester | 14.6% | 240 | 2 |
| Tottenham North West · Northumberland Park wardHaringey 012A · E01002074 | Haringey | 14.6% | 210 | 35 |
| Quinton East · Harborne wardBirmingham 085B · E01009074 | Birmingham | 14.6% | 175 | 1 |
| Northumberland Park · Northumberland Park wardHaringey 002B · E01002037 | Haringey | 14.6% | 170 | 23 |
| Moseley Village · Moseley wardBirmingham 092A · E01009182 | Birmingham | 14.5% | 165 | 1 |
| Ward End & Bromford West · Ward End wardBirmingham 044F · E01009487 | Birmingham | 14.4% | 205 | 1 |
| Millfield & Bourges Boulevard · Ravensthorpe wardPeterborough 010D · E01015661 | Peterborough | 14.4% | 200 | 6 |
| Streatham Vale · Streatham Common & Vale wardLambeth 035A · E01003139 | Lambeth | 14.4% | 155 | 4 |
| Saltley West · Alum Rock wardBirmingham 052B · E01009192 | Birmingham | 14.3% | 265 | 1 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022A · E01007529 | Doncaster | 14.3% | 225 | 1 |
| Neasden · Dollis Hill wardBrent 014D · E01000511 | Brent | 14.3% | 180 | 6 |
| Lower Edmonton South · Jubilee wardEnfield 025A · E01001483 | Enfield | 14.3% | 110 | 13 |
| Bordesley · Bordesley Green wardBirmingham 139D · E01009331 | Birmingham | 14.2% | 240 | 1 |
| Hillfields · St Michael's wardCoventry 024C · E01009638 | Coventry | 14.2% | 225 | 3 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021G · E01034479 | Barking and Dagenham | 14.2% | 200 | 3,221 |
| Scholemoor · Great Horton wardBradford 049A · E01010659 | Bradford | 14.2% | 165 | 1 |
| Forster Park & Southend · Hither Green wardLewisham 030A · E01003347 | Lewisham | 14.2% | 155 | 1 |
| Ladywood - Summer Hill · Ladywood wardBirmingham 137E · E01033627 | Birmingham | 14.2% | 115 | 2 |
| Norwood Green North & Windmill Park · Dormers Wells wardEaling 029A · E01001219 | Ealing | 14.1% | 215 | 2 |
| Harlesden · Harlesden & Kensal Green wardBrent 031E · E01000533 | Brent | 14% | 225 | 6 |
| Northumberland Park · Northumberland Park wardHaringey 002D · E01002040 | Haringey | 14% | 215 | 34 |
| Fairfield West & Newsham Park · Kensington & Fairfield wardLiverpool 028A · E01006690 | Liverpool | 14% | 215 | 1 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086A · E01011312 | Leeds | 14% | 200 | 1 |
| Harehills South · Gipton & Harehills wardLeeds 053D · E01011434 | Leeds | 14% | 180 | 1 |
| Ilford South West · Loxford wardRedbridge 032D · E01003732 | Redbridge | 14% | 170 | 2,219 |
| Barking Central · Abbey wardBarking and Dagenham 015E · E01034473 | Barking and Dagenham | 14% | 155 | 2,478 |
| Stonebridge · Stonebridge wardBrent 027A · E01000595 | Brent | 13.9% | 155 | 13 |
| Holme Top · Little Horton wardBradford 048B · E01010732 | Bradford | 13.9% | 150 | 2 |
| Erdington Town · Erdington wardBirmingham 023D · E01009007 | Birmingham | 13.8% | 220 | 3 |
| Saltley East · Alum Rock wardBirmingham 051E · E01009491 | Birmingham | 13.8% | 205 | 1 |
| Canning Town South & Bow Creek · Canning Town South wardNewham 034J · E01034208 | Newham | 13.8% | 190 | 2,497 |
| Little Ilford West · Little Ilford wardNewham 002A · E01003576 | Newham | 13.8% | 175 | 2,461 |
| White Hart Lane · Bruce Castle wardHaringey 037C · E01002041 | Haringey | 13.8% | 165 | 32 |
| Cuckoo Park · Pitshanger wardEaling 016A · E01001210 | Ealing | 13.8% | 160 | 2 |
| Islip, Arncott & Chesterton · Launton and Otmoor wardCherwell 016D · E01028500 | Cherwell | 13.8% | 145 | 3 |
| St Raphaels · Stonebridge wardBrent 021B · E01000601 | Brent | 13.8% | 135 | 1 |
| Bulwell West · Bulwell wardNottingham 005C · E01013877 | Nottingham | 13.8% | 135 | 1 |
| Stonebridge · Stonebridge wardBrent 027F · E01033456 | Brent | 13.7% | 240 | 1 |
| Central Rochdale & Mandale Park · Milkstone & Deeplish wardRochdale 010E · E01005484 | Rochdale | 13.7% | 195 | 2 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 13.7% | 170 | 1 |
| Ipswich Central · Alexandra wardIpswich 007G · E01033125 | Ipswich | 13.7% | 150 | 1 |
| Washwood Heath · Ward End wardBirmingham 048A · E01009478 | Birmingham | 13.6% | 195 | 1 |
| Tottenham North West · Tottenham Hale wardHaringey 012D · E01002081 | Haringey | 13.6% | 185 | 21 |
| Yarmouth Central & Northgate · Central and Northgate wardGreat Yarmouth 005C · E01026597 | Great Yarmouth | 13.6% | 180 | 1 |
| Central Halifax & Boothtown · Town wardCalderdale 008G · E01034582 | Calderdale | 13.6% | 165 | 1 |
| Lozells East · Aston wardBirmingham 041I · E01034924 | Birmingham | 13.6% | 150 | 1 |
| Custom House · Custom House wardNewham 036E · E01003517 | Newham | 13.5% | 180 | 2,086 |
| New Basford · Berridge wardNottingham 012E · E01013841 | Nottingham | 13.5% | 165 | 1 |
| Rotherham Central · Boston Castle wardRotherham 017B · E01007714 | Rotherham | 13.4% | 290 | 2 |
| Church End · Roundwood wardBrent 025D · E01000526 | Brent | 13.4% | 195 | 4 |
| Ealing Broadway West · Walpole wardEaling 019G · E01034029 | Ealing | 13.4% | 165 | 4 |
| Gipsy Hill · Gipsy Hill wardLambeth 033B · E01003063 | Lambeth | 13.4% | 130 | 1 |
| Lower Edmonton North · Jubilee wardEnfield 023A · E01001479 | Enfield | 13.3% | 150 | 19 |
| Rotton Park · North Edgbaston wardBirmingham 060A · E01009138 | Birmingham | 13.2% | 205 | 1 |
| Rotton Park · North Edgbaston wardBirmingham 060D · E01009145 | Birmingham | 13.2% | 185 | 2 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086C · E01011372 | Leeds | 13.2% | 165 | 1 |
| New Normanton · Arboretum wardDerby 016A · E01013480 | Derby | 13.1% | 255 | 1 |
| Roehampton South & Putney Vale · Roehampton wardWandsworth 023B · E01004570 | Wandsworth | 13.1% | 180 | 3 |
| Castle & Kingsway · Greyfriars wardBedford 012F · E01017471 | Bedford | 13.1% | 175 | 1 |
| Yardley Fields · Tyseley & Hay Mills wardBirmingham 066A · E01008882 | Birmingham | 13.1% | 175 | 1 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142D · E01009382 | Birmingham | 13.1% | 170 | 1 |
| Mitcham South · Cricket Green wardMerton 022A · E01003374 | Merton | 13.1% | 165 | 1 |
| St Raphaels · Stonebridge wardBrent 021A · E01000596 | Brent | 13.1% | 160 | 4 |
| Foleshill East · Foleshill wardCoventry 015C · E01009571 | Coventry | 13.1% | 155 | 1 |
| Central Slough & Upton Court · Upton wardSlough 011A · E01016511 | Slough | 13% | 250 | 21 |
| Woolwich South · Woolwich Common wardGreenwich 011C · E01001697 | Greenwich | 13% | 235 | 19 |
| Poplar Central · Lansbury wardTower Hamlets 020B · E01004244 | Tower Hamlets | 13% | 195 | 2,231 |
| Haslebury South · Edmonton Green wardEnfield 027B · E01001425 | Enfield | 13% | 175 | 18 |
| Moor Green & Cannon Hill · Balsall Heath West wardBirmingham 088F · E01034938 | Birmingham | 13% | 170 | 1 |
| Church End · Roundwood wardBrent 025E · E01000527 | Brent | 13% | 160 | 1 |
| Victoria · Victoria wardSouthend-on-Sea 010H · E01034096 | Southend-on-Sea | 13% | 160 | 2 |
| Meanwood South & Sugarwell · Chapel Allerton wardLeeds 038C · E01011357 | Leeds | 12.9% | 185 | 2 |
| Greets Green East · West Bromwich Central wardSandwell 019D · E01010106 | Sandwell | 12.9% | 185 | 2 |
| Wolverhampton Central · St Peters wardWolverhampton 020H · E01034313 | Wolverhampton | 12.9% | 185 | 1 |
| Bruce Grove North · Bruce Castle wardHaringey 011C · E01001978 | Haringey | 12.9% | 180 | 25 |
| Southcoates Central & Docks · Marfleet wardKingston upon Hull 020B · E01012848 | Kingston upon Hull, City of | 12.9% | 175 | 2 |
| Rylands Estate & Dagenham Dock · Beam wardBarking and Dagenham 020E · E01000090 | Barking and Dagenham | 12.9% | 170 | 2,743 |
| Upper Edmonton East & Meridian Water · Edmonton Green wardEnfield 033B · E01001432 | Enfield | 12.9% | 160 | 30 |
| Thornton Heath Central · Thornton Heath wardCroydon 010E · E01001155 | Croydon | 12.9% | 155 | 14 |
| White Hart Lane · Northumberland Park wardHaringey 037B · E01002038 | Haringey | 12.9% | 155 | 35 |
| Palfrey · Palfrey wardWalsall 034B · E01010340 | Walsall | 12.9% | 150 | 2 |
| Wavertree South · Smithdown wardLiverpool 038C · E01006721 | Liverpool | 12.9% | 145 | 1 |
| White City · White City wardHammersmith and Fulham 002D · E01001961 | Hammersmith and Fulham | 12.9% | 135 | 2 |
| Kursaal · Kursaal wardSouthend-on-Sea 014C · E01015841 | Southend-on-Sea | 12.8% | 235 | 9 |
| Gorton South · Gorton & Abbey Hey wardManchester 023E · E01005201 | Manchester | 12.8% | 190 | 2 |
| Gipton North · Gipton & Harehills wardLeeds 047C · E01011427 | Leeds | 12.8% | 170 | 1 |
| University Hospital & Queen's Road · West Thornton wardCroydon 015D · E01001178 | Croydon | 12.8% | 160 | 2 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082B · E01009373 | Birmingham | 12.8% | 155 | 1 |
| Welsh Harp · Dollis Hill wardBrent 010G · E01033933 | Brent | 12.8% | 115 | 1 |
| Roundwood Park · Roundwood wardBrent 024D · E01000643 | Brent | 12.7% | 190 | 7 |
| Great Horton & Brackenhill · Great Horton wardBradford 050A · E01010663 | Bradford | 12.7% | 155 | 1 |
| Lower Stoke & Gosford Park · St Michael's wardCoventry 028F · E01034742 | Coventry | 12.7% | 145 | 1 |
| Bethnal Green South · Bethnal Green West wardTower Hamlets 013B · E01004206 | Tower Hamlets | 12.7% | 140 | 2,029 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064C · E01010607 | Bradford | 12.6% | 195 | 1 |
| West Ham & Stratford Park · West Ham wardNewham 020C · E01003633 | Newham | 12.6% | 165 | 2,508 |
| Handsworth East · Handsworth Wood wardBirmingham 032C · E01009263 | Birmingham | 12.6% | 150 | 1 |
| Bromley-by-Bow West · Bromley South wardTower Hamlets 012B · E01004241 | Tower Hamlets | 12.6% | 150 | 1,995 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008B · E01004236 | Tower Hamlets | 12.6% | 145 | 2,309 |
| Hackney Marshes · King's Park wardHackney 013D · E01001790 | Hackney | 12.6% | 130 | 1,831 |
| Church End · Roundwood wardBrent 025A · E01000508 | Brent | 12.5% | 200 | 5 |
| New Basford · Berridge wardNottingham 012C · E01013839 | Nottingham | 12.5% | 190 | 1 |
| Haslebury North · Haselbury wardEnfield 024B · E01001460 | Enfield | 12.5% | 180 | 14 |
| Loughborough Road · Brixton North wardLambeth 009B · E01003048 | Lambeth | 12.5% | 165 | 1 |
| Haslebury North · Lower Edmonton wardEnfield 024E · E01001488 | Enfield | 12.5% | 160 | 13 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025B · E01001485 | Enfield | 12.5% | 155 | 10 |
| Chadderton Central · Chadderton Central wardOldham 017B · E01005328 | Oldham | 12.5% | 155 | 2 |
| St Raphaels · Stonebridge wardBrent 021D · E01000603 | Brent | 12.5% | 115 | 2 |
| Toxteth Park · Princes Park wardLiverpool 039C · E01006674 | Liverpool | 12.4% | 200 | 1 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018A · E01013810 | Nottingham | 12.4% | 170 | 2 |
| Central Park & Frizlands Lane · Heath wardBarking and Dagenham 006C · E01000061 | Barking and Dagenham | 12.4% | 165 | 2,637 |
| Five Ways South & Calthorpe Park · Edgbaston wardBirmingham 074A · E01008984 | Birmingham | 12.4% | 165 | 1 |
| Norbury East · Norbury Park wardCroydon 003D · E01001161 | Croydon | 12.4% | 155 | 4 |
| Southgate · Southgate wardEnfield 020F · E01033927 | Enfield | 12.4% | 145 | 6 |
| Welsh Harp · Dollis Hill wardBrent 010H · E01033934 | Brent | 12.4% | 130 | 2 |
| Bruce Grove North · Bruce Castle wardHaringey 011B · E01001977 | Haringey | 12.4% | 130 | 21 |
| Bury Park · Beech Hill wardLuton 017D · E01015705 | Luton | 12.3% | 150 | 1 |
| Attwood Green & Park Central · Balsall Heath West wardBirmingham 134A · E01008995 | Birmingham | 12.2% | 235 | 6 |
| Ilford North West · Ilford Town wardRedbridge 029A · E01003783 | Redbridge | 12.2% | 225 | 3,608 |
| Peckham North · Rye Lane wardSouthwark 022E · E01004067 | Southwark | 12.2% | 215 | 8 |
| Sparkhill South · Hall Green North wardBirmingham 143B · E01034955 | Birmingham | 12.2% | 180 | 1 |
| Thornton Heath North East · Thornton Heath wardCroydon 006E · E01001154 | Croydon | 12.2% | 170 | 1 |
| Brown Royd · Manningham wardBradford 041B · E01010812 | Bradford | 12.2% | 165 | 2 |
| Bruce Grove South · Tottenham Central wardHaringey 018A · E01001980 | Haringey | 12.2% | 160 | 30 |
| Gorton South · Longsight wardManchester 023A · E01005195 | Manchester | 12.1% | 205 | 1 |
| Bruce Grove North · Bruce Castle wardHaringey 011A · E01001976 | Haringey | 12.1% | 155 | 41 |
| Manningham & Lister Park · Manningham wardBradford 034E · E01010841 | Bradford | 12.1% | 150 | 1 |
| Forty Lane · Barnhill wardBrent 009D · E01000483 | Brent | 12.1% | 150 | 4 |
| Harlesden · Harlesden & Kensal Green wardBrent 031H · E01033485 | Brent | 12.1% | 150 | 7 |
| Bromley-by-Bow East · Bromley North wardTower Hamlets 008A · E01004235 | Tower Hamlets | 12.1% | 135 | 1,742 |
| Hackney Marshes · King's Park wardHackney 013B · E01001787 | Hackney | 12.1% | 125 | 1,808 |
| Walton South · County wardLiverpool 012A · E01006611 | Liverpool | 12.1% | 125 | 1 |
| Lower Edmonton South · Lower Edmonton wardEnfield 025F · E01033146 | Enfield | 12.1% | 120 | 12 |
| Pier · Devonshire wardEastbourne 010B · E01020911 | Eastbourne | 12% | 230 | 1 |
| Southgate · Southgate wardCrawley 007D · E01031599 | Crawley | 12% | 205 | 1 |
| Crumpsall South · Crumpsall wardManchester 008E · E01005166 | Manchester | 12% | 180 | 1 |
| Lower Edmonton North · Lower Edmonton wardEnfield 023E · E01001491 | Enfield | 12% | 155 | 35 |
| Neasden · Roundwood wardBrent 014A · E01000506 | Brent | 12% | 150 | 11 |
| Tottenham Bruce Castle Park · Bruce Castle wardHaringey 006B · E01002092 | Haringey | 12% | 135 | 14 |
| Poole Town · Poole Town wardBournemouth, Christchurch and Poole 044C · E01032659 | Bournemouth, Christchurch and Poole | 12% | 115 | 1 |
| Upper Clapton · Springfield wardHackney 029D · E01001827 | Hackney | 12% | 115 | 2,256 |
| South Bank & Teesville · South Bank wardRedcar and Cleveland 022D · E01012170 | Redcar and Cleveland | 12% | 100 | 1 |
| Masbrough & Bradgate · Rotherham West wardRotherham 016A · E01007715 | Rotherham | 11.9% | 170 | 1 |
| Thames View · Thames View wardBarking and Dagenham 022B · E01000093 | Barking and Dagenham | 11.9% | 155 | 2,272 |
| Digbeth · Bordesley & Highgate wardBirmingham 135E · E01034946 | Birmingham | 11.9% | 155 | 1 |
| Central Romford · St Edward's wardHavering 013F · E01032742 | Havering | 11.9% | 140 | 2,021 |
| Tottenham Green West · Seven Sisters wardHaringey 024D · E01002073 | Haringey | 11.9% | 135 | 38 |
| Buckland End · Bromford & Hodge Hill wardBirmingham 045C · E01009305 | Birmingham | 11.9% | 130 | 1 |
| North Acton · East Acton wardEaling 015A · E01001196 | Ealing | 11.9% | 130 | 4 |
| St Mary's · Ealing Common wardEaling 031B · E01001230 | Ealing | 11.9% | 115 | 1 |
| Hulme & University · Hulme wardManchester 019F · E01034118 | Manchester | 11.9% | 90 | 1 |
| West Bromwich North · West Bromwich Central wardSandwell 017D · E01010103 | Sandwell | 11.8% | 190 | 1 |
| Leyton South · Leyton wardWaltham Forest 026C · E01004429 | Waltham Forest | 11.8% | 165 | 2,508 |
| Sheppey East · Sheppey East wardSwale 006F · E01035301 | Swale | 11.8% | 160 | 22 |
| Earlsfield South · Wandsworth Common wardWandsworth 024D · E01004622 | Wandsworth | 11.8% | 150 | 72 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022A · E01007874 | Sheffield | 11.8% | 145 | 1 |
