Neighbourhood Profile
England — National
Figures are your practice where published; otherwise the nearest available area, marked ○.
England
EnglandPatient experience — GP Patient Survey (2026)
% positive · registered patients · GPPS 2026 · response-weighted · 651,691 responses
What kind of appointment, and how soon?
Appointment type and booking-to-appointment delay · June 2026 · England
NHS Digital’s own recording categories for what appointments were for, and how long patients waited between booking and being seen. ‘Inconsistent Mapping’ and ‘Unmapped’ are known data-quality labels in the source, not booking types — read them as ‘not reliably categorised’, not as a real appointment type.
- General Consultation Routine26.1%
- General Consultation Acute19.7%
- Planned Clinics13.9%
- Inconsistent Mapping11.8%
- Clinical Triage11.8%
- Planned Clinical Procedure9.7%
- Unmapped1.5%
- Structured Medication Review1%
- Care Related Encounter but does not fit into any other category0.9%
- Unplanned Clinical Activity0.9%
- Home Visit0.8%
- Patient contact during Care Home Round0.6%
- Care Home Visit0.4%
- Social Prescribing Service0.4%
- Service provided by organisation external to the practice0.3%
- Care Home Needs Assessment & Personalised Care and Support Planning0.1%
- Walk-in0.1%
- Non-contractual chargeable work0%
- Group Consultation and Group Education0%
| Category | Appointments | Share |
|---|---|---|
| General Consultation Routine | 8,818,413 | 26.1% |
| General Consultation Acute | 6,662,405 | 19.7% |
| Planned Clinics | 4,694,392 | 13.9% |
| Inconsistent Mapping | 4,005,099 | 11.8% |
| Clinical Triage | 4,004,436 | 11.8% |
| Planned Clinical Procedure | 3,269,633 | 9.7% |
| Unmapped | 522,434 | 1.5% |
| Structured Medication Review | 333,397 | 1% |
| Care Related Encounter but does not fit into any other category | 314,614 | 0.9% |
| Unplanned Clinical Activity | 289,752 | 0.9% |
| Home Visit | 262,618 | 0.8% |
| Patient contact during Care Home Round | 198,306 | 0.6% |
| Care Home Visit | 132,199 | 0.4% |
| Social Prescribing Service | 119,873 | 0.4% |
| Service provided by organisation external to the practice | 106,574 | 0.3% |
| Care Home Needs Assessment & Personalised Care and Support Planning | 48,697 | 0.1% |
| Walk-in | 35,894 | 0.1% |
| Non-contractual chargeable work | 14,183 | 0% |
| Group Consultation and Group Education | 9,247 | 0% |
- Same Day45%
- 1 Day7.3%
- 2 to 7 Days17.1%
- 8 to 14 Days12.4%
- 15 to 21 Days7.7%
- 22 to 28 Days5.2%
- More than 28 Days5.3%
- Unknown / Data Issue0.1%
| Category | Appointments | Share |
|---|---|---|
| Same Day | 15,217,423 | 45% |
| 1 Day | 2,453,576 | 7.3% |
| 2 to 7 Days | 5,793,115 | 17.1% |
| 8 to 14 Days | 4,188,549 | 12.4% |
| 15 to 21 Days | 2,610,461 | 7.7% |
| 22 to 28 Days | 1,765,999 | 5.2% |
| More than 28 Days | 1,784,797 | 5.3% |
| Unknown / Data Issue | 28,246 | 0.1% |
Telephony — answered vs missed, monthly
Calls answered and missed as a share of inbound, last 12 months · England
Why access is the lever
Access is the lever. When patients can get through — on the phone, online, or in clinic — demand is met in primary care. When they can’t, it does not disappear: it re-routes to NHS 111 and to walk-in (Type 3) A&E, the substitution this dashboard’s Community tab tracks.
These four measures triangulate access: how much capacity the PCN delivers (appts per 1,000 registered, appts per GP FTE), how much is wasted (DNA rate), and how well the phones cope (calls answered). The telephony trend below shows whether the 8am phone queue is improving or slipping month on month.
Read alongside Digital: better online uptake and call-answer rates relieve the phone pressure here, and a healthier Access picture is what keeps Community’s urgent-care substitution signals down.
Wider area context
Wider area contextNot specific to your practice — nearest available area, marked ○.
Deprivation gradient
IMD vs DNA (did-not-attend) rateAcross England’s 6,117 practices, more-deprived practices have a higher DNA (did-not-attend) rate — a moderate positive relationship (r = 0.41, n = 6117).
Hover any dot for the practice + its IoD2025 score and DNA (did-not-attend) rate.
| THORNTREE SURGERY | A81621 | 65.2 | 9.8% |
| PAGE HALL MEDICAL CENTRE | C88051 | 63.6 | 3.2% |
| SOUTH KING STREET MEDICAL CENTRE | P81043 | 63.2 | 9.8% |
| OPEN DOOR | Y01948 | 62.0 | 10.4% |
| FERNCLOUGH SURGERY | P84605 | 61.6 | 8.5% |
| CONWAY MEDICAL CENTRE | B86103 | 61.4 | 5.9% |
| MERE LANE GROUP PRACTICE | N82099 | 60.9 | 7.5% |
| BELLBROOKE SURGERY | B86081 | 59.8 | 7.1% |
| ADELAIDE STREET SURGERY | P81042 | 59.4 | 9.6% |
| SMALL HEATH MEDICAL PRACTICE | M85108 | 59.2 | 4.6% |
| KIRKDALE MEDICAL CENTRE | N82101 | 59.2 | 7.2% |
| WESTMINSTER MEDICAL CENTRE | N82049 | 59.0 | 6.6% |
| UPWELL STREET SURGERY | C88027 | 58.8 | 3.8% |
| MOUNT ROAD SURGERY | P84050 | 58.5 | 7.0% |
| GORTON MEDICAL CENTRE | P84028 | 58.3 | 4.2% |
| PRIMROSE SURGERY | B83026 | 58.0 | 3.5% |
| QUAYSIDE MEDICAL CENTRE | Y02684 | 57.9 | 4.6% |
| STANLEY MEDICAL CENTRE | N82651 | 57.9 | 11.7% |
| WALTON MEDICAL CENTRE | N82048 | 57.8 | 5.2% |
| ST. ANTHONY'S HEALTH CENTRE | A86040 | 57.3 | 5.6% |
| BENIM MEDICAL CENTRE | N82067 | 57.0 | 12.2% |
| BLOOMFIELD MEDICAL CENTRE | P81115 | 57.0 | 3.5% |
| SHAKESPEARE ROAD SURGERY | C87608 | 57.0 | 7.4% |
| PRIORY MEDICAL CENTRE | N82011 | 57.0 | 7.7% |
| VITTORIA MED CTR G | N85038 | 56.7 | 6.8% |
| ST PAULS MEDICAL CENTRE | P81063 | 56.5 | 7.6% |
| HILLVIEW FAMILY PRACTICE | L81041 | 56.4 | 8.3% |
| BEVAN COMMUNITY BENEFIT SOCIETY | B83657 | 56.3 | 15.2% |
| GREAT HOMER STREET MEDICAL CENTRE | N82669 | 56.2 | 9.0% |
| BURBURY MEDICAL CENTRE | M85701 | 56.2 | 6.3% |
| BRINNINGTON SURGERY | P88043 | 56.2 | 10.1% |
| HARTWOOD HEALTHCARE | L81083 | 56.1 | 9.1% |
| THE CHOWDHURY PRACTICE | P85003 | 56.1 | 6.2% |
| THE AVICENNA MEDICAL PRACTICE | B83058 | 56.1 | 6.5% |
| FIRTH PARK SURGERY | C88035 | 55.9 | 9.4% |
| BRADFORD MOOR PRACTICE | B83032 | 55.8 | 1.4% |
| WALTON VILLAGE MEDICAL CENTRE | N82668 | 55.8 | 9.4% |
| HORTON PARK MEDICAL PRACTICE | B83035 | 55.8 | 4.2% |
| AMAANAH MEDICAL PRACTICE | Y01068 | 55.8 | 8.4% |
| NEW OTLEY ROAD MEDICAL PRACTICE | B83611 | 55.7 | 3.6% |
| CONRAN MEDICAL CENTRE | P84040 | 55.6 | 7.1% |
| THE LIMES MEDICAL CENTRE | M85024 | 55.5 | 9.9% |
| BORDESLEY GREEN SURGERY | M85781 | 55.4 | 8.0% |
| DR GILKAR | B83653 | 55.4 | 2.1% |
| VICTORIA ROAD MEDICAL CTR | M85676 | 55.2 | 8.4% |
| CHURCH VIEW MEDICAL CENTRE | P84065 | 55.2 | 6.2% |
| STOCKBRIDGE VILLAGE HC | N83018 | 55.1 | 6.7% |
| RAYDOCS NEWTOWN | M85020 | 55.0 | 5.9% |
| GLODWICK MEDICAL PRACTICE | P85622 | 55.0 | 7.7% |
| COVENTRY ROAD MEDICAL CENTRE | M85699 | 55.0 | 4.4% |
| BILTON MEDICAL CENTRE | B83660 | 55.0 | 4.6% |
| GREENFIELD MEDICAL CENTRE | M85670 | 54.9 | 6.0% |
| THE BALAJI SURGERY, THE SPARKBROOK CHC | M85794 | 54.8 | 3.1% |
| WHITLEY ROAD MEDICAL CENTRE | P84054 | 54.8 | 11.1% |
| HAMILTON MED CTR | N85021 | 54.8 | 12.3% |
| OAKLEAF | Y02794 | 54.6 | 10.8% |
| COTTERILS LANE SURGERY | M85680 | 54.6 | 11.2% |
| CHURCH ROAD SURGERY | M85697 | 54.6 | 8.5% |
| WILLOWBANK SURGERY | P84679 | 54.5 | 9.5% |
| CLARENDON MEDICAL CENTRE | B83628 | 54.5 | 1.8% |
| DR WALJI AND COLLEAGUES | M85128 | 54.4 | 7.1% |
| FAIRFIELD MEDICAL CENTRE | N82113 | 54.4 | 8.7% |
| PAK HEALTH CENTRE | M85739 | 54.4 | 5.9% |
| JOHN STREET MEDICAL PRACTICE | Y02827 | 54.4 | 7.6% |
| THE BROOK SURGERY | M85174 | 54.3 | 3.6% |
| LINDLEY HOUSE HEALTH CENTRE | Y02875 | 54.2 | 9.2% |
| BIGHAM ROAD MEDICAL CENTRE | N82671 | 54.2 | 9.9% |
| YORK ROAD SURGERY | C87010 | 54.1 | 2.7% |
| GATE MEDICAL CENTRE | M85170 | 54.0 | 11.2% |
| EGREMONT MED CTR | N85629 | 54.0 | 5.6% |
| CHARLES ROAD SURGERY | M85679 | 54.0 | 5.0% |
| HILL TOP SURGERY | Y02753 | 54.0 | 11.4% |
| VITTORIA MED CTR K | N85634 | 53.9 | 10.3% |
| ALBION SURGERY | N82095 | 53.9 | 6.5% |
| BOUSFIELD - ROBERTS | N82078 | 53.9 | 6.6% |
| THE GREY ROAD SURGERY | N82097 | 53.8 | 7.1% |
| PARKSIDE SURGERY | P84644 | 53.8 | 7.9% |
| ALPHA MEDICAL PRACTICE | M85139 | 53.7 | 6.7% |
| MOORE STREET MEDICAL CENTRE | N84016 | 53.7 | 2.2% |
| AL-SHAFA MEDICAL CENTRE | M85123 | 53.7 | 12.4% |
| KENSINGTON PARTNERSHIP | B83052 | 53.7 | 4.9% |
| BRADFORD STUDENT HEALTH SERVICE | B83051 | 53.7 | 1.9% |
| BOUSFIELD SURGERY - DR SHAH | N82077 | 53.6 | 7.9% |
| WEATHER OAK MEDICAL CENTRE | M85153 | 53.6 | 4.8% |
| ANFIELD GROUP PRACTICE | N82103 | 53.5 | 8.4% |
| CLEGGS LANE MEDICAL PRACTICE/129 | P87613 | 53.5 | 8.1% |
| PEARL MEDICAL CENTRE | M85803 | 53.5 | 2.9% |
| OLDHAM MEDICAL SERVICES | P85012 | 53.5 | 4.2% |
| THE PARK MEDICAL CENTRE | M85005 | 53.4 | 8.3% |
| SOHO ROAD PRIMARY CARE CENTRE | M85715 | 53.4 | 2.7% |
| FINCH ROAD PRIMARY CARE CENTRE | M85154 | 53.3 | 3.3% |
| SOHO ROAD HEALTH CENTRE | M85757 | 53.3 | 9.1% |
| DR IA GILKAR & PARTNERS | B83622 | 53.2 | 2.3% |
| ASHWELL MEDICAL CENTRE | B83641 | 53.1 | 5.3% |
| NECHELLS PRACTICE | M85759 | 53.1 | 9.1% |
| HAREHILLS CORNER SURGERY | B86061 | 53.1 | 4.6% |
| WESTBOURNE MEDICAL CENTRE | A81012 | 53.0 | 8.0% |
| THE BURNGREAVE SURGERY | C88048 | 53.0 | 6.7% |
| THE KHATTAK MEMORIAL SURGERY | M85146 | 52.9 | 7.9% |
| DR I M RAJA & PARTNER | B83025 | 52.9 | 2.3% |
| THE PARK SURGERY | D82067 | 52.9 | 5.1% |
| FARROW MEDICAL CENTRE | B83016 | 52.9 | 4.6% |
| KIRPAL MEDICAL PRACTICE | M85176 | 52.9 | 5.9% |
| GREENBANK MEDICAL PRACTICE | P85021 | 52.9 | 5.4% |
| SALTLEY AND FERNBANK MEDICAL PRACTICE | M85110 | 52.9 | 7.5% |
| HAMD MEDICAL PRACTICE | Y03597 | 52.8 | 5.1% |
| CROSSFELL HEALTH CENTRE | A81019 | 52.7 | 7.2% |
| ALUM ROCK MEDICAL CENTRE | M85149 | 52.5 | 5.4% |
| NEWTON HEATH MEDICAL CENTRE | P84070 | 52.5 | 4.9% |
| CHERRY MEDICAL PRACTICE | P87630 | 52.4 | 5.9% |
| THE ST.CLEMENTS SURGERY | M85053 | 52.4 | 8.6% |
| HEATHFIELD FAMILY CENTRE | M85634 | 52.4 | 6.6% |
| SOHO HEALTH CENTRE | Y00412 | 52.4 | 5.5% |
| THE WAND MEDICAL CENTRE | M85084 | 52.3 | 8.5% |
| NORWOOD MEDICAL CENTRE | C88014 | 52.2 | 4.6% |
| THE ROUNDHAY ROAD SURGERY | B86643 | 52.2 | 6.8% |
| BALSALL HEATH HEALTH CENTRE (S) | M85766 | 52.2 | 5.7% |
| SOUTHEY GREEN MEDICAL CTR | C88086 | 52.2 | 6.4% |
| TONG MEDICAL PRACTICE | B83015 | 52.0 | 2.5% |
| ST MARY'S MEDICAL CENTRE | P85002 | 51.9 | 8.1% |
| HOLYHEAD PRIMARY HEALTH CARE CENTRE | M85721 | 51.9 | 4.1% |
| NEWPORT MEDICAL GROUP | M85164 | 51.9 | 9.6% |
| PICTON GREEN | N82089 | 51.8 | 14.6% |
| ALEXANDRA GROUP MED PRACT | P85015 | 51.7 | 2.7% |
| WATERLOO MEDICAL CENTRE | P81016 | 51.7 | 5.9% |
| MOOR PARK MEDICAL PRACTICE | B83661 | 51.7 | 0.9% |
| OMNIA PRACTICE | M85034 | 51.7 | 4.3% |
| ALL SAINTS MEDICAL CENTRE | P84047 | 51.7 | 9.1% |
| AUBREY ROAD MEDICAL CENTRE | M85749 | 51.7 | 5.3% |
| PICTON MEDICAL CENTRE | B83614 | 51.7 | 2.3% |
| NELSON MEDICAL CENTRE | Y06275 | 51.6 | 6.2% |
| THE STRAND MEDICAL CENTRE | N84028 | 51.6 | 6.8% |
| VAUXHALL HEALTH CENTRE | N82115 | 51.5 | 7.7% |
| DR MAHMOOD & PARTNERS | B85650 | 51.5 | 5.5% |
| WHETSTONE LANE MED CTR | N85019 | 51.3 | 4.7% |
| ELSWICK FAMILY PRACTICE | A86037 | 51.3 | 7.4% |
| DENABY MEDICAL PRACTICE | C86616 | 51.3 | 3.9% |
| MIRFIELD SURGERY | M85746 | 51.3 | 11.6% |
| PERKINS PRACTICE | P85608 | 51.3 | 4.3% |
| WEST GORTON MEDICAL PRACTICE | P84052 | 51.3 | 18.7% |
| WERNETH MEDICAL PRACTICE | P85612 | 51.3 | 6.6% |
| YARDLEY MEDICAL CENTRE | M85094 | 51.2 | 3.7% |
| FIRSTCARE PRACTICE | M85051 | 51.1 | 3.3% |
| CHURCH LANE - KHAN | M85013 | 51.1 | 6.5% |
| YARDLEY GREEN MEDICAL CENTRE | M85061 | 51.1 | 5.8% |
| BROWNLOW HEALTH @ PRINCES PARK | N82076 | 51.0 | 6.4% |
| BLOOMSBURY SURGERY | M85732 | 51.0 | 3.4% |
| THORNBURY MEDICAL PRACTICE | B83005 | 51.0 | 2.1% |
| NASEBY MEDICAL CENTRE | M85722 | 51.0 | 9.3% |
| NETHERLEY HEALTH CENTRE | N82036 | 50.9 | 4.9% |
| PROSPECT SURGERY | A81029 | 50.9 | 8.5% |
| ISLINGTON HOUSE MEDICAL CENTRE | N82081 | 50.9 | 8.6% |
| INSPIRE MEDICAL CENTRE | P86017 | 50.9 | 10.0% |
| THE LISTER SURGERY | B83604 | 50.8 | 7.8% |
| ADELAIDE STREET SURGERY | L83651 | 50.8 | 14.4% |
| GLEADLESS MEDICAL CENTRE | C88019 | 50.8 | 6.5% |
| ASHTON GP SERVICE | Y02586 | 50.8 | 14.3% |
| BENCHILL MEDICAL PRACTICE | P84029 | 50.8 | 8.6% |
| THE CITY MEDICAL PRACTICE | B83642 | 50.8 | 8.1% |
| MP VICTORIA MILL | Y01695 | 50.7 | 9.6% |
| BOLTON GENERAL PRACTICE | Y02319 | 50.6 | 8.7% |
| VALLEY VIEW SURGERY | B83626 | 50.4 | 2.5% |
| DR KULSHRESTHA FAMILY PRACTICE | M85686 | 50.4 | 1.7% |
| CHAPELTOWN FAMILY SURGERY | B86108 | 50.4 | 6.5% |
| SHAH ZAMAN SURGERY | M85001 | 50.3 | 6.2% |
| JALAL PRACTICE | P85601 | 50.2 | 3.6% |
| PARK GRANGE MEDICAL CENTRE | B83659 | 50.2 | 5.5% |
| NEW BANK HEALTH | Y02960 | 50.2 | 10.8% |
| WALKER MEDICAL GROUP | A86011 | 50.1 | 2.8% |
| SUMMERFIELD GROUP PRACTICE | Y00492 | 50.1 | 8.2% |
| HAWKESLEY MEDICAL PRACTICE | M85043 | 50.0 | 4.3% |
| MODALITY BIRMINGHAM | M85178 | 50.0 | 9.0% |
| TOWNSEND MEDICAL CENTRE | N82052 | 50.0 | 7.0% |
| BEECHDALE CENTRE | M91611 | 49.9 | 4.2% |
| GREET MEDICAL PRACTICE | M85735 | 49.9 | 9.2% |
| NELSON MEDICAL PRACTICE | P81170 | 49.8 | 10.1% |
| BOWLING HALL MED PRACTICE | B83041 | 49.8 | 3.5% |
| PARK STREET SURGERY | N84034 | 49.8 | 5.6% |
| MARFLEET GROUP PRACTICE | B81040 | 49.8 | 7.5% |
| HEATH STREET HEALTH CENTRE | Y06378 | 49.8 | 5.8% |
| DEARDEN AVENUE MEDICAL PRACTICE | P87625 | 49.8 | 7.9% |
| GRANGE MEDICAL CENTRE | B83034 | 49.8 | 1.6% |
| OLDHAM FAMILY PRACTICE | P85007 | 49.7 | 3.2% |
| KINGS MEDICAL CENTRE | A81049 | 49.7 | 4.2% |
| DR A HAMID | P86614 | 49.6 | 7.7% |
| DUNSTAN VILLAGE GROUP PRACTICE | N82662 | 49.6 | 10.3% |
| THE FLYING SCOTSMAN HEALTH CENTRE | Y05167 | 49.6 | 8.5% |
| HIGHGATE MEDICAL CENTRE | M85713 | 49.5 | 1.9% |
| LEASOWE MEDICAL PRACTICE | N85640 | 49.5 | 11.0% |
| EARLE ROAD MEDICAL CENTRE | N82065 | 49.4 | 9.8% |
| DICKENSON ROAD MEDICAL CENTRE | P84026 | 49.4 | 10.6% |
| KAPUR FAMILY CARE | P85615 | 49.4 | 3.9% |
| THE DISCOVERY PRACTICE | A81064 | 49.4 | 3.9% |
| HIGH GREEN MEDICAL PRACTICE | C84691 | 49.4 | 2.1% |
| CLOVER GROUP PRACTICE | C88069 | 49.4 | 16.1% |
| NORTH PARK HEALTH CENTRE | N84019 | 49.3 | 7.8% |
| MIDDLEPORT MEDICAL CENTRE | Y02867 | 49.3 | 7.8% |
| CLOVER NORTH DARNALL HEALTH CENTRE | C88084 | 49.3 | 6.3% |
| THE DALE MEDICAL PRACTICE | P86609 | 49.3 | 8.4% |
| RICHMOND MEDICAL CENTRE | P81182 | 49.2 | 12.1% |
| HOCKLEY FARM MED PRACT (A NANA) | C82053 | 49.2 | 6.2% |
| OLD ROAD SURGERY | F81212 | 49.2 | 8.9% |
| COLNE ROAD SURGERY | P81035 | 49.1 | 8.8% |
| WELLFIELD MEDICAL CENTRE | P84074 | 49.1 | 18.5% |
| DR JUDE'S PRACTICE - RIVERSIDE | N82646 | 49.1 | 10.3% |
| BUCHANAN ROAD SURGERY | C88011 | 49.0 | 5.7% |
| MOSS WAY | N82655 | 49.0 | 6.7% |
| RIVERSIDE FAMILY PRACTICE | P81780 | 49.0 | 11.3% |
| SPEKE HC - DR SINGH & DR BICHA | N82650 | 49.0 | 9.4% |
| THE MARGARET THOMPSON MED CENTRE | N82001 | 49.0 | 7.7% |
| BROAD OAK MEDICAL PRACTICE | Y06792 | 49.0 | 9.7% |
| THE ENDEAVOUR PRACTICE | A81023 | 48.9 | 3.5% |
| RK MEDICAL PRACTICE | P84014 | 48.9 | 5.4% |
| WOODSTOCK BOWER GROUP PRACTICE | C87003 | 48.8 | 5.7% |
| PARK SURGERY | A81016 | 48.8 | 5.3% |
| GLADSTONE MED CTR | N85031 | 48.8 | 11.1% |
| DR N DUMPHY & PARTNERS | B86005 | 48.8 | 6.5% |
| STAMFORD HILL GROUP PRACTICE | F84013 | 48.7 | 3.1% |
| VALENTINE MEDICAL CENTRE | P84019 | 48.7 | 6.4% |
| CROFT SHIFA HEALTH CENTRE | P86014 | 48.7 | 6.2% |
| FORGE HEALTH GROUP | C88008 | 48.7 | 8.4% |
| CAVENDISH MEDICAL CENTRE | N85017 | 48.6 | 10.8% |
| FERNLEY MEDICAL CENTRE | M85116 | 48.6 | 5.0% |
| SIMPSON MEDICAL PRACTICE | Y02520 | 48.6 | 6.5% |
| HANDSWORTH MEDICAL PRACT. | M85082 | 48.5 | 2.9% |
| KIRKHOLT MEDICAL PRACTICE | Y02721 | 48.5 | 7.3% |
| FIRS SURGERY | M85107 | 48.3 | 3.3% |
| YEWTREE MEDICAL CENTRE | N82002 | 48.2 | 6.4% |
| BRIDGE VIEW MEDICAL GROUP | A89019 | 48.1 | 4.1% |
| EAST BANK MEDICAL CENTRE | C88088 | 48.1 | 4.7% |
| DRUID GROUP - EMC SURGERY | M85706 | 48.0 | 6.0% |
| BOOTLE VILLAGE SURGERY | N84015 | 48.0 | 4.4% |
| DR MB GHAFOOR & PARTNERS | P86619 | 48.0 | 3.8% |
| PRIMROSE MEDICAL PRACTICE | N83622 | 47.9 | 9.8% |
| HIRSEL MEDICAL CENTRE | A81038 | 47.9 | 2.5% |
| HARDEN BLAKENALL | Y02627 | 47.9 | 3.2% |
| HATTERSLEY GROUP PRACTICE | P89013 | 47.9 | 7.6% |
| MANOR AND PARK GROUP PRACTICE | C88090 | 47.9 | 4.0% |
| GILLMOSS MEDICAL CENTRE | N82087 | 47.8 | 6.1% |
| ST GEORGE'S MEDICAL CENTRE | P84025 | 47.8 | 8.8% |
| STRENSHAM ROAD SURGERY | M85783 | 47.8 | 4.6% |
| RIVERVIEW SURGERY | A89002 | 47.7 | 6.6% |
| DR KHUROO'S PRACTICE | M85716 | 47.7 | 8.0% |
| IRIDIUM MEDICAL PRACTICE | Y02893 | 47.7 | 8.1% |
| WARD END MEDICAL CENTRE | M85066 | 47.7 | 4.2% |
| SCHOOLACRE ROAD SURGERY | M85141 | 47.7 | 4.7% |
| THE BRIDGE GROUP PRACTICE | B81046 | 47.6 | 3.8% |
| HARDEN HEALTH CENTRE | M91036 | 47.6 | 6.1% |
| FAIRFIELDS PRACTICE | C84105 | 47.6 | 5.1% |
| THE HILL GP PRACTICE | Y05826 | 47.6 | 5.6% |
| FIVE OAKS FAMILY PRACTICE | P84004 | 47.6 | 3.6% |
| BRENTFIELD MEDICAL CENTRE | E84031 | 47.6 | 5.5% |
| THE QUAYS MEDICAL PRACTICE | B81017 | 47.6 | 7.5% |
| THE NEW HALL LANE PRACTICE | P81071 | 47.5 | 7.7% |
| CORNERWAYS MEDICAL CENTRE | N83025 | 47.5 | 8.3% |
| WINGATE MEDICAL CENTRE | N83009 | 47.5 | 5.4% |
| ABINGDON FAMILY HEALTH CARE CENTRE | N82086 | 47.5 | 9.0% |
| DRUIDS HEATH SURGERY | M85136 | 47.4 | 6.0% |
| CHURCH END MEDICAL CENTRE | E84013 | 47.4 | 5.3% |
| LISTER LANE SURGERY | B84612 | 47.4 | 4.9% |
| THE ERIMUS PRACTICE | A81037 | 47.4 | 4.0% |
| SPRINGFIELD MEDICAL PRACT | M85756 | 47.4 | 7.5% |
| CITY VIEW MEDICAL PRACTICE | B86002 | 47.3 | 3.7% |
| WHITE HOUSE SURGERY | C88020 | 47.2 | 4.6% |
| ORCHARD 2000 GROUP | B81018 | 47.2 | 4.4% |
| NEW COLLEGIATE MEDICAL CENTRE | P84030 | 47.2 | 5.8% |
| HOPWOOD HOUSE MEDICAL PRACTICE | P85014 | 47.2 | 8.9% |
| CHARLESTOWN MD | Y02325 | 47.2 | 10.2% |
| TOTTENHAM HEALTH CENTRE | F85615 | 47.1 | 4.6% |
| HOLLINWOOD MEDICAL PRACTICE | Y02933 | 47.1 | 7.6% |
| SPIRIT PRIMARY CARE LTD-BEAUMONT LEYS | C82624 | 47.1 | 3.5% |
| TUDOR PRACTICE STOCKLAND GREEN | M85669 | 47.1 | 7.9% |
| 3D MEDICAL CENTRE | Y00186 | 47.1 | 10.4% |
| SOMERSET GARDENS FAMILY HEALTH CENTRE | F85030 | 46.9 | 4.8% |
| ROOLEY LANE MED. CENTRE | B83042 | 46.9 | 3.5% |
| FAMILY PRACTICE | P81694 | 46.8 | 7.3% |
| DRS HANIF & BANNURU | P84032 | 46.8 | 5.0% |
| THE SURGERY (CRANWICH ROAD) | F84686 | 46.8 | 4.9% |
| DR JEHANGIR (SH) | P81731 | 46.8 | 8.0% |
| EVERGREEN PRIMARY CARE CENTRE | Y03402 | 46.7 | 5.5% |
| BIRCHILLS HEALTH CENTRE | M91629 | 46.7 | 6.2% |
| FOUNDRY LANE SURGERY | B86106 | 46.7 | 5.6% |
| MANCHESTER ROAD EAST MEDICAL PRACTICE | P87661 | 46.7 | 13.5% |
| EDEN COURT MEDICAL PRACTICE | M85079 | 46.7 | 4.9% |
| PEEL PARK SURGERY | B83629 | 46.7 | 2.4% |
| GREEN CROSS GROUP PRACTICE | C88077 | 46.6 | 4.3% |
| EAST LYNNE MEDICAL CENTRE | F81037 | 46.6 | 4.3% |
| CORNISHWAY GROUP PRACTICE | P84043 | 46.6 | 8.9% |
| CHEETHAM HILL MEDICAL CENTRE | P84046 | 46.5 | 9.9% |
| EASTLANDS MEDICAL CENTRE | P84051 | 46.5 | 7.6% |
| BROWNLOW HEALTH AT KENSINGTON | N82645 | 46.5 | 6.6% |
| OLIVE FAMILY PRACTICE | Y03366 | 46.4 | 8.7% |
| ST. LAURENCE'S MEDICAL CENTRE | N83033 | 46.4 | 6.5% |
| WHITEFIELD HEALTHCARE | P81736 | 46.4 | 4.6% |
| DAM HEAD MEDICAL CENTRE | P84690 | 46.4 | 9.1% |
| THE ANCHOR CENTRE | Y00060 | 46.4 | 21.3% |
| WOODSIDE MEDICAL PRACTICE | M82042 | 46.3 | 5.6% |
| DR GWD BHIMA | P86002 | 46.3 | 4.5% |
| BRACE STREET HC- MAHBUB (M91659) | M91659 | 46.3 | 4.9% |
| GP PRACTICE RIVERSIDE (DR JUDE) | N82091 | 46.3 | 12.4% |
| BEACON HEALTH KENSINGTON | N82022 | 46.3 | 6.7% |
| RANWORTH SURGERY | F81156 | 46.2 | 3.7% |
| GATEWAY PRIMARY CARE | C87622 | 46.2 | 10.1% |
| FLORENCE HOUSE MEDICAL PRACTICE | P84042 | 46.2 | 5.9% |
| DR KHAN'S PRACTICE | P84637 | 46.2 | 4.8% |
| ELLERGREEN MEDICAL CENTRE | N82018 | 46.1 | 6.8% |
| HALLIWELL SURGERY 3 | P82626 | 46.1 | 11.8% |
| HODGE HILL FAMILY PRACTICE | Y02567 | 46.1 | 8.2% |
| THE PARKS MEDICAL CENTRE (B HAINSWORTH) | C82610 | 46.1 | 5.4% |
| DOWNSFIELD MEDICAL CENTRE | M85717 | 46.1 | 8.4% |
| BEACON MEDICAL PRACTICE | C83019 | 46.0 | 4.4% |
| PEEL HALL MEDICAL CENTRE | P84020 | 46.0 | 5.1% |
| LONG LANE | N82110 | 46.0 | 6.3% |
| CRUDDAS PARK SURGERY | A86017 | 46.0 | 5.7% |
| EAST NORFOLK MEDICAL PRACTICE | D82007 | 45.9 | 5.8% |
| SHIREGREEN MEDICAL CENTRE | C88070 | 45.9 | 7.8% |
| PEARTREE MEDICAL CENTRE | C81616 | 45.9 | 2.6% |
