Workforce & Capacity
England — National — do we have enough, and are we using ARRS?
Figures are your practice where published; otherwise the nearest available area, marked ○.
England
EnglandWorkforce mix over time
The clinical team rebuilt each month by staff group. A growing teal/orange band shows nursing and Additional Roles taking on more of the work as GP numbers stay flat. GP, nurse and Direct-Patient-Care FTE are practice-grain; the ARRS band (when shown) is the scope’s PCN total.
ARRS capacity by role
Additional Roles Reimbursement Scheme staff FTE by role for the scope’s PCN(s) — the PCN-employed capacity that supplements practice teams. We do NOT hold the funded ARRS entitlement / ceiling, so this is shown as actual FTE (not % of a funded cap).
Scope PCN(s) ARRS FTE by role · total 31,253.3 FTE · 49.2 FTE / 100,000 patients. The funded entitlement is not held, so "filled vs entitlement" is omitted (no fabricated ceiling).
Capacity vs need — raw and workload-weighted
The same list looks very different once you adjust for how much care the population actually needs. The weighted ratio uplifts patients-per-GP-FTE by how far this scope’s catchment deprivation and registered %65+ sit above the national average — a transparent, labelled assumption, not an official Carr-Hill weight.
Workforce trend — GP FTE vs list size
GP capacity (blue) against the registered list (orange), both rebased to 100 at the first held month. When the list climbs faster than GP FTE, each GP carries more patients.
The inverse-care law — GP supply vs deprivation
Each dot is a practice: catchment deprivation (right = more deprived) against GP FTE per 10,000 patients (up = more GPs per head). A downward slope is the inverse-care law — poorer catchments with fewer GPs per head. ARRS can’t be plotted per practice (it’s PCN-grain), so this is the practice-grain GP-supply view.
Practice comparison — capacity
One sortable row per practice across the practice-grain capacity signals we hold: GP + nurse FTE, the registered caseload per GP and per clinical FTE, GP FTE per 10,000, monthly appointments per clinical FTE and catchment deprivation. (ARRS is PCN-grain and is not per-practice.) Click a heading to re-sort; your practice is highlighted.
| # | Practice | Patients/GP FTE ▼ | GP FTE | Nurse FTE | GP FTE/10k | Appts/clin FTE | IMD decile |
|---|---|---|---|---|---|---|---|
| 1 | GP AT HAND | 59,381 | 1.6 | 0.0 | 0.2 | 12,184 | 5 |
| 2 | MVMG - MONKS PARK | 47,658 | 0.8 | 0.0 | 0.2 | 29,838 | 5 |
| 3 | GP PATHFINDER CLINICS | 11,730 | 10.2 | 1.3 | 0.9 | 453 | 4 |
| 4 | ARCHWAY MEDICAL CENTRE | 10,668 | 3.1 | 2.9 | 0.9 | 428 | 4 |
| 5 | THE COLLEGE PRACTICE | 9,814 | 3.4 | 7.9 | 1.0 | 859 | 5 |
| 6 | WILLOWS HEALTH | 7,207 | 4.5 | 3.3 | 1.4 | 1,292 | 3 |
| 7 | ISLINGTON CENTRAL MEDICAL CENTRE | 5,867 | 4.3 | 0.8 | 1.7 | 3,471 | 5 |
| 8 | MUNRO MEDICAL CENTRE | 5,685 | 4.0 | 8.5 | 1.8 | 383 | 7 |
| 9 | AURORA MEDCARE | 5,538 | 3.7 | 2.9 | 1.8 | 1,239 | 3 |
| 10 | SYMPHONY SOUTH HEALTHCARE | 5,172 | 7.0 | 4.2 | 1.9 | 729 | 6 |
| 11 | JAMES ALEXANDER FAMILY PRACTICE | 5,118 | 4.7 | 14.7 | 2.0 | 579 | 2 |
| 12 | MARITIME HEALTH PARTNERSHIP | 4,962 | 7.8 | 8.3 | 2.0 | 498 | 4 |
| 13 | ST LUKES PRIMARY CARE CENTRE | 4,844 | 5.0 | 7.7 | 2.1 | 476 | 8 |
| 14 | PRINCES PARK MEDICAL CTR | 4,826 | 6.3 | 9.1 | 2.1 | 501 | 3 |
| 15 | HURLEY AND RIVERSIDE PRACTICES | 4,716 | 4.9 | 4.9 | 2.1 | 894 | 5 |
| 16 | LIBERTY BRIDGE ROAD PRACTICE | 4,584 | 4.4 | 1.0 | 2.2 | 1,406 | 6 |
| 17 | ST ANDREWS HEALTH CENTRE | 4,462 | 7.3 | 3.2 | 2.2 | 1,209 | 2 |
| 18 | HAYES MEDICAL CENTRE | 4,436 | 5.0 | 2.6 | 2.3 | 655 | 4 |
| 19 | NORTH CHELMSFORD NHS HCC | 4,422 | 4.3 | 3.4 | 2.3 | 613 | 9 |
| 20 | NEWCASTLE MEDICAL CENTRE | 4,322 | 4.7 | 1.7 | 2.3 | 313 | 5 |
| 21 | THE PARKS MEDICAL PRACTICE | 4,181 | 5.5 | 4.2 | 2.4 | 519 | 10 |
| 22 | GOODMAN'S FIELD HEALTH CENTRE | 4,085 | 9.2 | 6.3 | 2.4 | 529 | 3 |
| 23 | DE MONTFORT SURGERY | 3,996 | 4.8 | 1.0 | 2.5 | 696 | 3 |
| 24 | TUDOR MEDICAL CENTRE | 3,905 | 6.0 | 2.0 | 2.6 | 629 | 1 |
| 25 | NPC NORTH TYNESIDE - SPRING TERRACE | 3,865 | 5.5 | 1.8 | 2.6 | 1,407 | 6 |
| 26 | KINGS COLLEGE HEALTH CENTRE | 3,863 | 5.6 | 2.4 | 2.6 | 336 | 6 |
| 27 | BROOKLANDS HEALTH CENTRE | 3,841 | 5.8 | 5.7 | 2.6 | 441 | 8 |
| 28 | LARKSFIELD AND ARLESEY MEDICAL PRACTICE | 3,718 | 5.2 | 5.6 | 2.7 | 603 | 9 |
| 29 | TELDOC | 3,632 | 14.2 | 18.3 | 2.8 | 548 | 4 |
| 30 | REACH HEALTHCARE | 3,597 | 8.5 | 8.3 | 2.8 | 429 | 6 |
| 31 | GREENSAND MEDICAL GROUP | 3,558 | 7.2 | 7.7 | 2.8 | 314 | 7 |
| 32 | SYMPHONY NORTH HEALTHCARE | 3,473 | 8.1 | 10.2 | 2.9 | 523 | 4 |
| 33 | WHALEBRIDGE PRACTICE | 3,463 | 6.1 | 10.4 | 2.9 | 488 | 6 |
| 34 | ISSA MEDICAL CENTRE - PATEL | 3,417 | 10.8 | 9.6 | 2.9 | 619 | 3 |
| 35 | CHEETHAM HILL MEDICAL CENTRE | 3,406 | 6.0 | 3.9 | 2.9 | 603 | 1 |
| 36 | ASHFORD MEDICAL PARTNERSHIP | 3,307 | 11.6 | 9.3 | 3.0 | 552 | 5 |
| 37 | NEWGATE MEDICAL GROUP | 3,236 | 9.0 | 3.5 | 3.1 | 1,711 | 4 |
| 38 | WESTROP MEDICAL PRACTICE | 3,230 | 15.6 | 16.4 | 3.1 | 346 | 8 |
| 39 | MAYFLOWER MEDICAL GROUP | 3,218 | 10.1 | 17.4 | 3.1 | 452 | 3 |
| 40 | STOWHEALTH | 3,177 | 7.5 | 6.5 | 3.1 | 326 | 8 |
| 41 | CARPENTERS PRACTICE | 3,168 | 7.9 | 4.6 | 3.2 | 368 | 4 |
| 42 | BARRACK LANE MEDICAL CENTRE | 3,164 | 6.8 | 6.0 | 3.2 | 451 | 3 |
| 43 | UNIVERSITY HEALTH SERVICE SOUTHAMPTON | 3,141 | 11.6 | 4.1 | 3.2 | 421 | 6 |
| 44 | WHITEHALL MEDICAL PRACTICE | 3,127 | 6.8 | 5.0 | 3.2 | 458 | 8 |
| 45 | SAXONBROOK MEDICAL CENTRE | 3,086 | 6.5 | 2.5 | 3.2 | 743 | 7 |
| 46 | MILLGATE HEALTHCARE PARTNERSHIP | 3,060 | 6.8 | 3.4 | 3.3 | 1,005 | 4 |
| 47 | AT MEDICS - THE LOXFORD PRACTICE | 3,055 | 10.6 | 3.8 | 3.3 | 728 | 3 |
| 48 | THORNTON ROAD & VALLEY PARK SURGERY | 3,049 | 6.7 | 1.1 | 3.3 | 548 | 4 |
| 49 | ACF MEDICAL GROUP | 3,048 | 9.7 | 7.9 | 3.3 | 643 | 4 |
| 50 | SIDCUP MEDICAL CENTRE | 3,032 | 10.1 | 6.4 | 3.3 | 806 | 9 |
| 51 | KENSINGTON PARTNERSHIP | 3,003 | 7.7 | 6.9 | 3.3 | 672 | 1 |
| 52 | THE HILL SURGERY | 3,001 | 6.6 | 9.5 | 3.3 | 531 | 3 |
| 53 | LINCOLN HOUSE SURGERY | 2,991 | 7.9 | 3.8 | 3.3 | 753 | 7 |
| 54 | QUEENS PARK HEALTH CENTRE | 2,991 | 7.6 | 3.6 | 3.3 | 1,396 | 5 |
| 55 | WEST MALLING GROUP PRACTICE | 2,986 | 7.1 | 3.0 | 3.3 | 740 | 10 |
| 56 | THE PRACTICE ALBERT ROAD | 2,971 | 8.0 | 3.8 | 3.4 | 445 | 6 |
| 57 | JAMES STREET GROUP PRACT | 2,967 | 11.3 | 25.9 | 3.4 | 444 | 3 |
| 58 | HORIZON HEALTHCARE | 2,966 | 9.9 | 3.9 | 3.4 | 659 | 2 |
| 59 | ONE MEDICARE LLP-THE LIGHT | 2,959 | 7.5 | 5.3 | 3.4 | 357 | 6 |
| 60 | FAIRHILL MEDICAL PRACTICE | 2,955 | 7.7 | 1.9 | 3.4 | 861 | 8 |
| 61 | BELMONT HEALTH CENTRE | 2,953 | 6.4 | 2.5 | 3.4 | 1,324 | 6 |
| 62 | WEST GREEN SURGERY | 2,881 | 8.1 | 0.2 | 3.5 | 514 | 3 |
| 63 | AFFINITY CARE | 2,860 | 20.5 | 9.6 | 3.5 | 673 | 3 |
| 64 | HESA MEDICAL CENTRE - Y00352 | 2,832 | 8.2 | 5.9 | 3.5 | 432 | 3 |
| 65 | LISTER HOUSE SURGERY | 2,826 | 16.1 | 17.7 | 3.5 | 674 | 2 |
| 66 | NORMANBY MEDICAL CENTRE | 2,801 | 9.4 | 12.9 | 3.6 | 528 | 2 |
| 67 | WHITE ROSE SURGERY | 2,799 | 8.7 | 9.8 | 3.6 | 575 | 2 |
| 68 | THE PEARTREE PRACTICE | 2,773 | 6.9 | 7.4 | 3.6 | 440 | 4 |
| 69 | BEACHES MEDICAL CENTRE | 2,753 | 9.0 | 6.9 | 3.6 | 364 | 3 |
| 70 | CHISWICK MEDICAL PRACTICE | 2,732 | 8.2 | 4.3 | 3.7 | 424 | 7 |
| 71 | ELTHAM MEDICAL PRACTICE | 2,718 | 10.6 | 3.7 | 3.7 | 843 | 6 |
| 72 | CARDINAL MEDICAL PRACTICE | 2,698 | 10.5 | 7.7 | 3.7 | 330 | 5 |
| 73 | WOKINGHAM MEDICAL CENTRE | 2,692 | 10.6 | 3.6 | 3.7 | 495 | 10 |
| 74 | HIGH GLADES MEDICAL CENTRE | 2,681 | 7.2 | 9.2 | 3.7 | 475 | 2 |
| 75 | LEIGHTON ROAD SURGERY | 2,669 | 7.3 | 3.8 | 3.7 | 487 | 9 |
| 76 | FELLVIEW HEALTHCARE | 2,651 | 8.6 | 12.4 | 3.8 | 401 | 4 |
| 77 | RIVERSIDE SURGERY | 2,622 | 8.5 | 10.3 | 3.8 | 591 | 6 |
| 78 | SWANLEY MEDICAL PRACTICE | 2,604 | 9.6 | 2.7 | 3.8 | 486 | 5 |
| 79 | WESTBURY GROUP PRACTICE | 2,594 | 9.6 | 11.6 | 3.9 | 416 | 8 |
| 80 | DRS REDDY AND NUNN | 2,575 | 16.3 | 14.4 | 3.9 | 544 | 2 |
| 81 | THE DERBY ROAD PRACTICE | 2,565 | 7.6 | 5.9 | 3.9 | 372 | 6 |
| 82 | THE BOSMERE MEDICAL PRACTICE | 2,560 | 7.5 | 7.7 | 3.9 | 436 | 4 |
| 83 | WENTWORTH GROUP PRACTICE - FINCHLEY | 2,558 | 9.6 | 2.8 | 3.9 | 874 | 8 |
| 84 | ISLAND CITY PRACTICE | 2,556 | 14.3 | 8.6 | 3.9 | 769 | 3 |
| 85 | UNIVERSITY HEALTH SERVICE HEALTH CENTRE | 2,536 | 12.0 | 4.9 | 3.9 | 444 | 7 |
| 86 | MARKET HARBOROUGH MED.CTR | 2,533 | 11.6 | 12.1 | 3.9 | 447 | 10 |
| 87 | ROTHWELL MEDICAL CENTRE | 2,510 | 8.8 | 6.7 | 4.0 | 681 | 7 |
| 88 | BEXLEY MEDICAL GROUP | 2,508 | 8.5 | 2.1 | 4.0 | 421 | 8 |
| 89 | HARDWICKE HOUSE GROUP PRACTICE | 2,506 | 9.6 | 9.1 | 4.0 | 406 | 7 |
| 90 | STAR LANE MEDICAL CENTRE | 2,505 | 8.0 | 3.1 | 4.0 | 806 | 3 |
| 91 | BOROUGHBURY MEDICAL CENTRE | 2,503 | 19.2 | 18.4 | 4.0 | 492 | 3 |
| 92 | THE PARK MEDICAL PRACTICE | 2,492 | 10.4 | 6.0 | 4.0 | 870 | 6 |
| 93 | CRAWCROOK MEDICAL CENTRE | 2,487 | 8.0 | 4.8 | 4.0 | 550 | 6 |
| 94 | ASA MEDICAL GROUP | 2,483 | 8.0 | 8.2 | 4.0 | 441 | 4 |
| 95 | OLD COULSDON MEDICAL PRACTICE | 2,471 | 7.9 | 2.8 | 4.0 | 486 | 9 |
| 96 | EAST CROYDON MEDICAL CENTRE | 2,465 | 10.2 | 4.2 | 4.1 | 602 | 5 |
| 97 | HEDENA HEALTH | 2,453 | 10.4 | 5.3 | 4.1 | 371 | 9 |
| 98 | PARK SURGERY | 2,444 | 8.0 | 5.6 | 4.1 | 444 | 10 |
| 99 | BURNLEY GROUP PRACTICE | 2,442 | 10.1 | 5.2 | 4.1 | 628 | 2 |
| 100 | UNITY HEALTHCARE | 2,439 | 11.3 | 8.1 | 4.1 | 454 | 7 |
| 101 | UNIVERSITY MEDICAL GROUP | 2,438 | 12.8 | 2.3 | 4.1 | 531 | 7 |
| 102 | HUNTINGDON ROAD SURGERY | 2,425 | 9.5 | 4.2 | 4.1 | 532 | 10 |
| 103 | THE VALE MEDICAL PRACTICE | 2,423 | 7.9 | 1.8 | 4.1 | 971 | 8 |
| 104 | FINCHAMPSTEAD PRACTICE | 2,418 | 8.1 | 3.3 | 4.1 | 498 | 10 |
| 105 | EDITH CAVELL PRACTICE | 2,415 | 7.8 | 2.6 | 4.1 | 612 | 5 |
| 106 | ADDISON HOUSE - HAQUE PRACTICE | 2,412 | 9.5 | 6.4 | 4.1 | 359 | 5 |
| 107 | COLCHESTER MEDICAL PRACTICE | 2,410 | 18.0 | 15.2 | 4.1 | 575 | 5 |
| 108 | MODALITY MID SUSSEX | 2,395 | 11.7 | 4.9 | 4.2 | 389 | 10 |
| 109 | RINGMEAD MEDICAL GROUP | 2,372 | 17.1 | 6.7 | 4.2 | 894 | 10 |
| 110 | PHOENIX HEALTH GROUP | 2,371 | 10.4 | 6.3 | 4.2 | 340 | 9 |
| 111 | STREATHAM HIGH PRACTICE | 2,371 | 9.8 | 3.6 | 4.2 | 693 | 5 |
| 112 | NEWPORT HEALTH CENTRE | 2,355 | 10.5 | 10.9 | 4.2 | 486 | 4 |
| 113 | FOREST HEALTH GROUP-MOUNT LANE | 2,338 | 13.2 | 6.5 | 4.3 | 633 | 9 |
| 114 | WEEPING CROSS HEALTH CENTRE | 2,338 | 9.6 | 7.0 | 4.3 | 465 | 10 |
| 115 | WALLINGTON FAMILY PRACTICE | 2,332 | 8.2 | 4.7 | 4.3 | 525 | 8 |
| 116 | STIRCHLEY MEDICAL PRACTICE | 2,321 | 10.6 | 9.0 | 4.3 | 531 | 2 |
| 117 | HEATHBRIDGE PRACTICE | 2,313 | 10.0 | 2.2 | 4.3 | 343 | 10 |
| 118 | ADDISON ROAD MEDICAL PRACTICE | 2,313 | 8.5 | 1.1 | 4.3 | 837 | 5 |
| 119 | RAYDOCS NEWTOWN | 2,304 | 8.9 | 3.2 | 4.3 | 558 | 1 |
| 120 | HUMBLEYARD PRACTICE | 2,302 | 9.9 | 7.4 | 4.3 | 430 | 10 |
| 121 | RICHMOND ROAD MEDICAL CENTRE | 2,301 | 11.5 | 4.4 | 4.3 | 743 | 3 |
| 122 | PEARTREE LANE SURGERY | 2,299 | 9.0 | 4.4 | 4.3 | 482 | 7 |
| 123 | MILLCROFT MEDICAL CENTRE | 2,294 | 13.6 | 13.4 | 4.4 | 714 | 3 |
| 124 | PHOENIX FAMILY PRACTICE | 2,276 | 10.7 | 4.6 | 4.4 | 395 | 10 |
| 125 | LEA VALE MEDICAL PRACTICE | 2,274 | 20.8 | 10.7 | 4.4 | 525 | 3 |
| 126 | ST JOHNS WOOD MEDICAL PRACTICE | 2,269 | 10.5 | 0.0 | 4.4 | 874 | 8 |
| 127 | LEEDS STUDENT MEDICAL PRACTICE | 2,267 | 16.9 | 5.4 | 4.4 | 298 | 6 |
| 128 | PORTSDOWN GROUP PRACTICE | 2,264 | 27.5 | 13.9 | 4.4 | 639 | 3 |
| 129 | OMNES HEALTHCARE LTD | 2,262 | 9.9 | 7.1 | 4.4 | 623 | 3 |
| 130 | HOLLYBROOK MEDICAL CENTRE | 2,257 | 18.3 | 4.7 | 4.4 | 759 | 5 |
| 131 | THE CAMBRIDGE PRACTICE | 2,256 | 9.7 | 6.7 | 4.4 | 649 | 7 |
| 132 | HEART OF LINCOLN HEALTH GROUP | 2,253 | 11.6 | 14.5 | 4.4 | 427 | 4 |
| 133 | SOUTHAMPTON SEA CITY PARTNERSHIP | 2,250 | 16.1 | 15.8 | 4.4 | 478 | 4 |
| 134 | THISTLEMOOR MEDICAL CENTRE | 2,236 | 14.6 | 9.3 | 4.5 | 426 | 2 |
| 135 | IRIDIUM MEDICAL PRACTICE | 2,236 | 10.1 | 3.5 | 4.5 | 892 | 1 |
| 136 | ALLIANCE TEACHING PRACTICES | 2,236 | 9.6 | 5.4 | 4.5 | 587 | 2 |
| 137 | PRIORY MEDICAL GROUP | 2,225 | 25.7 | 15.5 | 4.5 | 343 | 8 |
| 138 | THE HOUSE PARTNERSHIP | 2,217 | 17.6 | 8.0 | 4.5 | 734 | 9 |
| 139 | STRAWBERRY HILL MEDICAL CENTRE | 2,215 | 10.1 | 1.5 | 4.5 | 750 | 8 |
| 140 | MCKENZIE HOUSE SURGERY | 2,205 | 8.9 | 8.4 | 4.5 | 534 | 2 |
| 141 | WEMBLEY PARK MEDICAL CENTRE | 2,189 | 12.0 | 3.6 | 4.6 | 563 | 5 |
| 142 | ST AUSTELL HEALTH GROUP | 2,178 | 15.1 | 13.6 | 4.6 | 529 | 5 |
| 143 | GREENGATES MEDICAL GROUP | 2,170 | 14.5 | 13.4 | 4.6 | 792 | 9 |
| 144 | THE BARKANTINE PRACTICE | 2,170 | 12.2 | 2.6 | 4.6 | 451 | 6 |
| 145 | FARNHAM ROAD PRACTICE | 2,166 | 17.3 | 4.6 | 4.6 | 485 | 5 |
| 146 | CAMROSE GILLIES AND HACKWOOD PARTNERSHIP | 2,164 | 24.4 | 15.1 | 4.6 | 592 | 8 |
| 147 | DIAMOND MEDICAL GROUP | 2,151 | 9.4 | 5.8 | 4.6 | 394 | 7 |
| 148 | STANMORE MEDICAL GROUP | 2,145 | 22.3 | 15.5 | 4.7 | 480 | 7 |
| 149 | RICHMOND MEDICAL CENTRE | 2,142 | 8.9 | 4.0 | 4.7 | 469 | 10 |
| 150 | LONDON ROAD HEALTH CENTRE | 2,140 | 10.7 | 3.0 | 4.7 | 991 | 4 |
| 151 | BEACON MEDICAL GROUP | 2,138 | 20.2 | 8.3 | 4.7 | 966 | 9 |
| 152 | RWT PRACTICES PENN MANOR MEDICAL CENTRE | 2,129 | 17.4 | 9.4 | 4.7 | 879 | 4 |
| 153 | CLEE HEALTH GROUP | 2,114 | 10.1 | 4.0 | 4.7 | 643 | 2 |
| 154 | KINGSWOOD SURGERY | 2,110 | 13.9 | 9.7 | 4.7 | 289 | 4 |
| 155 | BEACON MEDICAL PRACTICE | 2,101 | 10.6 | 5.1 | 4.8 | 382 | 1 |
| 156 | TRINITY COURT SURGERY | 2,092 | 10.1 | 4.3 | 4.8 | 578 | 9 |
| 157 | TEMPLE HILL SURGERY | 2,091 | 11.3 | 6.0 | 4.8 | 753 | 6 |
| 158 | MEDICUS HEALTH PARTNERS | 2,086 | 44.8 | 10.8 | 4.8 | 831 | 3 |
| 159 | SHEFFORD HEALTH CENTRE | 2,086 | 9.9 | 5.6 | 4.8 | 384 | 9 |
| 160 | WILSON STREET SURGERY | 2,085 | 10.1 | 3.9 | 4.8 | 383 | 1 |
| 161 | HEATON MOOR MEDICAL GROUP | 2,082 | 26.2 | 7.2 | 4.8 | 713 | 6 |
| 162 | WESTON HOUSE PRACTICE | 2,079 | 9.2 | 2.8 | 4.8 | 649 | 8 |
| 163 | GLOUCESTER ROAD MEDICAL CENTRE | 2,070 | 11.0 | 5.1 | 4.8 | 443 | 9 |
| 164 | GODIVA GROUP PRACTICE | 2,070 | 10.2 | 4.1 | 4.8 | 619 | 3 |
| 165 | LAKESIDE MEDICAL | 2,060 | 9.3 | 5.0 | 4.9 | 562 | 3 |
| 166 | ROPE GREEN MEDICAL CENTRE | 2,057 | 10.7 | 7.7 | 4.9 | 360 | 10 |
| 167 | MODALITY EAST SURREY MEDICAL PRACTICE | 2,054 | 22.1 | 9.1 | 4.9 | 614 | 9 |
| 168 | BEACON HEALTH GROUP-DANBURY MEDICAL CTR | 2,054 | 11.4 | 4.5 | 4.9 | 328 | 10 |
| 169 | TROWBRIDGE HEALTH CENTRE | 2,051 | 15.6 | 8.3 | 4.9 | 629 | 7 |
| 170 | THE CHISLEHURST PARTNERSHIP | 2,051 | 11.5 | 6.1 | 4.9 | 475 | 9 |
| 171 | BROOKSIDE GROUP PRACTICE | 2,049 | 15.0 | 4.2 | 4.9 | 501 | 10 |
| 172 | BALMORE PARK SURGERY | 2,048 | 9.7 | 5.0 | 4.9 | 559 | 10 |
| 173 | ST THOMAS MEDICAL GROUP | 2,046 | 18.7 | 9.3 | 4.9 | 513 | 8 |
| 174 | POPLAR GROVE PRACTICE | 2,046 | 12.1 | 4.1 | 4.9 | 372 | 8 |
| 175 | VALENTINE HEALTH PARTNERSHIP | 2,044 | 15.4 | 4.8 | 4.9 | 511 | 3 |
| 176 | SYDENHAM HOUSE MEDICAL CENTRE | 2,044 | 11.6 | 4.3 | 4.9 | 502 | 5 |
| 177 | THE UNIV OF NOTTINGHAM HEALTH SERV | 2,039 | 17.4 | 12.5 | 4.9 | 226 | 7 |
| 178 | MODALITY PARTNERSHIP (HULL) | 2,036 | 27.5 | 16.6 | 4.9 | 376 | 3 |
| 179 | HASTINGS OLD TOWN SURGERY | 2,034 | 12.5 | 11.5 | 4.9 | 333 | 1 |
| 180 | THE NORTH LEEDS MEDICAL PRACTICE | 2,034 | 9.7 | 5.7 | 4.9 | 327 | 3 |
| 181 | MODALITY BIRMINGHAM | 2,031 | 19.7 | 10.1 | 4.9 | 486 | 1 |
| 182 | RED HOUSE SURGERY | 2,026 | 9.8 | 2.9 | 4.9 | 490 | 8 |
| 183 | PORTER BROOK MEDICAL CENTRE | 2,024 | 12.7 | 4.1 | 4.9 | 494 | 5 |
| 184 | THE PARK MEDICAL PRACTICE | 2,024 | 12.1 | 5.7 | 4.9 | 402 | 3 |
| 185 | THE RYCOTE PRACTICE | 2,015 | 10.9 | 5.1 | 5.0 | 330 | 10 |
| 186 | SPRINGHEAD HEALTH | 2,015 | 10.8 | 5.5 | 5.0 | 382 | 4 |
| 187 | LIME TREE SURGERY | 2,012 | 13.8 | 11.2 | 5.0 | 566 | 9 |
| 188 | NOVUM HEALTH PARTNERSHIP | 2,008 | 9.9 | 4.8 | 5.0 | 336 | 3 |
| 189 | MAYFIELD MEDICAL CENTRE | 2,007 | 10.1 | 5.9 | 5.0 | 399 | 5 |
| 190 | LIVING WELL PARTNERSHIP | 2,005 | 25.0 | 19.2 | 5.0 | 247 | 6 |
| 191 | ASH TREES SURGERY | 2,001 | 11.9 | 11.3 | 5.0 | 429 | 9 |
| 192 | NORTHDOWN & DASHWOOD SURGERY | 1,998 | 12.8 | 8.3 | 5.0 | 488 | 2 |
| 193 | CENTRAL MILTON KEYNES MEDICAL CENTRE | 1,996 | 10.3 | 4.3 | 5.0 | 784 | 4 |
| 194 | PENRYN SURGERY | 1,994 | 9.9 | 9.9 | 5.0 | 325 | 7 |
| 195 | THE BROOKE SURGERY | 1,993 | 10.2 | 2.8 | 5.0 | 367 | 3 |
| 196 | CHELMER MEDICAL PARTNERSHIP | 1,989 | 16.1 | 7.9 | 5.0 | 397 | 7 |
| 197 | YAXLEY GROUP PRACTICE | 1,985 | 10.5 | 10.1 | 5.0 | 774 | 8 |
| 198 | MID SUSSEX HEALTH CARE | 1,980 | 11.5 | 3.9 | 5.1 | 853 | 10 |
| 199 | HEALTH AND BEYOND | 1,978 | 18.6 | 6.7 | 5.1 | 832 | 2 |
| 200 | ABBEY FIELD MEDICAL CENTRE | 1,971 | 11.1 | 3.7 | 5.1 | 620 | 4 |
| 201 | MANOR VIEW PRACTICE | 1,961 | 24.8 | 7.2 | 5.1 | 518 | 8 |
| 202 | LARWOOD HEALTH PARTNERSHIP | 1,961 | 17.8 | 15.5 | 5.1 | 714 | 5 |
| 203 | TRAFALGAR MEDICAL GROUP PRACTICE | 1,960 | 14.2 | 5.9 | 5.1 | 465 | 6 |
| 204 | BEECHFIELD MEDICAL CENTRE | 1,959 | 10.6 | 5.9 | 5.1 | 300 | 6 |
| 205 | SUNBURY GROUP PRACTICE | 1,959 | 9.7 | 4.5 | 5.1 | 571 | 8 |
| 206 | HULL FAMILY PRACTICE | 1,955 | 19.4 | 9.8 | 5.1 | 647 | 2 |
| 207 | DIDCOT HEALTH CENTRE PRACTICE | 1,952 | 10.1 | 3.4 | 5.1 | 470 | 10 |
| 208 | HAMBLE VALLEY HEALTH | 1,942 | 19.0 | 10.2 | 5.1 | 476 | 9 |
| 209 | ENGLETON HOUSE SURGERY | 1,940 | 12.9 | 3.7 | 5.2 | 564 | 3 |
| 210 | HAVERHILL FAMILY PRACTICE | 1,935 | 10.6 | 5.5 | 5.2 | 803 | 7 |
| 211 | THE MILLWOOD PARTNERSHIP | 1,935 | 10.0 | 14.6 | 5.2 | 339 | 5 |
| 212 | THE DRAYTON SURGERY | 1,929 | 12.5 | 11.7 | 5.2 | 472 | 8 |
| 213 | THE OLD SCHOOL SURGERY | 1,925 | 16.1 | 10.7 | 5.2 | 280 | 7 |
| 214 | SWANSCOMBE HEALTH CENTRE | 1,919 | 19.6 | 5.3 | 5.2 | 296 | 6 |
| 215 | GOWER STREET PRACTICE | 1,918 | 10.9 | 1.1 | 5.2 | 258 | 5 |
| 216 | THE LONSDALE MEDICAL CENTRE | 1,915 | 10.2 | 1.9 | 5.2 | 1,040 | 4 |
| 217 | VINE MEDICAL GROUP | 1,914 | 12.4 | 6.3 | 5.2 | 451 | 7 |
| 218 | WELLBN HEALTHCARE | 1,909 | 12.5 | 13.6 | 5.2 | 353 | 6 |
| 219 | ROSEBANK SURGERY | 1,905 | 21.4 | 13.0 | 5.2 | 561 | 5 |
| 220 | LATHAM HOUSE MEDICAL PRACTICE | 1,905 | 19.6 | 16.1 | 5.2 | 501 | 8 |
| 221 | HADWEN HEALTH | 1,901 | 10.2 | 7.8 | 5.3 | 411 | 8 |
| 222 | MOSS HEALTHCARE HARROGATE | 1,900 | 10.7 | 8.4 | 5.3 | 474 | 9 |
| 223 | WYMONDHAM MEDICAL PARTNERSHIP | 1,899 | 10.2 | 7.4 | 5.3 | 477 | 9 |
| 224 | NEXUS HEALTH GROUP | 1,898 | 40.2 | 23.9 | 5.3 | 298 | 5 |
| 225 | VIDA HEALTHCARE | 1,892 | 15.7 | 17.5 | 5.3 | 388 | 5 |
| 226 | SAVILLE MEDICAL GROUP | 1,888 | 21.6 | 11.4 | 5.3 | 551 | 4 |
| 227 | LISTER MEDICAL CENTRE | 1,887 | 11.0 | 4.0 | 5.3 | 448 | 5 |
