Data LibraryOfficial statistics
Households on Universal Credit by small area
Geography: England EnglandUC rate · catchment-weighted from LSOA (May 2026) · denominator: households 2024 · catchment Jul 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
UC rate — catchment-weightedCatchment-weighted · LSOA
26.3%England 26.3%Small-area (area) meanCatchment-weighted · LSOA
24.9%33,755 small areas · each LSOA equalUC households in selection
6,166,636households on UC · May 2026Catchment-weighted vs comparator & England
Patient-weighted UC rate across the scope's registered list · England · May 2026
England
26.3%
England
26.3%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. The rate is UC households as a % of households (denominator: the DESNZ modelled household estimate, 2024). Patients matched to a UC rate: 63,315,394 (16,688 unmatched).
Small areas (LSOAs) in this selection
Every England small area (LSOA 2021) with its UC households + rate
| Birchfield East · Perry Barr wardBirmingham 033F · E01009239 | Birmingham | 100% | 1,159 | 578 |
| Hartcliffe · Hengrove and Whitchurch Park wardBristol 053F · E01032515 | Bristol, City of | 100% | 895 | 890 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 100% | 893 | 830 |
| Masbrough & Bradgate · Rotherham West wardRotherham 016A · E01007715 | Rotherham | 100% | 767 | 680 |
| Central Blackpool · Talbot wardBlackpool 010D · E01012736 | Blackpool | 100% | 741 | 716 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022A · E01007529 | Doncaster | 100% | 740 | 687 |
| South Promenade & Seasiders Way · Bloomfield wardBlackpool 013B · E01012672 | Blackpool | 100% | 708 | 690 |
| Bordesley · Bordesley Green wardBirmingham 139E · E01009332 | Birmingham | 100% | 692 | 620 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 100% | 685 | 673 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071D · E01009365 | Birmingham | 100% | 682 | 609 |
| Summerfield · Soho & Jewellery Quarter wardBirmingham 053D · E01009345 | Birmingham | 100% | 660 | 523 |
| Rotherham Central · Rotherham East wardRotherham 017D · E01007769 | Rotherham | 100% | 652 | 634 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 100% | 542 | 528 |
| Handsworth South · Handsworth wardBirmingham 039E · E01009355 | Birmingham | 100% | 537 | 501 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 100% | 528 | 506 |
| Washwood Heath · Alum Rock wardBirmingham 048D · E01009484 | Birmingham | 100% | 519 | 511 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050A · E01008910 | Birmingham | 100% | 498 | 457 |
| Birchfield East · Aston wardBirmingham 033B · E01009053 | Birmingham | 100% | 480 | 463 |
| Busk · Coldhurst wardOldham 016D · E01005353 | Oldham | 100% | 458 | 426 |
| Aston Park · Aston wardBirmingham 037H · E01034920 | Birmingham | 100% | 437 | 434 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 99.8% | 515 | 516 |
| Sparkhill North · Sparkhill wardBirmingham 082D · E01009396 | Birmingham | 99.6% | 535 | 537 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 99.6% | 510 | 512 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 98.8% | 558 | 565 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 98.6% | 550 | 558 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022I · E01034842 | Sheffield | 98.2% | 961 | 979 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077A · E01009368 | Birmingham | 97.9% | 425 | 434 |
| Handsworth West · Handsworth wardBirmingham 034C · E01009270 | Birmingham | 97.7% | 643 | 658 |
| Washwood Heath · Ward End wardBirmingham 048B · E01009479 | Birmingham | 97.3% | 603 | 620 |
| Bordesley Green North · Heartlands wardBirmingham 058F · E01033649 | Birmingham | 96.9% | 506 | 522 |
| Bordesley Green North · Bordesley & Highgate wardBirmingham 058G · E01034935 | Birmingham | 96.7% | 843 | 872 |
| South Bank & Teesville · South Bank wardRedcar and Cleveland 022D · E01012170 | Redcar and Cleveland | 96.3% | 567 | 589 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083E · E01009399 | Birmingham | 96.2% | 425 | 442 |
| Broughton West · Broughton wardSalford 032D · E01005615 | Salford | 96.0% | 692 | 721 |
| Ward End & Bromford West · Ward End wardBirmingham 044E · E01009486 | Birmingham | 95.7% | 608 | 635 |
| Brown Royd · Manningham wardBradford 041D · E01010843 | Bradford | 95.4% | 461 | 483 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 95.3% | 511 | 536 |
| Fairfield West & Newsham Park · Tuebrook Breckside Park wardLiverpool 028E · E01006760 | Liverpool | 94.9% | 676 | 712 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083C · E01009377 | Birmingham | 94.9% | 431 | 454 |
| Harehills South · Gipton & Harehills wardLeeds 053C · E01011433 | Leeds | 94.9% | 684 | 721 |
| Summerfield · North Edgbaston wardBirmingham 053B · E01009152 | Birmingham | 94.9% | 573 | 604 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 94.7% | 810 | 855 |
| Lozells West · Lozells wardBirmingham 040C · E01009047 | Birmingham | 94.4% | 542 | 574 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082A · E01009372 | Birmingham | 94.4% | 418 | 443 |
| Hathershaw · Alexandra wardOldham 029A · E01005322 | Oldham | 94.3% | 528 | 560 |
| Ravenscliffe · Eccleshill wardBradford 027D · E01010826 | Bradford | 94.3% | 527 | 559 |
| Central Coventry · St Michael's wardCoventry 031F · E01034744 | Coventry | 94.0% | 484 | 515 |
| Lozells West · Birchfield wardBirmingham 040D · E01009048 | Birmingham | 93.9% | 628 | 669 |
| Bordesley · Bordesley Green wardBirmingham 139F · E01009333 | Birmingham | 93.1% | 394 | 423 |
| Birchfield East · Aston wardBirmingham 033E · E01009061 | Birmingham | 92.6% | 452 | 488 |
| Harehills South · Gipton & Harehills wardLeeds 053B · E01011432 | Leeds | 92.5% | 558 | 603 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 92.0% | 480 | 522 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 91.9% | 546 | 594 |
| Oldham Town South · Werneth wardOldham 024D · E01005459 | Oldham | 91.7% | 463 | 505 |
| Bordesley · Bordesley Green wardBirmingham 139H · E01009344 | Birmingham | 91.4% | 449 | 491 |
| Balsall Heath West & Kingswood Road · Balsall Heath West wardBirmingham 084C · E01009376 | Birmingham | 91.4% | 513 | 561 |
| Stamford Hill South · Springfield wardHackney 004E · E01001826 | Hackney | 91.3% | 532 | 583 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 91.2% | 518 | 568 |
| Tinsley & Carbrook · Darnall wardSheffield 018D · E01007914 | Sheffield | 91.1% | 440 | 483 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 90.8% | 397 | 437 |
| Canterbury · Little Horton wardBradford 051A · E01010735 | Bradford | 90.8% | 524 | 577 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 90.7% | 477 | 526 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 90.6% | 484 | 534 |
| Lozells East · Newtown wardBirmingham 041D · E01008909 | Birmingham | 90.3% | 521 | 577 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077D · E01009371 | Birmingham | 90.1% | 493 | 547 |
| Washwood Heath · Alum Rock wardBirmingham 048C · E01009482 | Birmingham | 90.1% | 447 | 496 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 90.1% | 454 | 504 |
| Aston Park · Nechells wardBirmingham 037A · E01008899 | Birmingham | 89.8% | 430 | 479 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055E · E01009492 | Birmingham | 89.7% | 505 | 563 |
| Lozells West · Lozells wardBirmingham 040B · E01008907 | Birmingham | 89.6% | 577 | 644 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 89.4% | 678 | 758 |
| Saltley East · Alum Rock wardBirmingham 051G · E01034932 | Birmingham | 89.4% | 413 | 462 |
| Hathershaw · Medlock Vale wardOldham 029D · E01005325 | Oldham | 89.4% | 488 | 546 |
| Bordesley · Small Heath wardBirmingham 139C · E01009328 | Birmingham | 89.4% | 479 | 536 |
| Central Bolton · Queens Park & Central wardBolton 016E · E01033217 | Bolton | 89.3% | 604 | 676 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047B · E01009358 | Birmingham | 89.3% | 686 | 768 |
| Oldham Town South · Alexandra wardOldham 024B · E01005434 | Oldham | 89.3% | 743 | 832 |
| Harlesden · Harlesden & Kensal Green wardBrent 031G · E01033455 | Brent | 89.0% | 484 | 544 |
| Middlesbrough Central · Central wardMiddlesbrough 001H · E01035189 | Middlesbrough | 89.0% | 636 | 715 |
| Normanton North & Peartree · Normanton wardDerby 020B · E01013567 | Derby | 88.8% | 592 | 667 |
| Saltley East · Alum Rock wardBirmingham 051B · E01009483 | Birmingham | 88.7% | 488 | 550 |
| Sparkbrook North · Bordesley Green wardBirmingham 071E · E01009379 | Birmingham | 88.6% | 623 | 703 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064B · E01010617 | Bradford | 88.3% | 571 | 647 |
| North Shore · Claremont wardBlackpool 006B · E01012683 | Blackpool | 88.2% | 608 | 689 |
| Central Blackpool · Bloomfield wardBlackpool 010A · E01012673 | Blackpool | 88.2% | 583 | 661 |
| Small Heath Park · Small Heath wardBirmingham 070C · E01009337 | Birmingham | 88.2% | 455 | 516 |
| Henley Green & Wood End · Henley wardCoventry 007F · E01009709 | Coventry | 88.1% | 385 | 437 |
| Canterbury · Little Horton wardBradford 051C · E01010739 | Bradford | 88.1% | 584 | 663 |
| Kingsway · Kingsway wardRochdale 012E · E01005568 | Rochdale | 88.1% | 606 | 688 |
| Crabtree & Fir Vale · Burngreave wardSheffield 020E · E01007949 | Sheffield | 88.0% | 454 | 516 |
| Bow Brickhill & Woburn Sands · Danesborough & Walton wardMilton Keynes 024E · E01034451 | Milton Keynes | 87.8% | 744 | 847 |
| Saltley West · Alum Rock wardBirmingham 052H · E01034934 | Birmingham | 87.8% | 403 | 459 |
| Manningham & Lister Park · Manningham wardBradford 034A · E01010676 | Bradford | 87.6% | 525 | 599 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142E · E01009392 | Birmingham | 87.6% | 388 | 443 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083B · E01009375 | Birmingham | 87.6% | 507 | 579 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 87.5% | 435 | 497 |
| St Raphaels · Stonebridge wardBrent 021B · E01000601 | Brent | 87.5% | 488 | 558 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 87.4% | 633 | 724 |
| Clifton Green & Pendlebury East · Pendlebury & Clifton wardSalford 008F · E01033979 | Salford | 87.4% | 429 | 491 |
| Saltley East · Alum Rock wardBirmingham 051D · E01009489 | Birmingham | 87.3% | 474 | 543 |
| Saltley West · Alum Rock wardBirmingham 052B · E01009192 | Birmingham | 87.0% | 562 | 646 |
| Hollin Park & Fearnville · Killingbeck & Seacroft wardLeeds 040E · E01011662 | Leeds | 86.9% | 478 | 550 |
| Lozells West · Lozells wardBirmingham 040A · E01008905 | Birmingham | 86.9% | 444 | 511 |
| Central Doncaster & Hyde Park · Town wardDoncaster 022G · E01034238 | Doncaster | 86.8% | 581 | 669 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 86.8% | 485 | 559 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031F · E01009401 | Birmingham | 86.7% | 575 | 663 |
| Bushbury Hill · Fallings Park wardWolverhampton 004A · E01010456 | Wolverhampton | 86.7% | 450 | 519 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 86.7% | 390 | 450 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 86.6% | 441 | 509 |
| Alperton East · Alperton wardBrent 026D · E01000477 | Brent | 86.6% | 651 | 752 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 86.5% | 506 | 585 |
| Toller Lane & Infirmary · Toller wardBradford 033E · E01010809 | Bradford | 86.4% | 445 | 515 |
| Broxtowe & Cinderhill · Aspley wardNottingham 011B · E01013818 | Nottingham | 86.2% | 489 | 567 |
| Lozells East · Aston wardBirmingham 041H · E01034923 | Birmingham | 86.2% | 476 | 552 |
| North Shore · Claremont wardBlackpool 006A · E01012681 | Blackpool | 86.2% | 764 | 886 |
| Middlemore · Holyhead wardBirmingham 036D · E01009349 | Birmingham | 86.2% | 504 | 585 |
| Girlington · Toller wardBradford 037D · E01010813 | Bradford | 86.1% | 478 | 555 |
| Strangeways · Cheetham wardManchester 058A · E01005142 | Manchester | 86.1% | 631 | 733 |
| Hockley & Jewellery Quarter · Newtown wardBirmingham 049F · E01033638 | Birmingham | 86.0% | 597 | 694 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142C · E01034953 | Birmingham | 85.9% | 371 | 432 |
| Toxteth Park · Arundel wardLiverpool 039B · E01006556 | Liverpool | 85.9% | 748 | 871 |
| South Promenade & Seasiders Way · Bloomfield wardBlackpool 013A · E01012671 | Blackpool | 85.5% | 565 | 661 |
| Blakenhall · St Peters wardWolverhampton 035H · E01010530 | Wolverhampton | 85.4% | 581 | 680 |
| New Normanton · Normanton wardDerby 016E · E01013566 | Derby | 85.4% | 663 | 776 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064E · E01010606 | Bradford | 85.4% | 528 | 618 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 85.4% | 685 | 802 |
| Aston Park · Nechells wardBirmingham 037C · E01008901 | Birmingham | 85.4% | 544 | 637 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097C · E01009044 | Birmingham | 85.3% | 406 | 476 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 85.3% | 712 | 835 |
| Werneth · Werneth wardOldham 036A · E01034232 | Oldham | 85.1% | 388 | 456 |
| Saltley East · Alum Rock wardBirmingham 051C · E01009488 | Birmingham | 85.1% | 643 | 756 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 85.0% | 455 | 535 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077F · E01033650 | Birmingham | 84.9% | 651 | 767 |
| Pellon East · Park wardCalderdale 012B · E01010964 | Calderdale | 84.8% | 487 | 574 |
| Ardwick · Ardwick wardManchester 018A · E01005061 | Manchester | 84.8% | 587 | 692 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082B · E01009373 | Birmingham | 84.6% | 411 | 486 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071A · E01009362 | Birmingham | 84.5% | 435 | 515 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077E · E01009397 | Birmingham | 84.4% | 412 | 488 |
| New Normanton · Arboretum wardDerby 016C · E01013485 | Derby | 84.4% | 574 | 680 |
| Harehills South · Gipton & Harehills wardLeeds 053A · E01011430 | Leeds | 84.4% | 433 | 513 |
| Holme Top · Little Horton wardBradford 048E · E01010737 | Bradford | 84.4% | 465 | 551 |
| Little Bromwich · Small Heath wardBirmingham 063F · E01033642 | Birmingham | 84.4% | 739 | 876 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 84.3% | 505 | 599 |
| Bordesley · Small Heath wardBirmingham 139B · E01009327 | Birmingham | 84.2% | 363 | 431 |
| Central Bradford · Manningham wardBradford 065A · E01010842 | Bradford | 84.2% | 559 | 664 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 84.1% | 613 | 729 |
| Broomfields & East Bowling · Bowling and Barkerend wardBradford 045A · E01010608 | Bradford | 84.0% | 425 | 506 |
| Sparkhill North · Sparkhill wardBirmingham 082F · E01033643 | Birmingham | 84.0% | 728 | 867 |
| Tottenham North West · Tottenham Hale wardHaringey 012D · E01002081 | Haringey | 83.7% | 623 | 744 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022E · E01007940 | Sheffield | 83.7% | 523 | 625 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 83.7% | 661 | 790 |
| Benwell · Elswick wardNewcastle upon Tyne 027D · E01008291 | Newcastle upon Tyne | 83.6% | 777 | 929 |
| Moss Side West · Moss Side wardManchester 024D · E01005246 | Manchester | 83.6% | 658 | 787 |
| Alexandra Park · St Mary's wardOldham 022C · E01005427 | Oldham | 83.5% | 451 | 540 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 83.5% | 440 | 527 |
| Busk · Coldhurst wardOldham 016A · E01005349 | Oldham | 83.4% | 521 | 625 |
| Moor Green & Cannon Hill · Balsall Heath West wardBirmingham 088G · E01034939 | Birmingham | 83.3% | 379 | 455 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097F · E01009395 | Birmingham | 83.3% | 453 | 544 |
| Goresbrook & Scrattons Farm · Barking Riverside wardBarking and Dagenham 018E · E01000095 | Barking and Dagenham | 83.2% | 651 | 782 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022C · E01007531 | Doncaster | 83.1% | 673 | 810 |
| Southcoates Central & Docks · Marfleet wardKingston upon Hull 020B · E01012848 | Kingston upon Hull, City of | 83.1% | 515 | 620 |
| Arbourthorne · Park and Arbourthorne wardSheffield 048D · E01008103 | Sheffield | 83.0% | 410 | 494 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 82.8% | 536 | 647 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022G · E01033269 | Sheffield | 82.8% | 579 | 699 |
| Birchfield West · Birchfield wardBirmingham 035A · E01009050 | Birmingham | 82.8% | 646 | 780 |
| Brown Royd · Manningham wardBradford 041B · E01010812 | Bradford | 82.8% | 544 | 657 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 82.5% | 485 | 588 |
| Southcoates East · Marfleet wardKingston upon Hull 017G · E01035464 | Kingston upon Hull, City of | 82.5% | 805 | 976 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 82.4% | 591 | 717 |
| Dewsbury Moor Lower & Westtown · Dewsbury West wardKirklees 019C · E01011140 | Kirklees | 82.3% | 429 | 521 |
| Holme Top · Little Horton wardBradford 048D · E01010736 | Bradford | 82.3% | 540 | 656 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031E · E01009400 | Birmingham | 82.3% | 493 | 599 |
| Belchers Lane & Eastfield Road · Heartlands wardBirmingham 055C · E01009477 | Birmingham | 82.2% | 454 | 552 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 82.2% | 439 | 534 |
| Portsea · Charles Dickens wardPortsmouth 027C · E01017032 | Portsmouth | 82.2% | 594 | 723 |
| Hurstead & Smallbridge · Smallbridge & Firgrove wardRochdale 004B · E01005579 | Rochdale | 82.0% | 470 | 573 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 81.7% | 559 | 684 |
| Mixenden · Illingworth and Mixenden wardCalderdale 002D · E01010926 | Calderdale | 81.7% | 371 | 454 |
| Little Bromwich · Small Heath wardBirmingham 063A · E01009325 | Birmingham | 81.5% | 432 | 530 |
| Hillfields · St Michael's wardCoventry 024C · E01009638 | Coventry | 81.5% | 643 | 789 |
| Middlemore · Holyhead wardBirmingham 036F · E01009354 | Birmingham | 81.4% | 434 | 533 |
| Oldham Town North · Coldhurst wardOldham 014D · E01005433 | Oldham | 81.3% | 794 | 977 |
| Rotherham Central · Boston Castle wardRotherham 017B · E01007714 | Rotherham | 81.3% | 976 | 1,201 |
| Seacroft South · Killingbeck & Seacroft wardLeeds 050D · E01011667 | Leeds | 81.2% | 463 | 570 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142B · E01034952 | Birmingham | 81.0% | 342 | 422 |
| Chellow Heights · Heaton wardBradford 030E · E01033898 | Bradford | 81.0% | 389 | 480 |
| Balsall Heath West & Kingswood Road · Moseley wardBirmingham 084F · E01033648 | Birmingham | 80.9% | 700 | 865 |
| Newington · Newington wardThanet 013A · E01024682 | Thanet | 80.8% | 725 | 897 |
| Manningham & Lister Park · Manningham wardBradford 034C · E01010824 | Bradford | 80.8% | 628 | 777 |
| Summerfield · North Edgbaston wardBirmingham 053A · E01009151 | Birmingham | 80.7% | 528 | 654 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022B · E01007875 | Sheffield | 80.7% | 477 | 591 |
| Gipton North · Gipton & Harehills wardLeeds 047C · E01011427 | Leeds | 80.7% | 497 | 616 |
| Belchers Lane & Eastfield Road · Heartlands wardBirmingham 055A · E01009475 | Birmingham | 80.7% | 517 | 641 |
| Central Stockton & Portrack · Stockton Town Centre wardStockton-on-Tees 025A · E01035197 | Stockton-on-Tees | 80.6% | 586 | 727 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 80.6% | 398 | 494 |
| Shearbridge & University · City wardBradford 044D · E01010837 | Bradford | 80.6% | 435 | 540 |
| Barkerend East · Bradford Moor wardBradford 042A · E01010620 | Bradford | 80.5% | 471 | 585 |
| Dane Valley & Northdown Hill · Dane Valley wardThanet 006D · E01024663 | Thanet | 80.5% | 512 | 636 |
| Birchfield West · Aston wardBirmingham 035I · E01034918 | Birmingham | 80.5% | 458 | 569 |
| Manningham & Lister Park · Manningham wardBradford 034B · E01010679 | Bradford | 80.4% | 518 | 644 |
| Gorton South · Gorton & Abbey Hey wardManchester 023E · E01005201 | Manchester | 80.4% | 656 | 816 |
| Belchers Lane & Eastfield Road · Heartlands wardBirmingham 055B · E01009476 | Birmingham | 80.4% | 483 | 601 |
| Fairfield & Jericho · Moorside wardBury 007E · E01004960 | Bury | 80.3% | 547 | 681 |
