Data LibraryOfficial statistics
Households on Universal Credit by small area
Geography: England EnglandUC rate · catchment-weighted from LSOA (Feb 2026) · denominator: households 2024 · catchment Apr 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
UC rate — catchment-weightedCatchment-weighted · LSOA
26.3%England 26.3%Small-area (area) meanCatchment-weighted · LSOA
24.9%33,755 small areas · each LSOA equalUC households in selection
6,166,085households on UC · Feb 2026Catchment-weighted vs comparator & England
Patient-weighted UC rate across the scope's registered list · England · Feb 2026
England
26.3%
England
26.3%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. The rate is UC households as a % of households (denominator: the DESNZ modelled household estimate, 2024). Patients matched to a UC rate: 63,561,730 (16,479 unmatched).
Small areas (LSOAs) in this selection
Every England small area (LSOA 2021) with its UC households + rate
| Birchfield East · Perry Barr wardBirmingham 033F · E01009239 | Birmingham | 100% | 1,142 | 578 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022I · E01034842 | Sheffield | 100% | 982 | 979 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 100% | 899 | 830 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022A · E01007529 | Doncaster | 100% | 751 | 687 |
| Masbrough & Bradgate · Rotherham West wardRotherham 016A · E01007715 | Rotherham | 100% | 750 | 680 |
| Central Blackpool · Talbot wardBlackpool 010D · E01012736 | Blackpool | 100% | 726 | 716 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071D · E01009365 | Birmingham | 100% | 681 | 609 |
| Summerfield · Soho & Jewellery Quarter wardBirmingham 053D · E01009345 | Birmingham | 100% | 665 | 523 |
| Bordesley · Bordesley Green wardBirmingham 139E · E01009332 | Birmingham | 100% | 660 | 620 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 100% | 576 | 565 |
| Handsworth South · Handsworth wardBirmingham 039E · E01009355 | Birmingham | 100% | 559 | 501 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 100% | 544 | 512 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 100% | 541 | 516 |
| Sparkhill North · Sparkhill wardBirmingham 082D · E01009396 | Birmingham | 100% | 541 | 537 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 100% | 536 | 528 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 100% | 517 | 506 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050A · E01008910 | Birmingham | 100% | 507 | 457 |
| Birchfield East · Aston wardBirmingham 033B · E01009053 | Birmingham | 100% | 465 | 463 |
| Busk · Coldhurst wardOldham 016D · E01005353 | Oldham | 100% | 463 | 426 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083E · E01009399 | Birmingham | 100% | 444 | 442 |
| Rotherham Central · Rotherham East wardRotherham 017D · E01007769 | Rotherham | 99.7% | 632 | 634 |
| Washwood Heath · Alum Rock wardBirmingham 048D · E01009484 | Birmingham | 99.6% | 509 | 511 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 99.4% | 669 | 673 |
| Hartcliffe · Hengrove and Whitchurch Park wardBristol 053F · E01032515 | Bristol, City of | 99.1% | 882 | 890 |
| Bordesley Green North · Bordesley & Highgate wardBirmingham 058G · E01034935 | Birmingham | 99.0% | 863 | 872 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077A · E01009368 | Birmingham | 98.8% | 429 | 434 |
| South Promenade & Seasiders Way · Bloomfield wardBlackpool 013B · E01012672 | Blackpool | 98.4% | 679 | 690 |
| Aston Park · Aston wardBirmingham 037H · E01034920 | Birmingham | 97.9% | 425 | 434 |
| Lozells West · Birchfield wardBirmingham 040D · E01009048 | Birmingham | 97.8% | 654 | 669 |
| Washwood Heath · Ward End wardBirmingham 048B · E01009479 | Birmingham | 97.7% | 606 | 620 |
| Handsworth West · Handsworth wardBirmingham 034C · E01009270 | Birmingham | 97.4% | 641 | 658 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 97.4% | 522 | 536 |
| Harehills South · Gipton & Harehills wardLeeds 053C · E01011433 | Leeds | 97.4% | 702 | 721 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 97.1% | 542 | 558 |
| Bordesley · Bordesley Green wardBirmingham 139F · E01009333 | Birmingham | 96.7% | 409 | 423 |
| Broughton West · Broughton wardSalford 032D · E01005615 | Salford | 96.4% | 695 | 721 |
| Fairfield West & Newsham Park · Tuebrook Breckside Park wardLiverpool 028E · E01006760 | Liverpool | 96.2% | 685 | 712 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 95.6% | 503 | 526 |
| Birchfield East · Aston wardBirmingham 033E · E01009061 | Birmingham | 95.3% | 465 | 488 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083C · E01009377 | Birmingham | 94.9% | 431 | 454 |
| Ravenscliffe · Eccleshill wardBradford 027D · E01010826 | Bradford | 94.5% | 528 | 559 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 94.4% | 561 | 594 |
| Summerfield · North Edgbaston wardBirmingham 053B · E01009152 | Birmingham | 94.4% | 570 | 604 |
| South Bank & Teesville · South Bank wardRedcar and Cleveland 022D · E01012170 | Redcar and Cleveland | 93.9% | 553 | 589 |
| Bordesley Green North · Heartlands wardBirmingham 058F · E01033649 | Birmingham | 93.9% | 490 | 522 |
| Ward End & Bromford West · Ward End wardBirmingham 044E · E01009486 | Birmingham | 93.9% | 596 | 635 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 93.7% | 489 | 522 |
| Brown Royd · Manningham wardBradford 041D · E01010843 | Bradford | 93.6% | 452 | 483 |
| Hathershaw · Alexandra wardOldham 029A · E01005322 | Oldham | 93.6% | 524 | 560 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082A · E01009372 | Birmingham | 93.5% | 414 | 443 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 92.7% | 793 | 855 |
| Fazakerley South · Fazakerley West wardLiverpool 005B · E01006659 | Liverpool | 92.4% | 525 | 568 |
| Tinsley & Carbrook · Darnall wardSheffield 018D · E01007914 | Sheffield | 92.1% | 445 | 483 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 91.9% | 463 | 504 |
| Lozells West · Lozells wardBirmingham 040A · E01008905 | Birmingham | 91.8% | 469 | 511 |
| Oldham Town South · Alexandra wardOldham 024B · E01005434 | Oldham | 91.7% | 763 | 832 |
| Lozells West · Lozells wardBirmingham 040B · E01008907 | Birmingham | 91.6% | 590 | 644 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 91.6% | 694 | 758 |
| Balsall Heath West & Kingswood Road · Balsall Heath West wardBirmingham 084C · E01009376 | Birmingham | 91.4% | 513 | 561 |
| Central Coventry · St Michael's wardCoventry 031F · E01034744 | Coventry | 91.3% | 470 | 515 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 91.1% | 398 | 437 |
| Central Blackpool · Bloomfield wardBlackpool 010A · E01012673 | Blackpool | 91.1% | 602 | 661 |
| Middlemore · Holyhead wardBirmingham 036D · E01009349 | Birmingham | 90.8% | 531 | 585 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 90.6% | 484 | 534 |
| Bordesley · Small Heath wardBirmingham 139C · E01009328 | Birmingham | 90.3% | 484 | 536 |
| Lozells East · Newtown wardBirmingham 041D · E01008909 | Birmingham | 90.1% | 520 | 577 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047B · E01009358 | Birmingham | 90.1% | 692 | 768 |
| Oldham Town South · Werneth wardOldham 024D · E01005459 | Oldham | 90.1% | 455 | 505 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055E · E01009492 | Birmingham | 90.1% | 507 | 563 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031F · E01009401 | Birmingham | 90.0% | 597 | 663 |
| Saltley East · Alum Rock wardBirmingham 051G · E01034932 | Birmingham | 89.8% | 415 | 462 |
| Clifton Green & Pendlebury East · Pendlebury & Clifton wardSalford 008F · E01033979 | Salford | 89.8% | 441 | 491 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064E · E01010606 | Bradford | 89.8% | 555 | 618 |
| Lozells West · Lozells wardBirmingham 040C · E01009047 | Birmingham | 89.7% | 515 | 574 |
| Henley Green & Wood End · Henley wardCoventry 007F · E01009709 | Coventry | 89.7% | 392 | 437 |
| North Shore · Claremont wardBlackpool 006A · E01012681 | Blackpool | 89.6% | 794 | 886 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 89.5% | 445 | 497 |
| Washwood Heath · Alum Rock wardBirmingham 048C · E01009482 | Birmingham | 89.5% | 444 | 496 |
| Bordesley · Bordesley Green wardBirmingham 139H · E01009344 | Birmingham | 89.4% | 439 | 491 |
| Harehills South · Gipton & Harehills wardLeeds 053B · E01011432 | Leeds | 89.4% | 539 | 603 |
| Stamford Hill South · Springfield wardHackney 004E · E01001826 | Hackney | 89.4% | 521 | 583 |
| Harlesden · Harlesden & Kensal Green wardBrent 031G · E01033455 | Brent | 89.3% | 486 | 544 |
| Sparkbrook North · Bordesley Green wardBirmingham 071E · E01009379 | Birmingham | 89.3% | 628 | 703 |
| Saltley East · Alum Rock wardBirmingham 051D · E01009489 | Birmingham | 89.3% | 485 | 543 |
| Saltley East · Alum Rock wardBirmingham 051B · E01009483 | Birmingham | 89.3% | 491 | 550 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 89.0% | 714 | 802 |
| Girlington · Toller wardBradford 037D · E01010813 | Bradford | 89.0% | 494 | 555 |
| Aston Park · Nechells wardBirmingham 037A · E01008899 | Birmingham | 88.9% | 426 | 479 |
| Hollin Park & Fearnville · Killingbeck & Seacroft wardLeeds 040E · E01011662 | Leeds | 88.9% | 489 | 550 |
| St Raphaels · Stonebridge wardBrent 021B · E01000601 | Brent | 88.7% | 495 | 558 |
| Canterbury · Little Horton wardBradford 051C · E01010739 | Bradford | 88.7% | 588 | 663 |
| North Shore · Claremont wardBlackpool 006B · E01012683 | Blackpool | 88.7% | 611 | 689 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142E · E01009392 | Birmingham | 88.5% | 392 | 443 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 88.4% | 398 | 450 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064B · E01010617 | Bradford | 88.4% | 572 | 647 |
| Canterbury · Little Horton wardBradford 051A · E01010735 | Bradford | 88.2% | 509 | 577 |
| Normanton North & Peartree · Normanton wardDerby 020B · E01013567 | Derby | 88.2% | 588 | 667 |
| Manningham & Lister Park · Manningham wardBradford 034A · E01010676 | Bradford | 88.1% | 528 | 599 |
| Bushbury Hill · Fallings Park wardWolverhampton 004A · E01010456 | Wolverhampton | 88.1% | 457 | 519 |
| Saltley East · Alum Rock wardBirmingham 051C · E01009488 | Birmingham | 88.0% | 665 | 756 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077D · E01009371 | Birmingham | 87.8% | 480 | 547 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082B · E01009373 | Birmingham | 87.7% | 426 | 486 |
| Broxtowe & Cinderhill · Aspley wardNottingham 011B · E01013818 | Nottingham | 87.5% | 496 | 567 |
| Bow Brickhill & Woburn Sands · Danesborough & Walton wardMilton Keynes 024E · E01034451 | Milton Keynes | 87.2% | 739 | 847 |
| Saltley West · Alum Rock wardBirmingham 052H · E01034934 | Birmingham | 87.1% | 400 | 459 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 87.1% | 466 | 535 |
| Bordesley · Small Heath wardBirmingham 139B · E01009327 | Birmingham | 87.0% | 375 | 431 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077E · E01009397 | Birmingham | 86.7% | 423 | 488 |
| Pellon East · Park wardCalderdale 012B · E01010964 | Calderdale | 86.4% | 496 | 574 |
| Strangeways · Cheetham wardManchester 058A · E01005142 | Manchester | 86.4% | 633 | 733 |
| Kingsway · Kingsway wardRochdale 012E · E01005568 | Rochdale | 86.3% | 594 | 688 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031E · E01009400 | Birmingham | 86.1% | 516 | 599 |
| Belchers Lane & Eastfield Road · Heartlands wardBirmingham 055C · E01009477 | Birmingham | 86.1% | 475 | 552 |
| Crabtree & Fir Vale · Burngreave wardSheffield 020E · E01007949 | Sheffield | 86.0% | 444 | 516 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142B · E01034952 | Birmingham | 86.0% | 363 | 422 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022G · E01033269 | Sheffield | 86.0% | 601 | 699 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022E · E01007940 | Sheffield | 85.9% | 537 | 625 |
| Homerton South · Homerton wardHackney 019A · E01001729 | Hackney | 85.9% | 480 | 559 |
| Small Heath Park · Small Heath wardBirmingham 070C · E01009337 | Birmingham | 85.9% | 443 | 516 |
| South Promenade & Seasiders Way · Bloomfield wardBlackpool 013A · E01012671 | Blackpool | 85.8% | 567 | 661 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 85.7% | 436 | 509 |
| Aston Park · Nechells wardBirmingham 037C · E01008901 | Birmingham | 85.6% | 545 | 637 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 85.5% | 512 | 599 |
| Alexandra Park · St Mary's wardOldham 022C · E01005427 | Oldham | 85.4% | 461 | 540 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 85.4% | 612 | 717 |
| New Normanton · Normanton wardDerby 016E · E01013566 | Derby | 85.3% | 662 | 776 |
| Toxteth Park · Arundel wardLiverpool 039B · E01006556 | Liverpool | 85.3% | 743 | 871 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 85.2% | 617 | 724 |
| Toller Lane & Infirmary · Toller wardBradford 033E · E01010809 | Bradford | 85.0% | 438 | 515 |
| Middlesbrough Central · Central wardMiddlesbrough 001H · E01035189 | Middlesbrough | 85.0% | 608 | 715 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083B · E01009375 | Birmingham | 85.0% | 492 | 579 |
| Benwell · Elswick wardNewcastle upon Tyne 027D · E01008291 | Newcastle upon Tyne | 84.9% | 789 | 929 |
| Sparkhill North · Sparkhill wardBirmingham 082F · E01033643 | Birmingham | 84.7% | 734 | 867 |
| Busk · Coldhurst wardOldham 016A · E01005349 | Oldham | 84.5% | 528 | 625 |
| Blakenhall · St Peters wardWolverhampton 035H · E01010530 | Wolverhampton | 84.3% | 573 | 680 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 84.3% | 444 | 527 |
| Little Bromwich · Small Heath wardBirmingham 063F · E01033642 | Birmingham | 84.2% | 738 | 876 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 84.2% | 545 | 647 |
| Small Heath Park · Small Heath wardBirmingham 070A · E01009329 | Birmingham | 84.1% | 626 | 744 |
| Central Bradford · Manningham wardBradford 065A · E01010842 | Bradford | 84.0% | 558 | 664 |
| Broomfields & East Bowling · Bowling and Barkerend wardBradford 045A · E01010608 | Bradford | 84.0% | 425 | 506 |
| New Normanton · Arboretum wardDerby 016C · E01013485 | Derby | 84.0% | 571 | 680 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022C · E01007531 | Doncaster | 84.0% | 680 | 810 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 83.9% | 663 | 790 |
| Southcoates Central & Docks · Marfleet wardKingston upon Hull 020B · E01012848 | Kingston upon Hull, City of | 83.9% | 520 | 620 |
| Alperton East · Alperton wardBrent 026D · E01000477 | Brent | 83.8% | 630 | 752 |
| Dewsbury Moor Lower & Westtown · Dewsbury West wardKirklees 019C · E01011140 | Kirklees | 83.7% | 436 | 521 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 83.7% | 492 | 588 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 83.6% | 489 | 585 |
| Central Doncaster & Hyde Park · Town wardDoncaster 022G · E01034238 | Doncaster | 83.6% | 559 | 669 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 83.5% | 609 | 729 |
| Holme Top · Little Horton wardBradford 048E · E01010737 | Bradford | 83.5% | 460 | 551 |
| Chellow Heights · Heaton wardBradford 030B · E01010674 | Bradford | 83.5% | 560 | 671 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 83.4% | 696 | 835 |
| Birchfield West · Birchfield wardBirmingham 035A · E01009050 | Birmingham | 83.3% | 650 | 780 |
| Lozells East · Aston wardBirmingham 041H · E01034923 | Birmingham | 83.3% | 460 | 552 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077F · E01033650 | Birmingham | 83.2% | 638 | 767 |
| Holme Wood · Tong wardBradford 052A · E01010612 | Bradford | 83.1% | 515 | 620 |
| Harehills South · Gipton & Harehills wardLeeds 053A · E01011430 | Leeds | 83.0% | 426 | 513 |
| Arbourthorne · Park and Arbourthorne wardSheffield 048D · E01008103 | Sheffield | 83.0% | 410 | 494 |
| Goresbrook & Scrattons Farm · Barking Riverside wardBarking and Dagenham 018E · E01000095 | Barking and Dagenham | 83.0% | 649 | 782 |
| Central Bolton · Queens Park & Central wardBolton 016E · E01033217 | Bolton | 82.8% | 560 | 676 |
| Gipton North · Gipton & Harehills wardLeeds 047C · E01011427 | Leeds | 82.8% | 510 | 616 |
| Middlemore · Holyhead wardBirmingham 036F · E01009354 | Birmingham | 82.7% | 441 | 533 |
| Belchers Lane & Eastfield Road · Heartlands wardBirmingham 055A · E01009475 | Birmingham | 82.7% | 530 | 641 |
| Werneth · Werneth wardOldham 036A · E01034232 | Oldham | 82.7% | 377 | 456 |
| Moss Side West · Moss Side wardManchester 024D · E01005246 | Manchester | 82.6% | 650 | 787 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097C · E01009044 | Birmingham | 82.6% | 393 | 476 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071A · E01009362 | Birmingham | 82.5% | 425 | 515 |
| Hurstead & Smallbridge · Smallbridge & Firgrove wardRochdale 004B · E01005579 | Rochdale | 82.4% | 472 | 573 |
| Saltley West · Alum Rock wardBirmingham 052B · E01009192 | Birmingham | 82.4% | 532 | 646 |
| Hockley & Jewellery Quarter · Newtown wardBirmingham 049F · E01033638 | Birmingham | 82.3% | 571 | 694 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142C · E01034953 | Birmingham | 82.2% | 355 | 432 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083A · E01009367 | Birmingham | 82.1% | 474 | 577 |
| Southcoates East · Marfleet wardKingston upon Hull 017G · E01035464 | Kingston upon Hull, City of | 82.0% | 800 | 976 |
| Haslebury South · Edmonton Green wardEnfield 027B · E01001425 | Enfield | 81.9% | 653 | 797 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 81.8% | 437 | 534 |
| Brown Royd · Manningham wardBradford 041B · E01010812 | Bradford | 81.6% | 536 | 657 |
| Central Rochdale & Mandale Park · Central Rochdale wardRochdale 010C · E01005482 | Rochdale | 81.6% | 761 | 933 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022B · E01007875 | Sheffield | 81.6% | 482 | 591 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 81.4% | 441 | 542 |
| Fairfield & Jericho · Moorside wardBury 007E · E01004960 | Bury | 81.4% | 554 | 681 |
| Yarmouth Parade · Nelson wardGreat Yarmouth 006D · E01026625 | Great Yarmouth | 81.3% | 676 | 831 |
| Birchfield West · Aston wardBirmingham 035I · E01034918 | Birmingham | 81.2% | 462 | 569 |
| Rotherham Central · Boston Castle wardRotherham 017B · E01007714 | Rotherham | 81.1% | 974 | 1,201 |
| Mixenden · Illingworth and Mixenden wardCalderdale 002D · E01010926 | Calderdale | 81.1% | 368 | 454 |
| Church End · Roundwood wardBrent 025B · E01000521 | Brent | 81.0% | 793 | 979 |
| Hillfields · St Michael's wardCoventry 024C · E01009638 | Coventry | 81.0% | 639 | 789 |
| Oldham Town North · Coldhurst wardOldham 014D · E01005433 | Oldham | 81.0% | 791 | 977 |
| Hathershaw · Medlock Vale wardOldham 029D · E01005325 | Oldham | 81.0% | 442 | 546 |
| Portsea · Charles Dickens wardPortsmouth 027C · E01017032 | Portsmouth | 80.9% | 585 | 723 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 80.8% | 399 | 494 |
| Little Bromwich · Small Heath wardBirmingham 063A · E01009325 | Birmingham | 80.8% | 428 | 530 |
| Belle Vue & West Gorton · Longsight wardManchester 020D · E01005235 | Manchester | 80.7% | 603 | 747 |
| Pendleton · Pendleton & Charlestown wardSalford 024D · E01005682 | Salford | 80.7% | 836 | 1,036 |
| Barkerend East · Bradford Moor wardBradford 042A · E01010620 | Bradford | 80.7% | 472 | 585 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142D · E01009382 | Birmingham | 80.7% | 396 | 491 |
| Birchfield West · Lozells wardBirmingham 035F · E01009060 | Birmingham | 80.6% | 404 | 501 |
| Ravensthorpe · Dewsbury West wardKirklees 023B · E01011134 | Kirklees | 80.5% | 500 | 621 |
| Shearbridge & University · City wardBradford 044D · E01010837 | Bradford | 80.4% | 434 | 540 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097F · E01009395 | Birmingham | 80.3% | 437 | 544 |
| Summerfield · North Edgbaston wardBirmingham 053A · E01009151 | Birmingham | 80.3% | 525 | 654 |
| Toller Lane & Infirmary · Toller wardBradford 033D · E01010808 | Bradford | 80.2% | 463 | 577 |
