2-hour Urgent Community Response
This dataset has no GP-practice grain — figures are shown at the nearest available area (ICB / region / England), marked ○, not practice-level.
2-hour standard met %
EnglandLast 13 months · England
UCR referrals
All referrals & 2-hour referrals · last 13 months · England
Year-on-year
2-hour standard met % by financial-year month · England
How England compares — all ICBs in England
By ICBNational peer ranking by the share of UCR referrals meeting the 2-hour standard · Jun 2026
This is a national peer ranking of every ICB in England — ICBs are UCR's commissioning grain, not your local area. Your selection is highlighted for context.
Where England sits
This geography is at the 39th percentile of 36 peers on 2-hour standard met %.
ICBs are UCR's commissioning grain. Tip: click a bar to scope the headlines to that ICB.
All ICBs in England — UCR detail (national peer ranking)
By ICB2-hour %, referral volumes & rate per 100k · Jun 2026 · sortable · not your local area
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 97.7% | 2,180 | 1,620 | 188.7 |
| Unknown | 96.6% | 305 | 300 | — |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 96.4% | 1,975 | 1,940 | 70.8 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 92.4% | 3,180 | 3,080 | 157 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 92.1% | 1,310 | 1,220 | 126.4 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 92% | 3,120 | 2,065 | 145.7 |
| NHS SOMERSET INTEGRATED CARE BOARD | 91.9% | 1,595 | 1,380 | 205.5 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 91% | 1,965 | 1,780 | 145.1 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 90.6% | 1,335 | 1,330 | 30.1 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 90.5% | 1,495 | 1,495 | 156.5 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 89.8% | 5,350 | 4,325 | 223.1 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 89.8% | 290 | 270 | 38 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 89.8% | 3,560 | 2,555 | 146.5 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 89.1% | 1,590 | 1,505 | 145.2 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 89% | 1,485 | 555 | 122.8 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 87.9% | 4,270 | 2,765 | 147.6 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 87.3% | 2,480 | 1,815 | 266 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 87% | 2,260 | 2,070 | 201.1 |
| NHS DEVON INTEGRATED CARE BOARD | 86.9% | 2,035 | 1,670 | 125.4 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 86.8% | 6,770 | 4,150 | 202 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 86.3% | 3,545 | 2,145 | 196.7 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 86% | 5,535 | 5,115 | 203.4 |
| NHS ESSEX INTEGRATED CARE BOARD | 84.9% | 3,400 | 3,210 | 167.1 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 84% | 4,475 | 3,295 | 223.6 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 83.9% | 3,540 | 1,980 | 366.8 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 83.8% | 385 | 380 | 49.4 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 83.7% | 5,930 | 5,790 | 269 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 82.5% | 3,165 | 1,730 | 293.9 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 82.2% | 3,170 | 3,135 | 145.1 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 81% | 1,630 | 995 | 163.8 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 79.9% | 1,010 | 955 | 79.6 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 79.7% | 1,530 | 1,505 | 132.8 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 79% | 10,000 | 9,210 | 308.4 |
| NHS DORSET INTEGRATED CARE BOARD | 77.6% | 1,990 | 1,975 | 174.9 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 74.7% | 2,200 | 2,190 | 182.2 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 65.7% | 415 | 405 | 39.4 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | — | — | — | 0 |
About this data
Provenance & method
- Source
- NHS England ↗ Official statistics
- Latest period
- Jun 2026
- History
- Apr 2022 → Jun 2026
- Scale
- 8,278 rows
- Licence
- Open Government Licence v3.0
- Grain note
- UcrMonthly is published at National / Region / ICB / Provider in one series — never at GP practice or PCN. The 2-hour standard is stored as a 0–1 fraction and shown here as a 1dp percentage. The ICB ranking is the honest commissioning-grain cut.