Data LibraryOfficial statistics in development
SMI Physical Health Checks
Geography: England England12 months to Mar 2026
All six checks receivedEngland
65.1%of the SMI registerSMI register
484,420people on the registerNo checks received
4.7%of the SMI registerLowest-covered element
76.1%Blood lipidCoverage by check element
% of the SMI register with each check · 12 months to Mar 2026 · England
Alcohol
82.1%
Blood glucose
76.8%
Blood lipid
76.1%
Blood pressure
83.8%
BMI
83.1%
Smoking
83.2%
All six checks received (%)
Σ all-six ÷ Σ SMI register · last 1 quarter(s) · England
Not enough data to draw a trend yet.
Top geographies — ICBs across England
Ranked by all-six % · 12 months to Mar 2026
England average: 65.1
Where this geography sits
This geography is at the 56th percentile of 36 peers on all six checks %.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-window metrics · 12 months to Mar 2026 · sortable
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 75.3% | 9,120 | 0.8% | 89.6% | 83.2% | 82.2% | 90% | 88.7% | 91.6% |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 74.9% | 46,525 | 4.4% | 87.8% | 80.9% | 80.9% | 86.7% | 87.5% | 88.3% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 72.2% | 5,185 | 1.5% | 87% | 82.8% | 81.7% | 89.1% | 87% | 88.5% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 71.6% | 22,175 | 3.5% | 83.8% | 79.7% | 79.1% | 86.7% | 84.8% | 85.8% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 69.7% | 27,925 | 4.9% | 83.5% | 77.6% | 78.6% | 84.2% | 84% | 84.9% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 69.5% | 21,935 | 5.1% | 85.8% | 78.4% | 80.5% | 84.7% | 86.1% | 84.9% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 68.9% | 10,590 | 3.8% | 84.9% | 76.3% | 79.5% | 86% | 84.8% | 86.5% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 68.8% | 11,120 | 3.4% | 83.1% | 79.9% | 77.3% | 86.2% | 83.5% | 84.7% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 68.5% | 7,155 | 2.1% | 83.7% | 78.8% | 79.5% | 86.2% | 85% | 84.9% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 68.1% | 12,690 | 3.3% | 83.1% | 79.9% | 79.1% | 86.8% | 84.6% | 85.7% |
| NHS DORSET INTEGRATED CARE BOARD | 67.4% | 6,620 | 4.1% | 81.3% | 77.7% | 76% | 85.3% | 84% | 85% |
| NHS ESSEX INTEGRATED CARE BOARD | 66.3% | 13,580 | 2% | 86.8% | 78.5% | 76.9% | 86.8% | 86.3% | 86.7% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 66.1% | 13,315 | 5.7% | 82.8% | 76.3% | 75.9% | 82.8% | 83.1% | 83.6% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 65.9% | 26,370 | 4.4% | 81.8% | 77.9% | 75.5% | 84.5% | 82.4% | 82.8% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 65.7% | 7,715 | 1.4% | 85.6% | 79.5% | 78.6% | 87.2% | 85.7% | 84.9% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 65.5% | 5,175 | 2.9% | 82% | 80.3% | 77.9% | 86.1% | 82.7% | 83.4% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 64.5% | 8,025 | 4% | 81.5% | 76.1% | 74.3% | 85.4% | 82.8% | 83.9% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 64.2% | 7,130 | 5.8% | 81.8% | 77.2% | 74.5% | 82.7% | 83% | 83.3% |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 63.7% | 19,430 | 7.2% | 81.5% | 73.9% | 73.1% | 80.7% | 81.8% | 82.6% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 62.4% | 23,470 | 5.1% | 80.2% | 74.5% | 75.2% | 82.6% | 83% | 82.3% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 62.4% | 12,280 | 4.7% | 79.2% | 76% | 74% | 84.2% | 82.5% | 81.3% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 61.8% | 15,590 | 6.7% | 80.6% | 74.1% | 73.9% | 81.4% | 80.2% | 79.2% |
| NHS DEVON INTEGRATED CARE BOARD | 61.6% | 10,200 | 6.7% | 77.1% | 76.1% | 73.8% | 81.5% | 80.6% | 79.5% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 60.4% | 23,485 | 4.7% | 81.6% | 71.6% | 74.5% | 83.2% | 82.4% | 84.3% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 60.2% | 6,900 | 4.8% | 77.5% | 78% | 75.3% | 83.6% | 81.9% | 79.8% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 59.1% | 24,300 | 4.8% | 79.1% | 74.1% | 72.3% | 81.8% | 80.2% | 79.2% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 58.8% | 16,425 | 6.5% | 76.4% | 75.1% | 72.7% | 81.1% | 78.7% | 77% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 58.8% | 13,220 | 6.7% | 77.5% | 73.7% | 71.8% | 79% | 80% | 78% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 58.7% | 4,165 | 5.8% | 76% | 74.2% | 71.1% | 81.2% | 78.3% | 79% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 58.5% | 15,630 | 4.9% | 80.3% | 75% | 72.6% | 81.2% | 82.1% | 81.2% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 58.4% | 12,930 | 5.3% | 80.7% | 73% | 71.5% | 79.6% | 79.8% | 81.9% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 57.9% | 3,335 | 4.8% | 79.6% | 75.7% | 73.3% | 79.8% | 80.5% | 81.1% |
| NHS SOMERSET INTEGRATED CARE BOARD | 56.9% | 3,685 | 6.6% | 72.6% | 73.3% | 71.2% | 80.9% | 78.7% | 75.7% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 56.8% | 4,950 | 5.2% | 75.6% | 76.1% | 74.1% | 80.5% | 80% | 75.7% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 53.6% | 7,855 | 7.3% | 73.6% | 71.9% | 70.7% | 78.6% | 78.9% | 72.5% |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 53% | 4,220 | 5.3% | 74.1% | 73% | 70.1% | 79.3% | 78.2% | 75% |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics in development
- Latest period
- 12 months to Mar 2026
- History depth
- Mar 2026
- Scale
- 6,054 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS England PHSMI quarterly publication (the machine-readable practice-grain CSV), joined on the ODS organisation tree (practice → PCN → ICB → region). The headline is the % of the SMI register who received all six physical-health checks; every coverage % is the recorded count ÷ the SMI register, rolled up by summation. This is an EXPERIMENTAL statistic — sub-ICB submission completeness varies by quarter, so practices that did not submit are simply absent (best-effort, never fabricated).