Data LibraryOfficial statistics
Patients Registered at a GP Practice
Geography: England Englandas of Jun 2026
Total registered patientsEngland
63,488,912Jun 2026List growthEngland
-0.3%since Apr 2026 (FY start)Practices with a list
6,145EnglandAverage list size
10,332patients per practiceRegistered patients over time
List size · last 12 months · England
Year-on-year
Registered patients by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by total registered patients · Jun 2026
Average icb: 1,322,686
Where this geography sits
This geography is at the 100th percentile of 48 peers on registered patients.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period metrics · Jun 2026 · sortable
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 4,695,129 | 7.4% | 510 | 9,206 | -0.8% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 3,520,517 | 5.5% | 266 | 13,235 | -0.3% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 3,345,817 | 5.3% | 352 | 9,505 | -0.2% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 3,321,187 | 5.2% | 408 | 8,140 | -0.3% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 3,121,819 | 4.9% | 260 | 12,007 | -0.2% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 2,802,551 | 4.4% | 334 | 8,391 | -0.1% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 2,685,604 | 4.2% | 260 | 10,329 | -0.3% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 2,454,659 | 3.9% | 261 | 9,405 | -0.6% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 2,352,776 | 3.7% | 179 | 13,144 | -0.3% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 2,325,227 | 3.7% | 160 | 14,533 | -0.2% |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 2,094,802 | 3.3% | 189 | 11,084 | -0.6% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 2,039,522 | 3.2% | 175 | 11,654 | -0.1% |
| NHS ESSEX INTEGRATED CARE BOARD | 2,013,310 | 3.2% | 205 | 9,821 | -0.1% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 1,809,327 | 2.8% | 156 | 11,598 | -0.1% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 1,795,438 | 2.8% | 161 | 11,152 | -0.2% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1,751,931 | 2.8% | 179 | 9,787 | -0.1% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1,751,651 | 2.8% | 171 | 10,244 | -0.7% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1,551,909 | 2.4% | 166 | 9,349 | -0.4% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 1,518,467 | 2.4% | 169 | 8,985 | -0.3% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 1,417,229 | 2.2% | 178 | 7,962 | -0.2% |
| NHS DEVON INTEGRATED CARE BOARD | 1,293,310 | 2% | 116 | 11,149 | -0.2% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 1,276,852 | 2% | 126 | 10,134 | -0.5% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 1,229,118 | 1.9% | 127 | 9,678 | -0.2% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 1,205,667 | 1.9% | 140 | 8,612 | -0.1% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 1,119,320 | 1.8% | 106 | 10,560 | -0% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 1,115,249 | 1.8% | 118 | 9,451 | -0.4% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1,092,577 | 1.7% | 71 | 15,388 | -0.2% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 1,010,651 | 1.6% | 83 | 12,177 | -0.1% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 849,240 | 1.3% | 64 | 13,269 | -0.2% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 832,641 | 1.3% | 78 | 10,675 | -0.1% |
| NHS DORSET INTEGRATED CARE BOARD | 826,660 | 1.3% | 68 | 12,157 | -0.2% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 823,662 | 1.3% | 81 | 10,169 | -0.1% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 698,323 | 1.1% | 64 | 10,911 | -0% |
| NHS SOMERSET INTEGRATED CARE BOARD | 605,062 | 1% | 59 | 10,255 | -0.1% |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 604,889 | 1% | 55 | 10,998 | -0% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 536,819 | 0.8% | 50 | 10,736 | -0.2% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics
- Latest period
- Jun 2026
- History depth
- Jul 2025 → Jun 2026
- Scale
- 74,194 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- The monthly all-persons registered-list size per practice, harvested from the NHS publication, joined on the ODS organisation tree (practice → PCN → ICB → region), idempotently loaded and auto-refreshed each month. This is the denominator behind every per-1,000 rate in the Library; it carries no age/sex breakdown, so no composition is shown.