Data LibraryOfficial statistics
Patients Registered at a GP Practice
Geography: England Englandas of Aug 2026
Total registered patientsEngland
63,237,908Aug 2026List growthEngland
-0.9%vs 12 months agoPractices with a list
6,129EnglandAverage list size
10,318patients per practiceRegistered patients over time
List size · last 13 months · England
Year-on-year
Registered patients by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by total registered patients · Aug 2026
Average icb: 1,317,456
Where this geography sits
This geography is at the 100th percentile of 48 peers on registered patients.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period metrics · Aug 2026 · sortable
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 4,661,093 | 7.4% | 510 | 9,139 | -2% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 3,521,400 | 5.6% | 267 | 13,189 | -0.8% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 3,368,707 | 5.3% | 359 | 9,384 | -0.5% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 3,318,081 | 5.2% | 410 | 8,093 | -0.6% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 2,995,913 | 4.7% | 252 | 11,889 | -1.4% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 2,795,002 | 4.4% | 334 | 8,368 | -0.3% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 2,673,396 | 4.2% | 258 | 10,362 | -0.9% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 2,463,131 | 3.9% | 168 | 14,661 | -0.8% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 2,436,868 | 3.9% | 261 | 9,337 | -1.9% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 2,305,041 | 3.6% | 176 | 13,097 | -1.1% |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 2,082,825 | 3.3% | 189 | 11,020 | -2% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 2,036,209 | 3.2% | 175 | 11,635 | -0.3% |
| NHS ESSEX INTEGRATED CARE BOARD | 2,010,486 | 3.2% | 205 | 9,807 | -0.3% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 1,804,958 | 2.9% | 153 | 11,797 | -0.5% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 1,790,661 | 2.8% | 161 | 11,122 | -0.6% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1,742,750 | 2.8% | 171 | 10,192 | -2% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1,713,487 | 2.7% | 171 | 10,020 | -0.4% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 1,516,372 | 2.4% | 168 | 9,026 | -0.5% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1,496,924 | 2.4% | 164 | 9,128 | -1.4% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 1,457,435 | 2.3% | 180 | 8,097 | -1.1% |
| NHS DEVON INTEGRATED CARE BOARD | 1,290,112 | 2% | 116 | 11,122 | -0.5% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 1,264,971 | 2% | 125 | 10,120 | -1.3% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 1,223,531 | 1.9% | 127 | 9,634 | -0.8% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 1,202,730 | 1.9% | 140 | 8,591 | -0.5% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 1,109,047 | 1.8% | 118 | 9,399 | -0.8% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 1,107,922 | 1.8% | 103 | 10,757 | -0.3% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1,086,670 | 1.7% | 70 | 15,524 | -0.9% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 1,008,390 | 1.6% | 83 | 12,149 | -0.4% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 836,519 | 1.3% | 63 | 13,278 | -0.6% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 831,574 | 1.3% | 78 | 10,661 | -0.3% |
| NHS DORSET INTEGRATED CARE BOARD | 823,658 | 1.3% | 68 | 12,113 | -1% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 821,163 | 1.3% | 81 | 10,138 | -0.7% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 697,687 | 1.1% | 64 | 10,901 | -0% |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 604,034 | 1% | 55 | 10,982 | -0.3% |
| NHS SOMERSET INTEGRATED CARE BOARD | 603,757 | 1% | 56 | 10,781 | -0.8% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 535,404 | 0.8% | 50 | 10,708 | -0.4% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | 0% | 0 | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics
- Latest period
- Aug 2026
- History depth
- Jul 2025 → Aug 2026
- Scale
- 86,462 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- The monthly all-persons registered-list size per practice, harvested from the NHS publication, joined on the ODS organisation tree (practice → PCN → ICB → region), idempotently loaded and auto-refreshed each month. This is the denominator behind every per-1,000 rate in the Library; it carries no age/sex breakdown, so no composition is shown.