Data LibraryOfficial statistics
Quality and Outcomes Framework (QOF)
Geography: England Englandfinancial year 2024-25
Overall QOF achievementEngland
93.7%points achieved · 2024-25Condition registers
21distinct registers heldPatients on registers
51,495,031across all conditionsRegistered list sizeEngland
63,237,908EnglandCondition spotlight
Recorded prevalence and achievement for one condition
Hypertension prevalence15.36%England
Achievement95.9%points for this condition
Patients on register9,711,491England
Points achieved by domain
Share of achieved QOF points · 2024-25 · England
- Clinical65.1%
- Public Health22.5%
- Quality improvement12.4%
Achievement by domain
Points achieved as a % of available · 2024-25 · England
England overall: 93.7%
Quality improvement
99.8%
Clinical
96.7%
Public Health
83.6%
Register coverage — recorded prevalence by condition
Σ register ÷ registered list · 2024-25 · England
Hypertension
15.36%
Depression
11.57%
Obesity
11.26%
Non-diabetic hyperglycaemia
7.45%
Diabetes mellitus
6.5%
Asthma
6.24%
Cancer
3.83%
Chronic kidney disease
3.76%
Secondary prevention of coronary heart disease
3%
Atrial fibrillation
2.26%
Chronic obstructive pulmonary disease
1.91%
Stroke and transient ischaemic attack
1.9%
Year-on-year
QOF achievement by financial year · England
Year-on-year comparison will appear once a second year of data is available.Currently holding 2024/25 only.
Top geographies — ICBs across England
Ranked by points achievement · 2024-25
England overall: 93.7%
Where this geography sits
This geography is at the 42nd percentile of 36 peers on achievement %.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Achievement, registers & list size · 2024-25 · sortable
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 96.7% | 792,731 | 831,574 | 78 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 96.3% | 3,283,424 | 3,368,707 | 363 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 96.3% | 1,022,045 | 1,107,922 | 107 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 96.3% | 837,621 | 1,008,390 | 84 |
| NHS DORSET INTEGRATED CARE BOARD | 96.2% | 758,600 | 823,658 | 68 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 96.1% | 2,065,464 | 2,463,131 | 167 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 95.9% | 1,648,617 | 2,305,041 | 178 |
| NHS DEVON INTEGRATED CARE BOARD | 95.8% | 1,192,248 | 1,290,112 | 117 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 95.8% | 857,176 | 1,086,670 | 72 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 95.6% | 1,710,362 | 1,790,661 | 163 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 95.5% | 1,661,623 | 1,804,958 | 164 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 95.3% | 632,911 | 697,687 | 64 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 95.1% | 1,089,076 | 1,202,730 | 141 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 95.1% | 487,488 | 535,404 | 50 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 94.9% | 2,445,112 | 2,995,913 | 257 |
| NHS SOMERSET INTEGRATED CARE BOARD | 94.9% | 594,677 | 603,757 | 62 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 94.6% | 974,604 | 1,223,531 | 126 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 94.5% | 671,656 | 836,519 | 65 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 94.4% | 1,598,772 | 1,713,487 | 173 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 93.8% | 1,295,546 | 1,516,372 | 171 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 93.8% | 880,745 | 1,109,047 | 119 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 93.7% | 814,252 | 821,163 | 81 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 93.6% | 2,782,797 | 3,318,081 | 411 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 93.6% | 2,245,836 | 2,673,396 | 262 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 93.4% | 2,572,781 | 3,521,400 | 267 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 93.4% | 1,717,429 | 2,036,209 | 177 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 93.1% | 2,553,050 | 2,795,002 | 334 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 93.1% | 1,059,258 | 1,742,750 | 170 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 93% | 559,571 | 604,034 | 54 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 92.1% | 1,014,946 | 1,264,971 | 126 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 91.9% | 2,843,122 | 4,661,093 | 513 |
| NHS ESSEX INTEGRATED CARE BOARD | 91.8% | 1,550,688 | 2,010,486 | 204 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 91.5% | 1,120,644 | 1,496,924 | 164 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 91% | 1,514,955 | 2,436,868 | 261 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 90% | 1,399,994 | 2,082,825 | 193 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 89.8% | 1,245,210 | 1,457,435 | 182 |
Tip: click a row to drill into it.
Register coverage — all conditions
Recorded prevalence (scope) + achievement · 2024-25 · sortable
| Hypertension | 15.36% | 95.9% | 9,711,491 |
| Depression | 11.57% | 96.5% | 7,317,368 |
| Obesity | 11.26% | 99.9% | 7,119,370 |
| Non-diabetic hyperglycaemia | 7.45% | 97.1% | 4,713,729 |
| Diabetes mellitus | 6.5% | 94.1% | 4,109,134 |
| Asthma | 6.24% | 96.7% | 3,944,639 |
| Cancer | 3.83% | 96.7% | 2,424,102 |
| Chronic kidney disease | 3.76% | 99.9% | 2,378,168 |
| Secondary prevention of coronary heart disease | 3% | 98.4% | 1,899,633 |
| Atrial fibrillation | 2.26% | 99% | 1,427,589 |
| Chronic obstructive pulmonary disease | 1.91% | 97.7% | 1,207,974 |
| Stroke and transient ischaemic attack | 1.9% | 98.2% | 1,204,419 |
| Heart failure | 1.11% | 97.5% | 700,138 |
| Mental health | 1.03% | 94.9% | 648,282 |
| Dementia | 0.79% | 98.6% | 498,887 |
| Rheumatoid arthritis | 0.66% | 99.8% | 415,528 |
| Epilepsy | 0.65% | 99.9% | 409,409 |
| Learning disability | 0.59% | 99.8% | 374,763 |
| Palliative care | 0.56% | 99.6% | 356,543 |
| Peripheral arterial disease | 0.56% | 99.7% | 353,888 |
| Osteoporosis: secondary prevention of fragility fractures | 0.44% | 98.3% | 279,977 |
About this data
Provenance & method
- Source
- NHS Digital ↗
- Status
- Official statistics
- Latest year
- 2024-25
- History depth
- Mar 2025
- Scale
- 470,240 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS Digital QOF publication (achievement + prevalence), joined on the ODS organisation tree (practice → PCN → ICB → national). Recorded prevalence is Σ register ÷ the registered-patient list, the same measure the Neighbourhood Profile Prevention tab uses. Achievement is points earned as a % of available points.