Data LibraryOfficial statistics
Quality and Outcomes Framework (QOF)
Geography: England Englandfinancial year 2024-25
Overall QOF achievementEngland
93.7%points achieved · 2024-25Condition registers
21distinct registers heldPatients on registers
51,495,031across all conditionsRegistered list sizeEngland
63,488,912EnglandCondition spotlight
Recorded prevalence and achievement for one condition
Hypertension prevalence15.3%England
Achievement95.9%points for this condition
Patients on register9,711,491England
Points achieved by domain
Share of achieved QOF points · 2024-25 · England
- Clinical65.1%
- Public Health22.5%
- Quality improvement12.4%
Achievement by domain
Points achieved as a % of available · 2024-25 · England
England overall: 93.7%
Quality improvement
99.8%
Clinical
96.7%
Public Health
83.6%
Register coverage — recorded prevalence by condition
Σ register ÷ registered list · 2024-25 · England
Hypertension
15.3%
Depression
11.53%
Obesity
11.21%
Non-diabetic hyperglycaemia
7.42%
Diabetes mellitus
6.47%
Asthma
6.21%
Cancer
3.82%
Chronic kidney disease
3.75%
Secondary prevention of coronary heart disease
2.99%
Atrial fibrillation
2.25%
Chronic obstructive pulmonary disease
1.9%
Stroke and transient ischaemic attack
1.9%
Year-on-year
QOF achievement by financial year · England
Year-on-year comparison will appear once a second year of data is available.Currently holding 2024/25 only.
Top geographies — ICBs across England
Ranked by points achievement · 2024-25
England overall: 93.7%
Where this geography sits
This geography is at the 42nd percentile of 36 peers on achievement %.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Achievement, registers & list size · 2024-25 · sortable
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 96.7% | 792,731 | 832,641 | 78 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 96.5% | 3,255,782 | 3,345,817 | 355 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 96.3% | 1,031,987 | 1,119,320 | 109 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 96.3% | 837,621 | 1,010,651 | 84 |
| NHS DORSET INTEGRATED CARE BOARD | 96.2% | 758,600 | 826,660 | 68 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 96.1% | 1,685,662 | 2,352,776 | 180 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 96% | 1,950,794 | 2,325,227 | 159 |
| NHS DEVON INTEGRATED CARE BOARD | 95.8% | 1,192,248 | 1,293,310 | 117 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 95.8% | 857,176 | 1,092,577 | 72 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 95.6% | 1,710,362 | 1,795,438 | 163 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 95.5% | 1,661,623 | 1,809,327 | 164 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 95.3% | 632,911 | 698,323 | 64 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 95.1% | 1,089,076 | 1,205,667 | 141 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 95.1% | 487,488 | 536,819 | 50 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 95% | 2,522,737 | 3,121,819 | 263 |
| NHS SOMERSET INTEGRATED CARE BOARD | 94.9% | 594,677 | 605,062 | 62 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 94.6% | 974,604 | 1,229,118 | 126 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 94.5% | 680,382 | 849,240 | 66 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 94.2% | 1,626,414 | 1,751,931 | 181 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 93.8% | 1,295,546 | 1,518,467 | 171 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 93.8% | 880,745 | 1,115,249 | 119 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 93.7% | 814,252 | 823,662 | 81 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 93.6% | 2,772,855 | 3,321,187 | 409 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 93.6% | 2,245,836 | 2,685,604 | 262 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 93.4% | 2,564,055 | 3,520,517 | 266 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 93.4% | 1,717,429 | 2,039,522 | 177 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 93.1% | 2,553,050 | 2,802,551 | 334 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 93.1% | 1,059,258 | 1,751,651 | 170 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 93% | 559,571 | 604,889 | 54 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 92.1% | 1,014,946 | 1,276,852 | 126 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 91.9% | 2,843,122 | 4,695,129 | 513 |
| NHS ESSEX INTEGRATED CARE BOARD | 91.8% | 1,550,688 | 2,013,310 | 204 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 91.3% | 1,163,803 | 1,551,909 | 166 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 91% | 1,514,955 | 2,454,659 | 261 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 90% | 1,399,994 | 2,094,802 | 193 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 90% | 1,202,051 | 1,417,229 | 180 |
Tip: click a row to drill into it.
Register coverage — all conditions
Recorded prevalence (scope) + achievement · 2024-25 · sortable
| Hypertension | 15.3% | 95.9% | 9,711,491 |
| Depression | 11.53% | 96.5% | 7,317,368 |
| Obesity | 11.21% | 99.9% | 7,119,370 |
| Non-diabetic hyperglycaemia | 7.42% | 97.1% | 4,713,729 |
| Diabetes mellitus | 6.47% | 94.1% | 4,109,134 |
| Asthma | 6.21% | 96.7% | 3,944,639 |
| Cancer | 3.82% | 96.7% | 2,424,102 |
| Chronic kidney disease | 3.75% | 99.9% | 2,378,168 |
| Secondary prevention of coronary heart disease | 2.99% | 98.4% | 1,899,633 |
| Atrial fibrillation | 2.25% | 99% | 1,427,589 |
| Chronic obstructive pulmonary disease | 1.9% | 97.7% | 1,207,974 |
| Stroke and transient ischaemic attack | 1.9% | 98.2% | 1,204,419 |
| Heart failure | 1.1% | 97.5% | 700,138 |
| Mental health | 1.02% | 94.9% | 648,282 |
| Dementia | 0.79% | 98.6% | 498,887 |
| Rheumatoid arthritis | 0.65% | 99.8% | 415,528 |
| Epilepsy | 0.64% | 99.9% | 409,409 |
| Learning disability | 0.59% | 99.8% | 374,763 |
| Palliative care | 0.56% | 99.6% | 356,543 |
| Peripheral arterial disease | 0.56% | 99.7% | 353,888 |
| Osteoporosis: secondary prevention of fragility fractures | 0.44% | 98.3% | 279,977 |
About this data
Provenance & method
- Source
- NHS Digital ↗
- Status
- Official statistics
- Latest year
- 2024-25
- History depth
- Mar 2025
- Scale
- 470,240 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS Digital QOF publication (achievement + prevalence), joined on the ODS organisation tree (practice → PCN → ICB → national). Recorded prevalence is Σ register ÷ the registered-patient list, the same measure the Neighbourhood Profile Prevention tab uses. Achievement is points earned as a % of available points.