Data LibraryOfficial statistics
Practice-level Prescribing
Geography: England EnglandNHSBSA EPD · May 2026 · OGL v3
Items per registered patientEngland
1.65May 2026 · EnglandNet Ingredient Cost per patientEngland
£14.82May 2026 · NICAntibacterial % of items
2.2%BNF chapter 5.1 · stewardshipTotal items
104,116,561-4.4% vs March 2026Scope totals
May 2026 · England
Total Net Ingredient Cost£937.4mall prescriptions
Antibacterial items2,272,692BNF chapter 5.1
Registered patients63,237,908denominator (latest list)
Practices9,171with a prescribing row
Top geographies — ICBs across England
Ranked by items per patient · May 2026
England average: 1.65
Where this geography sits
This geography is at the 42nd percentile of 36 peers on items per patient.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Items / £ per patient, antibacterial share & list size · May 2026 · sortable
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 2.53 | £20.37 | 1.9% | 2,081,378 | 821,163 | 130 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 2.32 | £17.58 | 2% | 7,809,770 | 3,368,707 | 516 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 2.11 | £16.09 | 1.9% | 3,192,311 | 1,516,372 | 263 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 2.08 | £17.99 | 1.9% | 3,750,390 | 1,804,958 | 262 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 2.08 | £18.72 | 1.9% | 1,257,571 | 604,034 | 124 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 2.07 | £17.18 | 2.1% | 3,708,562 | 1,790,661 | 205 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1.93 | £17.26 | 2% | 5,404,916 | 2,795,002 | 539 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1.90 | £16.40 | 2.2% | 3,252,998 | 1,713,487 | 258 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 1.88 | £17.38 | 2.4% | 2,261,216 | 1,202,730 | 208 |
| NHS DEVON INTEGRATED CARE BOARD | 1.82 | £16.21 | 2% | 2,351,945 | 1,290,112 | 172 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1.78 | £15.71 | 2.1% | 4,752,896 | 2,673,396 | 400 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1.77 | £14.74 | 2% | 1,237,997 | 697,687 | 119 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 1.75 | £14.14 | 2.1% | 1,467,428 | 836,519 | 85 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 1.74 | £14.31 | 2.1% | 2,196,887 | 1,264,971 | 172 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 1.73 | £15.67 | 2.1% | 5,739,088 | 3,318,081 | 604 |
| NHS DORSET INTEGRATED CARE BOARD | 1.73 | £15.10 | 2.2% | 1,422,910 | 823,658 | 74 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 1.70 | £16.07 | 1.9% | 2,076,872 | 1,223,531 | 200 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 1.69 | £14.97 | 2.1% | 1,699,397 | 1,008,390 | 131 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 1.68 | £17.63 | 2.4% | 1,398,386 | 831,574 | 143 |
| NHS ESSEX INTEGRATED CARE BOARD | 1.66 | £15.21 | 2.5% | 3,335,223 | 2,010,486 | 324 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 1.66 | £14.63 | 2.2% | 1,839,105 | 1,109,047 | 193 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 1.65 | £17.05 | 2.3% | 2,406,326 | 1,457,435 | 260 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 1.65 | £14.35 | 2.3% | 1,826,113 | 1,107,922 | 142 |
| NHS SOMERSET INTEGRATED CARE BOARD | 1.64 | £15.63 | 2.1% | 988,000 | 603,757 | 68 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 1.62 | £16.58 | 2.5% | 867,550 | 535,404 | 73 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 1.53 | £15.32 | 2.5% | 3,119,035 | 2,036,209 | 281 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1.47 | £15.08 | 2.4% | 4,401,919 | 2,995,913 | 406 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1.47 | £15.38 | 2.3% | 3,620,414 | 2,463,131 | 243 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1.46 | £12.93 | 2.5% | 5,125,807 | 3,521,400 | 392 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1.39 | £15.53 | 2.6% | 2,075,918 | 1,496,924 | 235 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1.31 | £10.93 | 2.1% | 3,197,579 | 2,436,868 | 344 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 1.29 | £12.87 | 2.6% | 2,978,121 | 2,305,041 | 236 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1.25 | £12.76 | 2.2% | 1,355,367 | 1,086,670 | 114 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1.23 | £10.75 | 2.3% | 2,148,093 | 1,742,750 | 228 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 1.17 | £10.30 | 2% | 5,468,777 | 4,661,093 | 647 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 1.10 | £10.81 | 2.6% | 2,297,878 | 2,082,825 | 273 |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics
- Latest month
- May 2026
- History depth
- Mar 2026 → May 2026
- Scale
- 18,316 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Streamed from the NHSBSA Open Data Portal’s “English Prescribing Dataset (EPD) with SNOMED Code” — the full BNF-presentation month file (~12M rows) is folded down to one practice-grain row (total items, Net Ingredient Cost and items in BNF chapter 5.1 = antibacterials), then joined to the ODS organisation tree (practice → PCN → ICB → national). Items- and cost-per-patient are Σ items (or £) ÷ Σ registered patients for the geography; antibacterial share is chapter-5.1 items ÷ all items.