Data LibraryOfficial statistics
Practice-level Prescribing
Geography: England EnglandNHSBSA EPD · March 2026 · OGL v3
Items per registered patientEngland
1.72March 2026 · EnglandNet Ingredient Cost per patientEngland
£15.10March 2026 · NICAntibacterial % of items
2.4%BNF chapter 5.1 · stewardshipTotal items
108,899,509this monthScope totals
March 2026 · England
Total Net Ingredient Cost£958.6mall prescriptions
Antibacterial items2,667,662BNF chapter 5.1
Registered patients63,488,912denominator (latest list)
Practices9,145with a prescribing row
Top geographies — ICBs across England
Ranked by items per patient · March 2026
England average: 1.72
Where this geography sits
This geography is at the 42nd percentile of 36 peers on items per patient.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Items / £ per patient, antibacterial share & list size · March 2026 · sortable
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 2.59 | £20.05 | 2.1% | 2,131,392 | 823,662 | 118 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 2.43 | £17.89 | 2.2% | 8,124,601 | 3,345,817 | 510 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 2.23 | £16.60 | 2.1% | 3,382,929 | 1,518,467 | 263 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 2.15 | £18.30 | 2.2% | 3,895,399 | 1,809,327 | 263 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 2.14 | £17.36 | 2.4% | 3,849,540 | 1,795,438 | 206 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 2.14 | £18.69 | 2.2% | 1,293,824 | 604,889 | 111 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 2.02 | £17.76 | 2.2% | 5,674,253 | 2,802,551 | 553 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 2.00 | £16.85 | 2.4% | 3,495,154 | 1,751,931 | 270 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 1.95 | £17.48 | 2.6% | 2,353,004 | 1,205,667 | 208 |
| NHS DEVON INTEGRATED CARE BOARD | 1.91 | £16.54 | 2.2% | 2,468,008 | 1,293,310 | 175 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1.87 | £16.24 | 2.4% | 5,034,071 | 2,685,604 | 397 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 1.85 | £14.49 | 2.3% | 1,568,919 | 849,240 | 85 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 1.82 | £16.11 | 2.3% | 6,037,773 | 3,321,187 | 609 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1.82 | £14.67 | 2.2% | 1,272,526 | 698,323 | 118 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 1.80 | £14.49 | 2.3% | 2,292,587 | 1,276,852 | 172 |
| NHS DORSET INTEGRATED CARE BOARD | 1.80 | £15.49 | 2.4% | 1,486,317 | 826,660 | 79 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 1.77 | £16.43 | 2.2% | 2,171,889 | 1,229,118 | 196 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 1.76 | £17.55 | 2.7% | 1,462,230 | 832,641 | 144 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 1.75 | £15.09 | 2.3% | 1,770,856 | 1,010,651 | 128 |
| NHS ESSEX INTEGRATED CARE BOARD | 1.73 | £15.45 | 2.9% | 3,484,209 | 2,013,310 | 318 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 1.73 | £14.75 | 2.5% | 1,941,043 | 1,119,320 | 144 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 1.72 | £17.55 | 2.5% | 2,433,999 | 1,417,229 | 259 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 1.71 | £14.84 | 2.5% | 1,910,057 | 1,115,249 | 186 |
| NHS SOMERSET INTEGRATED CARE BOARD | 1.69 | £15.81 | 2.3% | 1,021,330 | 605,062 | 71 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 1.68 | £16.66 | 2.7% | 900,849 | 536,819 | 69 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 1.61 | £15.78 | 2.9% | 3,281,321 | 2,039,522 | 282 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1.55 | £15.87 | 2.6% | 3,592,957 | 2,325,227 | 240 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1.51 | £15.16 | 2.7% | 4,726,254 | 3,121,819 | 412 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1.51 | £13.10 | 2.8% | 5,308,479 | 3,520,517 | 390 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1.48 | £16.19 | 2.8% | 2,296,559 | 1,551,909 | 238 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1.37 | £11.26 | 2.4% | 3,354,147 | 2,454,659 | 342 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 1.33 | £12.95 | 2.9% | 3,137,468 | 2,352,776 | 237 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1.29 | £12.64 | 2.5% | 1,407,927 | 1,092,577 | 111 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1.27 | £10.90 | 2.7% | 2,232,159 | 1,751,651 | 235 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 1.22 | £10.53 | 2.3% | 5,735,646 | 4,695,129 | 644 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 1.13 | £10.96 | 3% | 2,368,011 | 2,094,802 | 267 |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics
- Latest month
- March 2026
- History depth
- Mar 2026
- Scale
- 9,145 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Streamed from the NHSBSA Open Data Portal’s “English Prescribing Dataset (EPD) with SNOMED Code” — the full BNF-presentation month file (~12M rows) is folded down to one practice-grain row (total items, Net Ingredient Cost and items in BNF chapter 5.1 = antibacterials), then joined to the ODS organisation tree (practice → PCN → ICB → national). Items- and cost-per-patient are Σ items (or £) ÷ Σ registered patients for the geography; antibacterial share is chapter-5.1 items ÷ all items.