Data LibraryManagement information
Online consultation to general practice
Geography: England Englandas of Apr 2026
Online consultation submissionsEngland
8,471,292Apr 2026Online front-door shareEngland
21.5%of online + appointmentsSubmissions per 1,000 registered
133online demand per headOnline submissions by hour of day
When online-consultation demand lands · Apr 2026 · England
Online consultation submissions
Last 12 months · England
Year-on-year
Online submissions by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by online front-door share · Apr 2026
England average: 21.5%
Where this geography sits
This geography is at the 53rd percentile of 36 peers on online front-door share.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Latest-period online-consultation metrics · Apr 2026 · sortable
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 326,716 | 155 | 29.4% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 276,845 | 157 | 27.6% |
| NHS ESSEX INTEGRATED CARE BOARD | 345,009 | 171 | 27.1% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 564,393 | 180 | 26.4% |
| NHS SOMERSET INTEGRATED CARE BOARD | 101,274 | 167 | 26.1% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 620,528 | 176 | 26.0% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 163,774 | 199 | 25.7% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 145,908 | 172 | 25.4% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 467,731 | 141 | 25.1% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 85,402 | 159 | 25.0% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 324,767 | 138 | 23.9% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 246,059 | 158 | 23.8% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 146,474 | 134 | 23.3% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 223,193 | 157 | 23.2% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 304,458 | 123 | 22.6% |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 103,575 | 171 | 21.9% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 139,246 | 124 | 21.8% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 221,172 | 145 | 21.4% |
| NHS DEVON INTEGRATED CARE BOARD | 213,551 | 165 | 21.1% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 229,960 | 113 | 20.5% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 251,829 | 139 | 20.4% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 253,238 | 141 | 20.2% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 115,326 | 138 | 20.1% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 197,843 | 113 | 20.0% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 140,382 | 125 | 19.9% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 323,805 | 115 | 19.7% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 166,401 | 130 | 19.4% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 130,714 | 108 | 19.0% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 323,081 | 120 | 17.9% |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 449,549 | 95 | 17.8% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 80,987 | 116 | 17.5% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 246,622 | 106 | 17.4% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 135,639 | 110 | 17.2% |
| NHS DORSET INTEGRATED CARE BOARD | 95,647 | 116 | 16.1% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 102,908 | 102 | 16% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 207,286 | 62 | 10.6% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗ Management information
- Latest period
- Apr 2026
- History
- May 2025 → Apr 2026
- Scale
- 74,147 rows
- Licence
- Open Government Licence v3.0
- Grain note
- Online Consultation Systems data is practice-keyed and rolls cleanly up the ODS organisation tree (practice → PCN → ICB → region), so every figure is at the selected geography's honest grain. The online front-door share expresses online-consultation submissions as a share of all primary-care contacts (online + GP appointments); it degrades to "—" where there is no appointment volume to divide by. This is management information, not an Official Statistic.