Data LibraryManagement information
Online consultation to general practice
Geography: England Englandas of Jun 2026
Online consultation submissionsEngland
9,839,002Jun 2026Online front-door shareEngland
22.5%of online + appointmentsSubmissions per 1,000 registered
155online demand per headOnline submissions by hour of day
When online-consultation demand lands · Jun 2026 · England
Online consultation submissions
Last 13 months · England
Year-on-year
Online submissions by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by online front-door share · Jun 2026
England average: 22.5%
Where this geography sits
This geography is at the 53rd percentile of 36 peers on online front-door share.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Latest-period online-consultation metrics · Jun 2026 · sortable
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 368,129 | 176 | 29.7% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 316,877 | 181 | 28.6% |
| NHS ESSEX INTEGRATED CARE BOARD | 397,618 | 198 | 28.3% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 722,229 | 205 | 27.3% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 617,798 | 205 | 27.1% |
| NHS SOMERSET INTEGRATED CARE BOARD | 115,154 | 190 | 27.0% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 157,801 | 188 | 25.7% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 375,320 | 162 | 25.5% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 532,652 | 160 | 25.4% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 178,768 | 164 | 25.4% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 175,151 | 213 | 25.4% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 93,197 | 174 | 24.8% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 370,209 | 151 | 24.1% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 308,661 | 151 | 24.1% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 254,500 | 174 | 23.1% |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 119,460 | 198 | 23.1% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 252,870 | 168 | 22.9% |
| NHS DEVON INTEGRATED CARE BOARD | 243,750 | 189 | 22.5% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 138,590 | 166 | 22.1% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 297,269 | 164 | 21.8% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 153,364 | 138 | 21.4% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 239,081 | 157 | 21.2% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 226,963 | 132 | 21.1% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 157,293 | 131 | 20.6% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 339,246 | 137 | 20.5% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 277,434 | 155 | 20.4% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 152,241 | 137 | 20.2% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 184,425 | 144 | 19.7% |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 548,181 | 117 | 19.3% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 337,215 | 120 | 19.0% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 366,735 | 137 | 18.5% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 159,962 | 130 | 18.4% |
| NHS DORSET INTEGRATED CARE BOARD | 112,236 | 136 | 17.6% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 124,494 | 123 | 17.6% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 87,515 | 125 | 17.2% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 336,614 | 100 | 14.7% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗ Management information
- Latest period
- Jun 2026
- History
- May 2025 → Jun 2026
- Scale
- 80,292 rows
- Licence
- Open Government Licence v3.0
- Grain note
- Online Consultation Systems data is practice-keyed and rolls cleanly up the ODS organisation tree (practice → PCN → ICB → region), so every figure is at the selected geography's honest grain. The online front-door share expresses online-consultation submissions as a share of all primary-care contacts (online + GP appointments); it degrades to "—" where there is no appointment volume to divide by. This is management information, not an Official Statistic.