Data LibraryOfficial statistics
NHS Payments to General Practice
Geography: England Englandfinancial year 2024-25
Total NHS paymentsEngland
£11.4bnexcl. covid · 2024-25Payment per registered patientEngland
£178.88EnglandPractices
6,375with a payment rowYear-on-year change
+6.5%vs 2023-24Payment composition
How the headline total splits · 2024-25 · England
- Global Sum45%
- QOF8.1%
- Premises8.1%
- Dispensing1.5%
- Other payments37.3%
Year-on-year
Total NHS payments, 2023-24 vs 2024-25 · England
2023-24 total£10.7bnprior financial year
2024-25 total£11.4bnlatest financial year
Change+6.5%year-on-year
Top geographies — ICBs across England
Ranked by payment per patient · 2024-25
England average: £178.88
Where this geography sits
This geography is at the 44th percentile of 36 peers on £ per patient.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Payments, per-patient & list size · 2024-25 · sortable
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | £688,316,787 | £145.51 | 4,730,260 | 518 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | £640,223,964 | £191.43 | 3,344,431 | 363 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | £591,662,825 | £167.97 | 3,522,453 | 280 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | £563,767,819 | £169.95 | 3,317,244 | 414 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | £557,244,059 | £177.65 | 3,136,729 | 271 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | £533,948,882 | £191.15 | 2,793,325 | 342 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | £502,802,299 | £186.41 | 2,697,291 | 269 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | £417,023,872 | £232.11 | 1,796,627 | 164 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | £399,948,756 | £162.26 | 2,464,878 | 271 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | £396,429,229 | £169.66 | 2,336,568 | 172 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | £390,593,142 | £192.20 | 2,032,264 | 186 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | £388,344,705 | £164.72 | 2,357,627 | 188 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | £370,459,852 | £204.56 | 1,811,018 | 165 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | £343,033,140 | £162.35 | 2,112,913 | 192 |
| NHS ESSEX INTEGRATED CARE BOARD | £339,733,943 | £169.49 | 2,004,434 | 209 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | £322,331,643 | £184.62 | 1,745,928 | 184 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | £284,231,796 | £160.41 | 1,771,937 | 174 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | £275,434,130 | £180.60 | 1,525,120 | 171 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | £261,687,142 | £167.76 | 1,559,899 | 179 |
| NHS DEVON INTEGRATED CARE BOARD | £246,620,869 | £190.21 | 1,296,585 | 120 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | £236,687,139 | £166.52 | 1,421,404 | 184 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | £219,074,497 | £181.86 | 1,204,608 | 142 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | £218,241,422 | £170.49 | 1,280,096 | 129 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | £211,206,653 | £171.42 | 1,232,070 | 131 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | £203,269,196 | £182.11 | 1,116,218 | 112 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | £197,941,950 | £240.28 | 823,787 | 83 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | £191,457,902 | £189.47 | 1,010,501 | 88 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | £187,874,047 | £168.40 | 1,115,659 | 120 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | £179,972,949 | £164.61 | 1,093,324 | 77 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | £172,140,852 | £206.78 | 832,500 | 79 |
| NHS DORSET INTEGRATED CARE BOARD | £160,700,975 | £193.09 | 832,260 | 72 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | £152,540,094 | £180.02 | 847,359 | 70 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | £148,880,436 | £245.85 | 605,573 | 55 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | £140,301,917 | £201.89 | 694,926 | 71 |
| NHS SOMERSET INTEGRATED CARE BOARD | £124,166,143 | £204.38 | 607,515 | 63 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | £105,124,929 | £196.25 | 535,657 | 51 |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗
- Status
- Official statistics
- Latest year
- 2024-25
- History depth
- Mar 2024 → Mar 2025
- Scale
- 12,868 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS Digital "NHS Payments to General Practice" publication, joined on the ODS organisation tree (practice → PCN → ICB → national). The headline total is total NHS payments (excl. COVID); the per-patient average is Σ payments ÷ Σ registered patients for the geography.