← Data Library
Data LibraryManagement information
Learning Disability Annual Health Checks
England financial year 2024-25+ per-SICBL ranking
This publication is reported at England and SICBL (sub-ICB location) only — there is no GP practice / PCN grain. It publishes COUNTS, with no official AHC coverage %.
This dataset has no GP-practice grain — figures are shown at the nearest available area (ICB / region / England), marked ○, not practice-level.
LD register size
191,843on the QOF LD register (period end)Wider area · EnglandEngland
Annual health checks
138,771register members aged 14+ with an AHCEngland
Checks per register
72.3%checks ÷ register — NOT the official 14+ coverageDerived
Reporting year
2024-25financial yearAnnual
Note on the “checks per register” ratio. This is a derived figure (health checks ÷ LD register at period end), shown only to compare areas on a common basis. It is notthe official Annual Health Check coverage rate: the publication does not provide an “eligible aged 14+” denominator, and people can join or leave the register during the year, so the true coverage of the eligible population differs.
How England compares — all sub-ICB locations in England
By SICBLNational peer ranking by the derived checks-per-register ratio · 2024-25
This is a national peer ranking of sub-ICB locations — the finest grain LD health checks are published at, not your local area. Your selection is highlighted for context.
England (derived): 72.3%
Where England sits
This geography is at the 45th percentile of 95 peers on checks per register %.
SICBLs are this dataset’s commissioning grain. Tip: click a bar to scope the headlines to that SICBL.
All sub-ICB locations in England — LD detail (national peer ranking)
By SICBLRegister counts, health checks & the derived ratio · 2024-25 · sortable · not your local area
| NHS West Yorkshire ICB - 03R | 100% | 15 | 15 | 15 |
| NHS Humber and North Yorkshire ICB - 42D | 85.7% | 120 | 140 | 140 |
| NHS North East and North Cumbria ICB - 00N | 82.8% | 1,035 | 1,250 | 1,230 |
| NHS South Yorkshire ICB - 03L | 81.8% | 45 | 55 | 55 |
| NHS Suffolk and North East Essex ICB - 06T | 81.6% | 730 | 895 | 885 |
| NHS South Yorkshire ICB - 02X | 81.5% | 440 | 540 | 520 |
| NHS Leicester, Leicestershire and Rutland ICB - 03W | 80.6% | 125 | 155 | 160 |
| NHS West Yorkshire ICB - 02T | 80.5% | 165 | 205 | 190 |
| NHS Cheshire and Merseyside ICB - 01J | 80.3% | 775 | 965 | 915 |
| NHS Hertfordshire and West Essex ICB - 06K | 80% | 240 | 300 | 270 |
| NHS Nottingham and Nottinghamshire ICB - 02Q | 80% | 60 | 75 | 70 |
| NHS Greater Manchester ICB - 01W | 79.2% | 1,350 | 1,705 | 1,665 |
| NHS Lancashire and South Cumbria ICB - 02G | 79.2% | 495 | 625 | 615 |
| NHS Cheshire and Merseyside ICB - 01V | 79.2% | 610 | 770 | 765 |
| NHS North East and North Cumbria ICB - 00L | 78.6% | 495 | 630 | 640 |
| NHS North East and North Cumbria ICB - 16C | 78.2% | 215 | 275 | 275 |
| NHS Greater Manchester ICB - 02H | 78.2% | 1,020 | 1,305 | 1,265 |
| NHS Humber and North Yorkshire ICB - 03Q | 77.3% | 85 | 110 | 110 |
| NHS Humber and North Yorkshire ICB - 03K | 76.9% | 100 | 130 | 125 |
| NHS Greater Manchester ICB - 02A | 76.7% | 870 | 1,135 | 1,105 |
| NHS North East and North Cumbria ICB - 84H | 76.5% | 195 | 255 | 255 |
| NHS Staffordshire and Stoke-on-Trent ICB - 05W | 76.4% | 1,490 | 1,950 | 1,870 |
| NHS Lancashire and South Cumbria ICB - 01K | 76.2% | 1,425 | 1,870 | 1,815 |
| NHS North East London ICB - A3A8R | 75.9% | 8,115 | 10,695 | 10,370 |
| NHS Staffordshire and Stoke-on-Trent ICB - 04Y | 75.7% | 575 | 760 | 750 |
| NHS Herefordshire and Worcestershire ICB - 18C | 75.4% | 3,435 | 4,555 | 4,375 |
| NHS Shropshire, Telford and Wrekin ICB - M2L0M | 75.3% | 2,170 | 2,880 | 2,780 |
| NHS Greater Manchester ICB - 00V | 75% | 795 | 1,060 | 1,030 |
| NHS Bath and North East Somerset, Swindon and Wiltshire ICB - 92G | 75% | 15 | 20 | 20 |
| NHS Staffordshire and Stoke-on-Trent ICB - 05G | 74.6% | 705 | 945 | 895 |
| NHS Frimley ICB - D4U1Y | 74.6% | 2,630 | 3,525 | 3,350 |
| NHS South Yorkshire ICB - 02P | 74.3% | 565 | 760 | 760 |
| NHS Norfolk and Waveney ICB - 26A | 74.2% | 330 | 445 | 455 |
| NHS Hertfordshire and West Essex ICB - 06N | 74.2% | 2,605 | 3,510 | 3,430 |
| NHS South West London ICB - 36L | 74.1% | 5,930 | 8,005 | 7,805 |
| NHS Surrey Heartlands ICB - 92A | 74% | 3,530 | 4,770 | 4,655 |
| NHS Greater Manchester ICB - 01G | 73.6% | 975 | 1,325 | 1,285 |
| NHS Lancashire and South Cumbria ICB - 00X | 73.5% | 860 | 1,170 | 1,130 |
| NHS Leicester, Leicestershire and Rutland ICB - 04V | 73.5% | 125 | 170 | 165 |
| NHS Greater Manchester ICB - 01D | 73.4% | 1,120 | 1,525 | 1,475 |
| NHS North Central London ICB - 93C | 73.3% | 6,365 | 8,685 | 8,350 |
| NHS Hampshire and Isle of Wight ICB - D9Y0V | 73.3% | 4,520 | 6,165 | 5,955 |
| NHS Northamptonshire ICB - 78H | 73.2% | 410 | 560 | 555 |
| NHS Lancashire and South Cumbria ICB - 02M | 73.1% | 640 | 875 | 845 |
| NHS Sussex ICB - 97R | 73.1% | 2,280 | 3,120 | 3,035 |
| NHS Humber and North Yorkshire ICB - 03H | 72.9% | 175 | 240 | 215 |
| NHS Sussex ICB - 70F | 72.9% | 1,050 | 1,440 | 1,400 |
| NHS South Yorkshire ICB - 03N | 72.8% | 590 | 810 | 780 |
| NHS Hertfordshire and West Essex ICB - 07H | 72.7% | 160 | 220 | 205 |
| NHS West Yorkshire ICB - 15F | 72.6% | 385 | 530 | 520 |
| NHS Cheshire and Merseyside ICB - 27D | 72.5% | 2,840 | 3,915 | 3,670 |
| NHS Humber and North Yorkshire ICB - 02Y | 72.5% | 330 | 455 | 435 |
| NHS Staffordshire and Stoke-on-Trent ICB - 05V | 72.3% | 470 | 650 | 625 |
| NHS Greater Manchester ICB - 14L | 72.3% | 3,495 | 4,835 | 4,790 |
| NHS South East London ICB - 72Q | 72.1% | 6,830 | 9,475 | 9,135 |
| NHS Devon ICB - 15N | 72% | 1,300 | 1,805 | 1,735 |
| NHS Sussex ICB - 09D | 71.8% | 370 | 515 | 495 |
| NHS Birmingham and Solihull ICB - 15E | 71.8% | 5,125 | 7,135 | 6,910 |
| NHS Cheshire and Merseyside ICB - 99A | 71.7% | 2,370 | 3,305 | 3,220 |
| NHS Black Country ICB - D2P2L | 71.2% | 4,355 | 6,120 | 5,845 |
| NHS Cheshire and Merseyside ICB - 01X | 71% | 710 | 1,000 | 970 |
| NHS North West London ICB - W2U3Z | 70.9% | 4,180 | 5,895 | 5,785 |
| NHS Nottingham and Nottinghamshire ICB - 52R | 70.8% | 375 | 530 | 510 |
| NHS Suffolk and North East Essex ICB - 07K | 70.8% | 170 | 240 | 230 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 10Q | 70.7% | 2,410 | 3,410 | 3,280 |
| NHS Greater Manchester ICB - 00Y | 70.6% | 1,295 | 1,835 | 1,725 |
| NHS Cheshire and Merseyside ICB - 01F | 70.6% | 600 | 850 | 825 |
| NHS Coventry and Warwickshire ICB - B2M3M | 70.6% | 3,455 | 4,895 | 4,715 |
| NHS Staffordshire and Stoke-on-Trent ICB - 05D | 70.5% | 465 | 660 | 635 |
| NHS Somerset ICB - 11X | 70.4% | 2,520 | 3,580 | 3,470 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 15A | 70.4% | 2,005 | 2,850 | 2,765 |
| NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | 70.3% | 3,985 | 5,670 | 5,515 |
| NHS North East and North Cumbria ICB - 00P | 70.1% | 2,035 | 2,905 | 2,780 |
| NHS Humber and North Yorkshire ICB - 03F | 69.8% | 185 | 265 | 250 |
| NHS North East and North Cumbria ICB - 13T | 69.6% | 1,545 | 2,220 | 2,090 |
| NHS Kent and Medway ICB - 91Q | 69.5% | 8,140 | 11,705 | 11,440 |
| NHS Cornwall and the Isles of Scilly ICB - 11N | 69.1% | 1,165 | 1,685 | 1,640 |
| NHS Staffordshire and Stoke-on-Trent ICB - 05Q | 68.9% | 765 | 1,110 | 1,085 |
| NHS Cambridgeshire and Peterborough ICB - 06H | 68.8% | 110 | 160 | 150 |
| NHS Lancashire and South Cumbria ICB - 01E | 68.8% | 950 | 1,380 | 1,330 |
| NHS Lancashire and South Cumbria ICB - 01A | 68.3% | 1,735 | 2,540 | 2,425 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y | 68.3% | 1,785 | 2,615 | 2,490 |
| NHS Greater Manchester ICB - 01Y | 68% | 1,020 | 1,500 | 1,430 |
| NHS West Yorkshire ICB - X2C4Y | 67.9% | 190 | 280 | 270 |
| NHS Greater Manchester ICB - 00T | 67.5% | 780 | 1,155 | 1,105 |
| NHS Derby and Derbyshire ICB - 15M | 66.9% | 405 | 605 | 600 |
| NHS North East and North Cumbria ICB - 01H | 66.8% | 1,230 | 1,840 | 1,810 |
| NHS North East and North Cumbria ICB - 99C | 66.7% | 320 | 480 | 455 |
| NHS Cheshire and Merseyside ICB - 12F | 65.5% | 1,545 | 2,360 | 2,265 |
| NHS Lancashire and South Cumbria ICB - 00Q | 65.2% | 740 | 1,135 | 1,055 |
| NHS Lancashire and South Cumbria ICB - 00R | 62.2% | 625 | 1,005 | 945 |
| NHS Lincolnshire ICB - 71E | 61.9% | 65 | 105 | 100 |
| NHS Cheshire and Merseyside ICB - 02E | 60.5% | 115 | 190 | 185 |
| NHS Gloucestershire ICB - 11M | 60% | 60 | 100 | 95 |
| NHS Cheshire and Merseyside ICB - 01T | 57.7% | 450 | 780 | 750 |
| Unallocated | — | 0 | 0 | 0 |
Year-on-year
Change vs the prior financial year · England
LD register (end)191,8432023-24: 186,430 · +5,413 vs 2024-25
Health checks138,7712023-24: 132,125 · +6,646 vs 2024-25
Checks per register % (derived)72.3%2023-24: 70.9% · +1.4 pts vs 2024-25
About this data
Provenance & method
- Source
- NHS England (NHS Digital) ↗ Management information
- Latest year
- 2024-25
- History
- Mar 2024 → Mar 2025
- Scale
- 194 rows
- Licence
- Open Government Licence v3.0
- Grain & method note
- LdHealthCheckPeriod is published at England + SICBL (sub-ICB location) — never at GP practice or PCN. It records COUNTS only: the QOF learning-disability register at period start (LDOB002) and end (LDOB003A), and the number of register members aged 14+ who received an annual health check (LDOB079). The “checks per register” ratio is derived here (checks ÷ register-end) and is NOT the official 14+ AHC coverage — the source publishes no eligible-population denominator.