Data LibraryOfficial statistics
General Practice Workforce
Geography: England Englandas of Jun 2026
Total FTEEngland
148,365.4EnglandGP FTEEngland
37,843.3EnglandPatients per GP FTE
1,678caseloadNurse FTE
16,240.1EnglandStaff-group mix
FTE by NHS staff group · Jun 2026 · England
- Admin / non-clinical51.6%
- GP25.5%
- Direct Patient Care12%
- Nurse10.9%
GP FTE and total FTE
Last 13 months · England
GP FTETotal FTE
Year-on-year
GP FTE by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by registered patients per GP FTE · Jun 2026
England average: 1,678
Where this geography sits
This geography is at the 56th percentile of 36 peers on patients per GP FTE.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period staff groups · Jun 2026 · sortable
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1,178.2 | 323.5 | 440.4 | 2,332.9 | 2,068 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 2,297.8 | 510.5 | 927.4 | 4,188.2 | 2,028 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 1,009.4 | 555.8 | 681.5 | 2,686.6 | 2,017 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 430 | 324.6 | 473.9 | 1,253.2 | 1,910 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 1,091.8 | 344.1 | 339.7 | 2,132.8 | 1,908 |
| NHS ESSEX INTEGRATED CARE BOARD | 1,054.4 | 491.7 | 482.5 | 2,208.4 | 1,907 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1,953.9 | 868.4 | 967.9 | 3,885.4 | 1,802 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 302.6 | 171.9 | 165.7 | 730.2 | 1,769 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 474.8 | 250.9 | 181.8 | 1,045.6 | 1,762 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 1,331.5 | 503 | 769.6 | 2,634.5 | 1,731 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 592 | 322.2 | 349.9 | 1,253 | 1,704 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1,765.1 | 764.8 | 979.4 | 3,942.9 | 1,697 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1,009.8 | 563.8 | 504.4 | 2,387.4 | 1,697 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 722.5 | 256.7 | 365.2 | 1,417.6 | 1,693 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1,461.8 | 719.5 | 687 | 2,918.2 | 1,685 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1,035.7 | 265.4 | 304.2 | 1,659.8 | 1,683 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 1,069.8 | 638 | 1,013.6 | 2,637.6 | 1,674 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 663.9 | 364.7 | 323.6 | 1,428 | 1,637 |
| NHS DORSET INTEGRATED CARE BOARD | 505 | 326.9 | 293.3 | 1,165.5 | 1,631 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 1,109.5 | 593.6 | 749.3 | 2,391 | 1,627 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 429.2 | 207.4 | 275.5 | 838.5 | 1,626 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 745.5 | 340.7 | 268 | 1,487.9 | 1,613 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 915.2 | 349 | 297 | 1,680.9 | 1,592 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 801.5 | 332.4 | 276.7 | 1,520.1 | 1,578 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1,729.6 | 744.7 | 699.9 | 3,347 | 1,546 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 980.6 | 453.3 | 367.2 | 1,860.8 | 1,546 |
| NHS SOMERSET INTEGRATED CARE BOARD | 393.5 | 218.1 | 245.7 | 859.7 | 1,534 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 395.8 | 215.8 | 363.7 | 943 | 1,526 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 2,209.4 | 1,236.5 | 1,047.7 | 4,630 | 1,525 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 737.3 | 324.6 | 268.9 | 1,484.8 | 1,503 |
| NHS DEVON INTEGRATED CARE BOARD | 859.4 | 409.5 | 428.8 | 1,766.7 | 1,501 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 753.2 | 230.5 | 187.6 | 1,159.6 | 1,473 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 2,254.5 | 693.4 | 782.2 | 4,051 | 1,472 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 569.5 | 267.2 | 348.9 | 1,137.8 | 1,460 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1,045.9 | 276.3 | 329.6 | 1,767.7 | 1,431 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1,963.5 | 780.7 | 582.5 | 3,677.8 | 1,423 |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗ Official statistics
- Latest period
- Jun 2026
- History
- May 2025 → Jun 2026
- Scale
- 86,206 rows
- Grain
- Practice → PCN → Borough → ICB → National
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS England Digital General Practice Workforce publication, joined on the ODS organisation tree (practice → PCN → ICB → region), idempotently loaded and auto-refreshed each month. GP, nurse, Direct Patient Care and admin FTE are all practice-grain and roll up cleanly to any selected geography. ARRS / PCN-employed staff are a separate (PCN-grain) explorer.