Data LibraryOfficial statistics
General Practice Workforce
Geography: England Englandas of May 2026
Total FTEEngland
148,474.4EnglandGP FTEEngland
37,953.8EnglandPatients per GP FTE
1,676caseloadNurse FTE
16,241.5EnglandStaff-group mix
FTE by NHS staff group · May 2026 · England
- Admin / non-clinical51.5%
- GP25.6%
- Direct Patient Care12%
- Nurse10.9%
GP FTE and total FTE
Last 13 months · England
GP FTETotal FTE
Year-on-year
GP FTE by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by registered patients per GP FTE · May 2026
England average: 1,676
Where this geography sits
This geography is at the 58th percentile of 36 peers on patients per GP FTE.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period staff groups · May 2026 · sortable
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1,175.4 | 328 | 439.1 | 2,358.8 | 2,088 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 2,313.7 | 517.1 | 934.9 | 4,189.6 | 2,029 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 1,005.3 | 556.9 | 687.3 | 2,674.4 | 2,029 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 1,090.8 | 337.5 | 339.4 | 2,131.1 | 1,921 |
| NHS ESSEX INTEGRATED CARE BOARD | 1,049.2 | 490.9 | 478.4 | 2,210.6 | 1,919 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 435.6 | 321 | 476.3 | 1,243.5 | 1,891 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1,960.6 | 864.3 | 962.4 | 3,865.4 | 1,796 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 302.4 | 171.4 | 167.3 | 724.7 | 1,775 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 1,348.9 | 510.5 | 785.6 | 2,639.4 | 1,744 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 491.1 | 253.5 | 188.6 | 1,059.8 | 1,729 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1,030.3 | 264.3 | 304.8 | 1,649.2 | 1,700 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 722.8 | 258.5 | 363.8 | 1,427.8 | 1,700 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 595 | 326.4 | 354.3 | 1,256.3 | 1,699 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1,373.5 | 690 | 652.6 | 2,770.9 | 1,693 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1,849.1 | 791.4 | 993.9 | 4,081 | 1,688 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 1,072.6 | 638.9 | 1,008.6 | 2,641.2 | 1,674 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1,048.7 | 578.1 | 513 | 2,408.3 | 1,671 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 666.8 | 366.4 | 326.6 | 1,426.7 | 1,638 |
| NHS DORSET INTEGRATED CARE BOARD | 509.6 | 322.1 | 296 | 1,163.7 | 1,622 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 431.4 | 210 | 277.3 | 845.1 | 1,619 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 1,124.5 | 590.2 | 755.4 | 2,397.6 | 1,609 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 749.7 | 343.9 | 266.1 | 1,496.7 | 1,608 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 805 | 332.8 | 279.3 | 1,523.7 | 1,586 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 908.9 | 336.6 | 278.4 | 1,645.4 | 1,559 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1,729 | 742.2 | 694.6 | 3,347.7 | 1,553 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 982.2 | 453.5 | 366.6 | 1,870.9 | 1,546 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 2,189.6 | 1,223.6 | 1,047.6 | 4,618 | 1,528 |
| NHS SOMERSET INTEGRATED CARE BOARD | 396.4 | 214.9 | 242.6 | 854 | 1,526 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 396.8 | 218.7 | 365.8 | 941.3 | 1,524 |
| NHS DEVON INTEGRATED CARE BOARD | 861.8 | 408.9 | 435.5 | 1,778.1 | 1,501 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 746.9 | 227.6 | 183.1 | 1,152.5 | 1,493 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 752.7 | 328.9 | 272.6 | 1,503.8 | 1,487 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 2,249.8 | 688.8 | 774.6 | 4,020.4 | 1,476 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1,051.5 | 288.1 | 347.7 | 1,783.5 | 1,476 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 570.3 | 267.1 | 347.4 | 1,125.8 | 1,460 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1,966 | 778.4 | 578 | 3,666.5 | 1,426 |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | 0 | 0 | 0 | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗ Official statistics
- Latest period
- May 2026
- History
- May 2025 → May 2026
- Scale
- 80,079 rows
- Grain
- Practice → PCN → Borough → ICB → National
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS England Digital General Practice Workforce publication, joined on the ODS organisation tree (practice → PCN → ICB → region), idempotently loaded and auto-refreshed each month. GP, nurse, Direct Patient Care and admin FTE are all practice-grain and roll up cleanly to any selected geography. ARRS / PCN-employed staff are a separate (PCN-grain) explorer.