Data LibraryOfficial statistics in development
Appointments in General Practice
Geography: England Englandas of Jun 2026
Total appointmentsEngland
33,842,166Jun 2026Appts per 1,000 registeredEngland
535.2EnglandAttended
89.6%of all appointmentsDid not attend (DNA)
4.2%of all appointmentsContact-mode mix
Share of appointments by mode · Jun 2026 · England
- Face-to-face60.2%
- Telephone24.4%
- Online / video11.7%
- Home visit1.2%
- Unknown2.4%
Appointment type
National Category · Share of appointments · Jun 2026 · England
- General Consultation Routine26.1%
- General Consultation Acute19.7%
- Planned Clinics13.9%
- Inconsistent Mapping11.8%
- Clinical Triage11.8%
- Planned Clinical Procedure9.7%
- Unmapped1.5%
- Structured Medication Review1%
- Care Related Encounter but does not fit into any other category0.9%
- Unplanned Clinical Activity0.9%
- Home Visit0.8%
- Patient contact during Care Home Round0.6%
- Care Home Visit0.4%
- Social Prescribing Service0.4%
- Service provided by organisation external to the practice0.3%
- Care Home Needs Assessment & Personalised Care and Support Planning0.1%
- Walk-in0.1%
- Non-contractual chargeable work0%
- Group Consultation and Group Education0%
| Category | Appointments | Share |
|---|---|---|
| General Consultation Routine | 8,818,413 | 26.1% |
| General Consultation Acute | 6,662,405 | 19.7% |
| Planned Clinics | 4,694,392 | 13.9% |
| Inconsistent Mapping | 4,005,099 | 11.8% |
| Clinical Triage | 4,004,436 | 11.8% |
| Planned Clinical Procedure | 3,269,633 | 9.7% |
| Unmapped | 522,434 | 1.5% |
| Structured Medication Review | 333,397 | 1% |
| Care Related Encounter but does not fit into any other category | 314,614 | 0.9% |
| Unplanned Clinical Activity | 289,752 | 0.9% |
| Home Visit | 262,618 | 0.8% |
| Patient contact during Care Home Round | 198,306 | 0.6% |
| Care Home Visit | 132,199 | 0.4% |
| Social Prescribing Service | 119,873 | 0.4% |
| Service provided by organisation external to the practice | 106,574 | 0.3% |
| Care Home Needs Assessment & Personalised Care and Support Planning | 48,697 | 0.1% |
| Walk-in | 35,894 | 0.1% |
| Non-contractual chargeable work | 14,183 | 0% |
| Group Consultation and Group Education | 9,247 | 0% |
Time to appointment
Booking-to-appointment delay · Jun 2026 · England
- Same Day45%
- 1 Day7.3%
- 2 to 7 Days17.1%
- 8 to 14 Days12.4%
- 15 to 21 Days7.7%
- 22 to 28 Days5.2%
- More than 28 Days5.3%
- Unknown / Data Issue0.1%
| Category | Appointments | Share |
|---|---|---|
| Same Day | 15,217,423 | 45% |
| 1 Day | 2,453,576 | 7.3% |
| 2 to 7 Days | 5,793,115 | 17.1% |
| 8 to 14 Days | 4,188,549 | 12.4% |
| 15 to 21 Days | 2,610,461 | 7.7% |
| 22 to 28 Days | 1,765,999 | 5.2% |
| More than 28 Days | 1,784,797 | 5.3% |
| Unknown / Data Issue | 28,246 | 0.1% |
Appointments per 1,000 registered
Last 13 months · England
Year-on-year
Appts per 1,000 by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by appointments per 1,000 registered · Jun 2026
England average: 535.2
Where this geography sits
This geography is at the 44th percentile of 36 peers on appts per 1,000.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period metrics · Jun 2026 · sortable
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 398,432 | 604,034 | 659.6 | 90% | 3.4% |
| NHS DEVON INTEGRATED CARE BOARD | 840,372 | 1,290,112 | 651.4 | 92% | 2.8% |
| NHS DORSET INTEGRATED CARE BOARD | 525,388 | 823,658 | 637.9 | 92% | 2.9% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 514,945 | 821,163 | 627.1 | 90.9% | 3.4% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 1,084,523 | 1,790,661 | 605.7 | 90.7% | 3.3% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1,616,414 | 2,673,396 | 604.6 | 91.5% | 3.5% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 421,752 | 697,687 | 604.5 | 91.7% | 3% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 753,219 | 1,264,971 | 595.4 | 90.5% | 3.7% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 1,066,773 | 1,804,958 | 591 | 92.4% | 2.9% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 489,876 | 831,574 | 589.1 | 90.2% | 3.8% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 889,142 | 1,516,372 | 586.4 | 89.8% | 3.9% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 711,053 | 1,223,531 | 581.1 | 90.3% | 3.8% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 846,782 | 1,457,435 | 581 | 88.7% | 4.8% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 584,379 | 1,008,390 | 579.5 | 91.5% | 2.9% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 1,948,852 | 3,368,707 | 578.5 | 90.7% | 4% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 850,265 | 1,496,924 | 568 | 88.6% | 5.4% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1,664,414 | 2,995,913 | 555.6 | 89.8% | 3.4% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1,927,208 | 3,521,400 | 547.3 | 90.5% | 3.4% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 457,255 | 836,519 | 546.6 | 91.2% | 3.2% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 602,475 | 1,107,922 | 543.8 | 91.2% | 3.3% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1,316,786 | 2,463,131 | 534.6 | 87.9% | 4.6% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 282,376 | 535,404 | 527.4 | 90% | 3.8% |
| NHS SOMERSET INTEGRATED CARE BOARD | 310,984 | 603,757 | 515.1 | 90% | 4.1% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1,434,782 | 2,795,002 | 513.3 | 88.3% | 4.7% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 563,537 | 1,109,047 | 508.1 | 89.4% | 4.2% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 605,969 | 1,202,730 | 503.8 | 88.2% | 4.2% |
| NHS ESSEX INTEGRATED CARE BOARD | 1,007,365 | 2,010,486 | 501.1 | 91.3% | 3.2% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 849,869 | 1,713,487 | 496 | 89.2% | 4.9% |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 2,293,767 | 4,661,093 | 492.1 | 88.9% | 5% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 524,031 | 1,086,670 | 482.2 | 88.5% | 4.8% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 972,401 | 2,036,209 | 477.6 | 87.1% | 4.1% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1,163,448 | 2,436,868 | 477.4 | 86.6% | 6.4% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 1,097,196 | 2,305,041 | 476 | 89.7% | 4.2% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 1,561,456 | 3,318,081 | 470.6 | 87.6% | 5.6% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 792,775 | 1,742,750 | 454.9 | 88.1% | 5.3% |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 871,905 | 2,082,825 | 418.6 | 86.4% | 6.1% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗
- Status
- Official statistics in development
- Latest period
- Jun 2026
- History depth
- May 2025 → Jun 2026
- Scale
- 86,025 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS publication, joined on the ODS organisation tree (practice → PCN → ICB → region), idempotently loaded and auto-refreshed each month.