Data LibraryOfficial statistics in development
Appointments in General Practice
Geography: England Englandas of May 2026
Total appointmentsEngland
29,027,243May 2026Appts per 1,000 registeredEngland
457.2EnglandAttended
89.6%of all appointmentsDid not attend (DNA)
4.2%of all appointmentsContact-mode mix
Share of appointments by mode · May 2026 · England
- Face-to-face60.5%
- Telephone24.2%
- Online / video11.5%
- Home visit1.2%
- Unknown2.5%
Appointments per 1,000 registered
Last 13 months · England
Year-on-year
Appts per 1,000 by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by appointments per 1,000 registered · May 2026
England average: 457.2
Where this geography sits
This geography is at the 42nd percentile of 36 peers on appts per 1,000.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period metrics · May 2026 · sortable
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 345,039 | 604,889 | 570.4 | 90.4% | 3.4% |
| NHS DEVON INTEGRATED CARE BOARD | 737,461 | 1,293,310 | 570.2 | 92.1% | 2.8% |
| NHS DORSET INTEGRATED CARE BOARD | 454,459 | 826,660 | 549.8 | 92.2% | 3% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 443,170 | 823,662 | 538 | 90.8% | 3.3% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 927,692 | 1,795,438 | 516.7 | 91% | 3.1% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 360,267 | 698,323 | 515.9 | 91.8% | 3.1% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 426,234 | 832,641 | 511.9 | 90.3% | 3.8% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1,364,840 | 2,685,604 | 508.2 | 91.2% | 3.5% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 915,691 | 1,809,327 | 506.1 | 92.3% | 2.9% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 642,397 | 1,276,852 | 503.1 | 90.5% | 3.8% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 504,397 | 1,010,651 | 499.1 | 91.4% | 3% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 754,685 | 1,518,467 | 497 | 89.5% | 4.1% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 609,611 | 1,229,118 | 496 | 90.1% | 4% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 1,649,226 | 3,345,817 | 492.9 | 90.5% | 4% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 697,919 | 1,417,229 | 492.5 | 88.7% | 4.6% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1,489,263 | 3,121,819 | 477 | 89.5% | 3.3% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 736,363 | 1,551,909 | 474.5 | 88.4% | 5.5% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 401,126 | 849,240 | 472.3 | 90.4% | 3.2% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 528,508 | 1,119,320 | 472.2 | 91.2% | 3.5% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1,640,421 | 3,520,517 | 466 | 90.5% | 3.4% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1,082,508 | 2,325,227 | 465.5 | 88.4% | 4.7% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 243,628 | 536,819 | 453.8 | 90.1% | 3.8% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1,244,741 | 2,802,551 | 444.1 | 88.2% | 4.7% |
| NHS SOMERSET INTEGRATED CARE BOARD | 267,745 | 605,062 | 442.5 | 90.3% | 4.1% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 522,058 | 1,205,667 | 433 | 88.2% | 4.1% |
| NHS ESSEX INTEGRATED CARE BOARD | 865,764 | 2,013,310 | 430 | 91.1% | 3.2% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 476,285 | 1,115,249 | 427.1 | 89.5% | 4.1% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 740,232 | 1,751,931 | 422.5 | 89.4% | 4.7% |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 1,974,308 | 4,695,129 | 420.5 | 89.2% | 5% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 450,301 | 1,092,577 | 412.1 | 88.7% | 4.8% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 968,851 | 2,352,776 | 411.8 | 89.2% | 4.2% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 837,734 | 2,039,522 | 410.8 | 87.4% | 4.1% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 985,839 | 2,454,659 | 401.6 | 86.6% | 6.3% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 1,315,519 | 3,321,187 | 396.1 | 87.3% | 5.7% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 683,428 | 1,751,651 | 390.2 | 88.3% | 5.2% |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 739,533 | 2,094,802 | 353 | 86.2% | 6.1% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | 0 | — | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗
- Status
- Official statistics in development
- Latest period
- May 2026
- History depth
- May 2025 → May 2026
- Scale
- 79,905 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS publication, joined on the ODS organisation tree (practice → PCN → ICB → region), idempotently loaded and auto-refreshed each month.