Data LibraryOfficial statistics
Seasonal flu vaccine uptake (GP patients)
Shown for: England EnglandSeason 2025 to 2026cumulative to 28 Feb 2026
This dataset has no GP-practice grain — figures are shown at the nearest available area (ICB / region / England), marked ○, not practice-level.
65+ flu coverageEngland
74.5%of eligible cohortUnder-65 at-risk coverage
40.6%of eligible cohortPregnant-women coverage
38.4%of eligible cohortEligible 65+ patients
11,644,05842 ICB(s) in scope65+ flu coverage (%)
Σ vaccinated ÷ Σ eligible · cumulative windows held · England
How England compares — all ICBs in England
National peer ranking by 65+ coverage % · cumulative to 28 Feb 2026
This is a national peer ranking of every ICB in England — not your local area. Your selection is highlighted for context.
England (65+): 74.5
Where this ICB sits
This geography is at the 31st percentile of 42 peers on 65+ coverage %.
Tip: click a bar to focus the explorer on that ICB.
All ICBs in England — flu vaccine coverage (national peer ranking)
Latest cumulative window · 28 Feb 2026 · sortable · not your local area
| NHS Bath and North East Somerset, Swindon and Wiltshire integrated care board | 80.5% | 215,757 | 48.6% | 51.6% |
| NHS Gloucestershire integrated care board | 80.3% | 156,136 | 47.7% | 45.1% |
| NHS Bristol, North Somerset and South Gloucestershire integrated care board | 80.2% | 183,511 | 47.8% | 47% |
| NHS Hampshire and the Isle of Wight integrated care board | 79.4% | 415,018 | 47.2% | 49.1% |
| NHS Somerset integrated care board | 79.2% | 151,850 | 48.1% | 47.8% |
| NHS Norfolk and Waveney integrated care board | 79.1% | 277,159 | 46.8% | 41.2% |
| NHS Herefordshire and Worcestershire integrated care board | 79% | 202,548 | 46.3% | 38.5% |
| NHS Buckinghamshire, Oxfordshire and Berkshire West integrated care board | 78.7% | 358,831 | 45.6% | 44.8% |
| NHS Derby and Derbyshire integrated care board | 78.6% | 241,657 | 44.5% | 47.3% |
| NHS Dorset integrated care board | 78.6% | 213,841 | 44.4% | 47.5% |
| NHS Devon integrated care board | 78.4% | 324,325 | 46.1% | 46.9% |
| NHS Suffolk and North East Essex integrated care board | 78.4% | 252,964 | 43.9% | 32.8% |
| NHS Lincolnshire integrated care board | 77.5% | 200,649 | 44.5% | 48.1% |
| NHS Cambridgeshire and Peterborough integrated care board | 77.5% | 179,853 | 43.6% | 41.2% |
| NHS Humber and North Yorkshire integrated care board | 77.4% | 420,522 | 43.4% | 40.8% |
| NHS Sussex integrated care board | 77.1% | 419,574 | 44% | 42.6% |
| NHS South Yorkshire integrated care board | 76.7% | 279,311 | 41.8% | 38% |
| NHS Surrey Heartlands integrated care board | 76.6% | 218,657 | 44.5% | 42.3% |
| NHS North East and North Cumbria integrated care board | 76.5% | 684,207 | 42.8% | 40.5% |
| NHS Nottingham and Nottinghamshire integrated care board | 76.3% | 235,887 | 40.5% | 38.8% |
| NHS Staffordshire and Stoke On Trent integrated care board | 76.2% | 256,435 | 42.2% | 43.2% |
| NHS Frimley integrated care board | 76.2% | 138,552 | 43.9% | 37.8% |
| NHS Shropshire, Telford and Wrekin integrated care board | 76.2% | 125,981 | 43% | 46.2% |
| NHS Cornwall and the Isles of Scilly integrated care board | 76.1% | 157,871 | 41.7% | 41% |
| NHS Coventry and Warwickshire integrated care board | 75.9% | 195,304 | 42.5% | 42.2% |
| NHS Kent and Medway integrated care board | 75.7% | 405,400 | 41.9% | 37.8% |
| NHS Hertfordshire and West Essex integrated care board | 75.5% | 295,406 | 42.6% | 35.1% |
| NHS Leicester, Leicestershire and Rutland integrated care board | 75.1% | 225,075 | 40.3% | 39.6% |
| NHS Northamptonshire integrated care board | 74.8% | 149,181 | 39.7% | 48.7% |
| NHS Cheshire and Merseyside integrated care board | 74.5% | 556,197 | 40.5% | 35.2% |
| NHS Bedfordshire, Luton and Milton Keynes integrated care board | 74% | 173,246 | 38.2% | 36.4% |
| NHS West Yorkshire integrated care board | 73.8% | 453,930 | 36.3% | 34.4% |
| NHS Lancashire and South Cumbria integrated care board | 73.3% | 391,278 | 39.1% | 33.2% |
| NHS Mid and South Essex integrated care board | 72.6% | 252,541 | 36.6% | 25.1% |
| NHS Greater Manchester integrated care board | 72% | 507,160 | 38.8% | 39.6% |
| NHS Black Country integrated care board | 67.1% | 224,552 | 35.3% | 30.6% |
| NHS Birmingham and Solihull integrated care board | 66.3% | 226,406 | 31.6% | 27.2% |
| NHS South West London integrated care board | 65.9% | 231,656 | 37.5% | 38.3% |
| NHS South East London integrated care board | 62.7% | 258,211 | 34.8% | 38.3% |
| NHS North Central London integrated care board | 60.8% | 217,260 | 31.7% | 30.7% |
| NHS North West London integrated care board | 60.1% | 330,068 | 33% | 32.6% |
| NHS North East London integrated care board | 59.7% | 240,091 | 32.7% | 32% |
Tip: click a row to focus the explorer on that ICB.
About this data
Provenance & method
- Status
- Official statistics
- Latest window
- cumulative to 28 Feb 2026
- History depth
- Oct 2025 → Feb 2026
- Scale
- 210 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the UKHSA "Seasonal influenza vaccine uptake in GP patients" publication on GOV.UK (the OpenDocument workbook — there is no CSV). UKHSA publishes flu uptake at ICB / sub-ICB / Local Authority grain (NOT GP practice), so this is held at ICB grain and a practice / PCN / borough scope is shown at its parent ICB — the nearest published grain. Coverage % is Σ(vaccinated) ÷ Σ(eligible), rolled up ICB → Region → National by summation. Figures are CUMULATIVE for the season window; in-season monthly figures are PROVISIONAL and may be revised. Cohorts: aged 65+, under-65 in a clinical at-risk group, and all pregnant women.