← Data Library
Data LibraryOfficial statistics
OHID Fingertips — public health indicators
200 indicators · browsing Hypertension: QOF prevalenceEngland
Search indicators
Read at Persons · All ages. Each indicator is shown at its true grain — practice-grain indicators roll up the GP cascade; modelled indicators stay at England + ICB.Geography: England
Figures are your practice where published; otherwise the nearest available area, marked ○.
Hypertension: QOF prevalence
15.2%population-weighted meanEnglandEngland
Period
2024/25latest published period heldLatest
Measure
%ProportionGP grain
Indicators available
200across this datasetCatalogue
ICBs across England — Hypertension: QOF prevalence
By ICBRanked on the selected indicator · 2024/25
England overall: 15.2%
Where England sits
This geography is at the 33rd percentile of 36 peers on Hypertension: QOF prevalence.
Tip: click a bar to drill into it.
ICBs across England — detail
By ICBHypertension: QOF prevalence · 2024/25 · sortable
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 19% | 81 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 18.7% | 78 |
| NHS SOMERSET INTEGRATED CARE BOARD | 18.7% | 62 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 18.1% | 54 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 17.9% | 162 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 17.9% | 355 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 17.8% | 164 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 17.8% | 141 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 17.7% | 50 |
| NHS DEVON INTEGRATED CARE BOARD | 17.6% | 116 |
| NHS DORSET INTEGRATED CARE BOARD | 17.4% | 68 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 17.3% | 109 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 17.1% | 181 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 16.8% | 332 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 16.5% | 64 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 16.2% | 177 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 16.1% | 159 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 16% | 84 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 16% | 170 |
| NHS ESSEX INTEGRATED CARE BOARD | 15.9% | 204 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 15.8% | 66 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 15.7% | 180 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 15.7% | 126 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 15.5% | 263 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 15.2% | 126 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 15.1% | 261 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 15% | 118 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 14.4% | 408 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 14.1% | 265 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 14.1% | 179 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 13.8% | 72 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 13.3% | 166 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 12.1% | 189 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 11.3% | 169 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 11.1% | 509 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 10.9% | 260 |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | — | 0 |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | — | 0 |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | — | 0 |
| NHS FRIMLEY INTEGRATED CARE BOARD | — | 0 |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | — | 0 |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | — | 0 |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | — | 0 |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | — | 0 |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | — | 0 |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | — | 0 |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | — | 0 |
| NHS SUSSEX INTEGRATED CARE BOARD | — | 0 |
Year-on-year
Trend over time
Fingertips is ingested at the latest published period per indicator, so a year-on-year overlay is not drawn here. Historical periods light this up automatically once more than one period is held.
About this data
Provenance & method
- Source
- OHID Fingertips ↗ Official statistics
- Selected indicator
- Hypertension: QOF prevalence (id 219)
- Grain
- GP practice → PCN → ICB → National
- Scale
- 1,215,005 rows
- Licence
- Open Government Licence v3.0
- Method note
- FingertipsValue holds ~1.2M rows; each indicator is queried on demand by id + area type (never all at once). Practice-grain indicators are rolled up the GP cascade — counts are summed; rates are combined as a denominator-weighted mean (a plain mean where no denominator is held). Modelled indicators are read directly at England + ICB. Figures are read at one sex/age cut to avoid double-counting.