Data LibraryOfficial statistics
Dispensing Practices — items dispensed
Geography: England EnglandFeb 2026 · ~3-month lag
Dispensing practices only — a subset of GP practices. This counts prescription items dispensed in English community pharmacies, attributed back to the originating GP practice, so a practice only appears when its prescriptions were dispensed in England. 9,585 dispensing practice(s) match this scope. Items are a SUBSET of all prescribing; for total prescribing volume see the Prescribing (NHSBSA EPD) explorer.
Items / 1,000 / mthEngland
1,568dispensed in communityEPS % of items
92%electronic routingItems dispensed
99,561,780this monthDispensing practices
9,585subset of all practicesEPS adoption (% of dispensed items)
Σ EPS items ÷ Σ items dispensed · last 1 month(s) · England
Not enough data to draw a trend yet.
Top geographies — ICBs across England
Ranked by items dispensed per 1,000 registered patients · Feb 2026
England average: 1,568
Where this geography sits
This geography is at the 33rd percentile of 36 peers on items / 1,000.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Latest-month metrics · Feb 2026 · sortable · dispensing practices only
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 2,391 | 72% | 1,969,705 | 117 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 2,208 | 95.2% | 7,388,545 | 513 |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 2,009 | 96.9% | 3,050,138 | 269 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 1,987 | 71.9% | 1,201,677 | 115 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 1,957 | 77.2% | 3,514,183 | 204 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 1,956 | 84.4% | 3,539,281 | 266 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1,843 | 96.4% | 5,164,090 | 555 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1,797 | 94.6% | 3,148,206 | 270 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 1,773 | 92.5% | 2,137,284 | 206 |
| NHS DEVON INTEGRATED CARE BOARD | 1,738 | 86.9% | 2,247,653 | 176 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1,704 | 97.2% | 4,575,433 | 398 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 1,679 | 91% | 1,425,851 | 83 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1,675 | 87.7% | 1,169,953 | 121 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 1,655 | 97% | 5,495,463 | 604 |
| NHS DORSET INTEGRATED CARE BOARD | 1,642 | 90.7% | 1,357,325 | 76 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 1,634 | 93.6% | 2,085,888 | 171 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 1,618 | 79.7% | 1,347,089 | 146 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 1,599 | 88% | 1,615,865 | 129 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 1,597 | 91.8% | 1,963,140 | 197 |
| NHS ESSEX INTEGRATED CARE BOARD | 1,579 | 91.2% | 3,179,969 | 322 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 1,578 | 96.7% | 2,236,903 | 259 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 1,577 | 80% | 846,641 | 69 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 1,572 | 88.2% | 1,753,393 | 191 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 1,572 | 92.4% | 1,759,838 | 145 |
| NHS SOMERSET INTEGRATED CARE BOARD | 1,535 | 84.5% | 928,593 | 72 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 1,459 | 89.1% | 2,975,817 | 279 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1,408 | 94.2% | 3,273,323 | 246 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1,388 | 94.1% | 4,332,267 | 409 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1,384 | 91.4% | 4,870,950 | 387 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1,360 | 96.8% | 2,111,236 | 237 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1,281 | 97.6% | 3,144,013 | 343 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 1,227 | 88.4% | 2,887,689 | 237 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1,177 | 95.9% | 1,286,174 | 115 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 1,176 | 98.2% | 2,059,382 | 232 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 1,116 | 98.2% | 5,238,550 | 646 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 1,054 | 97.8% | 2,207,179 | 270 |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics
- Latest period
- Feb 2026
- History depth
- Feb 2026
- Scale
- 9,585 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Discovered + downloaded from the NHSBSA Open Data Portal (CKAN) package "Dispensing Practices dispensing data". The portal's datastore query layer is unavailable for this package, so the gated loader STREAMS the ~140 MB month CSV (served from Cloudflare R2) and folds it to one practice-grain row. The source rows are at (month × originating practice × dispensing contractor) grain; items + EPS items are SUMMED over contractors to one row per originating practice, then rolled up the ODS tree (practice → PCN → ICB → region → national) by summation. The items-per-1,000 figure is Σ items ÷ Σ registered patients. The dataset tracks dispensing within community contractors IN ENGLAND attributed to the originating practice, so coverage is a SUBSET of GP practices — those whose prescriptions were dispensed in England; cross-border / placeholder source practices that do not join the English GP ODS spine are dropped. Published monthly, ~3 months in arrears.