Data LibraryOfficial statistics
Primary Care Dementia
Geography: England Englandas of Mar 2026
Figures are your practice where published; otherwise the nearest available area, marked ○.
Recorded dementia prevalence (65+)England
4.28%registered 65+ listDementia register (65+)England
498,12211,633,878 registered 65+Care-plan coverage
75.7%of the dementia registerMedication-review coverage
58.5%of the dementia registerEstimated dementia diagnosis rate (65+)
Official modelled rate — recorded register ÷ expected prevalence. Published at sub-ICB and above only, so it is shown at the nearest level.
Modelled · ICB+England
66.3%95% CI 59.7–71.8
National grain · ENGLAND · 498,122 recorded of 751,551 modelled-expected cases
Recorded dementia prevalence (65+)
Σ register ÷ Σ registered 65+ · last 1 months · England
Not enough data to draw a trend yet.
Top geographies — ICBs across England
Ranked by recorded 65+ prevalence · Mar 2026
England average: 4.28
Where this geography sits
This geography is at the 53rd percentile of 36 peers on recorded 65+ prevalence %.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Current-period metrics · Mar 2026 · sortable
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 4.82% | 12,967 | 76.2% | 63.6% | 268,769 |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 4.81% | 8,808 | 78.6% | 59.6% | 182,991 |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 4.73% | 12,100 | 77% | 57.9% | 255,940 |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 4.7% | 11,095 | 76.3% | 51.4% | 236,037 |
| NHS ESSEX INTEGRATED CARE BOARD | 4.56% | 18,283 | 76.6% | 64.2% | 401,044 |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 4.53% | 30,131 | 75.6% | 61.2% | 665,634 |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 4.53% | 23,201 | 79% | 57% | 511,922 |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 4.51% | 9,048 | 73.2% | 64.7% | 200,442 |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 4.49% | 10,574 | 75.3% | 61.5% | 235,573 |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 4.47% | 10,293 | 64% | 47.9% | 230,061 |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 4.46% | 20,257 | 78.1% | 62.6% | 453,986 |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 4.46% | 10,519 | 78.1% | 61.6% | 235,757 |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 4.36% | 15,404 | 80.1% | 63.6% | 353,671 |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 4.36% | 11,235 | 74.5% | 51.2% | 257,485 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 4.35% | 6,776 | 75.9% | 60.2% | 155,828 |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 4.32% | 24,390 | 76.1% | 55.3% | 564,689 |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 4.31% | 20,651 | 74.9% | 54% | 479,333 |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 4.27% | 30,549 | 76.3% | 61.6% | 715,694 |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 4.26% | 24,790 | 74.6% | 61.9% | 582,112 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 4.23% | 6,290 | 73.1% | 63.3% | 148,844 |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 4.21% | 17,484 | 75.6% | 54.2% | 415,421 |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 4.2% | 9,294 | 76.5% | 52.8% | 221,323 |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 4.16% | 8,977 | 74.5% | 61.7% | 215,582 |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 4.13% | 18,286 | 74.6% | 63.6% | 442,987 |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 4.08% | 16,495 | 72.4% | 49.1% | 404,463 |
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 4.06% | 22,421 | 76.4% | 54% | 552,113 |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 4.06% | 17,018 | 75.2% | 60.4% | 419,181 |
| NHS DORSET INTEGRATED CARE BOARD | 4.04% | 8,629 | 78.6% | 61.9% | 213,531 |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 4% | 8,989 | 76.1% | 60% | 224,775 |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 3.97% | 6,242 | 73.6% | 46.8% | 157,406 |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 3.94% | 4,954 | 73.3% | 50.3% | 125,778 |
| NHS DEVON INTEGRATED CARE BOARD | 3.91% | 12,345 | 75% | 59.5% | 315,600 |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 3.85% | 7,516 | 74.3% | 58.2% | 195,189 |
| NHS SOMERSET INTEGRATED CARE BOARD | 3.73% | 5,755 | 74.8% | 58.9% | 154,215 |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 3.72% | 7,520 | 73.7% | 58.6% | 202,242 |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 3.71% | 8,836 | 79.1% | 61.8% | 238,260 |
Tip: click a row to drill into it.
About this data
Provenance & method
- Status
- Official statistics
- Latest period
- Mar 2026
- History depth
- Mar 2026
- Scale
- 6,124 rows
- Licence
- Open Government Licence v3.0
- How this is produced
- Harvested from the NHS England Primary Care Dementia publication, joined on the ODS organisation tree (practice → PCN → ICB → region). The headline is the RECORDED register prevalence among the registered 65+ list (registration-based, same-source); the modelled diagnosis-rate-vs-expected is published only at sub-ICB and above and is shown as labelled context.