Data LibraryOfficial statistics
CQC GP Practice Ratings
Geography: England EnglandCQC latest ratings · June 2026 · OGL v3
Good or OutstandingEngland
5,660practices · England% Good or betterEngland
95.5%of 5,925 rated practicesRequires improvement / Inadequate
259practices below standardNot rated
6no current overall ratingRatings distribution
Share of in-scope practices by overall rating · June 2026 · England
Good
90.8%
Outstanding
4.7%
Requires improvement
4.1%
Inadequate
0.3%
Not rated
0.1%
5,925 in-scope practices with a CQC rating · Outstanding 281 · Good 5,379 · Requires improvement 242 · Inadequate 17 · Not rated 6
Practices — latest CQC ratings
Overall + the five key questions + report date · June 2026 · sortable
| PARK VIEW SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Good | 21/07/2022 |
| CUMBRIA HEALTH | Outstanding | Good | Good | Good | Outstanding | Outstanding | 13/04/2017 |
| CLOVER GROUP PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 15/08/2022 |
| THE CUCKOO LANE PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 18/06/2015 |
| MILLBARN MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 18/03/2026 |
| ALSTON MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 18/02/2016 |
| THE MUSWELL HILL PRACTICE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 26/01/2024 |
| THE ERIC MOORE PARTNERSHIP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 11/08/2022 |
| NUTWOOD MEDICAL PRACTICE | Outstanding | Good | Outstanding | Outstanding | Good | Good | 14/01/2016 |
| VILLAGE HEALTH GROUP | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 18/05/2018 |
| BEVAN COMMUNITY BENEFIT SOCIETY | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 30/03/2016 |
| HADRIAN HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 25/07/2016 |
| THE JUBILEE STREET PRACTICE LTD | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 02/03/2026 |
| THE SIMPSON CENTRE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 03/09/2025 |
| YORK STREET HEALTH PRACTICE | Outstanding | Outstanding | Good | Outstanding | Outstanding | Good | 13/02/2026 |
| THE DENGIE MEDICAL PARTNERSHIP | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 24/08/2018 |
| THE PENINSULA PRACTICE | Outstanding | Outstanding | Outstanding | Good | Outstanding | Outstanding | 14/01/2016 |
| ELLISON VIEW SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 24/11/2016 |
| WELLS HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 20/12/2017 |
| MILNROW VILLAGE PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 25/03/2019 |
| CASTLE HEALTHCARE PRACTICE | Outstanding | Outstanding | Good | Outstanding | Good | Outstanding | 18/12/2025 |
| BRAMCOTE SURGERY | Outstanding | Good | Good | Outstanding | Good | Outstanding | 16/03/2017 |
| HOLLINWOOD MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 24/05/2018 |
| THE ANCHOR CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 27/04/2017 |
| BOROUGHBURY MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 31/05/2022 |
| THE HALL PRACTICE | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 06/04/2020 |
| SOLE BAY H/C | Outstanding | Good | Good | Outstanding | Good | Outstanding | 11/02/2016 |
| DUNSTER & PORLOCK SURGERIES | Outstanding | Good | Good | Outstanding | Good | Outstanding | 05/12/2018 |
| WESTWOOD PRIMARY CARE CENTRE | Outstanding | Outstanding | Good | Good | Good | Outstanding | 06/12/2017 |
| THE HEIGHT GENERAL PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 16/11/2017 |
| CORFE CASTLE SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 10/04/2020 |
| SAXON CROSS SURGERY | Outstanding | Good | Outstanding | Good | Good | Outstanding | 12/04/2018 |
| GLENRIDDING HEALTH CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 08/12/2017 |
| CHRISTIANA HARTLEY MEDICAL PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 14/11/2017 |
| LANCASTER MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 14/09/2018 |
| ARCH HEALTHCARE | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 18/03/2019 |
| NECHELLS PRACTICE | Outstanding | Outstanding | Good | Good | Good | Outstanding | 05/06/2019 |
| WEST GORTON MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 29/06/2018 |
| MYTHE MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 07/06/2017 |
| LAURBEL SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 23/07/2025 |
| THREE CHEQUERS MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 04/06/2018 |
| RIDGACRE HOUSE SURGERY | Outstanding | Outstanding | Good | Good | Good | Outstanding | 22/05/2019 |
| DR MITCHELL | Outstanding | Good | Good | Outstanding | Outstanding | Good | 24/06/2022 |
| KINGSBURY ROAD MEDICAL CENTRE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 09/05/2019 |
| OAKLANDS HEALTH CENTRE | Outstanding | Outstanding | Good | Outstanding | Outstanding | Outstanding | 29/03/2017 |
| DR GT HENDOW'S PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 25/08/2016 |
| HAXBY GROUP HULL | Outstanding | Good | Outstanding | Good | Good | Outstanding | 18/04/2019 |
| SHAY LANE MEDICAL CENTRE (PATEL) | Outstanding | Outstanding | Outstanding | Good | Outstanding | Outstanding | 16/08/2016 |
| BROADWAY HEALTH CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 17/01/2020 |
| MARDEN MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 09/05/2019 |
| THE UNIV OF NOTTINGHAM HEALTH SERV | Outstanding | Good | Good | Good | Outstanding | Outstanding | 10/06/2019 |
| ZAMAN | Outstanding | Good | Good | Outstanding | Good | Outstanding | 30/12/2019 |
| LITTLEWICK MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 12/05/2016 |
| MANOR HOUSE SURGERY | Outstanding | Good | Outstanding | Good | Good | Outstanding | 26/04/2019 |
| EASTWOOD PRIMARY CARE CENTRE, CHURCH STREET SITE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 23/09/2016 |
| NORTHAM SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 06/06/2016 |
| NEW HAYESBANK SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 28/04/2017 |
| WHADDON HEALTHCARE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 22/09/2016 |
| BUCKDEN SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 05/05/2016 |
| HAWTHORN MC | Outstanding | Good | Good | Good | Outstanding | Outstanding | 08/09/2022 |
| WESTBOURNE MEDICAL GROUP | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 17/10/2016 |
| THE LAKES MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 06/06/2018 |
| HERRINGTON MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 14/04/2020 |
| THE TRINITY MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 28/04/2017 |
| MIDDLETON HEALTH CENTRE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 02/06/2016 |
| HAXBY GROUP PRACTICE | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 18/04/2019 |
| SCHOPWICK SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 26/04/2017 |
| SILVERDALE FAMILY PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 22/01/2019 |
| DISTINGTON SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 18/01/2017 |
| ORCHARD COURT SURGERY | Outstanding | Outstanding | Good | Outstanding | Outstanding | Outstanding | 21/05/2015 |
| DYNELEY HOUSE SURGERY | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 06/09/2016 |
| LITTLE ST JOHN STREET SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 01/03/2019 |
| NORTHBROOK HEALTH CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 29/01/2019 |
| COURT THORN SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 24/11/2016 |
| LEYBURN MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 07/12/2016 |
| STOCKWELL ROAD SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 03/07/2018 |
| THE VILLAGE GREEN SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Good | 03/12/2025 |
| THE STEPHENSON MEDICAL PRACTICE | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 09/12/2019 |
| LOSTWITHIEL SURGERY | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 05/04/2018 |
| MARYPORT HEALTH SERVICES | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 18/04/2019 |
| PULBOROUGH MEDICAL GROUP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 17/03/2017 |
| THE FAMILY MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 12/05/2016 |
| NEETSIDE SURGERY | Outstanding | Good | Outstanding | Good | Outstanding | Good | 16/07/2015 |
| PREMIER HEALTH TEAM | Outstanding | Good | Good | Good | Outstanding | Outstanding | 06/01/2017 |
| STONECOT SURGERY | Outstanding | Good | Outstanding | Good | Outstanding | Good | 13/05/2026 |
| CLEVELEYS GROUP PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 13/04/2016 |
| ELMWOOD FAMILY DOCTORS | Outstanding | Good | Good | Good | Outstanding | Outstanding | 11/09/2018 |
| HANNAGE BROOK MEDICAL CENTRE | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 07/04/2017 |
| WINCHCOMBE MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 10/11/2016 |
| THORNFIELD MEDICAL GROUP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 19/11/2018 |
| ASHLEY SURGERY | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 26/01/2017 |
| BALMORAL SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 15/08/2024 |
| STENNACK SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 30/05/2022 |
| LITCHDON MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 18/12/2019 |
| SONNING COMMON HEALTH CTR | Outstanding | Good | Good | Good | Outstanding | Outstanding | 02/08/2019 |
| WEYMOUTH BAY MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 10/02/2023 |
| MARUS BRIDGE PRACTICE | Outstanding | Outstanding | Outstanding | Outstanding | Good | Outstanding | 10/10/2016 |
| LARWOOD HEALTH PARTNERSHIP | Outstanding | Outstanding | Outstanding | Good | Outstanding | Outstanding | 05/10/2016 |
| WYE SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 16/01/2017 |
| WOODBURY SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 29/12/2016 |
| WHITTINGTON MOOR SURGERY | Outstanding | Good | Good | Outstanding | Good | Outstanding | 31/05/2024 |
| CALDBECK SURGERY | Outstanding | Good | Good | Outstanding | Good | Outstanding | 14/12/2018 |
| ST ANDREWS HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 26/01/2017 |
| BELLINGHAM PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 22/01/2019 |
| WOODGRANGE MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 03/02/2017 |
| THE SCOTT PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 27/06/2018 |
| MILTON ABBAS SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 22/09/2016 |
| ANCOATS URBAN VILLAGE MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 06/10/2025 |
| ABBEY HOUSE MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 31/05/2024 |
| SHERRINGTON PARK MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Good | 20/04/2016 |
| THE FRESHFORD PRACTICE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 15/09/2016 |
| WEST HALLAM MEDICAL CTR | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 04/10/2016 |
| ABBEY MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Good | 28/04/2017 |
| KINGSTON HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 18/03/2026 |
| WINDRUSH MEDICAL PRACTICE | Outstanding | Outstanding | Outstanding | Good | Good | Outstanding | 17/06/2016 |
| LOCKSIDE MEDICAL CENTRE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 26/09/2016 |
| AMICUS HEALTH | Outstanding | Good | Good | Outstanding | Outstanding | Good | 28/02/2025 |
| BEE FOLD MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 30/08/2019 |
| THE ADAM PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 29/03/2019 |
| ORCHARD HOUSE SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 17/01/2018 |
| CADBURY HEATH HEALTHCARE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 30/09/2019 |
| AUDLEY HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 26/11/2019 |
| GREAT WITLEY SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Good | 02/04/2019 |
| WATERSIDE MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 01/11/2016 |
| BRADFORD-ON-AVON AND MELKSHAM HEALTH | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 29/09/2016 |
| DELAMERE MEDICAL PRACTICE | Outstanding | Outstanding | Good | Good | Good | Outstanding | 25/11/2019 |
| EVE HILL MEDICAL PRACTICE | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 17/05/2016 |
| SLEIGHTS AND SANDSEND MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 12/01/2017 |
| MARKET CROSS SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Good | 23/12/2016 |
| THE OVER-WYRE MED.CTR. | Outstanding | Good | Outstanding | Good | Good | Outstanding | 09/03/2018 |
| CORBETT MEDICAL PRACTICE | Outstanding | Good | Outstanding | Outstanding | Good | Outstanding | 03/05/2016 |
| COLLINGWOOD HEALTH GROUP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 03/01/2017 |
| CONISBROUGH GROUP PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 23/12/2016 |
| LUDHAM AND STALHAM GREEN SURGERIES | Outstanding | Good | Good | Outstanding | Good | Outstanding | 29/03/2017 |
| THE THORNTON PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 07/12/2018 |
| LEATSIDE SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 01/05/2019 |
| KINGSNORTH MEDICAL PRACTICE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 13/04/2017 |
| THE DR HICKEY SURGERY FOR THE HOMELESS | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 06/10/2022 |
| THE SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 27/06/2025 |
| THISTLEMOOR MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 11/05/2022 |
| LAUREL BANK SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 25/01/2017 |
| PEEL CROFT | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 06/09/2016 |
| SWAN MEDICAL GROUP | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 20/04/2020 |
| HAUGHTON THORNLEY MEDICAL CENTRES | Outstanding | Good | Good | Good | Outstanding | Outstanding | 29/01/2018 |
| HOLMSIDE MEDICAL GROUP | Outstanding | Good | Outstanding | Good | Good | Outstanding | 16/04/2026 |
| BARLOW MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 22/01/2019 |
| WHITSTABLE MEDICAL PRACTICE | Outstanding | Outstanding | Good | Outstanding | Outstanding | Outstanding | 21/04/2016 |
| THE PINN MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 22/09/2016 |
| COMBE DOWN SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 16/08/2016 |
| THE MANOR SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 23/04/2018 |
| HARLESTON MEDICAL PRACTICE | Outstanding | Outstanding | Outstanding | Good | Good | Outstanding | 01/03/2019 |
| OLD HARLOW HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 10/03/2020 |
| BOW MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 04/02/2020 |
| SHEVINGTON SURGERY | Outstanding | Outstanding | Good | Good | Good | Outstanding | 27/12/2018 |
| NORTH ROAD SUITE,RAVENSTHORPE HEALTH CTR | Outstanding | Outstanding | Good | Outstanding | Outstanding | Outstanding | 04/08/2016 |
| NORWOOD MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 21/03/2016 |
| ST LEONARDS PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 10/08/2018 |
| DARWEN HEALTHCARE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 08/11/2016 |
| WHITLEY BAY HEALTH CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 18/08/2016 |
| WOODLANDS MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 22/12/2016 |
| THE PARK SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 21/01/2016 |
| WEST RAINTON SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 07/01/2026 |
| WEST PARK SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 31/01/2018 |
| COLLEGE SURGERY PARTNERSHIP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 29/10/2015 |
| THE FORUM HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 14/02/2017 |
| STANMORE HOUSE SURGERY | Outstanding | Outstanding | Good | Good | Outstanding | Good | 23/01/2019 |
| RAMSBURY SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 20/06/2018 |
| BURTON CROFT SURGERY | Outstanding | Good | Outstanding | Good | Good | Outstanding | 11/01/2017 |
| MEDWYN SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 10/11/2025 |
| COMPASS HOUSE MEDICAL CENTRES | Outstanding | Good | Good | Good | Outstanding | Outstanding | 03/12/2015 |
| SPRINGBANK SURGERY | Outstanding | Outstanding | Outstanding | Good | Outstanding | Outstanding | 23/11/2016 |
| MALMESBURY MEDICAL PARTNERSHIP | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 13/05/2016 |
| CAPE HILL MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 19/12/2019 |
| REETH MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 21/03/2018 |
| MARSH GREEN MEDICAL PRACTICE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 14/08/2019 |
| WORTHING MEDICAL GROUP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 12/04/2017 |
| STANLEY MEDICAL GROUP | Outstanding | Good | Good | Good | Outstanding | Outstanding | 16/01/2017 |
| ROUNDWOOD SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 05/09/2025 |
| BINSCOMBE MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 16/12/2025 |
| SHIPSTON MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 11/05/2016 |
| JESSOP MEDICAL PRACTICE | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 16/12/2016 |
| PENDEEN SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Good | 11/11/2025 |
| MILL STREAM SURGERY | Outstanding | Good | Outstanding | Good | Good | Outstanding | 13/12/2016 |
| SUTTON VALENCE GROUP PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 01/10/2020 |
| GREENWAY COMMUNITY PRACTICE | Outstanding | Outstanding | Good | Good | Good | Outstanding | 29/04/2020 |
| ROTTON PARK MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 05/04/2017 |
| LIME TREE SURGERY | Outstanding | Good | Outstanding | Good | Good | Outstanding | 03/11/2022 |
| GOSBERTON MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Good | 17/03/2026 |
| PIONEER MEDICAL GROUP | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 09/07/2018 |
| GRANTA MEDICAL PRACTICES | Outstanding | Good | Good | Good | Outstanding | Outstanding | 20/11/2019 |
| GREAT LUMLEY SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 17/10/2016 |
| SETT VALLEY MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 11/10/2016 |
| THE OAKS MEDICAL CENTRE | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | Outstanding | 24/03/2016 |
| CHILWELL VALLEY AND MEADOWS PRACTICE | Outstanding | Outstanding | Good | Outstanding | Good | Good | 03/03/2016 |
| MORETONHAMPSTEAD HEALTH CENTRE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 24/05/2017 |
| STAFFA HEALTH | Outstanding | Good | Outstanding | Good | Good | Outstanding | 09/02/2023 |
| DON VALLEY HEALTHCARE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 31/01/2018 |
| SPRINGFIELDS MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 29/03/2016 |
| THE JOHN HAMPDEN SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Good | 01/04/2016 |
| CRESCENT PROVIDENCE SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 01/05/2018 |
| MAY LANE SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 27/12/2017 |
| MADELEY PRACTICE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Good | 23/03/2018 |
| MARPLE COTTAGE SURGERY | Outstanding | Outstanding | Outstanding | Good | Outstanding | Outstanding | 16/04/2018 |
| SOMERCOTES MEDICAL CENTRE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 27/03/2017 |
| HEATHGATE MEDICAL PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 20/02/2017 |
| ACORN SURGERY | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 21/03/2017 |
| PARKGATE SURGERY | Outstanding | Good | Outstanding | Good | Good | Outstanding | 11/04/2016 |
| PORTER BROOK MEDICAL CENTRE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 28/02/2020 |
| WOLSTANTON MEDICAL CENTRE | Outstanding | Good | Good | Outstanding | Good | Outstanding | 13/03/2026 |
| CASTLE MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 02/07/2015 |
| CHATSWORTH ROAD MEDICAL CENTRE | Outstanding | Good | Outstanding | Outstanding | Good | Good | 26/10/2016 |
| THE COGGESHALL SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 05/12/2019 |
| ST. LAWRENCE SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 22/12/2022 |
| THE LIGHTHOUSE MEDICAL PRACTICE | Outstanding | Outstanding | Good | Good | Outstanding | Outstanding | 22/08/2016 |
| KINGSKERSWELL & IPPLEPEN MED PRACTICE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Good | 18/10/2024 |
| PEARTREE MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 08/12/2016 |
| PARK ROAD GROUP PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 12/08/2016 |
| BLACKDOWN PRACTICE | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 21/10/2016 |
| HINDON SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Outstanding | 04/10/2016 |
| UPTON SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 05/04/2018 |
| FIVE OAKS FAMILY PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 06/06/2016 |
| LOVEMEAD GROUP PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 24/06/2016 |
| ROWDEN SURGERY | Outstanding | Good | Good | Good | Outstanding | Outstanding | 23/11/2016 |
| QUORN MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 09/03/2017 |
| CAEN MEDICAL CENTRE | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 16/05/2016 |
| GILTBROOK SURGERY | Outstanding | Good | Good | Outstanding | Outstanding | Good | 10/03/2016 |
| ST THOMAS MEDICAL GROUP | Outstanding | Outstanding | Good | Good | Outstanding | Outstanding | 17/05/2019 |
| BROWNLOW GROUP PRACTICE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 21/02/2017 |
| MOSSLEY & DUDLEY FIELDS MEDICAL PRACTICE | Outstanding | Good | Good | Good | Outstanding | Outstanding | 24/03/2017 |
| CESTRIA HEALTH CENTRE | Outstanding | Good | Outstanding | Good | Good | Outstanding | 23/02/2017 |
| CHARING SURGERY | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 23/12/2022 |
| WEST ROAD MEDICAL CENTRE | Outstanding | Good | Outstanding | Good | Outstanding | Outstanding | 04/11/2019 |
| INCLUSION HEALTHCARE | Outstanding | Good | Good | Outstanding | Outstanding | Good | 31/12/2025 |
| HOLLAND PARK SURGERY | Outstanding | Good | Outstanding | Outstanding | Outstanding | Outstanding | 24/08/2016 |
