Data LibraryManagement information
Cloud-based telephony in general practice
Geography: England Englandas of Jun 2026
Cloud-based telephony is a newer collection with a short history(from late 2025). Trends are shown over the held window, and "missed" is the abandonment proxy the publication reports — there is no distinct "abandoned" indicator.
Inbound callsEngland
31,019,345Jun 2026Calls answeredEngland
56.6%of inbound · Jun 2026Calls missed
11.7%of inbound calls (proxy)Callbacks made
2,123,546automated call-backsCall outcome mix
Inbound calls by outcome: answered / ended in IVR / missed · Jun 2026 · England
- Answered60.8%
- Ended in IVR26.6%
- Missed12.6%
Calls answered %
Last 9 months · CBT short history · England
Inbound call volume
Last 9 months · England
Year-on-year
Calls answered % by financial-year month · England
2025/262026/27
Top geographies — ICBs across England
Ranked by calls answered % · Jun 2026
England average: 56.6%
Where this geography sits
This geography is at the 50th percentile of 36 peers on calls answered %.
Tip: click a bar to drill into it.
All icbs — ICBs across England
Latest-period telephony metrics · Jun 2026 · sortable
| NHS WEST AND NORTH LONDON INTEGRATED CARE BOARD | 1,989,558 | 62.8% | 7.5% |
| NHS SHROPSHIRE, TELFORD AND WREKIN INTEGRATED CARE BOARD | 313,655 | 62.1% | 9.9% |
| NHS GREATER MANCHESTER INTEGRATED CARE BOARD | 1,816,731 | 61.4% | 8.0% |
| NHS SOUTH WEST LONDON INTEGRATED CARE BOARD | 726,594 | 61.0% | 9.0% |
| NHS NORTH EAST AND NORTH CUMBRIA INTEGRATED CARE BOARD | 1,944,992 | 59.8% | 12.3% |
| NHS SOUTH EAST LONDON INTEGRATED CARE BOARD | 743,912 | 59.5% | 7.4% |
| NHS STAFFORDSHIRE AND STOKE-ON-TRENT INTEGRATED CARE BOARD | 592,897 | 59.5% | 9.1% |
| NHS BATH AND NORTH EAST SOMERSET, SWINDON AND WILTSHIRE INTEGRATED CARE BOARD | 398,054 | 59.3% | 11.2% |
| NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 1,216,188 | 59.0% | 9.3% |
| NHS HEREFORDSHIRE AND WORCESTERSHIRE INTEGRATED CARE BOARD | 479,319 | 59.0% | 7.5% |
| NHS BLACK COUNTRY INTEGRATED CARE BOARD | 1,072,081 | 58.9% | 19.3% |
| NHS SOMERSET INTEGRATED CARE BOARD | 336,711 | 58.7% | 9.8% |
| NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 608,956 | 58.0% | 8.7% |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 298,046 | 58.0% | 10.9% |
| NHS NORTH EAST LONDON INTEGRATED CARE BOARD | 1,134,307 | 57.6% | 10.4% |
| NHS DEVON INTEGRATED CARE BOARD | 626,681 | 57.5% | 11.2% |
| NHS LANCASHIRE AND SOUTH CUMBRIA INTEGRATED CARE BOARD | 1,139,951 | 57.3% | 9.0% |
| NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 857,721 | 57% | 11.3% |
| NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE INTEGRATED CARE BOARD | 432,704 | 56.3% | 9.7% |
| NHS THAMES VALLEY INTEGRATED CARE BOARD | 995,416 | 56.1% | 8.7% |
| NHS CENTRAL EAST INTEGRATED CARE BOARD | 1,378,251 | 55.4% | 11.2% |
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 827,718 | 54.2% | 12.6% |
| NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 1,701,203 | 54.0% | 25.5% |
| NHS WEST YORKSHIRE INTEGRATED CARE BOARD | 1,714,711 | 54.0% | 15.9% |
| NHS CORNWALL AND THE ISLES OF SCILLY INTEGRATED CARE BOARD | 279,335 | 54.0% | 10.4% |
| NHS DORSET INTEGRATED CARE BOARD | 314,337 | 53.8% | 12.3% |
| NHS HAMPSHIRE AND ISLE OF WIGHT INTEGRATED CARE BOARD | 1,059,104 | 53.8% | 9.5% |
| NHS LINCOLNSHIRE INTEGRATED CARE BOARD | 374,173 | 53.0% | 15.4% |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 411,225 | 52.9% | 11.1% |
| NHS KENT AND MEDWAY INTEGRATED CARE BOARD | 727,966 | 52.7% | 11.1% |
| NHS LEICESTER, LEICESTERSHIRE AND RUTLAND INTEGRATED CARE BOARD | 556,033 | 52.5% | 11.8% |
| NHS SURREY AND SUSSEX INTEGRATED CARE BOARD | 1,272,777 | 52.3% | 10.2% |
| NHS ESSEX INTEGRATED CARE BOARD | 912,226 | 51.7% | 13.9% |
| NHS NOTTINGHAM AND NOTTINGHAMSHIRE INTEGRATED CARE BOARD | 729,251 | 51.2% | 11.2% |
| NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | 487,434 | 50.4% | 14.4% |
| NHS SOUTH YORKSHIRE INTEGRATED CARE BOARD | 549,127 | 48.5% | 14.2% |
| NHS BEDFORDSHIRE, LUTON AND MILTON KEYNES INTEGRATED CARE BOARD | 0 | — | — |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | 0 | — | — |
| NHS CAMBRIDGESHIRE AND PETERBOROUGH INTEGRATED CARE BOARD | 0 | — | — |
| NHS FRIMLEY INTEGRATED CARE BOARD | 0 | — | — |
| NHS HERTFORDSHIRE AND WEST ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS MID AND SOUTH ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORFOLK AND WAVENEY INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORTH CENTRAL LONDON INTEGRATED CARE BOARD | 0 | — | — |
| NHS NORTH WEST LONDON INTEGRATED CARE BOARD | 0 | — | — |
| NHS SUFFOLK AND NORTH EAST ESSEX INTEGRATED CARE BOARD | 0 | — | — |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 0 | — | — |
| NHS SUSSEX INTEGRATED CARE BOARD | 0 | — | — |
Tip: click a row to drill into it.
About this data
Provenance & method
- Source
- NHS Digital ↗ Management information
- Latest period
- Jun 2026
- History
- Oct 2025 → Jun 2026
- Scale
- 43,114 rows
- Licence
- Open Government Licence v3.0
- Grain note
- Cloud-Based Telephony data is practice-keyed and rolls cleanly up the ODS organisation tree (practice → PCN → ICB → region), so every figure is at the selected geography's honest grain. It has a SHORTER history than the other digital collections, and "missed" (CBT004) is the abandonment proxy the publication reports — there is no distinct "abandoned" indicator. This is management information, not an Official Statistic.