Data LibraryOfficial statistics
Claimant Count by small area
Geography: England EnglandClaimant rate · catchment-weighted from LSOA (Jun 2026) · catchment Jul 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Claimant rate — catchment-weightedCatchment-weighted · LSOA
4.1%England 4.1%Small-area (area) meanCatchment-weighted · LSOA
3.9%33,755 small areas · each LSOA equalClaimants in selection
1,489,280age 16+ · Jun 2026Catchment-weighted vs comparator & England
Patient-weighted claimant rate across the scope's registered list · England · Jun 2026
England
4.1%
England
4.1%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. Patients matched to a claimant rate: 63,244,398 (87,684 unmatched).
Small areas (LSOAs) in this selection
Every England small area (LSOA 2021) with its claimant count + rate
| Birchfield East · Perry Barr wardBirmingham 033F · E01009239 | Birmingham | 42.1% | 470 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 28.2% | 335 |
| Harlesden · Harlesden & Kensal Green wardBrent 031G · E01033455 | Brent | 25.7% | 210 |
| Bordesley · Bordesley Green wardBirmingham 139E · E01009332 | Birmingham | 24.9% | 315 |
| Summerfield · Soho & Jewellery Quarter wardBirmingham 053D · E01009345 | Birmingham | 24.1% | 335 |
| Hockley & Jewellery Quarter · Newtown wardBirmingham 049F · E01033638 | Birmingham | 24% | 310 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 24% | 275 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 23.6% | 280 |
| Handsworth West · Handsworth wardBirmingham 034C · E01009270 | Birmingham | 23.5% | 325 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 23.3% | 205 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 23.1% | 280 |
| Central Rochdale & Mandale Park · Central Rochdale wardRochdale 010C · E01005482 | Rochdale | 22.9% | 275 |
| Handsworth South · Handsworth wardBirmingham 039E · E01009355 | Birmingham | 22.9% | 250 |
| Lozells West · Lozells wardBirmingham 040B · E01008907 | Birmingham | 22.8% | 295 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 22.5% | 330 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071D · E01009365 | Birmingham | 22.5% | 310 |
| Aston Park · Nechells wardBirmingham 037A · E01008899 | Birmingham | 22.3% | 210 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 22% | 305 |
| Summerfield · North Edgbaston wardBirmingham 053B · E01009152 | Birmingham | 21.9% | 300 |
| Birchfield East · Aston wardBirmingham 033B · E01009053 | Birmingham | 21.8% | 220 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 21.7% | 280 |
| Ladywood - Summer Hill · Ladywood wardBirmingham 137A · E01009141 | Birmingham | 21.7% | 265 |
| Central Blackpool · Talbot wardBlackpool 010D · E01012736 | Blackpool | 21.1% | 255 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 21.1% | 225 |
| Lozells West · Lozells wardBirmingham 040C · E01009047 | Birmingham | 20.8% | 260 |
| Lozells West · Birchfield wardBirmingham 040D · E01009048 | Birmingham | 20.7% | 315 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 20.7% | 285 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050A · E01008910 | Birmingham | 20.7% | 245 |
| Birchfield West · Aston wardBirmingham 035I · E01034918 | Birmingham | 20.6% | 240 |
| Stoke Heath, Finstall & Bentley · Tardebigge wardBromsgrove 014E · E01033060 | Bromsgrove | 20.6% | 115 |
| Sparkbrook North · Bordesley Green wardBirmingham 071E · E01009379 | Birmingham | 20.5% | 275 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 20.4% | 230 |
| Central Stockton & Portrack · Stockton Town Centre wardStockton-on-Tees 025D · E01035199 | Stockton-on-Tees | 20.4% | 185 |
| Harehills South · Gipton & Harehills wardLeeds 053C · E01011433 | Leeds | 20.3% | 295 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 20.3% | 255 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 20.2% | 260 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 20.1% | 250 |
| Balsall Heath West & Kingswood Road · Balsall Heath West wardBirmingham 084C · E01009376 | Birmingham | 19.9% | 230 |
| Hockley & Jewellery Quarter · Newtown wardBirmingham 049B · E01008911 | Birmingham | 19.8% | 230 |
| Fairfield West & Newsham Park · Tuebrook Breckside Park wardLiverpool 028E · E01006760 | Liverpool | 19.8% | 225 |
| Birchfield East · Aston wardBirmingham 033E · E01009061 | Birmingham | 19.7% | 255 |
| Middlemore · Holyhead wardBirmingham 036D · E01009349 | Birmingham | 19.7% | 220 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 19.7% | 210 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 19.6% | 285 |
| Small Heath Park · Small Heath wardBirmingham 070C · E01009337 | Birmingham | 19.6% | 245 |
| Ward End & Bromford West · Ward End wardBirmingham 044E · E01009486 | Birmingham | 19.5% | 300 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 19.5% | 205 |
| Middlemore · Holyhead wardBirmingham 036F · E01009354 | Birmingham | 19.4% | 200 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050B · E01008913 | Birmingham | 19.3% | 270 |
| Five Ways North · Ladywood wardBirmingham 136A · E01009143 | Birmingham | 19.3% | 245 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077A · E01009368 | Birmingham | 19.2% | 195 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047B · E01009358 | Birmingham | 19.1% | 315 |
| Broomfields & East Bowling · City wardBradford 045C · E01010730 | Bradford | 19.1% | 165 |
| Handsworth East · Birchfield wardBirmingham 032B · E01009056 | Birmingham | 19% | 275 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142A · E01009339 | Birmingham | 19% | 200 |
| Holme Top · City wardBradford 048A · E01010731 | Bradford | 18.9% | 205 |
| Charlton Riverside & Woolwich Dockyard · Woolwich Arsenal wardGreenwich 042D · E01033735 | Greenwich | 18.9% | 195 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 18.8% | 405 |
| Central Bradford · City wardBradford 065B · E01033691 | Bradford | 18.8% | 345 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142C · E01034953 | Birmingham | 18.8% | 200 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018B · E01013811 | Nottingham | 18.8% | 195 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 18.7% | 490 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071A · E01009362 | Birmingham | 18.7% | 195 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 18.6% | 255 |
| Central Bolton · Queens Park & Central wardBolton 016E · E01033217 | Bolton | 18.6% | 200 |
| Quinton East · Harborne wardBirmingham 085A · E01009073 | Birmingham | 18.6% | 185 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 18.5% | 240 |
| Edgbaston North · Ladywood wardBirmingham 064B · E01008987 | Birmingham | 18.4% | 230 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 18.4% | 220 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 18.4% | 210 |
| Central Blackpool · Talbot wardBlackpool 010E · E01012737 | Blackpool | 18.4% | 170 |
| Aston Park · Nechells wardBirmingham 037C · E01008901 | Birmingham | 18.3% | 230 |
| Northwood · Birches Head & Northwood wardStoke-on-Trent 013E · E01014330 | Stoke-on-Trent | 18.3% | 190 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 18.2% | 245 |
| Yardley South · South Yardley wardBirmingham 076B · E01008886 | Birmingham | 18.2% | 205 |
| Harehills South · Gipton & Harehills wardLeeds 053B · E01011432 | Leeds | 18% | 230 |
| Bordesley · Bordesley & Highgate wardBirmingham 139A · E01009200 | Birmingham | 18% | 205 |
| Saltley East · Alum Rock wardBirmingham 051G · E01034932 | Birmingham | 17.9% | 210 |
| Saltley West · Alum Rock wardBirmingham 052H · E01034934 | Birmingham | 17.9% | 190 |
| Oldham Town South · Alexandra wardOldham 024B · E01005434 | Oldham | 17.8% | 280 |
| Birchfield West · Birchfield wardBirmingham 035A · E01009050 | Birmingham | 17.7% | 285 |
| Hay Mills & Tyseley · Tyseley & Hay Mills wardBirmingham 078B · E01008884 | Birmingham | 17.7% | 265 |
| Lozells East · Newtown wardBirmingham 041D · E01008909 | Birmingham | 17.7% | 255 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 17.7% | 225 |
| Nechells · Nechells wardBirmingham 043B · E01009202 | Birmingham | 17.7% | 195 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083C · E01009377 | Birmingham | 17.6% | 160 |
| Rotton Park · North Edgbaston wardBirmingham 060E · E01009147 | Birmingham | 17.5% | 240 |
| Washwood Heath · Alum Rock wardBirmingham 048D · E01009484 | Birmingham | 17.5% | 220 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083A · E01009367 | Birmingham | 17.5% | 210 |
| Bordesley Green North · Bordesley & Highgate wardBirmingham 058G · E01034935 | Birmingham | 17.4% | 400 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077D · E01009371 | Birmingham | 17.4% | 225 |
| Washwood Heath · Alum Rock wardBirmingham 048C · E01009482 | Birmingham | 17.4% | 205 |
| Summerfield · North Edgbaston wardBirmingham 053A · E01009151 | Birmingham | 17.3% | 250 |
| Stockland Green - Marsh Hill · Stockland Green wardBirmingham 026C · E01009409 | Birmingham | 17.3% | 230 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 17.2% | 225 |
| Washwood Heath · Ward End wardBirmingham 048B · E01009479 | Birmingham | 17.1% | 260 |
| Brookvale · Stockland Green wardBirmingham 030D · E01009413 | Birmingham | 17.1% | 245 |
| Broughton West · Broughton wardSalford 032D · E01005615 | Salford | 17.1% | 240 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 17.1% | 210 |
| Lincoln Green & St James · Burmantofts & Richmond Hill wardLeeds 064F · E01033035 | Leeds | 17.1% | 205 |
| Bordesley · Small Heath wardBirmingham 139B · E01009327 | Birmingham | 17% | 190 |
| Harlesden · Harlesden & Kensal Green wardBrent 031C · E01000525 | Brent | 16.9% | 210 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047A · E01009348 | Birmingham | 16.8% | 235 |
| Middlemore · Holyhead wardBirmingham 036E · E01009351 | Birmingham | 16.8% | 205 |
| Lozells East · Aston wardBirmingham 041H · E01034923 | Birmingham | 16.8% | 205 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097F · E01009395 | Birmingham | 16.8% | 200 |
| Middlesbrough Central · Central wardMiddlesbrough 001H · E01035189 | Middlesbrough | 16.7% | 210 |
| Acocks Green West · Tyseley & Hay Mills wardBirmingham 090E · E01009029 | Birmingham | 16.7% | 160 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142B · E01034952 | Birmingham | 16.7% | 150 |
| Fairfield West & Newsham Park · Kensington & Fairfield wardLiverpool 028C · E01006695 | Liverpool | 16.6% | 265 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 16.6% | 215 |
| Handsworth West · Holyhead wardBirmingham 034D · E01009271 | Birmingham | 16.6% | 185 |
| Central Westminster · St James's wardWestminster 020B · E01004732 | Westminster | 16.6% | 155 |
| Saltley East · Alum Rock wardBirmingham 051D · E01009489 | Birmingham | 16.5% | 225 |
| Aston Park · Aston wardBirmingham 037H · E01034920 | Birmingham | 16.5% | 205 |
| Nechells · Nechells wardBirmingham 043D · E01034927 | Birmingham | 16.5% | 185 |
| Metchley · Harborne wardBirmingham 087C · E01009075 | Birmingham | 16.5% | 160 |
| Ringlestone & Central Maidstone · High Street wardMaidstone 004I · E01034992 | Maidstone | 16.5% | 125 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 16.4% | 285 |
| Central Doncaster & Hyde Park · Town wardDoncaster 022G · E01034238 | Doncaster | 16.4% | 240 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 16.4% | 195 |
| Sparkhill South · Sparkbrook & Balsall Heath East wardBirmingham 143A · E01034954 | Birmingham | 16.4% | 190 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047D · E01009360 | Birmingham | 16.3% | 310 |
| Edgbaston North · North Edgbaston wardBirmingham 064C · E01008988 | Birmingham | 16.3% | 285 |
| Chatham Central and Rochester Riverside · Fort Pitt wardMedway 015G · E01035297 | Medway | 16.3% | 230 |
| Lincoln Green & St James · Gipton & Harehills wardLeeds 064B · E01011673 | Leeds | 16.3% | 225 |
| Waterloo Road · St Peters wardWolverhampton 016D · E01010529 | Wolverhampton | 16.3% | 215 |
| Holme Top · Little Horton wardBradford 048D · E01010736 | Bradford | 16.3% | 200 |
| Pendleton · Pendleton & Charlestown wardSalford 024D · E01005682 | Salford | 16.3% | 195 |
| Middlemore · Holyhead wardBirmingham 036C · E01009274 | Birmingham | 16.2% | 240 |
| Saltley East · Alum Rock wardBirmingham 051B · E01009483 | Birmingham | 16.2% | 235 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 16.2% | 200 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071B · E01009363 | Birmingham | 16.2% | 195 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 16.2% | 185 |
| Sparkhill North · Sparkhill wardBirmingham 082D · E01009396 | Birmingham | 16.1% | 245 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064B · E01010617 | Bradford | 16.1% | 200 |
| Handsworth East · Handsworth Wood wardBirmingham 032A · E01009049 | Birmingham | 16.1% | 185 |
| Birchfield West · Birchfield wardBirmingham 035H · E01034917 | Birmingham | 16.1% | 180 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 16.1% | 175 |
| Barkerend West & Little Germany · City wardBradford 064D · E01033692 | Bradford | 16.1% | 170 |
| Little Bromwich · Small Heath wardBirmingham 063F · E01033642 | Birmingham | 16% | 360 |
| Rusholme West & Moss Side East · Moss Side wardManchester 025E · E01005288 | Manchester | 16% | 240 |
| Handsworth West · Handsworth wardBirmingham 034A · E01009266 | Birmingham | 16% | 205 |
| Hornsey Vale · Hornsey wardHaringey 028B · E01002017 | Haringey | 16% | 175 |
| Bordesley · Bordesley Green wardBirmingham 139F · E01009333 | Birmingham | 16% | 170 |
| Harlesden · Harlesden & Kensal Green wardBrent 031B · E01000524 | Brent | 15.9% | 270 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055D · E01009490 | Birmingham | 15.9% | 240 |
| Stirchley North & Selly Park · Bournbrook & Selly Park wardBirmingham 100E · E01009296 | Birmingham | 15.9% | 180 |
| Hull City Centre · Central wardKingston upon Hull 029H · E01035466 | Kingston upon Hull, City of | 15.9% | 175 |
| Digbeth · Bordesley & Highgate wardBirmingham 135F · E01034947 | Birmingham | 15.8% | 255 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031F · E01009401 | Birmingham | 15.8% | 220 |
| Stockland Green - Marsh Hill · Stockland Green wardBirmingham 026D · E01009410 | Birmingham | 15.8% | 200 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 15.8% | 175 |
| Handsworth West · Holyhead wardBirmingham 034E · E01009273 | Birmingham | 15.8% | 175 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006E · E01012655 | Blackburn with Darwen | 15.7% | 235 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031E · E01009400 | Birmingham | 15.7% | 190 |
| Neasden · Dollis Hill wardBrent 014B · E01000509 | Brent | 15.7% | 145 |
| Harpur · Harpur wardBedford 010F · E01017502 | Bedford | 15.6% | 205 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 15.6% | 200 |
| Harehills South · Gipton & Harehills wardLeeds 053A · E01011430 | Leeds | 15.6% | 185 |
| Balsall Heath West & Kingswood Road · Moseley wardBirmingham 084F · E01033648 | Birmingham | 15.5% | 280 |
| Church End · Roundwood wardBrent 025B · E01000521 | Brent | 15.5% | 265 |
| Toxteth Park · Arundel wardLiverpool 039B · E01006556 | Liverpool | 15.5% | 250 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142E · E01009392 | Birmingham | 15.5% | 185 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 15.5% | 170 |
| Central Blackpool · Bloomfield wardBlackpool 010A · E01012673 | Blackpool | 15.5% | 145 |
| Harehills North · Gipton & Harehills wardLeeds 048D · E01011429 | Leeds | 15.4% | 235 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083B · E01009375 | Birmingham | 15.4% | 220 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055E · E01009492 | Birmingham | 15.4% | 215 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022G · E01033269 | Sheffield | 15.4% | 200 |
| Bordesley · Bordesley Green wardBirmingham 139H · E01009344 | Birmingham | 15.4% | 185 |
| Millfield & Bourges Boulevard · Ravensthorpe wardPeterborough 010D · E01015661 | Peterborough | 15.3% | 210 |
| Edgbaston North · North Edgbaston wardBirmingham 064D · E01008989 | Birmingham | 15.3% | 200 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097C · E01009044 | Birmingham | 15.3% | 180 |
| Smethwick East · Soho and Victoria wardSandwell 040C · E01033891 | Sandwell | 15.3% | 170 |
| Hockley & Jewellery Quarter · Soho & Jewellery Quarter wardBirmingham 049D · E01009347 | Birmingham | 15.3% | 160 |
| Levenshulme North & East · Levenshulme wardManchester 064B · E01034138 | Manchester | 15.3% | 145 |
| Nechells · Nechells wardBirmingham 043E · E01034928 | Birmingham | 15.3% | 140 |
| Broughton East · Broughton wardSalford 031A · E01005613 | Salford | 15.2% | 280 |
| Longsight East · Longsight wardManchester 063A · E01005234 | Manchester | 15.2% | 235 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 15.2% | 230 |
| Saltley West · Nechells wardBirmingham 052E · E01009204 | Birmingham | 15.2% | 225 |
| Central Stockport, Portwood & Shaw Heath · Brinnington & Stockport Central wardStockport 014F · E01033948 | Stockport | 15.2% | 170 |
| Handsworth South · Soho & Jewellery Quarter wardBirmingham 039J · E01034922 | Birmingham | 15.2% | 165 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 15.2% | 165 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077F · E01033650 | Birmingham | 15.1% | 290 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 15.1% | 235 |
| Smethwick North & West · St Pauls wardSandwell 023F · E01010052 | Sandwell | 15.1% | 160 |
| Busk · Coldhurst wardOldham 016D · E01005353 | Oldham | 15.1% | 155 |
| Druids Heath · Druids Heath & Monyhull wardBirmingham 121B · E01008978 | Birmingham | 15.1% | 105 |
| Hanley & Etruria · Hanley Park, Joiner's Square & Shelton wardStoke-on-Trent 015D · E01014287 | Stoke-on-Trent | 15% | 275 |
| Central Doncaster & Hyde Park · Hexthorpe & Balby North wardDoncaster 022A · E01007529 | Doncaster | 15% | 235 |
| Heath Town · Heath Town wardWolverhampton 015C · E01010473 | Wolverhampton | 15% | 230 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 15% | 220 |
| Lozells West · Lozells wardBirmingham 040A · E01008905 | Birmingham | 15% | 215 |
| Bordesley Green North · Heartlands wardBirmingham 058F · E01033649 | Birmingham | 15% | 205 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083E · E01009399 | Birmingham | 15% | 170 |
| Ward End & Bromford West · Ward End wardBirmingham 044F · E01009487 | Birmingham | 14.9% | 210 |
| Upper Witton · Stockland Green wardBirmingham 022B · E01009124 | Birmingham | 14.9% | 200 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031A · E01008998 | Birmingham | 14.9% | 200 |
| Nechells · Nechells wardBirmingham 043A · E01009201 | Birmingham | 14.9% | 190 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082A · E01009372 | Birmingham | 14.9% | 180 |
| Lozells East · Aston wardBirmingham 041K · E01034926 | Birmingham | 14.9% | 155 |
| Frankley · Rubery & Rednal wardBirmingham 125E · E01009160 | Birmingham | 14.9% | 155 |
| Sparkhill North · Sparkhill wardBirmingham 082F · E01033643 | Birmingham | 14.8% | 315 |
| Small Heath Park · Small Heath wardBirmingham 070A · E01009329 | Birmingham | 14.8% | 270 |
| Kensington · Kensington & Fairfield wardLiverpool 030D · E01006697 | Liverpool | 14.8% | 250 |
| Moss Side West · Moss Side wardManchester 024D · E01005246 | Manchester | 14.8% | 240 |
| Toxteth Park · Arundel wardLiverpool 039A · E01006552 | Liverpool | 14.8% | 200 |
| Harehills South · Gipton & Harehills wardLeeds 053D · E01011434 | Leeds | 14.8% | 190 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077E · E01009397 | Birmingham | 14.8% | 175 |
| Broomfields & East Bowling · Bowling and Barkerend wardBradford 045A · E01010608 | Bradford | 14.8% | 175 |
| Balsall Heath East · Moseley wardBirmingham 083D · E01009383 | Birmingham | 14.8% | 140 |
| Birches Green & Bromford East · Bromford & Hodge Hill wardBirmingham 141H · E01009081 | Birmingham | 14.8% | 135 |
| Toxteth Park · Princes Park wardLiverpool 039D · E01006679 | Liverpool | 14.7% | 285 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 14.7% | 250 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 14.7% | 190 |
| Quinton East · Harborne wardBirmingham 085B · E01009074 | Birmingham | 14.7% | 175 |
| Busk · Coldhurst wardOldham 016C · E01005352 | Oldham | 14.7% | 155 |
| Acocks Green East · Acocks Green wardBirmingham 089C · E01008892 | Birmingham | 14.7% | 150 |
| Hathershaw · Alexandra wardOldham 029A · E01005322 | Oldham | 14.7% | 140 |
| North Shore · Claremont wardBlackpool 006B · E01012683 | Blackpool | 14.7% | 135 |
| Hillfields · St Michael's wardCoventry 024C · E01009638 | Coventry | 14.6% | 230 |
| Neasden · Dollis Hill wardBrent 014D · E01000511 | Brent | 14.6% | 185 |
| Bordesley · Bordesley Green wardBirmingham 139D · E01009331 | Birmingham | 14.5% | 245 |
| Gravelly Hill & South Erdington · Erdington wardBirmingham 031D · E01009013 | Birmingham | 14.5% | 235 |
| Gascoigne Estate & Roding Riverside · Gascoigne wardBarking and Dagenham 021G · E01034479 | Barking and Dagenham | 14.5% | 200 |
| Canterbury · Little Horton wardBradford 051A · E01010735 | Bradford | 14.5% | 180 |
| Belchers Lane & Eastfield Road · Heartlands wardBirmingham 055C · E01009477 | Birmingham | 14.5% | 175 |
| Heath Town · Heath Town wardWolverhampton 015A · E01010471 | Wolverhampton | 14.5% | 165 |
| Lozells East · Lozells wardBirmingham 041J · E01034925 | Birmingham | 14.5% | 150 |
| Saltley West · Alum Rock wardBirmingham 052B · E01009192 | Birmingham | 14.4% | 270 |
| Hay Mills & Tyseley · Tyseley & Hay Mills wardBirmingham 078A · E01008883 | Birmingham | 14.4% | 195 |
| Stechford · Yardley West & Stechford wardBirmingham 056B · E01009507 | Birmingham | 14.4% | 155 |
| Holme Top · Little Horton wardBradford 048E · E01010737 | Bradford | 14.4% | 155 |
| Forster Park & Southend · Hither Green wardLewisham 030A · E01003347 | Lewisham | 14.4% | 155 |
| Wakefield Central · Wakefield North wardWakefield 017F · E01034265 | Wakefield | 14.4% | 150 |
