Data LibraryOfficial statistics
Claimant Count by small area
Geography: England EnglandClaimant rate · catchment-weighted from LSOA (May 2026) · catchment Apr 2026 · OGL v3
Everything here is catchment-weighted — it reflects where your patients live, not your practice’s own counts.
Claimant rate — catchment-weightedCatchment-weighted · LSOA
4.1%England 4.1%Small-area (area) meanCatchment-weighted · LSOA
3.9%33,755 small areas · each LSOA equalClaimants in selection
1,500,035age 16+ · May 2026Catchment-weighted vs comparator & England
Patient-weighted claimant rate across the scope's registered list · England · May 2026
England
4.1%
England
4.1%
The catchment-weighted rate weights each LSOA by the scope’s registered patients living there (Σ patients×rate ÷ Σ patients); the small-area (area) mean counts every catchment LSOA equally. Patients matched to a claimant rate: 63,507,106 (71,103 unmatched).
Small areas (LSOAs) in this selection
Every England small area (LSOA 2021) with its claimant count + rate
| Birchfield East · Perry Barr wardBirmingham 033F · E01009239 | Birmingham | 41.1% | 460 |
| Wood Street · Hoe Street wardWaltham Forest 013A · E01004407 | Waltham Forest | 26.8% | 320 |
| West Thamesmead · West Thamesmead wardGreenwich 002A · E01001687 | Greenwich | 26% | 300 |
| Harlesden · Harlesden & Kensal Green wardBrent 031G · E01033455 | Brent | 25.2% | 210 |
| Bordesley · Bordesley Green wardBirmingham 139E · E01009332 | Birmingham | 24.9% | 310 |
| Summerfield · Soho & Jewellery Quarter wardBirmingham 053D · E01009345 | Birmingham | 24.5% | 340 |
| Hockley & Jewellery Quarter · Newtown wardBirmingham 049F · E01033638 | Birmingham | 24.1% | 310 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050G · E01034929 | Birmingham | 24% | 215 |
| Birchfield East · Aston wardBirmingham 033A · E01009051 | Birmingham | 23.7% | 280 |
| Handsworth South · Handsworth wardBirmingham 039E · E01009355 | Birmingham | 23.7% | 260 |
| Central Rochdale & Mandale Park · Central Rochdale wardRochdale 010C · E01005482 | Rochdale | 23.2% | 280 |
| Handsworth West · Handsworth wardBirmingham 034C · E01009270 | Birmingham | 23.1% | 320 |
| Birchfield West · Birchfield wardBirmingham 035E · E01009059 | Birmingham | 23.1% | 280 |
| Birchfield East · Aston wardBirmingham 033B · E01009053 | Birmingham | 23% | 235 |
| Lozells West · Lozells wardBirmingham 040B · E01008907 | Birmingham | 22.6% | 290 |
| Lozells West · Lozells wardBirmingham 040C · E01009047 | Birmingham | 22.4% | 280 |
| Brookvale · Stockland Green wardBirmingham 030C · E01009412 | Birmingham | 22.3% | 305 |
| Summerfield · North Edgbaston wardBirmingham 053B · E01009152 | Birmingham | 22.2% | 305 |
| Central Blackpool · Talbot wardBlackpool 010D · E01012736 | Blackpool | 22.2% | 270 |
| Ladywood - Summer Hill · Ladywood wardBirmingham 137A · E01009141 | Birmingham | 22.1% | 270 |
| Aston Park · Nechells wardBirmingham 037A · E01008899 | Birmingham | 22.1% | 210 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071D · E01009365 | Birmingham | 22% | 305 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047E · E01009361 | Birmingham | 21.9% | 325 |
| Central Stockton & Portrack · Stockton Town Centre wardStockton-on-Tees 025D · E01035199 | Stockton-on-Tees | 21.7% | 200 |
| Handsworth South · Handsworth wardBirmingham 039C · E01009352 | Birmingham | 21.4% | 275 |
| Birchfield West · Aston wardBirmingham 035I · E01034918 | Birmingham | 21% | 245 |
| Stoke Heath, Finstall & Bentley · Tardebigge wardBromsgrove 014E · E01033060 | Bromsgrove | 21% | 115 |
| Handsworth South · Handsworth wardBirmingham 039B · E01009350 | Birmingham | 20.9% | 225 |
| Lozells West · Birchfield wardBirmingham 040D · E01009048 | Birmingham | 20.8% | 315 |
| Balsall Heath West & Kingswood Road · Balsall Heath West wardBirmingham 084C · E01009376 | Birmingham | 20.8% | 240 |
| Broomfields & East Bowling · City wardBradford 045C · E01010730 | Bradford | 20.8% | 180 |
| Sparkbrook North · Bordesley Green wardBirmingham 071E · E01009379 | Birmingham | 20.6% | 280 |
| Hockley & Jewellery Quarter · Newtown wardBirmingham 049B · E01008911 | Birmingham | 20.6% | 240 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047C · E01009359 | Birmingham | 20.5% | 295 |
| Northumberland Park · Northumberland Park wardHaringey 002A · E01002036 | Haringey | 20.5% | 285 |
| Birchfield East · Aston wardBirmingham 033D · E01009058 | Birmingham | 20.5% | 265 |
| Handsworth South · Handsworth wardBirmingham 039A · E01009275 | Birmingham | 20.5% | 255 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050A · E01008910 | Birmingham | 20.4% | 240 |
| Middlemore · Holyhead wardBirmingham 036D · E01009349 | Birmingham | 20.1% | 225 |
| Little Bromwich · Bordesley Green wardBirmingham 063E · E01009343 | Birmingham | 20% | 250 |
| Handsworth West · Holyhead wardBirmingham 034B · E01009269 | Birmingham | 19.9% | 210 |
| Harehills South · Gipton & Harehills wardLeeds 053C · E01011433 | Leeds | 19.8% | 290 |
| Small Heath Park · Small Heath wardBirmingham 070C · E01009337 | Birmingham | 19.8% | 250 |
| Aston Park · Aston wardBirmingham 037E · E01008916 | Birmingham | 19.8% | 220 |
| Five Ways North · Ladywood wardBirmingham 136A · E01009143 | Birmingham | 19.6% | 250 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018B · E01013811 | Nottingham | 19.6% | 200 |
| Handsworth East · Birchfield wardBirmingham 032B · E01009056 | Birmingham | 19.5% | 285 |
| Middlemore · Holyhead wardBirmingham 036F · E01009354 | Birmingham | 19.4% | 200 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047B · E01009358 | Birmingham | 19.3% | 320 |
| Fairfield West & Newsham Park · Tuebrook Breckside Park wardLiverpool 028E · E01006760 | Liverpool | 19.3% | 220 |
| Holme Top · City wardBradford 048A · E01010731 | Bradford | 19.3% | 210 |
| Ward End & Bromford West · Ward End wardBirmingham 044E · E01009486 | Birmingham | 19.2% | 295 |
| Sparkhill South · Sparkhill wardBirmingham 143C · E01009391 | Birmingham | 19.2% | 265 |
| Shearbridge & University · City wardBradford 044A · E01010834 | Bradford | 19.1% | 500 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071A · E01009362 | Birmingham | 19.1% | 200 |
| Central Bolton · Queens Park & Central wardBolton 016E · E01033217 | Bolton | 19% | 205 |
| Birchfield West · Birchfield wardBirmingham 035D · E01009057 | Birmingham | 18.9% | 255 |
| Birchfield East · Aston wardBirmingham 033E · E01009061 | Birmingham | 18.9% | 240 |
| Saltley East · Alum Rock wardBirmingham 051G · E01034932 | Birmingham | 18.9% | 220 |
| Aston Park · Aston wardBirmingham 037G · E01034919 | Birmingham | 18.8% | 215 |
| Sparkbrook North · Bordesley & Highgate wardBirmingham 071C · E01009364 | Birmingham | 18.8% | 200 |
| North Central & Dartmouth Circus · Newtown wardBirmingham 050B · E01008913 | Birmingham | 18.7% | 260 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142C · E01034953 | Birmingham | 18.7% | 200 |
| Northwood · Birches Head & Northwood wardStoke-on-Trent 013E · E01014330 | Stoke-on-Trent | 18.7% | 195 |
| Summerfield · North Edgbaston wardBirmingham 053C · E01009153 | Birmingham | 18.6% | 400 |
| Edgbaston North · Ladywood wardBirmingham 064B · E01008987 | Birmingham | 18.5% | 230 |
| Yardley South · South Yardley wardBirmingham 076B · E01008886 | Birmingham | 18.5% | 210 |
| Charlton Riverside & Woolwich Dockyard · Woolwich Arsenal wardGreenwich 042D · E01033735 | Greenwich | 18.5% | 195 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142A · E01009339 | Birmingham | 18.4% | 195 |
| Quinton East · Harborne wardBirmingham 085A · E01009073 | Birmingham | 18.4% | 185 |
| Central Bradford · City wardBradford 065B · E01033691 | Bradford | 18.3% | 335 |
| Lozells East · Newtown wardBirmingham 041D · E01008909 | Birmingham | 18.2% | 260 |
| Hockley & Jewellery Quarter · Lozells wardBirmingham 049A · E01008906 | Birmingham | 18.1% | 235 |
| Fairfield West & Newsham Park · Kensington & Fairfield wardLiverpool 028C · E01006695 | Liverpool | 18% | 285 |
| Oldham Town South · Alexandra wardOldham 024B · E01005434 | Oldham | 18% | 280 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077A · E01009368 | Birmingham | 18% | 185 |
| Birchfield West · Birchfield wardBirmingham 035A · E01009050 | Birmingham | 17.8% | 285 |
| Washwood Heath · Alum Rock wardBirmingham 048D · E01009484 | Birmingham | 17.8% | 225 |
| Handsworth South · Handsworth wardBirmingham 039D · E01009353 | Birmingham | 17.8% | 210 |
| Washwood Heath · Alum Rock wardBirmingham 048C · E01009482 | Birmingham | 17.8% | 210 |
| Nechells · Nechells wardBirmingham 043B · E01009202 | Birmingham | 17.8% | 195 |
| Armley & New Wortley · Armley wardLeeds 071D · E01011294 | Leeds | 17.7% | 225 |
| Lincoln Green & St James · Burmantofts & Richmond Hill wardLeeds 064F · E01033035 | Leeds | 17.7% | 210 |
| Metchley · Harborne wardBirmingham 087C · E01009075 | Birmingham | 17.7% | 170 |
| Washwood Heath · Ward End wardBirmingham 048B · E01009479 | Birmingham | 17.6% | 270 |
| Rotton Park · North Edgbaston wardBirmingham 060E · E01009147 | Birmingham | 17.6% | 245 |
| Stockland Green - Marsh Hill · Stockland Green wardBirmingham 026C · E01009409 | Birmingham | 17.6% | 235 |
| Nechells · Nechells wardBirmingham 043D · E01034927 | Birmingham | 17.6% | 200 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047A · E01009348 | Birmingham | 17.5% | 245 |
| Aston Park · Nechells wardBirmingham 037C · E01008901 | Birmingham | 17.5% | 220 |
| Lozells East · Aston wardBirmingham 041H · E01034923 | Birmingham | 17.5% | 215 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083A · E01009367 | Birmingham | 17.5% | 210 |
| Saltley West · Alum Rock wardBirmingham 052H · E01034934 | Birmingham | 17.5% | 185 |
| Central Blackpool · Talbot wardBlackpool 010E · E01012737 | Blackpool | 17.5% | 165 |
| Lincoln Green & St James · Gipton & Harehills wardLeeds 064B · E01011673 | Leeds | 17.4% | 240 |
| Lozells West · Lozells wardBirmingham 040E · E01009062 | Birmingham | 17.4% | 230 |
| Barkerend West & Little Germany · City wardBradford 064D · E01033692 | Bradford | 17.4% | 180 |
| Hay Mills & Tyseley · Tyseley & Hay Mills wardBirmingham 078B · E01008884 | Birmingham | 17.3% | 260 |
| Harehills South · Gipton & Harehills wardLeeds 053B · E01011432 | Leeds | 17.3% | 220 |
| Sparkbrook North · Sparkbrook & Balsall Heath East wardBirmingham 071B · E01009363 | Birmingham | 17.3% | 210 |
| Winson Green & Gib Heath · Soho & Jewellery Quarter wardBirmingham 047D · E01009360 | Birmingham | 17.2% | 330 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055D · E01009490 | Birmingham | 17.2% | 260 |
| Broughton West · Broughton wardSalford 032D · E01005615 | Salford | 17.2% | 245 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083C · E01009377 | Birmingham | 17.2% | 160 |
| Bordesley Green North · Bordesley & Highgate wardBirmingham 058G · E01034935 | Birmingham | 17.1% | 395 |
| Sparkhill North · Sparkhill wardBirmingham 082D · E01009396 | Birmingham | 17.1% | 260 |
| Central Doncaster & Hyde Park · Town wardDoncaster 022G · E01034238 | Doncaster | 17.1% | 250 |
| Summerfield · North Edgbaston wardBirmingham 053A · E01009151 | Birmingham | 17.1% | 245 |
| Middlesbrough Central · Central wardMiddlesbrough 001H · E01035189 | Middlesbrough | 17% | 215 |
| Harlesden · Harlesden & Kensal Green wardBrent 031C · E01000525 | Brent | 17% | 210 |
| Bordesley · Bordesley & Highgate wardBirmingham 139A · E01009200 | Birmingham | 17% | 195 |
| Bordesley · Small Heath wardBirmingham 139B · E01009327 | Birmingham | 17% | 190 |
| Greet & Mid Sparkhill · Sparkbrook & Balsall Heath East wardBirmingham 142B · E01034952 | Birmingham | 17% | 150 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077D · E01009371 | Birmingham | 16.9% | 220 |
| Aston Park · Aston wardBirmingham 037H · E01034920 | Birmingham | 16.9% | 210 |
| Hyson Green · Hyson Green & Arboretum wardNottingham 018C · E01013812 | Nottingham | 16.9% | 200 |
| Central Westminster · St James's wardWestminster 020B · E01004732 | Westminster | 16.9% | 155 |
| Brookvale · Stockland Green wardBirmingham 030D · E01009413 | Birmingham | 16.8% | 240 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031F · E01009401 | Birmingham | 16.8% | 230 |
| Neasden · Dollis Hill wardBrent 014F · E01000628 | Brent | 16.8% | 215 |
| Harehills South · Gipton & Harehills wardLeeds 053A · E01011430 | Leeds | 16.8% | 195 |
| Acocks Green West · Tyseley & Hay Mills wardBirmingham 090E · E01009029 | Birmingham | 16.8% | 160 |
| Harehills North · Gipton & Harehills wardLeeds 048B · E01011426 | Leeds | 16.7% | 215 |
| Small Heath Park · Small Heath wardBirmingham 070D · E01009338 | Birmingham | 16.7% | 205 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097F · E01009395 | Birmingham | 16.7% | 200 |
| Brookvale · Aston wardBirmingham 030A · E01008915 | Birmingham | 16.7% | 180 |
| Baker's Arms · Lea Bridge wardWaltham Forest 020C · E01004420 | Waltham Forest | 16.6% | 290 |
| Foleshill East · Foleshill wardCoventry 015F · E01009574 | Coventry | 16.6% | 190 |
| Chatham Central and Rochester Riverside · Fort Pitt wardMedway 015G · E01035297 | Medway | 16.5% | 235 |
| Sparkhill South · Sparkhill wardBirmingham 143D · E01009393 | Birmingham | 16.5% | 215 |
| Middlemore · Holyhead wardBirmingham 036C · E01009274 | Birmingham | 16.4% | 240 |
| Saltley East · Alum Rock wardBirmingham 051D · E01009489 | Birmingham | 16.4% | 220 |
| Middlemore · Holyhead wardBirmingham 036E · E01009351 | Birmingham | 16.4% | 200 |
| Handsworth West · Handsworth wardBirmingham 034A · E01009266 | Birmingham | 16.3% | 205 |
| Clacton Central · St James wardTendring 016B · E01022025 | Tendring | 16.3% | 205 |
| Saltley East · Alum Rock wardBirmingham 051B · E01009483 | Birmingham | 16.2% | 235 |
| Waterloo Road · St Peters wardWolverhampton 016D · E01010529 | Wolverhampton | 16.2% | 215 |
| Holme Top · Little Horton wardBradford 048D · E01010736 | Bradford | 16.2% | 200 |
| Barkerend West & Little Germany · Bowling and Barkerend wardBradford 064B · E01010617 | Bradford | 16.2% | 200 |
| Sparkhill South · Sparkbrook & Balsall Heath East wardBirmingham 143A · E01034954 | Birmingham | 16.2% | 190 |
| Nechells · Nechells wardBirmingham 043E · E01034928 | Birmingham | 16.2% | 145 |
| Little Bromwich · Small Heath wardBirmingham 063F · E01033642 | Birmingham | 16.1% | 360 |
| Toxteth Park · Princes Park wardLiverpool 039D · E01006679 | Liverpool | 16.1% | 315 |
| Central Blackburn · Blackburn Central wardBlackburn with Darwen 006E · E01012655 | Blackburn with Darwen | 16.1% | 245 |
| Rusholme West & Moss Side East · Moss Side wardManchester 025E · E01005288 | Manchester | 16.1% | 245 |
| Stockland Green - Marsh Hill · Stockland Green wardBirmingham 026D · E01009410 | Birmingham | 16.1% | 205 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031E · E01009400 | Birmingham | 16.1% | 195 |
| Burmantofts · Burmantofts & Richmond Hill wardLeeds 065A · E01011344 | Leeds | 16% | 235 |
| Harpur · Harpur wardBedford 010F · E01017502 | Bedford | 16% | 215 |
| Handsworth West · Holyhead wardBirmingham 034E · E01009273 | Birmingham | 16% | 175 |
| Busk · Coldhurst wardOldham 016D · E01005353 | Oldham | 16% | 165 |
| Acocks Green East · Acocks Green wardBirmingham 089C · E01008892 | Birmingham | 16% | 160 |
| Balsall Heath West & Kingswood Road · Balsall Heath West wardBirmingham 084B · E01009374 | Birmingham | 16% | 135 |
| Harlesden · Harlesden & Kensal Green wardBrent 031B · E01000524 | Brent | 15.9% | 270 |
| Hockley & Jewellery Quarter · Soho & Jewellery Quarter wardBirmingham 049D · E01009347 | Birmingham | 15.9% | 165 |
| Ringlestone & Central Maidstone · High Street wardMaidstone 004I · E01034992 | Maidstone | 15.9% | 120 |
| Druids Heath · Druids Heath & Monyhull wardBirmingham 121B · E01008978 | Birmingham | 15.9% | 110 |
| Edgbaston North · North Edgbaston wardBirmingham 064C · E01008988 | Birmingham | 15.8% | 275 |
| Church End · Roundwood wardBrent 025B · E01000521 | Brent | 15.8% | 270 |
| Belchers Lane & Eastfield Road · Glebe Farm & Tile Cross wardBirmingham 055E · E01009492 | Birmingham | 15.8% | 220 |
| Edgbaston North · North Edgbaston wardBirmingham 064D · E01008989 | Birmingham | 15.8% | 210 |
| Nechells · Nechells wardBirmingham 043A · E01009201 | Birmingham | 15.8% | 205 |
| Pendleton · Pendleton & Charlestown wardSalford 024D · E01005682 | Salford | 15.8% | 190 |
| Frankley · Rubery & Rednal wardBirmingham 125E · E01009160 | Birmingham | 15.8% | 160 |
| Catford Bridge · Rushey Green wardLewisham 020B · E01003318 | Lewisham | 15.7% | 240 |
| Burngreave & Grimesthorpe · Burngreave wardSheffield 022G · E01033269 | Sheffield | 15.7% | 205 |
| Bordesley · Bordesley Green wardBirmingham 139H · E01009344 | Birmingham | 15.7% | 190 |
| Handsworth West · Holyhead wardBirmingham 034D · E01009271 | Birmingham | 15.7% | 175 |
| Haslebury South · Haselbury wardEnfield 027D · E01001461 | Enfield | 15.7% | 170 |
| Handsworth South · Soho & Jewellery Quarter wardBirmingham 039I · E01034921 | Birmingham | 15.7% | 155 |
| Central Blackpool · Bloomfield wardBlackpool 010A · E01012673 | Blackpool | 15.7% | 145 |
| Neasden · Dollis Hill wardBrent 014B · E01000509 | Brent | 15.7% | 145 |
| Broomfields & East Bowling · Bowling and Barkerend wardBradford 045A · E01010608 | Bradford | 15.6% | 185 |
| Handsworth East · Handsworth Wood wardBirmingham 032A · E01009049 | Birmingham | 15.6% | 175 |
| Central Stockport, Portwood & Shaw Heath · Brinnington & Stockport Central wardStockport 014F · E01033948 | Stockport | 15.6% | 175 |
| Hull City Centre · Central wardKingston upon Hull 029H · E01035466 | Kingston upon Hull, City of | 15.6% | 170 |
| Toxteth Park · Arundel wardLiverpool 039B · E01006556 | Liverpool | 15.5% | 250 |
| Heath Town · Heath Town wardWolverhampton 015C · E01010473 | Wolverhampton | 15.5% | 240 |
| Clifton Green & Pendlebury East · Pendlebury & Clifton wardSalford 008F · E01033979 | Salford | 15.5% | 235 |
| Hay Mills & Tyseley · Tyseley & Hay Mills wardBirmingham 078A · E01008883 | Birmingham | 15.5% | 210 |
| Toxteth Park · Arundel wardLiverpool 039A · E01006552 | Liverpool | 15.5% | 210 |
| Smethwick East · Soho and Victoria wardSandwell 040C · E01033891 | Sandwell | 15.5% | 170 |
| Balsall Heath West & Kingswood Road · Moseley wardBirmingham 084F · E01033648 | Birmingham | 15.4% | 280 |
| Cross Flats Park & Garnets · Hunslet & Riverside wardLeeds 086D · E01011375 | Leeds | 15.4% | 230 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083B · E01009375 | Birmingham | 15.4% | 220 |
| Upper Witton · Stockland Green wardBirmingham 022B · E01009124 | Birmingham | 15.4% | 210 |
| Saltley West · Nechells wardBirmingham 052E · E01009204 | Birmingham | 15.3% | 225 |
| Balsall Heath East · Sparkbrook & Balsall Heath East wardBirmingham 083E · E01009399 | Birmingham | 15.3% | 175 |
| Birchfield West · Birchfield wardBirmingham 035H · E01034917 | Birmingham | 15.3% | 170 |
| Stirchley North & Selly Park · Bournbrook & Selly Park wardBirmingham 100E · E01009296 | Birmingham | 15.3% | 170 |
| Levenshulme North & East · Levenshulme wardManchester 064B · E01034138 | Manchester | 15.3% | 145 |
| Hanley & Etruria · Hanley Park, Joiner's Square & Shelton wardStoke-on-Trent 015D · E01014287 | Stoke-on-Trent | 15.2% | 275 |
| Oldham Town North · Coldhurst wardOldham 014B · E01005350 | Oldham | 15.2% | 255 |
| Harehills North · Gipton & Harehills wardLeeds 048D · E01011429 | Leeds | 15.2% | 230 |
| Handsworth South · Soho & Jewellery Quarter wardBirmingham 039J · E01034922 | Birmingham | 15.2% | 165 |
| Neasden · Dollis Hill wardBrent 014C · E01000510 | Brent | 15.2% | 165 |
| Bordesley · Bordesley Green wardBirmingham 139F · E01009333 | Birmingham | 15.2% | 160 |
| Sparkhill North · Sparkhill wardBirmingham 082F · E01033643 | Birmingham | 15.1% | 320 |
| Gravelly Hill & South Erdington · Erdington wardBirmingham 031D · E01009013 | Birmingham | 15.1% | 245 |
| Bordesley Green North · Heartlands wardBirmingham 058F · E01033649 | Birmingham | 15.1% | 210 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031A · E01008998 | Birmingham | 15.1% | 205 |
| Greet & Mid Sparkhill · Sparkhill wardBirmingham 142E · E01009392 | Birmingham | 15.1% | 180 |
| Saltley West · Alum Rock wardBirmingham 052G · E01034933 | Birmingham | 15.1% | 165 |
| Hornsey Vale · Hornsey wardHaringey 028B · E01002017 | Haringey | 15.1% | 165 |
| Broughton East · Broughton wardSalford 031A · E01005613 | Salford | 15% | 275 |
| Digbeth · Bordesley & Highgate wardBirmingham 135F · E01034947 | Birmingham | 15% | 240 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077E · E01009397 | Birmingham | 15% | 175 |
| Springfield & Hall Green West · Sparkhill wardBirmingham 097C · E01009044 | Birmingham | 15% | 175 |
| Boston Central & North · Station wardBoston 003E · E01034681 | Boston | 15% | 145 |
| North Shore · Claremont wardBlackpool 006B · E01012683 | Blackpool | 15% | 140 |
| Saltley East · Alum Rock wardBirmingham 051C · E01009488 | Birmingham | 14.9% | 250 |
| Longsight East · Longsight wardManchester 063A · E01005234 | Manchester | 14.9% | 230 |
| Lozells West · Lozells wardBirmingham 040A · E01008905 | Birmingham | 14.9% | 210 |
| Smethwick North & West · St Pauls wardSandwell 023F · E01010052 | Sandwell | 14.9% | 160 |
| Welsh Harp · Dollis Hill wardBrent 010B · E01000498 | Brent | 14.9% | 145 |
| Hathershaw · Alexandra wardOldham 029A · E01005322 | Oldham | 14.9% | 140 |
| Frankley · Frankley Great Park wardBirmingham 125D · E01009157 | Birmingham | 14.9% | 125 |
| Chapel Allerton South & Chapeltown · Chapel Allerton wardLeeds 042E · E01011361 | Leeds | 14.8% | 320 |
| Small Heath Park · Small Heath wardBirmingham 070A · E01009329 | Birmingham | 14.8% | 270 |
| Kensington · Kensington & Fairfield wardLiverpool 030D · E01006697 | Liverpool | 14.7% | 250 |
| Little Bromwich · Small Heath wardBirmingham 063A · E01009325 | Birmingham | 14.7% | 190 |
| North Sherwood · Sherwood wardNottingham 007E · E01013967 | Nottingham | 14.7% | 170 |
| Birches Green & Bromford East · Bromford & Hodge Hill wardBirmingham 141H · E01009081 | Birmingham | 14.7% | 130 |
| Sparkbrook South · Sparkbrook & Balsall Heath East wardBirmingham 077F · E01033650 | Birmingham | 14.6% | 280 |
| Moss Side West · Moss Side wardManchester 024D · E01005246 | Manchester | 14.6% | 240 |
| Tottenham North West · Northumberland Park wardHaringey 012A · E01002074 | Haringey | 14.6% | 210 |
| Quinton East · Harborne wardBirmingham 085B · E01009074 | Birmingham | 14.6% | 175 |
| Peterborough Central · Central wardPeterborough 014G · E01035543 | Peterborough | 14.6% | 175 |
| Northumberland Park · Northumberland Park wardHaringey 002B · E01002037 | Haringey | 14.6% | 170 |
| South Promenade & Seasiders Way · Bloomfield wardBlackpool 013B · E01012672 | Blackpool | 14.6% | 165 |
| Bowling Park · Little Horton wardBradford 053D · E01010743 | Bradford | 14.6% | 165 |
| Lozells East · Aston wardBirmingham 041K · E01034926 | Birmingham | 14.6% | 150 |
| Ward End & Bromford West · Ward End wardBirmingham 044D · E01009481 | Birmingham | 14.5% | 270 |
| Gravelly Hill & South Erdington · Gravelly Hill wardBirmingham 031C · E01009000 | Birmingham | 14.5% | 180 |
| Sparkhill North · Sparkbrook & Balsall Heath East wardBirmingham 082A · E01009372 | Birmingham | 14.5% | 175 |
| Moseley Village · Moseley wardBirmingham 092A · E01009182 | Birmingham | 14.5% | 165 |
