A&E attendances
This dataset has no GP-practice grain — figures are shown at the nearest available area (ICB / region / England), marked ○, not practice-level.
A&E attendance type mix
EnglandType 1 / 2 / 3 · Jul 2026
- Type 1 (major)61.8%
- Type 2 (single-specialty)2.4%
- Type 3 (UTC/MIU/WiC)35.9%
A&E attendances and emergency admissions
Last 13 months · England
Year-on-year
A&E attendances by financial-year month · England
All A&E providers in England — attendances (provider/trust ranking)
By providerBusiest providers (acute trusts) by total attendances · Jul 2026
This ranks A&E providers (acute trusts)against each other — providers are A&E's only honest grain. It is NOT GP geography (there is no ICB / PCN / practice cut) and not your local area.
Type 3 share across providers (England marked)
This geography is at the 49th percentile of 177 peers on Type 3 (UTC/MIU/Walk-in) share.
Providers are A&E's only honest sub-England grain — there is no GP geography (ICB / PCN / practice) here. Sum across providers gives the England headline above.
All A&E providers in England — detail (provider/trust ranking)
By providerAttendances, type split, 4-hour breaches & admissions · Jul 2026 · sortable · provider grain, not GP geography
| UNIVERSITY HOSPITALS BIRMINGHAM NHS FOUNDATION TRUST | 47,812 | 35,471 | 443 | 11,898 | 24.9% | 13,910 | 18,275 |
| BARTS HEALTH NHS TRUST | 47,580 | 27,454 | 946 | 19,180 | 40.3% | 12,563 | 5,497 |
| ROYAL FREE LONDON NHS FOUNDATION TRUST | 44,258 | 26,558 | 600 | 17,100 | 38.6% | 8,696 | 7,077 |
| MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | 43,289 | 27,614 | 3,556 | 12,119 | 28% | 10,480 | 6,561 |
| NORTHERN CARE ALLIANCE NHS FOUNDATION TRUST | 37,198 | 28,053 | 0 | 9,145 | 24.6% | 10,765 | 10,956 |
| FRIMLEY HEALTH NHS FOUNDATION TRUST | 37,096 | 24,005 | 1,028 | 12,063 | 32.5% | 9,626 | 6,776 |
| MID AND SOUTH ESSEX NHS FOUNDATION TRUST | 37,042 | 28,846 | 0 | 8,196 | 22.1% | 10,918 | 10,660 |
| LEWISHAM AND GREENWICH NHS TRUST | 35,078 | 16,455 | 0 | 18,623 | 53.1% | 9,571 | 5,122 |
| UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 33,011 | 23,153 | 0 | 9,858 | 29.9% | 10,284 | 6,275 |
| UNIVERSITY HOSPITALS SUSSEX NHS FOUNDATION TRUST | 32,936 | 29,472 | 1,748 | 1,716 | 5.2% | 12,626 | 10,328 |
| BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 32,315 | 14,061 | 2,611 | 15,643 | 48.4% | 6,039 | 6,318 |
| LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 31,049 | 14,527 | 0 | 16,522 | 53.2% | 7,173 | 6,647 |
| LEEDS TEACHING HOSPITALS NHS TRUST | 30,295 | 19,452 | 782 | 10,061 | 33.2% | 7,475 | 4,876 |
| BRISTOL NHS FOUNDATION TRUST | 29,125 | 26,582 | 2,543 | 0 | 0% | 9,260 | 12,563 |
| LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 27,917 | 17,260 | 1,979 | 8,678 | 31.1% | 8,873 | 7,658 |
| CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 27,704 | 20,950 | 0 | 6,754 | 24.4% | 6,019 | 3,338 |
| EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST | 27,347 | 13,584 | 0 | 13,763 | 50.3% | 7,184 | 4,180 |
| BEDFORDSHIRE HOSPITALS NHS FOUNDATION TRUST | 27,290 | 19,124 | 0 | 8,166 | 29.9% | 6,976 | 7,822 |
| KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 26,973 | 16,097 | 0 | 10,876 | 40.3% | 8,181 | 3,893 |
| EAST SUFFOLK AND NORTH ESSEX NHS FOUNDATION TRUST | 26,297 | 12,642 | 0 | 13,655 | 51.9% | 6,274 | 5,461 |
| EAST LANCASHIRE HOSPITALS NHS TRUST | 26,251 | 14,366 | 0 | 11,885 | 45.3% | 5,451 | 6,179 |
| NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 26,068 | 11,136 | 0 | 14,932 | 57.3% | 2,076 | 5,230 |
| MERSEY AND WEST LANCASHIRE TEACHING HOSPITALS NHS TRUST | 25,655 | 17,970 | 0 | 7,685 | 30% | 6,895 | 9,447 |
| NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 25,339 | 13,359 | 2,273 | 9,707 | 38.3% | 8,332 | 9,105 |
| UNIVERSITY HOSPITALS OF NORTH MIDLANDS NHS TRUST | 25,312 | 15,900 | 571 | 8,841 | 34.9% | 8,129 | 6,111 |
| IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 24,661 | 12,485 | 4,383 | 7,793 | 31.6% | 5,706 | 4,880 |
| UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | 24,653 | 22,400 | 2,253 | 0 | 0% | 8,962 | 10,288 |
| MID YORKSHIRE TEACHING NHS TRUST | 24,583 | 17,483 | 127 | 6,973 | 28.4% | 6,784 | 4,396 |
| ROYAL CORNWALL HOSPITALS NHS TRUST | 23,243 | 8,176 | 0 | 15,067 | 64.8% | 5,816 | 4,216 |
| SOMERSET NHS FOUNDATION TRUST | 23,103 | 12,897 | 0 | 10,206 | 44.2% | 6,713 | 5,009 |
| UNITED LINCOLNSHIRE TEACHING HOSPITALS NHS TRUST | 22,655 | 18,237 | 0 | 4,418 | 19.5% | 6,502 | 6,140 |
| WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | 22,354 | 15,328 | 0 | 7,026 | 31.4% | 6,883 | 4,150 |
| THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 22,340 | 12,057 | 1,878 | 8,405 | 37.6% | 5,344 | 7,016 |
| NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 22,269 | 14,121 | 0 | 8,148 | 36.6% | 3,955 | 4,021 |
| UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 22,036 | 13,254 | 2,778 | 6,004 | 27.2% | 5,353 | 1,630 |
| MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | 21,647 | 19,712 | 0 | 1,935 | 8.9% | 5,432 | 3,089 |
| SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST | 21,450 | 11,881 | 1,252 | 8,317 | 38.8% | 5,281 | 2,719 |
| NORTH WEST ANGLIA NHS FOUNDATION TRUST | 21,101 | 17,741 | 0 | 3,360 | 15.9% | 7,098 | 5,520 |
| UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | 20,999 | 16,317 | 0 | 4,682 | 22.3% | 5,831 | 7,071 |
| THE ROYAL WOLVERHAMPTON NHS TRUST | 20,456 | 11,853 | 1,717 | 6,886 | 33.7% | 4,262 | 8,473 |
| KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST | 20,170 | 11,234 | 0 | 8,936 | 44.3% | 4,075 | 2,187 |
| YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 19,896 | 13,730 | 40 | 6,126 | 30.8% | 7,457 | 4,414 |
| SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | 19,421 | 11,698 | 1,534 | 6,189 | 31.9% | 4,546 | 6,293 |
| DONCASTER AND BASSETLAW TEACHING HOSPITALS NHS FOUNDATION TRUST | 19,256 | 14,905 | 0 | 4,351 | 22.6% | 5,138 | 5,763 |
| UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST | 19,002 | 9,411 | 166 | 9,425 | 49.6% | 6,303 | 4,372 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | 18,933 | 13,921 | 0 | 5,012 | 26.5% | 6,499 | 5,110 |
| BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST | 18,749 | 8,927 | 0 | 9,822 | 52.4% | 4,048 | 4,366 |
| GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 18,724 | 10,902 | 0 | 7,822 | 41.8% | 4,422 | 2,396 |
| CROYDON HEALTH SERVICES NHS TRUST | 18,433 | 13,618 | 0 | 4,815 | 26.1% | 5,437 | 1,223 |
| SHERWOOD FOREST HOSPITALS NHS FOUNDATION TRUST | 18,382 | 12,125 | 0 | 6,257 | 34% | 5,302 | 4,168 |
| SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | 18,272 | 9,475 | 1,316 | 7,481 | 40.9% | 5,263 | 6,777 |
| EAST AND NORTH HERTFORDSHIRE TEACHING NHS TRUST | 18,245 | 9,252 | 0 | 8,993 | 49.3% | 4,313 | 2,674 |
| SOUTH TEES HOSPITALS NHS FOUNDATION TRUST | 18,193 | 7,798 | 0 | 10,395 | 57.1% | 3,640 | 5,314 |
| NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST | 18,171 | 11,147 | 0 | 7,024 | 38.7% | 5,648 | 6,111 |
| OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 18,100 | 13,239 | 1,542 | 3,319 | 18.3% | 4,052 | 9,712 |
| CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 17,606 | 11,653 | 0 | 5,953 | 33.8% | 5,622 | 3,335 |
| ROYAL BERKSHIRE NHS FOUNDATION TRUST | 17,587 | 11,129 | 2,883 | 3,575 | 20.3% | 3,893 | 2,667 |
| COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | 17,322 | 13,244 | 0 | 4,078 | 23.5% | 5,424 | 5,308 |
| WEST HERTFORDSHIRE TEACHING HOSPITALS NHS TRUST | 17,235 | 8,493 | 0 | 8,742 | 50.7% | 2,124 | 5,821 |
| NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST | 17,127 | 5,306 | 0 | 11,821 | 69% | 3,183 | 4,657 |
| CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST | 17,089 | 17,089 | 0 | 0 | 0% | 2,552 | 3,104 |
| PORTSMOUTH HOSPITALS UNIVERSITY NHS TRUST | 16,852 | 11,634 | 1,217 | 4,001 | 23.7% | 4,511 | 5,850 |
| LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST | 16,399 | 12,911 | 0 | 3,488 | 21.3% | 4,318 | 4,749 |
| MEDWAY NHS FOUNDATION TRUST | 16,294 | 10,123 | 0 | 6,171 | 37.9% | 4,175 | 2,350 |
| DARTFORD AND GRAVESHAM NHS TRUST | 16,167 | 12,051 | 0 | 4,116 | 25.5% | 3,148 | 4,208 |
| KINGSTON AND RICHMOND NHS FOUNDATION TRUST | 15,870 | 7,230 | 0 | 8,640 | 54.4% | 4,156 | 3,580 |
| HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | 15,359 | 10,368 | 71 | 4,920 | 32% | 5,520 | 4,704 |
| GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST | 15,056 | 15,056 | 0 | 0 | 0% | 5,065 | 5,670 |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 14,828 | 10,566 | 0 | 4,262 | 28.7% | 5,600 | 6,150 |
| WALSALL HEALTHCARE NHS TRUST | 14,642 | 10,438 | 0 | 4,204 | 28.7% | 2,943 | 5,250 |
| THE DUDLEY GROUP NHS FOUNDATION TRUST | 14,589 | 10,913 | 0 | 3,676 | 25.2% | 3,277 | 6,173 |
| BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 14,556 | 9,922 | 1,477 | 3,157 | 21.7% | 3,645 | 6,663 |
| THE SHREWSBURY AND TELFORD HOSPITAL NHS TRUST | 14,495 | 12,003 | 0 | 2,492 | 17.2% | 6,932 | 6,037 |
| MERSEY CARE NHS FOUNDATION TRUST | 14,271 | 0 | 0 | 14,271 | 100% | 272 | 45 |
| BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | 14,269 | 9,350 | 1,046 | 3,873 | 27.1% | 2,709 | 3,933 |
| UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 14,233 | 14,233 | 0 | 0 | 0% | 3,543 | 1,902 |
| NORTHAMPTON GENERAL HOSPITAL NHS TRUST | 14,088 | 11,493 | 723 | 1,872 | 13.3% | 4,138 | 2,856 |
| CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 13,981 | 0 | 0 | 13,981 | 100% | 282 | 0 |
| EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 13,964 | 10,655 | 0 | 3,309 | 23.7% | 4,499 | 2,249 |
| MILTON KEYNES UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 13,905 | 8,887 | 0 | 5,018 | 36.1% | 4,580 | 3,098 |
| WRIGHTINGTON, WIGAN AND LEIGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 13,661 | 7,080 | 0 | 6,581 | 48.2% | 3,362 | 3,101 |
| ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 13,445 | 9,282 | 0 | 4,163 | 31% | 2,792 | 2,456 |
| EAST SUSSEX HEALTHCARE NHS TRUST | 13,403 | 10,683 | 0 | 2,720 | 20.3% | 4,141 | 3,496 |
| SUSSEX COMMUNITY NHS FOUNDATION TRUST | 13,385 | 0 | 0 | 13,385 | 100% | 409 | 0 |
| NORTH CHESHIRE AND MERSEY NHS FOUNDATION TRUST | 13,300 | 7,159 | 0 | 6,141 | 46.2% | 3,158 | 1,907 |
| UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | 13,112 | 11,858 | 1,254 | 0 | 0% | 3,926 | 5,607 |
| CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST | 13,024 | 7,163 | 0 | 5,861 | 45% | 3,953 | 2,253 |
| THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 12,794 | 5,639 | 0 | 7,155 | 55.9% | 2,411 | 1,868 |
| UNIVERSITY HOSPITALS OF MORECAMBE BAY NHS FOUNDATION TRUST | 12,789 | 9,492 | 0 | 3,297 | 25.8% | 4,251 | 4,226 |
| NORTH CUMBRIA INTEGRATED CARE NHS FOUNDATION TRUST | 12,549 | 9,179 | 0 | 3,370 | 26.9% | 4,464 | 2,726 |
| BOLTON NHS FOUNDATION TRUST | 12,369 | 8,576 | 0 | 3,793 | 30.7% | 3,443 | 3,171 |
| GREAT WESTERN HOSPITALS NHS FOUNDATION TRUST | 12,246 | 7,759 | 0 | 4,487 | 36.6% | 4,318 | 3,999 |
| HOMERTON HEALTHCARE NHS FOUNDATION TRUST | 11,507 | 11,507 | 0 | 0 | 0% | 2,409 | 2,176 |
| TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | 11,498 | 7,348 | 0 | 4,150 | 36.1% | 4,146 | 2,195 |
| WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST | 11,431 | 8,631 | 0 | 2,800 | 24.5% | 4,684 | 4,166 |
| THE PRINCESS ALEXANDRA HOSPITAL NHS TRUST | 11,329 | 9,308 | 0 | 2,021 | 17.8% | 2,586 | 2,277 |
| TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST | 11,127 | 8,984 | 0 | 2,143 | 19.3% | 4,251 | 1,864 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | 10,862 | 7,393 | 0 | 3,469 | 31.9% | 3,707 | 3,255 |
| ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST | 10,606 | 7,844 | 0 | 2,762 | 26% | 3,191 | 2,833 |
| SURREY AND SUSSEX HEALTHCARE NHS TRUST | 10,600 | 10,600 | 0 | 0 | 0% | 4,559 | 4,180 |
| GATESHEAD HEALTH NHS FOUNDATION TRUST | 10,511 | 5,695 | 0 | 4,816 | 45.8% | 2,089 | 1,920 |
| THE ROTHERHAM NHS FOUNDATION TRUST | 10,280 | 10,280 | 0 | 0 | 0% | 3,091 | 2,605 |
| BARNSLEY HOSPITAL NHS FOUNDATION TRUST | 10,264 | 10,264 | 0 | 0 | 0% | 2,652 | 3,934 |
| SIRONA CARE & HEALTH | 10,254 | 0 | 0 | 10,254 | 100% | 471 | 0 |
| JAMES PAGET UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 10,077 | 8,280 | 0 | 1,797 | 17.8% | 3,097 | 2,148 |
| WHITTINGTON HEALTH NHS TRUST | 9,719 | 9,719 | 0 | 0 | 0% | 2,837 | 1,287 |
| ROYAL SURREY NHS FOUNDATION TRUST | 9,718 | 7,110 | 0 | 2,608 | 26.8% | 2,083 | 3,314 |
| WEST SUFFOLK NHS FOUNDATION TRUST | 9,581 | 8,601 | 0 | 980 | 10.2% | 2,945 | 2,199 |
| STOCKPORT NHS FOUNDATION TRUST | 9,506 | 8,621 | 0 | 885 | 9.3% | 3,648 | 3,763 |
| LINCOLNSHIRE COMMUNITY HEALTH SERVICES NHS TRUST | 9,426 | 0 | 0 | 9,426 | 100% | 194 | 0 |
| GEORGE ELIOT HOSPITAL NHS TRUST | 9,248 | 7,469 | 0 | 1,779 | 19.2% | 794 | 1,222 |
| SOUTH WARWICKSHIRE UNIVERSITY NHS FOUNDATION TRUST | 9,216 | 8,706 | 0 | 510 | 5.5% | 2,272 | 2,394 |
| GLOUCESTERSHIRE HEALTH AND CARE NHS FOUNDATION TRUST | 9,207 | 0 | 0 | 9,207 | 100% | 333 | 36 |
| ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST | 9,191 | 9,191 | 0 | 0 | 0% | 4,030 | 4,953 |
| COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 8,847 | 6,079 | 0 | 2,768 | 31.3% | 3,434 | 3,291 |
| THE QUEEN ELIZABETH HOSPITAL, KING'S LYNN, NHS FOUNDATION TRUST | 8,207 | 7,008 | 0 | 1,199 | 14.6% | 2,905 | 2,463 |
| DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | 7,933 | 0 | 0 | 7,933 | 100% | 528 | 0 |
| SALISBURY NHS FOUNDATION TRUST | 7,783 | 5,257 | 333 | 2,193 | 28.2% | 2,597 | 2,247 |
| WYE VALLEY NHS TRUST | 7,394 | 6,232 | 973 | 189 | 2.6% | 2,588 | 1,543 |
| HARROGATE AND DISTRICT NHS FOUNDATION TRUST | 7,277 | 5,447 | 0 | 1,830 | 25.1% | 1,982 | 1,341 |
| KENT COMMUNITY HEALTH NHS FOUNDATION TRUST | 7,048 | 0 | 0 | 7,048 | 100% | 70 | 0 |
| MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 6,824 | 0 | 6,824 | 0 | 0% | 250 | 266 |
| AIREDALE NHS FOUNDATION TRUST | 6,754 | 6,528 | 226 | 0 | 0% | 2,928 | 2,051 |
| ISLE OF WIGHT NHS TRUST | 6,714 | 4,578 | 235 | 1,901 | 28.3% | 1,472 | 1,586 |
| ALDER HEY CHILDREN'S NHS FOUNDATION TRUST | 5,798 | 5,798 | 0 | 0 | 0% | 653 | 1,130 |
| PRACTICE PLUS GROUP HOSPITAL - SOUTHAMPTON | 5,636 | 0 | 0 | 5,636 | 100% | 156 | 0 |
| BIRMINGHAM WOMEN'S AND CHILDREN'S NHS FOUNDATION TRUST | 5,442 | 4,528 | 0 | 914 | 16.8% | 731 | 807 |
| PRACTICE PLUS GROUP SURGICAL CENTRE - ST MARYS PORTSMOUTH | 5,378 | 0 | 0 | 5,378 | 100% | 195 | 0 |
| LOUGHBOROUGH URGENT CARE CENTRE | 5,293 | 0 | 0 | 5,293 | 100% | 33 | 0 |
| OXFORD HEALTH NHS FOUNDATION TRUST | 5,281 | 0 | 0 | 5,281 | 100% | 228 | 0 |
| WHITSTABLE MEDICAL PRACTICE | 5,197 | 0 | 0 | 5,197 | 100% | 0 | 0 |
| DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST | 5,037 | 5,037 | 0 | 0 | 0% | 2,049 | 2,750 |
| SHEFFIELD CHILDREN'S NHS FOUNDATION TRUST | 4,910 | 4,669 | 0 | 241 | 4.9% | 400 | 999 |
| EAST CHESHIRE NHS TRUST | 4,680 | 4,680 | 0 | 0 | 0% | 2,248 | 1,200 |
| WIRRAL COMMUNITY HEALTH AND CARE NHS FOUNDATION TRUST | 4,146 | 0 | 0 | 4,146 | 100% | 216 | 0 |
| SHROPSHIRE COMMUNITY HEALTH NHS TRUST | 4,125 | 0 | 0 | 4,125 | 100% | 69 | 0 |
| PHL LYMINGTON UTC | 3,690 | 0 | 0 | 3,690 | 100% | 258 | 0 |
| BRANSHOLME HEALTH CENTRE | 3,689 | 0 | 0 | 3,689 | 100% | 596 | 0 |
| BECKENHAM BEACON UCC | 3,640 | 0 | 0 | 3,640 | 100% | 51 | 0 |
| EAST RIDING COMMUNITY HOSPITAL | 3,279 | 0 | 0 | 3,279 | 100% | 224 | 0 |
| HAMPSHIRE AND ISLE OF WIGHT HEALTHCARE NHS FOUNDATION TRUST | 3,145 | 0 | 0 | 3,145 | 100% | 128 | 121 |
| FAVERSHAM MEDICAL PRACTICE MIU | 3,086 | 0 | 0 | 3,086 | 100% | 0 | 0 |
| WOKING WALK IN CENTRE | 2,888 | 0 | 0 | 2,888 | 100% | 91 | 0 |
| HAROLD WOOD POLYCLINIC UTC | 2,804 | 0 | 0 | 2,804 | 100% | 50 | 0 |
| BARKING HOSPITAL UTC | 2,768 | 0 | 0 | 2,768 | 100% | 49 | 0 |
| HERNE BAY HEALTH CARE LTD | 2,737 | 0 | 0 | 2,737 | 100% | 0 | 0 |
| FIRST COMMUNITY HEALTH AND CARE CIC | 2,637 | 0 | 0 | 2,637 | 100% | 73 | 0 |
| ASHFORD WALK-IN-CENTRE | 2,527 | 0 | 0 | 2,527 | 100% | 45 | 0 |
| LOCAL CARE DIRECT | 2,312 | 0 | 0 | 2,312 | 100% | 0 | 0 |
| SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | 2,296 | 0 | 0 | 2,296 | 100% | 108 | 0 |
| HERTS URGENT CARE (ASCOTS LANE) | 2,249 | 0 | 0 | 2,249 | 100% | 109 | 0 |
| PUTNOE WALK IN CENTRE | 2,164 | 0 | 0 | 2,164 | 100% | 0 | 0 |
| BRIGHTON STATION HEALTH CENTRE | 1,981 | 0 | 0 | 1,981 | 100% | 0 | 0 |
| DHU HEALTH CARE C.I.C | 1,936 | 0 | 0 | 1,936 | 100% | 1 | 0 |
| CHIPPENHAM COMMUNITY HOSPITAL | 1,932 | 0 | 0 | 1,932 | 100% | 78 | 0 |
| GOOLE & DISTRICT HOSPITAL | 1,799 | 0 | 0 | 1,799 | 100% | 13 | 0 |
| TROWBRIDGE MINOR INJURIES UNIT | 1,789 | 0 | 0 | 1,789 | 100% | 19 | 0 |
| BRIDLINGTON HOSPITAL | 1,756 | 0 | 0 | 1,756 | 100% | 114 | 0 |
| NORTH EAST LONDON NHS FOUNDATION TRUST | 1,751 | 0 | 0 | 1,751 | 100% | 58 | 0 |
| SKELMERSDALE WALK IN CENTRE | 1,661 | 0 | 0 | 1,661 | 100% | 19 | 0 |
| MIRIAM MINOR EMERGENCY | 1,652 | 0 | 0 | 1,652 | 100% | 0 | 0 |
| BERKSHIRE HEALTHCARE NHS FOUNDATION TRUST | 1,625 | 0 | 0 | 1,625 | 100% | 28 | 21 |
| LIVERPOOL WOMEN'S NHS FOUNDATION TRUST | 1,584 | 0 | 1,584 | 0 | 0% | 131 | 137 |
| QUEEN VICTORIA HOSPITAL NHS FOUNDATION TRUST | 1,566 | 0 | 0 | 1,566 | 100% | 11 | 632 |
| PAULTON MEMORIAL HOSPITAL | 1,528 | 0 | 0 | 1,528 | 100% | 4 | 0 |
| HERTFORDSHIRE COMMUNITY NHS TRUST | 1,342 | 0 | 0 | 1,342 | 100% | 124 | 0 |
| HASTINGS GP LED HEALTH CENTRE | 1,224 | 0 | 0 | 1,224 | 100% | 0 | 0 |
| ROSSENDALE MIU & OOH | 1,223 | 0 | 0 | 1,223 | 100% | 2 | 0 |
| HUMBER TEACHING NHS FOUNDATION TRUST | 1,156 | 0 | 0 | 1,156 | 100% | 1 | 0 |
| TETBURY HOSPITAL TRUST LTD | 791 | 0 | 0 | 791 | 100% | 0 | 0 |
| OADBY | 638 | 0 | 0 | 638 | 100% | 0 | 0 |
| WORKINGTON HEALTH LIMITED | 537 | 0 | 0 | 537 | 100% | 0 | 0 |
| SLEAFORD MEDICAL GROUP | 468 | 0 | 0 | 468 | 100% | 0 | 10 |
| LATHAM HOUSE MEDICAL PRACTICE | 437 | 0 | 0 | 437 | 100% | 0 | 0 |
| MARKET HARBOROUGH MED.CTR | 404 | 0 | 0 | 404 | 100% | 0 | 0 |
| LLR EA - THE MERLYN VAZ HEALTH & SOCIAL CARE CENTRE | 158 | 0 | 0 | 158 | 100% | 0 | 0 |
| OKEHAMPTON MEDICAL CENTRE | 109 | 0 | 0 | 109 | 100% | 0 | 0 |
| LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 91 |
| RUTLAND MINOR ILLNESS AND INJURY SERVICE (FORMERLY WLHH PRE-APRIL 2026) | 0 | 0 | 0 | 0 | — | 0 | 0 |
| ROYAL NATIONAL ORTHOPAEDIC HOSPITAL NHS TRUST | 0 | 0 | 0 | 0 | — | 0 | 29 |
| THE WALTON CENTRE NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 204 |
| ENDERBY LEISURE CENTRE | 0 | 0 | 0 | 0 | — | 0 | 0 |
| THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 35 |
| SOUTH WEST YORKSHIRE PARTNERSHIP TEACHING NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 126 |
| LUTTERWORTH HOSPITAL | 0 | 0 | 0 | 0 | — | 0 | 0 |
| MARKET HARBOROUGH | 0 | 0 | 0 | 0 | — | 0 | 0 |
| MELTON MOWBRAY | 0 | 0 | 0 | 0 | — | 0 | 0 |
| THE CHRISTIE NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 873 |
| COVENTRY AND WARWICKSHIRE PARTNERSHIP NHS TRUST | 0 | 0 | 0 | 0 | — | 0 | 48 |
| CORNWALL PARTNERSHIP NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 80 |
| DORSET HEALTHCARE UNIVERSITY NHS FOUNDATION TRUST | 0 | 0 | 0 | 0 | — | 0 | 4 |
About this data
Provenance & method
- Source
- NHS England ↗ Official statistics
- Latest period
- Jul 2026
- History
- Jun 2025 → Jul 2026
- Scale
- 2,753 rows
- Licence
- Open Government Licence v3.0
- Grain note
- A&E (AeMonthly) is per-PROVIDER (trust) with no ICB / region / PCN / practice link, so it is summed across all providers to England for the headlines. The provider grain it genuinely holds is surfaced as the ranking and table — never attributed to GP geography. Type 3 = "Other A&E" = UTC / MIU / Walk-in Centre.